Team pitching -- 2025 Gibbons
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Raley,B*mr 0.441134800061.22553126101224
Munoz,Acl 1.2052114500052.13487217111210
Tinocomr 2.514014200057.1411716203629223
Thompson,Rmr 2.803233900054.2471717124395219
Sternermr 3.084334800061.14422211770110251
Mlodzinskimr 4.15960212100110.211051513593137472
Junismr 4.254204900059.1653128163646257
Springs*sp 4.695140232300128.2123696743105203556
Alexander,T*mr 4.85390222200115.0137686228961910496
Boyd*sp 5.1577019190099.211360572889159432
Eldersp 5.50680222200126.0150807735107298555
Stanekmr 5.882414000041.1562727214264198
Povich*sp 6.75021760032.037242473042140
 Total  4.11536023113113071000.0982479457295879133654233

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Raley,B*mr210231010 3.6 1.8 5.7 8.9 0.0 5.1 17.0 .665
Munoz,Acl400110110 5.8 3.6 9.6 12.2 0.2 3.4 19.2 .607
Tinocomr200010140 6.4 3.1 9.6 5.7 0.3 1.8 18.7 .626
Thompson,Rmr011100000 7.7 2.0 9.9 7.1 1.5 3.6 19.8 .643
Sternermr400510100 6.5 2.5 9.7 10.3 1.6 4.1 19.9 .630
Mlodzinskimr510650120 8.9 2.8 12.3 7.6 1.1 2.7 81.9 .633
Junismr440610120 9.9 2.4 13.2 5.5 0.6 2.3 19.4 .639
Springs*sp721302250 8.6 3.0 11.8 7.3 1.4 2.4 86.6 .625
Alexander,T*mr971326350 10.7 2.2 13.1 7.5 1.5 3.4 82.5 .636
Boyd*sp533410020 10.2 2.5 13.1 8.0 1.4 3.2 82.8 .647
Eldersp1241610120 10.7 2.5 13.6 7.6 2.1 3.1 93.2 .638
Stanekmr010220110 12.2 4.6 17.2 9.1 1.3 2.0 19.8 .581
Povich*sp000210030 10.4 2.0 12.9 8.4 1.1 4.3 74.6 .655
 Total 542474119912280 8.8 2.7 11.9 7.9 1.2 3.0  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raley,B*mr .327 0.60149 .16844 .19646 .205 6.1 0.9 0.81 0.68
Munoz,Acl .494 1.05116 .28463 .30064 .305 13.3 2.3 2.06 1.86
Tinocomr .573 1.06165 .23679 .35479 .354 15.8 2.5 2.23 2.10
Thompson,Rmr .687 1.08154 .24797 .44398 .447 21.7 3.6 3.22 3.10
Sternermr .632 0.99148 .223101 .402106 .422 24.3 3.5 3.21 2.85
Mlodzinskimr .739 1.31325 .298214 .453220 .466 58.7 4.8 4.30 4.06
Junismr .754 1.37195 .313112 .436118 .459 31.6 4.7 4.31 4.30
Springs*sp .707 1.29385 .268245 .441248 .446 65.2 4.5 4.10 3.94
Alexander,T*mr .827 1.43350 .337250 .504253 .510 72.7 5.7 5.12 5.17
Boyd*sp .816 1.41296 .331219 .507223 .516 62.2 5.6 5.06 4.87
Eldersp .869 1.47378 .320303 .546309 .557 92.3 6.6 5.93 5.85
Stanekmr .898 1.86127 .394107 .540109 .551 34.8 7.6 6.81 7.27
Povich*sp .766 1.3897 .34063 .45065 .464 18.8 5.3 4.77 4.63
 Total  .728 1.282885 .2941897 .4481938 .458504.1 4.5 4.08 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Raley,B*mr00 .00000 .0000 0.092 .222
Munoz,Acl00 .00000 .0000 0.040 .000
Tinocomr00 .00000 .0000 0.0133 .231
Thompson,Rmr00 .00000 .0000 0.071 .143
Sternermr00 .00000 .0000 0.0161 .063
Mlodzinskimr210 .00006 .286107 5.174 .571
Junismr00 .00000 .0000 0.0297 .241
Springs*sp230 .00009 .39164 2.8101 .100
Alexander,T*mr220 .00007 .318105 4.891 .111
Boyd*sp190 .00006 .316104 5.5112 .182
Eldersp220 .00009 .40997 4.490 .000
Stanekmr00 .00000 .0000 0.0184 .222
Povich*sp60 .00001 .16727 4.521 .500
 Total 1130 .000738 .336504 4.514427 .188

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Raley,B*mr43 .7501 .25011140 .000484822
Munoz,Acl1211 .9171 .0831247 .292454536
Tinocomr111.0000 .0004324 .125424213
Thompson,Rmr63 .5002 .3333225 .227393912
Sternermr73 .4292 .28614113 .273484815
Mlodzinskimr00 .0000 .000000 .0002100
Junismr30 .0002 .6679275 .18549494
Springs*sp00 .0000 .000000 .0002300
Alexander,T*mr00 .0000 .000000 .0002200
Boyd*sp00 .0000 .000000 .0001900
Eldersp00 .0000 .000000 .0002200
Stanekmr41 .2503 .7506143 .214404010
Povich*sp111.0000 .000000 .000711
 Total 3823 .60511 .2894814427 .188113312113