Team pitching -- 2025 Gibbons
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Raley,B* | mr | 0.44 | 1 | 1 | 3 | 48 | 0 | 0 | 0 | 61.2 | 25 | 5 | 3 | 12 | 61 | 0 | 1 | 224 |
| | Munoz,A | cl | 1.20 | 5 | 2 | 11 | 45 | 0 | 0 | 0 | 52.1 | 34 | 8 | 7 | 21 | 71 | 1 | 1 | 210 |
| | Tinoco | mr | 2.51 | 4 | 0 | 1 | 42 | 0 | 0 | 0 | 57.1 | 41 | 17 | 16 | 20 | 36 | 2 | 9 | 223 |
| | Thompson,R | mr | 2.80 | 3 | 2 | 3 | 39 | 0 | 0 | 0 | 54.2 | 47 | 17 | 17 | 12 | 43 | 9 | 5 | 219 |
| | Sterner | mr | 3.08 | 4 | 3 | 3 | 48 | 0 | 0 | 0 | 61.1 | 44 | 22 | 21 | 17 | 70 | 11 | 0 | 251 |
| | Mlodzinski | mr | 4.15 | 9 | 6 | 0 | 21 | 21 | 0 | 0 | 110.2 | 110 | 51 | 51 | 35 | 93 | 13 | 7 | 472 |
| | Junis | mr | 4.25 | 4 | 2 | 0 | 49 | 0 | 0 | 0 | 59.1 | 65 | 31 | 28 | 16 | 36 | 4 | 6 | 257 |
| | Springs* | sp | 4.69 | 5 | 14 | 0 | 23 | 23 | 0 | 0 | 128.2 | 123 | 69 | 67 | 43 | 105 | 20 | 3 | 556 |
| | Alexander,T* | mr | 4.85 | 3 | 9 | 0 | 22 | 22 | 0 | 0 | 115.0 | 137 | 68 | 62 | 28 | 96 | 19 | 10 | 496 |
| | Boyd* | sp | 5.15 | 7 | 7 | 0 | 19 | 19 | 0 | 0 | 99.2 | 113 | 60 | 57 | 28 | 89 | 15 | 9 | 432 |
| | Elder | sp | 5.50 | 6 | 8 | 0 | 22 | 22 | 0 | 0 | 126.0 | 150 | 80 | 77 | 35 | 107 | 29 | 8 | 555 |
| | Stanek | mr | 5.88 | 2 | 4 | 1 | 40 | 0 | 0 | 0 | 41.1 | 56 | 27 | 27 | 21 | 42 | 6 | 4 | 198 |
| | Povich* | sp | 6.75 | 0 | 2 | 1 | 7 | 6 | 0 | 0 | 32.0 | 37 | 24 | 24 | 7 | 30 | 4 | 2 | 140 |
|   | Total |   | 4.11 | 53 | 60 | 23 | 113 | 113 | 0 | 7 | 1000.0 | 982 | 479 | 457 | 295 | 879 | 133 | 65 | 4233 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Raley,B* | mr | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3.6 | 1.8 | 5.7 | 8.9 | 0.0 | 5.1 | 17.0 | .665 |
| | Munoz,A | cl | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5.8 | 3.6 | 9.6 | 12.2 | 0.2 | 3.4 | 19.2 | .607 |
| | Tinoco | mr | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6.4 | 3.1 | 9.6 | 5.7 | 0.3 | 1.8 | 18.7 | .626 |
| | Thompson,R | mr | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2.0 | 9.9 | 7.1 | 1.5 | 3.6 | 19.8 | .643 |
| | Sterner | mr | 4 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 6.5 | 2.5 | 9.7 | 10.3 | 1.6 | 4.1 | 19.9 | .630 |
| | Mlodzinski | mr | 5 | 1 | 0 | 6 | 5 | 0 | 1 | 2 | 0 | 8.9 | 2.8 | 12.3 | 7.6 | 1.1 | 2.7 | 81.9 | .633 |
| | Junis | mr | 4 | 4 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 9.9 | 2.4 | 13.2 | 5.5 | 0.6 | 2.3 | 19.4 | .639 |
| | Springs* | sp | 7 | 2 | 1 | 3 | 0 | 2 | 2 | 5 | 0 | 8.6 | 3.0 | 11.8 | 7.3 | 1.4 | 2.4 | 86.6 | .625 |
| | Alexander,T* | mr | 9 | 7 | 1 | 3 | 2 | 6 | 3 | 5 | 0 | 10.7 | 2.2 | 13.1 | 7.5 | 1.5 | 3.4 | 82.5 | .636 |
| | Boyd* | sp | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 10.2 | 2.5 | 13.1 | 8.0 | 1.4 | 3.2 | 82.8 | .647 |
| | Elder | sp | 12 | 4 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 10.7 | 2.5 | 13.6 | 7.6 | 2.1 | 3.1 | 93.2 | .638 |
| | Stanek | mr | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 12.2 | 4.6 | 17.2 | 9.1 | 1.3 | 2.0 | 19.8 | .581 |
| | Povich* | sp | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 10.4 | 2.0 | 12.9 | 8.4 | 1.1 | 4.3 | 74.6 | .655 |
|   | Total |   | 54 | 24 | 7 | 41 | 19 | 9 | 12 | 28 | 0 | 8.8 | 2.7 | 11.9 | 7.9 | 1.2 | 3.0 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Raley,B* | mr | .327 | 0.60 | 149 | .168 | 44 | .196 | 46 | .205 | 6.1 | 0.9 | 0.81 | 0.68 |
| | Munoz,A | cl | .494 | 1.05 | 116 | .284 | 63 | .300 | 64 | .305 | 13.3 | 2.3 | 2.06 | 1.86 |
| | Tinoco | mr | .573 | 1.06 | 165 | .236 | 79 | .354 | 79 | .354 | 15.8 | 2.5 | 2.23 | 2.10 |
| | Thompson,R | mr | .687 | 1.08 | 154 | .247 | 97 | .443 | 98 | .447 | 21.7 | 3.6 | 3.22 | 3.10 |
| | Sterner | mr | .632 | 0.99 | 148 | .223 | 101 | .402 | 106 | .422 | 24.3 | 3.5 | 3.21 | 2.85 |
| | Mlodzinski | mr | .739 | 1.31 | 325 | .298 | 214 | .453 | 220 | .466 | 58.7 | 4.8 | 4.30 | 4.06 |
| | Junis | mr | .754 | 1.37 | 195 | .313 | 112 | .436 | 118 | .459 | 31.6 | 4.7 | 4.31 | 4.30 |
| | Springs* | sp | .707 | 1.29 | 385 | .268 | 245 | .441 | 248 | .446 | 65.2 | 4.5 | 4.10 | 3.94 |
| | Alexander,T* | mr | .827 | 1.43 | 350 | .337 | 250 | .504 | 253 | .510 | 72.7 | 5.7 | 5.12 | 5.17 |
| | Boyd* | sp | .816 | 1.41 | 296 | .331 | 219 | .507 | 223 | .516 | 62.2 | 5.6 | 5.06 | 4.87 |
| | Elder | sp | .869 | 1.47 | 378 | .320 | 303 | .546 | 309 | .557 | 92.3 | 6.6 | 5.93 | 5.85 |
| | Stanek | mr | .898 | 1.86 | 127 | .394 | 107 | .540 | 109 | .551 | 34.8 | 7.6 | 6.81 | 7.27 |
| | Povich* | sp | .766 | 1.38 | 97 | .340 | 63 | .450 | 65 | .464 | 18.8 | 5.3 | 4.77 | 4.63 |
|   | Total |   | .728 | 1.28 | 2885 | .294 | 1897 | .448 | 1938 | .458 | 504.1 | 4.5 | 4.08 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Tinoco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Sterner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 1 | .063 |
| | Mlodzinski | mr | 21 | 0 | .000 | 0 | 6 | .286 | 107 | 5.1 | 7 | 4 | .571 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 7 | .241 |
| | Springs* | sp | 23 | 0 | .000 | 0 | 9 | .391 | 64 | 2.8 | 10 | 1 | .100 |
| | Alexander,T* | mr | 22 | 0 | .000 | 0 | 7 | .318 | 105 | 4.8 | 9 | 1 | .111 |
| | Boyd* | sp | 19 | 0 | .000 | 0 | 6 | .316 | 104 | 5.5 | 11 | 2 | .182 |
| | Elder | sp | 22 | 0 | .000 | 0 | 9 | .409 | 97 | 4.4 | 9 | 0 | .000 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Povich* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 27 | 4.5 | 2 | 1 | .500 |
|   | Total |   | 113 | 0 | .000 | 7 | 38 | .336 | 504 | 4.5 | 144 | 27 | .188 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Raley,B* | mr | 4 | 3 | .750 | 1 | .250 | 11 | 14 | 0 | .000 | 48 | 48 | 22 |
| | Munoz,A | cl | 12 | 11 | .917 | 1 | .083 | 1 | 24 | 7 | .292 | 45 | 45 | 36 |
| | Tinoco | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 32 | 4 | .125 | 42 | 42 | 13 |
| | Thompson,R | mr | 6 | 3 | .500 | 2 | .333 | 3 | 22 | 5 | .227 | 39 | 39 | 12 |
| | Sterner | mr | 7 | 3 | .429 | 2 | .286 | 14 | 11 | 3 | .273 | 48 | 48 | 15 |
| | Mlodzinski | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Junis | mr | 3 | 0 | .000 | 2 | .667 | 9 | 27 | 5 | .185 | 49 | 49 | 4 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Alexander,T* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Elder | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Stanek | mr | 4 | 1 | .250 | 3 | .750 | 6 | 14 | 3 | .214 | 40 | 40 | 10 |
| | Povich* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 1 | 1 |
|   | Total |   | 38 | 23 | .605 | 11 | .289 | 48 | 144 | 27 | .188 | 113 | 312 | 113 |