Team batting -- 2025 Gibbons
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Judgerf .342 .452 .6531133981362533172908111822452
Polanco#dh .274 .341 .47711343812030119746746922022
Pauley*3b .265 .358 .41286136361212121821320000
Bregman3b .252 .326 .503792907316019445424479100
Burleson*1b .238 .303 .40411344610619217605139924041
Higashiokac .231 .284 .4836514333909222110371001
Alexander,B3b .230 .274 .460371002391412104302020
Thomas,A*cf .226 .266 .33694327741426352414924362
Schanuel*1b .226 .306 .33211246110428076137501004083
Fermin,Fc .225 .282 .29586275621003262117705002
Swanson,Dss .200 .236 .37811141082111204342211090095
Ozunadh .175 .286 .3361073726560184358601340101
 Pitchers  .000 .000 .0001130000000000000
 Other  .250 .250 .25034100001010000
 Total  .241 .314 .41911338009151891115550449438795433293619

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Judgerf113485039711.106 120.111.8 .3121.275 .52359260014
Polanco#dh11349417690 .818 73.4 5.9 .203 .794 .30850209012
Pauley*3b3515902310 .770 21.2 5.5 .147 .748 .301155628
Bregman3b7932502580 .830 48.3 5.8 .252 .806 .33435146012
Burleson*1b113492121750 .707 51.9 3.9 .166 .634 .2603818069
Higashiokac 3415711421 .766 18.2 4.2 .252 .696 .315186904
Alexander,B3b2610600610 .734 10.5 3.4 .230 .651 .290144603
Thomas,A*cf9134711220 .602 29.9 3.1 .110 .521 .16522110211
Schanuel*1b11251601450 .638 50.3 3.7 .106 .591 .2263515317
Fermin,Fc 8330131500 .576 22.7 2.7 .069 .468 .124138116
Swanson,Dss11144045860 .614 34.7 2.7 .178 .543 .2393215506
Ozunadh107437051460 .622 36.0 3.0 .161 .575 .3202412519
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0400010 .500 0.3 2.3 .000 .333 .00001  
 Total 1134263113083532 .733 501.4 4.5 .178 .685 .2843551591  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Judgerf4.293.52253 .415341 .703343 .707 1.5
Polanco#dh4.373.88335 .301255 .516257 .520 2.0
Pauley*3b1.851.58104 .32777 .48477 .484 1.5
Bregman3b4.113.67226 .239170 .523179 .551 2.0
Burleson*1b4.353.95340 .262219 .445223 .453 2.4
Higashiokac 2.422.20100 .24079 .50380 .510 3.7
Alexander,B3b2.862.7066 .28850 .47252 .491 7.5
Thomas,A*cf3.693.48231 .294124 .357128 .369 6.6
Schanuel*1b4.614.12355 .273203 .393207 .401 2.0
Fermin,Fc 3.503.20206 .28698 .326103 .342 4.1
Swanson,Dss3.963.69290 .214176 .400176 .400 5.2
Ozunadh4.083.48225 .209185 .423185 .423 2.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.331.333 .3331 .2501 .25099.0
 Total 37.7333.632734 .2781978 .4642011 .472 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .366 .464 .7961.260933410010251724
Polanco#dh .297 .363 .455 .818101301002141127
Pauley*3b .115 .258 .192 .450263200254
Bregman3b .318 .418 .576 .9936621205131210
Burleson*1b .213 .250 .340 .59094202229517
Higashiokac .239 .246 .552 .799671660511018
Alexander,B3b .258 .292 .565 .85762168138315
Thomas,A*cf .152 .152 .152 .303335000109
Schanuel*1b .231 .322 .288 .6101042430181331
Fermin,Fc .324 .395 .441 .8363411101427
Swanson,Dss .258 .298 .443 .741972530512636
Ozunadh .159 .318 .275 .593691120291628
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .333 .333 .66731000100
 Total  .256 .328 .448 .7768492174933611790226

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .334 .449 .6101.05930510215321656494
Polanco#dh .267 .334 .484 .8183379020117533565
Pauley*3b .300 .383 .464 .846110331012161628
Bregman3b .232 .297 .482 .7792245214014411237
Burleson*1b .244 .317 .420 .7383528617015423475
Higashiokac .224 .314 .421 .7357617304101019
Alexander,B3b .184 .244 .289 .5333871012115
Thomas,A*cf .235 .278 .357 .635294691426231483
Schanuel*1b .224 .302 .345 .646357802506293769
Fermin,Fc .212 .265 .274 .53924151902171563
Swanson,Dss .182 .217 .358 .575313578115301573
Ozunadh .178 .278 .350 .6283035440164944106
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000001
 Total  .237 .310 .410 .72029516981408119377297728