Team pitching -- 2025 Fideles
Regular season -- as of 6/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Enrightmr 2.092124600047.1321311304832205
Detmers*mr 2.910024300043.14215142249311186
Whisenhunt*sp 3.48101800010.1844572242
Coulombe*mr 3.510304500041.0411716214410186
Hortonsp 4.0639017170088.2874240327696383
Herget,Jmr 4.165425700067.0553331246144289
Hoffman,Jcl 4.2213114600042.2412220244840197
Schwellenbachsp 4.38430161610100.29350492688115419
Fried*sp 4.6868016160082.2945443239272370
Birdmr 4.780303800043.1472523175644192
Irvinsp 5.5856018160092.0106615739572613408
Housersp 6.70310018170092.2125716934711214424
Young,Bsp 8.40131520015.01814147138268
 Other  3.1810011005.2322041022
 Total  4.58325319858514772.179242339330471495653391

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Enrightmr516441010 6.1 5.7 12.5 9.1 0.6 1.6 16.4 .590
Detmers*mr311000100 8.7 4.6 13.3 10.2 0.6 2.2 17.3 .626
Whisenhunt*sp002020000 7.0 4.4 11.3 6.1 1.7 1.4 19.1 .621
Coulombe*mr712121110 9.0 4.6 13.8 9.7 0.2 2.1 15.6 .618
Hortonsp1000330040 8.8 3.2 12.4 7.7 0.9 2.4 87.3 .619
Herget,Jmr202901100 7.4 3.2 11.8 8.2 0.5 2.5 18.9 .645
Hoffman,Jcl411320010 8.6 5.1 14.3 10.1 0.8 2.0 16.2 .616
Schwellenbachsp311420110 8.3 2.3 11.0 7.9 1.0 3.4 96.3 .662
Fried*sp721622210 10.2 2.5 13.4 10.0 0.8 4.0 91.4 .645
Birdmr411220100 9.8 3.5 13.7 11.6 0.8 3.3 19.7 .619
Irvinsp1344101020 10.4 3.8 14.3 5.6 2.5 1.5 83.2 .610
Housersp1533245220 12.1 3.3 15.6 6.9 1.2 2.1 85.2 .629
Young,Bsp102000000 10.8 4.2 15.0 7.8 4.8 1.9 43.0 .656
 Other 000000000 4.8 0.0 4.8 6.4 1.699.0  .750
 Total 7415263523119130 9.2 3.5 13.2 8.3 1.1 2.3  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Enrightmr .581 1.31120 .24274 .36178 .380 16.7 3.2 2.86 3.04
Detmers*mr .702 1.48112 .34880 .43080 .430 18.3 3.7 3.42 4.16
Whisenhunt*sp .715 1.2628 .21420 .47620 .476 4.1 3.6 3.24 3.62
Coulombe*mr .624 1.51119 .33667 .36068 .366 18.6 4.1 3.68 3.86
Hortonsp .699 1.34263 .297163 .426166 .433 44.6 4.5 4.08 3.93
Herget,Jmr .611 1.18191 .267102 .353111 .384 25.5 3.4 3.08 3.06
Hoffman,Jcl .742 1.52118 .31491 .46294 .477 26.0 5.4 4.93 4.55
Schwellenbachsp .687 1.18290 .283178 .425182 .434 45.3 4.0 3.64 3.30
Fried*sp .737 1.42242 .360159 .430165 .446 47.8 5.1 4.68 4.43
Birdmr .753 1.48113 .38187 .45389 .464 24.6 5.1 4.59 4.61
Irvinsp .923 1.58285 .281246 .603247 .605 70.9 6.9 6.24 6.51
Housersp .874 1.72305 .370223 .526225 .531 70.5 6.8 6.16 6.35
Young,Bsp1.138 1.6740 .25054 .79454 .794 16.5 9.9 8.92 8.80
 Other  .455 0.5317 .1187 .3187 .318 1.0 1.4 1.36 0.94
 Total  .746 1.422243 .3111551 .4571586 .468427.2 4.9 4.48 4.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Enrightmr00 .00000 .0000 0.0266 .231
Detmers*mr00 .00000 .0000 0.0316 .194
Whisenhunt*sp00 .00000 .0000 0.010 .000
Coulombe*mr00 .00000 .0000 0.0305 .167
Hortonsp170 .00005 .29469 4.1145 .357
Herget,Jmr00 .00000 .0000 0.02714 .519
Hoffman,Jcl00 .00000 .0000 0.0146 .429
Schwellenbachsp161 .06309 .56373 4.641 .250
Fried*sp160 .00007 .43872 4.574 .571
Birdmr00 .00000 .0000 0.0178 .471
Irvinsp160 .00006 .37568 4.3101 .100
Housersp170 .00009 .52974 4.41310 .769
Young,Bsp20 .00000 .0007 3.5111.000
 Other 10 .00000 .0009 9.000 .000
 Total 851 .012436 .424372 4.419567 .344

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Enrightmr32 .6671 .33353213 .406464613
Detmers*mr32 .6671 .33372813 .464434310
Whisenhunt*sp21 .5001 .5000123 .250886
Coulombe*mr30 .00031.0007206 .30045459
Hortonsp00 .0000 .000000 .0001700
Herget,Jmr52 .4001 .20014308 .267575714
Hoffman,Jcl1511 .7334 .2672369 .250464624
Schwellenbachsp00 .0000 .000000 .0001600
Fried*sp00 .0000 .000000 .0001600
Birdmr00 .0000 .00033012 .40038384
Irvinsp00 .0000 .000020 .0001822
Housersp00 .0000 .000021 .5001810
Young,Bsp21 .5001 .500032 .667532
 Other 00 .0000 .000000 .000100
 Total 3319 .57612 .3643819567 .3448528984