Team pitching -- 2025 Fideles
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Enright | mr | 2.94 | 3 | 3 | 2 | 57 | 0 | 0 | 0 | 64.1 | 50 | 23 | 21 | 34 | 66 | 7 | 3 | 277 |
| | Horton | sp | 3.25 | 7 | 9 | 0 | 23 | 23 | 0 | 0 | 124.2 | 110 | 47 | 45 | 38 | 99 | 10 | 8 | 518 |
| | Whisenhunt* | sp | 3.29 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 13.2 | 10 | 5 | 5 | 8 | 8 | 2 | 2 | 57 |
| | Detmers* | mr | 3.39 | 0 | 1 | 4 | 55 | 0 | 0 | 0 | 58.1 | 56 | 23 | 22 | 29 | 62 | 5 | 13 | 250 |
| | Herget,J | mr | 3.84 | 7 | 4 | 4 | 76 | 0 | 0 | 0 | 86.2 | 77 | 42 | 37 | 29 | 77 | 6 | 6 | 373 |
| | Coulombe* | mr | 4.00 | 0 | 3 | 3 | 62 | 0 | 0 | 0 | 54.0 | 56 | 26 | 24 | 28 | 52 | 3 | 2 | 244 |
| | Schwellenbach | sp | 4.05 | 7 | 4 | 0 | 20 | 20 | 1 | 0 | 129.0 | 116 | 59 | 58 | 28 | 115 | 15 | 7 | 528 |
| | Hoffman,J | cl | 4.47 | 1 | 5 | 12 | 57 | 0 | 0 | 0 | 56.1 | 48 | 31 | 28 | 32 | 64 | 7 | 0 | 254 |
| | Bird | mr | 4.58 | 0 | 4 | 0 | 51 | 0 | 0 | 0 | 57.0 | 61 | 31 | 29 | 22 | 69 | 6 | 5 | 250 |
| | Fried* | sp | 4.84 | 7 | 10 | 0 | 22 | 22 | 0 | 0 | 115.1 | 137 | 74 | 62 | 33 | 130 | 7 | 3 | 524 |
| | Irvin | sp | 5.18 | 7 | 6 | 0 | 23 | 21 | 0 | 0 | 123.1 | 139 | 75 | 71 | 46 | 80 | 34 | 16 | 535 |
| | Houser | sp | 5.30 | 7 | 10 | 0 | 24 | 23 | 1 | 1 | 130.2 | 167 | 80 | 77 | 50 | 102 | 13 | 19 | 588 |
| | Young,B | sp | 7.46 | 1 | 4 | 1 | 8 | 4 | 0 | 0 | 25.1 | 29 | 22 | 21 | 13 | 20 | 10 | 3 | 115 |
|   | Other |   | 3.18 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 22 |
|   | Total |   | 4.33 | 50 | 64 | 27 | 114 | 114 | 2 | 6 | 1044.1 | 1059 | 540 | 502 | 390 | 948 | 126 | 87 | 4535 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Enright | mr | 7 | 2 | 6 | 5 | 4 | 2 | 0 | 2 | 0 | 7.0 | 4.8 | 12.5 | 9.2 | 1.0 | 1.9 | 18.1 | .611 |
| | Horton | sp | 17 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 7.9 | 2.7 | 10.9 | 7.1 | 0.7 | 2.6 | 86.7 | .636 |
| | Whisenhunt* | sp | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.6 | 5.3 | 11.9 | 5.3 | 1.3 | 1.0 | 19.9 | .603 |
| | Detmers* | mr | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8.6 | 4.5 | 13.3 | 9.6 | 0.8 | 2.1 | 17.9 | .617 |
| | Herget,J | mr | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 2 | 0 | 8.0 | 3.0 | 12.0 | 8.0 | 0.6 | 2.7 | 18.4 | .641 |
| | Coulombe* | mr | 8 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 9.3 | 4.7 | 14.2 | 8.7 | 0.5 | 1.9 | 14.8 | .614 |
| | Schwellenbach | sp | 4 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 8.1 | 2.0 | 10.4 | 8.0 | 1.0 | 4.1 | 95.9 | .667 |
| | Hoffman,J | cl | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 7.7 | 5.1 | 13.3 | 10.2 | 1.1 | 2.0 | 17.1 | .616 |
| | Bird | mr | 5 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 9.6 | 3.5 | 13.4 | 10.9 | 0.9 | 3.1 | 19.6 | .610 |
| | Fried* | sp | 9 | 2 | 1 | 10 | 4 | 2 | 3 | 1 | 0 | 10.7 | 2.6 | 14.0 | 10.1 | 0.5 | 3.9 | 93.9 | .646 |
| | Irvin | sp | 13 | 8 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 10.1 | 3.4 | 13.6 | 5.8 | 2.5 | 1.7 | 84.6 | .618 |
| | Houser | sp | 22 | 5 | 6 | 3 | 5 | 5 | 2 | 2 | 0 | 11.5 | 3.4 | 15.2 | 7.0 | 0.9 | 2.0 | 89.8 | .630 |
| | Young,B | sp | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 4.6 | 14.9 | 7.1 | 3.6 | 1.5 | 45.9 | .643 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0.0 | 4.8 | 6.4 | 1.6 | 99.0 |   | .750 |
|   | Total |   | 101 | 27 | 36 | 45 | 31 | 12 | 13 | 19 | 0 | 9.1 | 3.4 | 12.9 | 8.2 | 1.1 | 2.4 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Enright | mr | .635 | 1.31 | 165 | .261 | 108 | .390 | 113 | .408 | 26.5 | 3.7 | 3.33 | 3.55 |
| | Horton | sp | .628 | 1.19 | 368 | .272 | 197 | .380 | 200 | .386 | 49.6 | 3.6 | 3.23 | 3.02 |
| | Whisenhunt* | sp | .696 | 1.32 | 39 | .205 | 26 | .456 | 26 | .456 | 5.6 | 3.7 | 3.30 | 3.36 |
| | Detmers* | mr | .715 | 1.46 | 153 | .333 | 110 | .440 | 111 | .444 | 26.1 | 3.9 | 3.62 | 4.24 |
| | Herget,J | mr | .649 | 1.22 | 251 | .283 | 140 | .375 | 150 | .402 | 36.2 | 3.7 | 3.38 | 3.36 |
| | Coulombe* | mr | .664 | 1.56 | 160 | .331 | 95 | .389 | 96 | .393 | 26.3 | 4.4 | 3.94 | 4.38 |
| | Schwellenbach | sp | .674 | 1.12 | 365 | .277 | 221 | .419 | 226 | .428 | 54.6 | 3.8 | 3.43 | 3.07 |
| | Hoffman,J | cl | .712 | 1.42 | 148 | .277 | 116 | .457 | 119 | .469 | 30.6 | 4.8 | 4.41 | 4.07 |
| | Bird | mr | .754 | 1.46 | 151 | .364 | 114 | .456 | 116 | .464 | 31.9 | 5.0 | 4.53 | 4.58 |
| | Fried* | sp | .758 | 1.47 | 344 | .378 | 230 | .439 | 240 | .458 | 71.7 | 5.5 | 5.04 | 4.63 |
| | Irvin | sp | .916 | 1.50 | 373 | .282 | 320 | .598 | 322 | .602 | 89.5 | 6.5 | 5.88 | 6.15 |
| | Houser | sp | .827 | 1.66 | 420 | .367 | 290 | .493 | 293 | .498 | 88.6 | 6.1 | 5.49 | 5.74 |
| | Young,B | sp | 1.012 | 1.66 | 72 | .264 | 79 | .687 | 79 | .687 | 23.8 | 8.5 | 7.61 | 7.39 |
|   | Other |   | .455 | 0.53 | 17 | .118 | 7 | .318 | 7 | .318 | 1.0 | 1.4 | 1.36 | 0.94 |
|   | Total |   | .739 | 1.39 | 3026 | .308 | 2053 | .453 | 2098 | .463 | 558.7 | 4.8 | 4.33 | 4.31 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Enright | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 8 | .258 |
| | Horton | sp | 23 | 0 | .000 | 0 | 11 | .478 | 96 | 4.2 | 14 | 5 | .357 |
| | Whisenhunt* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 9 | .225 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 14 | .438 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 9 | .231 |
| | Schwellenbach | sp | 20 | 1 | .050 | 0 | 12 | .600 | 89 | 4.4 | 7 | 3 | .429 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 8 | .421 |
| | Fried* | sp | 22 | 0 | .000 | 0 | 8 | .364 | 97 | 4.4 | 17 | 9 | .529 |
| | Irvin | sp | 21 | 0 | .000 | 0 | 9 | .429 | 101 | 4.8 | 11 | 2 | .182 |
| | Houser | sp | 23 | 1 | .043 | 1 | 13 | .565 | 98 | 4.3 | 20 | 10 | .500 |
| | Young,B | sp | 4 | 0 | .000 | 0 | 0 | .000 | 13 | 3.3 | 4 | 1 | .250 |
|   | Other |   | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 0 | 0 | .000 |
|   | Total |   | 114 | 2 | .018 | 6 | 53 | .465 | 503 | 4.4 | 254 | 86 | .339 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Enright | mr | 4 | 2 | .500 | 2 | .500 | 8 | 35 | 16 | .457 | 57 | 57 | 14 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Whisenhunt* | sp | 2 | 1 | .500 | 1 | .500 | 0 | 13 | 3 | .231 | 10 | 10 | 7 |
| | Detmers* | mr | 5 | 4 | .800 | 1 | .200 | 10 | 38 | 13 | .342 | 55 | 55 | 13 |
| | Herget,J | mr | 8 | 4 | .500 | 1 | .125 | 18 | 44 | 11 | .250 | 76 | 76 | 22 |
| | Coulombe* | mr | 7 | 3 | .429 | 4 | .571 | 12 | 35 | 11 | .314 | 62 | 62 | 14 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Hoffman,J | cl | 16 | 12 | .750 | 4 | .250 | 3 | 37 | 9 | .243 | 57 | 57 | 29 |
| | Bird | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 44 | 19 | .432 | 51 | 51 | 8 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Irvin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 23 | 2 | 2 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 24 | 1 | 0 |
| | Young,B | sp | 2 | 1 | .500 | 1 | .500 | 0 | 4 | 3 | .750 | 8 | 4 | 3 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 46 | 27 | .587 | 16 | .348 | 56 | 254 | 86 | .339 | 114 | 375 | 112 |