Team pitching -- 2025 Fideles
Regular season -- as of 5/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Detmers* | mr | 2.82 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 22.1 | 27 | 8 | 7 | 12 | 29 | 2 | 3 | 105 |
| | Coulombe* | mr | 2.86 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 22.0 | 21 | 7 | 7 | 8 | 22 | 1 | 0 | 96 |
| | Herget,J | mr | 3.41 | 3 | 1 | 1 | 28 | 0 | 0 | 0 | 37.0 | 23 | 14 | 14 | 10 | 35 | 2 | 3 | 149 |
| | Horton | sp | 3.54 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 48.1 | 44 | 20 | 19 | 15 | 38 | 4 | 3 | 206 |
| | Enright | mr | 3.68 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 22.0 | 18 | 11 | 9 | 14 | 24 | 2 | 0 | 100 |
| | Whisenhunt* | sp | 4.15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 14 |
| | Hoffman,J | cl | 4.29 | 0 | 2 | 5 | 24 | 0 | 0 | 0 | 21.0 | 18 | 12 | 10 | 14 | 22 | 2 | 0 | 95 |
| | Schwellenbach | sp | 4.60 | 2 | 3 | 0 | 9 | 9 | 1 | 0 | 58.2 | 55 | 30 | 30 | 14 | 54 | 9 | 3 | 245 |
| | Fried* | sp | 4.79 | 3 | 5 | 0 | 8 | 8 | 0 | 0 | 41.1 | 50 | 28 | 22 | 11 | 47 | 6 | 2 | 188 |
| | Irvin | sp | 6.20 | 3 | 3 | 0 | 9 | 7 | 0 | 0 | 40.2 | 48 | 29 | 28 | 14 | 24 | 12 | 5 | 176 |
| | Bird | mr | 7.66 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 22.1 | 33 | 21 | 19 | 12 | 29 | 3 | 3 | 110 |
| | Houser | sp | 9.43 | 0 | 7 | 0 | 10 | 9 | 0 | 0 | 42.0 | 71 | 45 | 44 | 16 | 29 | 6 | 5 | 206 |
| | Young,B | sp | 10.80 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5.0 | 7 | 6 | 6 | 3 | 7 | 3 | 0 | 25 |
|   | Other |   | 3.18 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 22 |
|   | Total |   | 5.02 | 15 | 29 | 8 | 44 | 44 | 1 | 4 | 392.2 | 420 | 235 | 219 | 143 | 368 | 54 | 28 | 1737 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Detmers* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.9 | 4.8 | 15.7 | 11.7 | 0.8 | 2.4 | 17.5 | .631 |
| | Coulombe* | mr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.6 | 3.3 | 11.9 | 9.0 | 0.4 | 2.8 | 15.6 | .631 |
| | Herget,J | mr | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.6 | 2.4 | 9.7 | 8.5 | 0.5 | 3.5 | 19.6 | .653 |
| | Horton | sp | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8.2 | 2.8 | 11.5 | 7.1 | 0.7 | 2.5 | 88.9 | .625 |
| | Enright | mr | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7.4 | 5.7 | 13.9 | 9.8 | 0.8 | 1.7 | 16.4 | .584 |
| | Whisenhunt* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0.0 | 4.2 | 8.3 | 2.1 | 99.0 | 30.5 | .672 |
| | Hoffman,J | cl | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 6.0 | 13.7 | 9.4 | 0.9 | 1.6 | 15.8 | .605 |
| | Schwellenbach | sp | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8.4 | 2.1 | 10.9 | 8.3 | 1.4 | 3.9 | 101.6 | .665 |
| | Fried* | sp | 3 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 10.9 | 2.4 | 14.2 | 10.2 | 1.3 | 4.3 | 92.5 | .650 |
| | Irvin | sp | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 3.1 | 13.7 | 5.3 | 2.7 | 1.7 | 71.9 | .621 |
| | Bird | mr | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.3 | 4.8 | 18.1 | 11.7 | 1.2 | 2.4 | 19.4 | .611 |
| | Houser | sp | 9 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 15.2 | 3.4 | 18.6 | 6.2 | 1.3 | 1.8 | 73.1 | .628 |
| | Young,B | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 5.4 | 18.0 | 12.6 | 5.4 | 2.3 | 46.0 | .641 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0.0 | 4.8 | 6.4 | 1.6 | 99.0 |   | .750 |
|   | Total |   | 31 | 5 | 9 | 18 | 11 | 6 | 3 | 5 | 0 | 9.6 | 3.3 | 13.3 | 8.4 | 1.2 | 2.6 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Detmers* | mr | .799 | 1.75 | 62 | .403 | 51 | .486 | 51 | .486 | 14.6 | 5.7 | 5.30 | 5.69 |
| | Coulombe* | mr | .589 | 1.32 | 65 | .308 | 33 | .344 | 33 | .344 | 8.4 | 3.4 | 3.10 | 3.13 |
| | Herget,J | mr | .534 | 0.89 | 95 | .221 | 45 | .302 | 52 | .349 | 9.9 | 2.4 | 2.17 | 2.06 |
| | Horton | sp | .649 | 1.22 | 146 | .274 | 80 | .388 | 83 | .403 | 20.9 | 3.8 | 3.49 | 3.31 |
| | Enright | mr | .641 | 1.45 | 58 | .276 | 39 | .390 | 41 | .410 | 10.3 | 4.2 | 3.78 | 4.01 |
| | Whisenhunt* | sp | .500 | 0.46 | 9 | .111 | 5 | .357 | 5 | .357 | 0.4 | 0.7 | 0.67 | 1.04 |
| | Hoffman,J | cl | .757 | 1.52 | 57 | .281 | 48 | .505 | 48 | .505 | 12.3 | 5.2 | 4.74 | 4.18 |
| | Schwellenbach | sp | .711 | 1.18 | 166 | .277 | 110 | .449 | 112 | .457 | 27.6 | 4.2 | 3.81 | 3.52 |
| | Fried* | sp | .785 | 1.48 | 120 | .367 | 87 | .463 | 91 | .484 | 27.2 | 5.9 | 5.33 | 5.34 |
| | Irvin | sp | .926 | 1.52 | 126 | .286 | 107 | .608 | 107 | .608 | 31.0 | 6.9 | 6.18 | 6.43 |
| | Bird | mr | .899 | 2.01 | 66 | .455 | 60 | .545 | 60 | .545 | 20.1 | 8.0 | 7.30 | 7.83 |
| | Houser | sp | 1.004 | 2.07 | 155 | .419 | 124 | .602 | 124 | .602 | 46.4 | 10.0 | 8.94 | 8.65 |
| | Young,B | sp | 1.173 | 2.00 | 12 | .333 | 20 | .800 | 20 | .800 | 7.1 | 12.8 | 11.52 | 11.56 |
|   | Other |   | .455 | 0.53 | 17 | .118 | 7 | .318 | 7 | .318 | 1.0 | 1.4 | 1.36 | 0.94 |
|   | Total |   | .764 | 1.43 | 1154 | .317 | 816 | .470 | 834 | .480 | 231.2 | 5.2 | 4.77 | 4.70 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 3 | .150 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 2 | .100 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Horton | sp | 9 | 0 | .000 | 0 | 3 | .333 | 39 | 4.3 | 8 | 3 | .375 |
| | Enright | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Whisenhunt* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Schwellenbach | sp | 9 | 1 | .111 | 0 | 5 | .556 | 35 | 3.9 | 2 | 0 | .000 |
| | Fried* | sp | 8 | 0 | .000 | 0 | 2 | .250 | 32 | 4.0 | 2 | 2 | 1.000 |
| | Irvin | sp | 7 | 0 | .000 | 0 | 2 | .286 | 31 | 4.4 | 1 | 0 | .000 |
| | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 8 | .571 |
| | Houser | sp | 9 | 0 | .000 | 0 | 4 | .444 | 21 | 2.3 | 6 | 6 | 1.000 |
| | Young,B | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | .000 |
|   | Other |   | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 0 | 0 | .000 |
|   | Total |   | 44 | 1 | .023 | 4 | 16 | .364 | 172 | 3.9 | 102 | 38 | .373 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Detmers* | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 12 | 7 | .583 | 24 | 24 | 5 |
| | Coulombe* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 11 | 4 | .364 | 23 | 23 | 5 |
| | Herget,J | mr | 3 | 1 | .333 | 1 | .333 | 5 | 18 | 6 | .333 | 28 | 28 | 8 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Enright | mr | 0 | 0 | .000 | 0 | .000 | 3 | 17 | 9 | .529 | 23 | 23 | 7 |
| | Whisenhunt* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 1 |
| | Hoffman,J | cl | 7 | 5 | .714 | 2 | .286 | 1 | 21 | 3 | .143 | 24 | 24 | 12 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Irvin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 9 | 2 | 2 |
| | Bird | mr | 0 | 0 | .000 | 0 | .000 | 2 | 16 | 8 | .500 | 22 | 22 | 2 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 10 | 1 | 0 |
| | Young,B | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 13 | 8 | .615 | 4 | .308 | 18 | 102 | 38 | .373 | 44 | 150 | 43 |