Team pitching -- 2025 Fideles
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Enrightmr 2.943325700064.1502321346673277
Hortonsp 3.25790232300124.211047453899108518
Whisenhunt*sp 3.292111000013.21055882257
Detmers*mr 3.390145500058.15623222962513250
Herget,Jmr 3.847447600086.2774237297766373
Coulombe*mr 4.000336200054.0562624285232244
Schwellenbachsp 4.05740202010129.0116595828115157528
Hoffman,Jcl 4.4715125700056.1483128326470254
Birdmr 4.580405100057.0613129226965250
Fried*sp 4.847100222200115.113774623313073524
Irvinsp 5.18760232100123.1139757146803416535
Housersp 5.307100242311130.21678077501021319588
Young,Bsp 7.46141840025.12922211320103115
 Other  3.1810011005.2322041022
 Total  4.33506427114114261044.11059540502390948126874535

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Enrightmr726542020 7.0 4.8 12.5 9.2 1.0 1.9 18.1 .611
Hortonsp1710330050 7.9 2.7 10.9 7.1 0.7 2.6 86.7 .636
Whisenhunt*sp003030100 6.6 5.3 11.9 5.3 1.3 1.0 19.9 .603
Detmers*mr622110100 8.6 4.5 13.3 9.6 0.8 2.1 17.9 .617
Herget,Jmr2121001220 8.0 3.0 12.0 8.0 0.6 2.7 18.4 .641
Coulombe*mr822121110 9.3 4.7 14.2 8.7 0.5 1.9 14.8 .614
Schwellenbachsp411530110 8.1 2.0 10.4 8.0 1.0 4.1 95.9 .667
Hoffman,Jcl413330010 7.7 5.1 13.3 10.2 1.1 2.0 17.1 .616
Birdmr521230120 9.6 3.5 13.4 10.9 0.9 3.1 19.6 .610
Fried*sp9211042310 10.7 2.6 14.0 10.1 0.5 3.9 93.9 .646
Irvinsp1384201120 10.1 3.4 13.6 5.8 2.5 1.7 84.6 .618
Housersp2256355220 11.5 3.4 15.2 7.0 0.9 2.0 89.8 .630
Young,Bsp405000000 10.3 4.6 14.9 7.1 3.6 1.5 45.9 .643
 Other 000000000 4.8 0.0 4.8 6.4 1.699.0  .750
 Total 101273645311213190 9.1 3.4 12.9 8.2 1.1 2.4  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Enrightmr .635 1.31165 .261108 .390113 .408 26.5 3.7 3.33 3.55
Hortonsp .628 1.19368 .272197 .380200 .386 49.6 3.6 3.23 3.02
Whisenhunt*sp .696 1.3239 .20526 .45626 .456 5.6 3.7 3.30 3.36
Detmers*mr .715 1.46153 .333110 .440111 .444 26.1 3.9 3.62 4.24
Herget,Jmr .649 1.22251 .283140 .375150 .402 36.2 3.7 3.38 3.36
Coulombe*mr .664 1.56160 .33195 .38996 .393 26.3 4.4 3.94 4.38
Schwellenbachsp .674 1.12365 .277221 .419226 .428 54.6 3.8 3.43 3.07
Hoffman,Jcl .712 1.42148 .277116 .457119 .469 30.6 4.8 4.41 4.07
Birdmr .754 1.46151 .364114 .456116 .464 31.9 5.0 4.53 4.58
Fried*sp .758 1.47344 .378230 .439240 .458 71.7 5.5 5.04 4.63
Irvinsp .916 1.50373 .282320 .598322 .602 89.5 6.5 5.88 6.15
Housersp .827 1.66420 .367290 .493293 .498 88.6 6.1 5.49 5.74
Young,Bsp1.012 1.6672 .26479 .68779 .687 23.8 8.5 7.61 7.39
 Other  .455 0.5317 .1187 .3187 .318 1.0 1.4 1.36 0.94
 Total  .739 1.393026 .3082053 .4532098 .463558.7 4.8 4.33 4.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Enrightmr00 .00000 .0000 0.0318 .258
Hortonsp230 .000011 .47896 4.2145 .357
Whisenhunt*sp00 .00000 .0000 0.021 .500
Detmers*mr00 .00000 .0000 0.0409 .225
Herget,Jmr00 .00000 .0000 0.03214 .438
Coulombe*mr00 .00000 .0000 0.0399 .231
Schwellenbachsp201 .050012 .60089 4.473 .429
Hoffman,Jcl00 .00000 .0000 0.0187 .389
Birdmr00 .00000 .0000 0.0198 .421
Fried*sp220 .00008 .36497 4.4179 .529
Irvinsp210 .00009 .429101 4.8112 .182
Housersp231 .043113 .56598 4.32010 .500
Young,Bsp40 .00000 .00013 3.341 .250
 Other 10 .00000 .0009 9.000 .000
 Total 1142 .018653 .465503 4.425486 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Enrightmr42 .5002 .50083516 .457575714
Hortonsp00 .0000 .000000 .0002300
Whisenhunt*sp21 .5001 .5000133 .23110107
Detmers*mr54 .8001 .200103813 .342555513
Herget,Jmr84 .5001 .125184411 .250767622
Coulombe*mr73 .4294 .571123511 .314626214
Schwellenbachsp00 .0000 .000000 .0002000
Hoffman,Jcl1612 .7504 .2503379 .243575729
Birdmr20 .00021.00054419 .43251518
Fried*sp00 .0000 .000000 .0002200
Irvinsp00 .0000 .000020 .0002322
Housersp00 .0000 .000021 .5002410
Young,Bsp21 .5001 .500043 .750843
 Other 00 .0000 .000000 .000100
 Total 4627 .58716 .3485625486 .339114375112