Team pitching -- 2025 Fideles
Regular season -- as of 6/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Enright | mr | 2.09 | 2 | 1 | 2 | 46 | 0 | 0 | 0 | 47.1 | 32 | 13 | 11 | 30 | 48 | 3 | 2 | 205 |
| | Detmers* | mr | 2.91 | 0 | 0 | 2 | 43 | 0 | 0 | 0 | 43.1 | 42 | 15 | 14 | 22 | 49 | 3 | 11 | 186 |
| | Whisenhunt* | sp | 3.48 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 10.1 | 8 | 4 | 4 | 5 | 7 | 2 | 2 | 42 |
| | Coulombe* | mr | 3.51 | 0 | 3 | 0 | 45 | 0 | 0 | 0 | 41.0 | 41 | 17 | 16 | 21 | 44 | 1 | 0 | 186 |
| | Horton | sp | 4.06 | 3 | 9 | 0 | 17 | 17 | 0 | 0 | 88.2 | 87 | 42 | 40 | 32 | 76 | 9 | 6 | 383 |
| | Herget,J | mr | 4.16 | 5 | 4 | 2 | 57 | 0 | 0 | 0 | 67.0 | 55 | 33 | 31 | 24 | 61 | 4 | 4 | 289 |
| | Hoffman,J | cl | 4.22 | 1 | 3 | 11 | 46 | 0 | 0 | 0 | 42.2 | 41 | 22 | 20 | 24 | 48 | 4 | 0 | 197 |
| | Schwellenbach | sp | 4.38 | 4 | 3 | 0 | 16 | 16 | 1 | 0 | 100.2 | 93 | 50 | 49 | 26 | 88 | 11 | 5 | 419 |
| | Fried* | sp | 4.68 | 6 | 8 | 0 | 16 | 16 | 0 | 0 | 82.2 | 94 | 54 | 43 | 23 | 92 | 7 | 2 | 370 |
| | Bird | mr | 4.78 | 0 | 3 | 0 | 38 | 0 | 0 | 0 | 43.1 | 47 | 25 | 23 | 17 | 56 | 4 | 4 | 192 |
| | Irvin | sp | 5.58 | 5 | 6 | 0 | 18 | 16 | 0 | 0 | 92.0 | 106 | 61 | 57 | 39 | 57 | 26 | 13 | 408 |
| | Houser | sp | 6.70 | 3 | 10 | 0 | 18 | 17 | 0 | 0 | 92.2 | 125 | 71 | 69 | 34 | 71 | 12 | 14 | 424 |
| | Young,B | sp | 8.40 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 15.0 | 18 | 14 | 14 | 7 | 13 | 8 | 2 | 68 |
|   | Other |   | 3.18 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 22 |
|   | Total |   | 4.58 | 32 | 53 | 19 | 85 | 85 | 1 | 4 | 772.1 | 792 | 423 | 393 | 304 | 714 | 95 | 65 | 3391 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Enright | mr | 5 | 1 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 6.1 | 5.7 | 12.5 | 9.1 | 0.6 | 1.6 | 16.4 | .590 |
| | Detmers* | mr | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.7 | 4.6 | 13.3 | 10.2 | 0.6 | 2.2 | 17.3 | .626 |
| | Whisenhunt* | sp | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 | 4.4 | 11.3 | 6.1 | 1.7 | 1.4 | 19.1 | .621 |
| | Coulombe* | mr | 7 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 9.0 | 4.6 | 13.8 | 9.7 | 0.2 | 2.1 | 15.6 | .618 |
| | Horton | sp | 10 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 8.8 | 3.2 | 12.4 | 7.7 | 0.9 | 2.4 | 87.3 | .619 |
| | Herget,J | mr | 2 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 7.4 | 3.2 | 11.8 | 8.2 | 0.5 | 2.5 | 18.9 | .645 |
| | Hoffman,J | cl | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8.6 | 5.1 | 14.3 | 10.1 | 0.8 | 2.0 | 16.2 | .616 |
| | Schwellenbach | sp | 3 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 8.3 | 2.3 | 11.0 | 7.9 | 1.0 | 3.4 | 96.3 | .662 |
| | Fried* | sp | 7 | 2 | 1 | 6 | 2 | 2 | 2 | 1 | 0 | 10.2 | 2.5 | 13.4 | 10.0 | 0.8 | 4.0 | 91.4 | .645 |
| | Bird | mr | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9.8 | 3.5 | 13.7 | 11.6 | 0.8 | 3.3 | 19.7 | .619 |
| | Irvin | sp | 13 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 10.4 | 3.8 | 14.3 | 5.6 | 2.5 | 1.5 | 83.2 | .610 |
| | Houser | sp | 15 | 3 | 3 | 2 | 4 | 5 | 2 | 2 | 0 | 12.1 | 3.3 | 15.6 | 6.9 | 1.2 | 2.1 | 85.2 | .629 |
| | Young,B | sp | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 4.2 | 15.0 | 7.8 | 4.8 | 1.9 | 43.0 | .656 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0.0 | 4.8 | 6.4 | 1.6 | 99.0 |   | .750 |
|   | Total |   | 74 | 15 | 26 | 35 | 23 | 11 | 9 | 13 | 0 | 9.2 | 3.5 | 13.2 | 8.3 | 1.1 | 2.3 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Enright | mr | .581 | 1.31 | 120 | .242 | 74 | .361 | 78 | .380 | 16.7 | 3.2 | 2.86 | 3.04 |
| | Detmers* | mr | .702 | 1.48 | 112 | .348 | 80 | .430 | 80 | .430 | 18.3 | 3.7 | 3.42 | 4.16 |
| | Whisenhunt* | sp | .715 | 1.26 | 28 | .214 | 20 | .476 | 20 | .476 | 4.1 | 3.6 | 3.24 | 3.62 |
| | Coulombe* | mr | .624 | 1.51 | 119 | .336 | 67 | .360 | 68 | .366 | 18.6 | 4.1 | 3.68 | 3.86 |
| | Horton | sp | .699 | 1.34 | 263 | .297 | 163 | .426 | 166 | .433 | 44.6 | 4.5 | 4.08 | 3.93 |
| | Herget,J | mr | .611 | 1.18 | 191 | .267 | 102 | .353 | 111 | .384 | 25.5 | 3.4 | 3.08 | 3.06 |
| | Hoffman,J | cl | .742 | 1.52 | 118 | .314 | 91 | .462 | 94 | .477 | 26.0 | 5.4 | 4.93 | 4.55 |
| | Schwellenbach | sp | .687 | 1.18 | 290 | .283 | 178 | .425 | 182 | .434 | 45.3 | 4.0 | 3.64 | 3.30 |
| | Fried* | sp | .737 | 1.42 | 242 | .360 | 159 | .430 | 165 | .446 | 47.8 | 5.1 | 4.68 | 4.43 |
| | Bird | mr | .753 | 1.48 | 113 | .381 | 87 | .453 | 89 | .464 | 24.6 | 5.1 | 4.59 | 4.61 |
| | Irvin | sp | .923 | 1.58 | 285 | .281 | 246 | .603 | 247 | .605 | 70.9 | 6.9 | 6.24 | 6.51 |
| | Houser | sp | .874 | 1.72 | 305 | .370 | 223 | .526 | 225 | .531 | 70.5 | 6.8 | 6.16 | 6.35 |
| | Young,B | sp | 1.138 | 1.67 | 40 | .250 | 54 | .794 | 54 | .794 | 16.5 | 9.9 | 8.92 | 8.80 |
|   | Other |   | .455 | 0.53 | 17 | .118 | 7 | .318 | 7 | .318 | 1.0 | 1.4 | 1.36 | 0.94 |
|   | Total |   | .746 | 1.42 | 2243 | .311 | 1551 | .457 | 1586 | .468 | 427.2 | 4.9 | 4.48 | 4.46 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Enright | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 6 | .231 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 6 | .194 |
| | Whisenhunt* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 5 | .167 |
| | Horton | sp | 17 | 0 | .000 | 0 | 5 | .294 | 69 | 4.1 | 14 | 5 | .357 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 14 | .519 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Schwellenbach | sp | 16 | 1 | .063 | 0 | 9 | .563 | 73 | 4.6 | 4 | 1 | .250 |
| | Fried* | sp | 16 | 0 | .000 | 0 | 7 | .438 | 72 | 4.5 | 7 | 4 | .571 |
| | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 8 | .471 |
| | Irvin | sp | 16 | 0 | .000 | 0 | 6 | .375 | 68 | 4.3 | 10 | 1 | .100 |
| | Houser | sp | 17 | 0 | .000 | 0 | 9 | .529 | 74 | 4.4 | 13 | 10 | .769 |
| | Young,B | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 1 | 1 | 1.000 |
|   | Other |   | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 0 | 0 | .000 |
|   | Total |   | 85 | 1 | .012 | 4 | 36 | .424 | 372 | 4.4 | 195 | 67 | .344 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Enright | mr | 3 | 2 | .667 | 1 | .333 | 5 | 32 | 13 | .406 | 46 | 46 | 13 |
| | Detmers* | mr | 3 | 2 | .667 | 1 | .333 | 7 | 28 | 13 | .464 | 43 | 43 | 10 |
| | Whisenhunt* | sp | 2 | 1 | .500 | 1 | .500 | 0 | 12 | 3 | .250 | 8 | 8 | 6 |
| | Coulombe* | mr | 3 | 0 | .000 | 3 | 1.000 | 7 | 20 | 6 | .300 | 45 | 45 | 9 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Herget,J | mr | 5 | 2 | .400 | 1 | .200 | 14 | 30 | 8 | .267 | 57 | 57 | 14 |
| | Hoffman,J | cl | 15 | 11 | .733 | 4 | .267 | 2 | 36 | 9 | .250 | 46 | 46 | 24 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Bird | mr | 0 | 0 | .000 | 0 | .000 | 3 | 30 | 12 | .400 | 38 | 38 | 4 |
| | Irvin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 18 | 2 | 2 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 18 | 1 | 0 |
| | Young,B | sp | 2 | 1 | .500 | 1 | .500 | 0 | 3 | 2 | .667 | 5 | 3 | 2 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 33 | 19 | .576 | 12 | .364 | 38 | 195 | 67 | .344 | 85 | 289 | 84 |