Team pitching -- 2025 Fideles
Regular season -- as of 5/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Detmers*mr 2.820012400022.12787122923105
Coulombe*mr 2.860102300022.021778221096
Herget,Jmr 3.413112800037.0231414103523149
Hortonsp 3.54240990048.1442019153843206
Enrightmr 3.680002300022.018119142420100
Whisenhunt*sp 4.1510020004.1222041114
Hoffman,Jcl 4.290252400021.018121014222095
Schwellenbachsp 4.60230991058.2553030145493245
Fried*sp 4.79350880041.1502822114762188
Irvinsp 6.20330970040.24829281424125176
Birdmr 7.660202200022.1332119122933110
Housersp 9.430701090042.0714544162965206
Young,Bsp 10.8001121005.0766373025
 Other  3.1810011005.2322041022
 Total  5.0215298444414392.242023521914336854281737

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Detmers*mr000000100 10.9 4.8 15.7 11.7 0.8 2.4 17.5 .631
Coulombe*mr101010010 8.6 3.3 11.9 9.0 0.4 2.8 15.6 .631
Herget,Jmr100700000 5.6 2.4 9.7 8.5 0.5 3.5 19.6 .653
Hortonsp500310010 8.2 2.8 11.5 7.1 0.7 2.5 88.9 .625
Enrightmr202221010 7.4 5.7 13.9 9.8 0.8 1.7 16.4 .584
Whisenhunt*sp000000000 4.2 0.0 4.2 8.3 2.199.0 30.5 .672
Hoffman,Jcl010010000 7.7 6.0 13.7 9.4 0.9 1.6 15.8 .605
Schwellenbachsp111210010 8.4 2.1 10.9 8.3 1.4 3.9101.6 .665
Fried*sp301412000 10.9 2.4 14.2 10.2 1.3 4.3 92.5 .650
Irvinsp622000000 10.6 3.1 13.7 5.3 2.7 1.7 71.9 .621
Birdmr300010000 13.3 4.8 18.1 11.7 1.2 2.4 19.4 .611
Housersp912033210 15.2 3.4 18.6 6.2 1.3 1.8 73.1 .628
Young,Bsp000000000 12.6 5.4 18.0 12.6 5.4 2.3 46.0 .641
 Other 000000000 4.8 0.0 4.8 6.4 1.699.0  .750
 Total 315918116350 9.6 3.3 13.3 8.4 1.2 2.6  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Detmers*mr .799 1.7562 .40351 .48651 .486 14.6 5.7 5.30 5.69
Coulombe*mr .589 1.3265 .30833 .34433 .344 8.4 3.4 3.10 3.13
Herget,Jmr .534 0.8995 .22145 .30252 .349 9.9 2.4 2.17 2.06
Hortonsp .649 1.22146 .27480 .38883 .403 20.9 3.8 3.49 3.31
Enrightmr .641 1.4558 .27639 .39041 .410 10.3 4.2 3.78 4.01
Whisenhunt*sp .500 0.469 .1115 .3575 .357 0.4 0.7 0.67 1.04
Hoffman,Jcl .757 1.5257 .28148 .50548 .505 12.3 5.2 4.74 4.18
Schwellenbachsp .711 1.18166 .277110 .449112 .457 27.6 4.2 3.81 3.52
Fried*sp .785 1.48120 .36787 .46391 .484 27.2 5.9 5.33 5.34
Irvinsp .926 1.52126 .286107 .608107 .608 31.0 6.9 6.18 6.43
Birdmr .899 2.0166 .45560 .54560 .545 20.1 8.0 7.30 7.83
Housersp1.004 2.07155 .419124 .602124 .602 46.410.0 8.94 8.65
Young,Bsp1.173 2.0012 .33320 .80020 .800 7.112.8 11.52 11.56
 Other  .455 0.5317 .1187 .3187 .318 1.0 1.4 1.36 0.94
 Total  .764 1.431154 .317816 .470834 .480231.2 5.2 4.77 4.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Detmers*mr00 .00000 .0000 0.0203 .150
Coulombe*mr00 .00000 .0000 0.0202 .100
Herget,Jmr00 .00000 .0000 0.095 .556
Hortonsp90 .00003 .33339 4.383 .375
Enrightmr00 .00000 .0000 0.0136 .462
Whisenhunt*sp00 .00000 .0000 0.000 .000
Hoffman,Jcl00 .00000 .0000 0.073 .429
Schwellenbachsp91 .11105 .55635 3.920 .000
Fried*sp80 .00002 .25032 4.0221.000
Irvinsp70 .00002 .28631 4.410 .000
Birdmr00 .00000 .0000 0.0148 .571
Housersp90 .00004 .44421 2.3661.000
Young,Bsp10 .00000 .0005 5.000 .000
 Other 10 .00000 .0009 9.000 .000
 Total 441 .023416 .364172 3.910238 .373

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Detmers*mr111.0000 .0004127 .58324245
Coulombe*mr10 .00011.0003114 .36423235
Herget,Jmr31 .3331 .3335186 .33328288
Hortonsp00 .0000 .000000 .000900
Enrightmr00 .0000 .0003179 .52923237
Whisenhunt*sp00 .0000 .000030 .000221
Hoffman,Jcl75 .7142 .2861213 .143242412
Schwellenbachsp00 .0000 .000000 .000900
Fried*sp00 .0000 .000000 .000800
Irvinsp00 .0000 .000020 .000922
Birdmr00 .0000 .0002168 .50022222
Housersp00 .0000 .000021 .5001010
Young,Bsp111.0000 .000000 .000211
 Other 00 .0000 .000000 .000100
 Total 138 .6154 .3081810238 .3734415043