Team roster -- 2025 Agiles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Altuve | 2b | Rp | 35 | .261 | Vg | .266 | Av | Vg | Vg | Av | Av | Av | Normal | Normal |
| | Harrison Bader | cf | Rp | 31 | .210 | Fr | .357 | Vg | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Dominic Canzone | rf | Lsp | 27 | .276 | Pr | .308 | Vg | Pr | Pr | Pr | Vg | Fr | Normal | Normal |
| | Travis d'Arnaud | c | Rp | 36 | .178 | Vg | .202 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Paul DeJong | 3b | Rsp | 31 | .185 | Ex | .250 | Fr | Pr | Pr | Av | Ex | Av | Very prone | Normal |
| | Shea Langeliers | c | Rp | 27 | .367 | Ex | .247 | Ex | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| | Nathaniel Lowe | 1b | Lsp | 29 | .168 | Fr | .252 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Luis Robert | cf | Rp | 27 | .258 | Vg | .211 | Fr | Av | Pr | Av | Ex | Ex | Prone | Normal |
| | Lenyn Sosa | 2b | Rsp | 25 | .276 | Av | .260 | Av | Av | Pr | Vg | Av | Pr | Prone | Normal |
| | Mike Tauchman | rf | Lsp | 34 | .220 | Vg | .272 | Fr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Ezequiel Tovar | ss | Rp | 23 | .275 | Av | .246 | Av | Av | Pr | Ex | Av | Av | Very prone | Normal |
| | James Wood | lf | Lsp | 22 | .278 | Vg | .244 | Vg | Pr | Pr | Av | Av | Av | Iron | Terror |
|   | Total |   |   | 28.9 | .254 |   | .255 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Mick Abel | sp | R | 23 | .263 | .244 | Pr | Pr | Pr | Pr | Pr | Pr | | Vg | 26 | 42 | 37 | Normal | Normal |
| | Jason Alexander | sp | R | 32 | .267 | .257 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 7 | 0 | 51 | Normal | Normal |
| | Aaron Ashby | mr | L | 27 | .193 | .245 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 49 | 10 | 71 | Normal | Very prone |
| | Valente Bellozo | mr | R | 25 | .327 | .213 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Ex | 0 | 329 | 33 | Normal | Normal |
| | Ben Casparius | mr | R | 26 | .266 | .246 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 7 | 0 | 38 | Normal | Normal |
| | Aroldis Chapman | cl | L | 37 | .148 | .127 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 58 | 24 | 38 | Normal | Iron |
| | Hunter Dobbins | sp | R | 25 | .267 | .248 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 3 | 15 | 54 | Normal | Very prone |
| | Bailey Falter | sp | L | 28 | .269 | .241 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 21 | 0 | 40 | Normal | Prone |
| | Rico Garcia | mr | R | 31 | .194 | .275 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 31 | 53 | 50 | Tough | Normal |
| | Hogan Harris | mr | L | 28 | .236 | .220 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 8 | 8 | 38 | Normal | Normal |
| | Zack Littell | sp | R | 29 | .238 | .250 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 9 | 0 | 44 | Normal | Iron |
| | Pablo Lopez | sp | R | 29 | .272 | .163 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 7 | 500 | 45 | Normal | Very prone |
| | Tarik Skubal | sp | L | 28 | .215 | .196 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 242 | 48 | Normal | Normal |
|   | Total |   |   | 28.3 | .251 | .222 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abel | sp | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Alexander,J | sp | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Altuve | 2b |   |   |   | Fr/121 |   |   | Pr/129 |   |   | Av | |   |
| | Ashby | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Bader | cf |   |   |   |   |   |   |   | Vg/202 |   | Av | |   |
| | Bellozo | mr | Av/46 |   |   |   |   |   |   |   |   | | |   |
| | Canzone | rf |   |   |   |   |   |   |   |   | Av/73 | Fr | |   |
| | Casparius | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Chapman,A | cl | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | d'Arnaud | c |   | Fr/63 |   |   |   |   |   |   |   | | Fr | 1 |
| | DeJong | 3b |   |   | Av/98 | Av/113 | Av/91 | Fr/86 |   |   |   | | |   |
| | Dobbins | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Falter | sp | Av/16 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Ri | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Harris,Ho | mr | Av/177 |   |   |   |   |   |   |   |   | | |   |
| | Langeliers | c |   | Av/124 |   |   |   |   |   |   |   | | Fr | 4 |
| | Littell | sp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,P | sp | Av/261 |   |   |   |   |   |   |   |   | | |   |
| | Lowe,N | 1b |   |   | Av/111 |   |   |   |   |   |   | | |   |
| | Robert,L | cf |   |   |   |   |   |   |   | Av/29 |   | Av | |   |
| | Skubal | sp | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| | Sosa,L | 2b |   |   | Av/125 | Fr/190 | Fr/96 |   |   |   |   | | |   |
| | Tauchman | rf |   |   |   |   |   |   |   |   | Av/0 | Fr | |   |
| | Tovar | ss |   |   |   |   |   | Vg/96 |   |   |   | | |   |
| | Wood | lf |   |   |   |   |   |   | Av/106 |   |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Mick Abel | sp | Rsp | R | 23 | 17 | 0 | 760 | 0 |
| | Jason Alexander | sp | Rsp | R | 32 | 46 | 0 | 760 | 0 |
| | Jose Altuve | 2b | Rp | R | 35 | 100 | 0 | 30000 | 0 |
| | Aaron Ashby | mr | Rsp | L | 27 | 67 | 31 | 3250 | 0 |
| | Harrison Bader | cf | Rp | R | 31 | 33 | 0 | 6250 | 0 |
| | Valente Bellozo | mr | Rsp | R | 25 | 85 | 0 | 800 | 0 |
| | Dominic Canzone | rf | Lsp | R | 27 | 60 | 4 | 760 | 0 |
| | Ben Casparius | mr | Rsp | R | 26 | 89 | 0 | 762 | 0 |
| | Aroldis Chapman | cl | Lsp | L | 37 | 100 | 0 | 10750 | 0 |
| | Travis d'Arnaud | c | Rp | R | 36 | 91 | 0 | 6000 | 0 |
| | Paul DeJong | 3b | Rsp | R | 31 | 59 | 41 | 1000 | 0 |
| | Hunter Dobbins | sp | Rsp | R | 25 | 30 | 52 | 760 | 0 |
| | Bailey Falter | sp | Rsp | L | 28 | 79 | 20 | 2222 | 0 |
| | Rico Garcia | mr | Rsp | R | 31 | 40 | 0 | 900 | 0 |
| | Hogan Harris | mr | Rsp | L | 28 | 79 | 0 | 800 | 0 |
| | Shea Langeliers | c | Rp | R | 27 | 86 | 14 | 770 | 0 |
| | Zack Littell | sp | Rsp | R | 29 | 98 | 0 | 5720 | 0 |
| | Pablo Lopez | sp | Lsp | R | 29 | 36 | 64 | 21500 | 0 |
| | Nathaniel Lowe | 1b | Lsp | R | 29 | 96 | 0 | 10300 | 0 |
| | Luis Robert | cf | Rp | R | 27 | 75 | 25 | 15000 | 0 |
| | Tarik Skubal | sp | Rsp | L | 28 | 98 | 0 | 10150 | 0 |
| | Lenyn Sosa | 2b | Rsp | R | 25 | 93 | 7 | 770 | 0 |
| | Mike Tauchman | rf | Lsp | L | 34 | 67 | 33 | 1950 | 0 |
| | Ezequiel Tovar | ss | Rp | R | 23 | 62 | 38 | 4000 | 0 |
| | James Wood | lf | Lsp | R | 22 | 100 | 0 | 764 | 0 |
|   | Total |   |   |   | 28.6 |   |   | 136698 |   |