Team pitching (vs batter) -- 2025 Agiles
Regular season -- as of 5/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .148 .186 .185548200101202300
Ashby*mr .168 .270 .248101175012511322400
Alexander,Jsp .191 .260 .330115221053811002471
Skubal*sp .212 .246 .354226481216801917622
Lopez,Psp .227 .285 .3571854212046631245480
Caspariusmr .239 .282 .425134321005571703111
Harris,Ho*mr .256 .307 .3908221801320602212
Bellozomr .278 .348 .452126357055711342012
Littellsp .285 .306 .48523567110121143404081
Dobbinssp .302 .355 .4511825512058231313352
Garcia,Rimr .303 .324 .5006620403330211710
Abelsp .368 .429 .57919710111020600
Falter*sp .441 .500 .765341520326040220
 Other  .333 .385 .58324800214020501
 Total  .251 .300 .4071583397871536451599133773612

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .37233 .24212 .20313 .220 2.0 1.1 0.99 0.82
Ashby*mr .51777 .20838 .32839 .336 5.4 1.6 1.43 1.66
Alexander,Jsp .59087 .19548 .37849 .386 11.0 3.1 2.87 2.68
Skubal*sp .600144 .29289 .37790 .381 19.1 2.8 2.53 2.10
Lopez,Psp .642127 .29978 .39081 .405 20.1 3.7 3.37 2.78
Caspariusmr .70799 .27364 .44865 .455 15.9 4.1 3.76 3.28
Harris,Ho*mr .69759 .33938 .43238 .432 8.9 3.7 3.28 3.11
Bellozomr .800102 .29470 .49671 .504 18.1 4.9 4.39 4.78
Littellsp .791183 .301118 .488121 .500 34.2 5.3 4.86 4.66
Dobbinssp .806146 .34295 .47598 .490 27.8 5.4 5.00 5.27
Garcia,Rimr .82448 .35435 .50035 .500 10.9 6.2 5.54 4.78
Abelsp1.00812 .50013 .61913 .619 4.911.1 10.00 10.42
Falter*sp1.26529 .41430 .78930 .789 11.814.5 12.49 14.89
 Other  .96818 .33316 .59316 .593 5.0 7.5 6.77 7.74
 Total  .7081164 .296744 .436759 .444188.2 4.1 3.69 3.55

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .105 .143 .158 .3011921002010901
Ashby*mr .085 .204 .128 .33147420010701510
Alexander,Jsp .207 .299 .431 .73058121048080901
Skubal*sp .233 .233 .302 .535431030040001000
Lopez,Psp .272 .352 .420 .77181226021001042600
Caspariusmr .246 .306 .421 .728571440261401600
Harris,Ho*mr .270 .341 .405 .747371050040401300
Bellozomr .344 .408 .6091.0186422504120741100
Littellsp .293 .307 .520 .82715044709190302700
Dobbinssp .283 .342 .455 .79799285041601011502
Garcia,Rimr .233 .281 .500 .7813072026021900
Abelsp .500 .500 .8331.3331261012000300
Falter*sp .429 .467 .429 .8951460003010100
 Other  .500 .556 .8751.431840012010200
 Total  .266 .320 .445 .76571919142029951581016614

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .171 .211 .200 .41135610031101401
Ashby*mr .241 .328 .352 .68054133016162900
Alexander,Jsp .175 .217 .228 .445571000141201500
Skubal*sp .208 .249 .366 .61518338916131916600
Lopez,Psp .192 .229 .308 .5371042060293202800
Caspariusmr .234 .262 .429 .691771860390301500
Harris,Ho*mr .244 .277 .378 .65445113012020900
Bellozomr .210 .286 .290 .57662132013160901
Littellsp .271 .303 .424 .7278523403113101300
Dobbinssp .325 .371 .446 .8178327701123301800
Garcia,Rimr .361 .361 .500 .86136132011000820
Abelsp .143 .333 .143 .476710000020300
Falter*sp .450 .5221.0001.5222092039030100
 Other  .250 .294 .438 .7321640011010310
 Total  .238 .283 .376 .66086420645124831441321132