Team pitching -- 2025 Agiles
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 1.4422163700043.2217785123157
Skubal*sp 1.961450232321147.010736322818894570
Harris,Ho*mr 2.294104500063.0561816276315265
Ashby*mr 2.622375400075.25427223079713303
Lopez,Psp 2.941150232300134.210250443314196543
Caspariusmr 3.743465710079.16936332566101334
Garcia,Rimr 4.090222900044.040202084383177
Bellozomr 4.624515600078.09240402957118346
Littellsp 4.78690232300137.1159767313108279581
Alexander,Jsp 4.8538020180094.29354513976195410
Dobbinssp 5.504130222200106.1138746530791715476
Abelsp 8.3110030004.1744271022
Falter*sp 11.7402032007.2151010423338
 Other  4.5000011006.0833252027
 Total  3.70545932113113261021.2961455420278965126754249

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl200120040 4.3 1.6 6.2 10.5 0.4 6.4 17.3 .659
Skubal*sp442431030 6.6 1.7 8.5 11.5 0.6 6.7 92.7 .673
Harris,Ho*mr730210120 8.0 3.9 12.1 9.0 0.1 2.3 23.9 .613
Ashby*mr503350200 6.4 3.6 10.3 9.4 0.8 2.6 22.1 .608
Lopez,Psp1336822020 6.8 2.2 9.6 9.4 0.6 4.3 92.3 .644
Caspariusmr610100011 7.8 2.8 10.8 7.5 1.1 2.6 21.4 .644
Garcia,Rimr211030210 8.2 1.6 9.8 8.8 1.6 5.4 23.5 .654
Bellozomr825201110 10.6 3.3 14.2 6.6 1.3 2.0 22.7 .618
Littellsp1710500210 10.4 0.9 11.6 7.1 1.8 8.3 92.1 .664
Alexander,Jsp1252210020 8.8 3.7 12.7 7.2 1.8 1.9 78.0 .615
Dobbinssp931400140 11.7 2.5 14.6 6.7 1.4 2.6 79.8 .640
Abelsp000000000 14.5 4.2 18.7 14.5 2.1 3.5 29.3 .670
Falter*sp200000000 17.6 4.7 22.3 2.3 3.5 0.5 53.3 .594
 Other 010000100 12.0 3.0 15.0 7.5 3.0 2.5  .616
 Total 8724203217410211 8.5 2.4 11.2 8.5 1.1 3.5  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .413 0.6695 .20040 .25541 .261 6.4 1.3 1.19 0.99
Skubal*sp .532 0.92341 .287182 .319186 .326 38.0 2.3 2.10 1.80
Harris,Ho*mr .657 1.32172 .320105 .396107 .404 26.4 3.8 3.39 3.16
Ashby*mr .595 1.11184 .255112 .370115 .380 22.8 2.7 2.44 2.66
Lopez,Psp .585 1.00352 .264194 .357202 .372 43.9 2.9 2.64 2.18
Caspariusmr .671 1.18232 .254143 .428144 .431 35.9 4.0 3.66 3.18
Garcia,Rimr .702 1.09118 .27179 .44679 .446 18.7 3.8 3.45 3.22
Bellozomr .801 1.55247 .328168 .486170 .491 49.3 5.7 5.12 5.35
Littellsp .784 1.25428 .308281 .484286 .492 81.4 5.3 4.80 4.50
Alexander,Jsp .774 1.39274 .270203 .495205 .500 54.9 5.2 4.69 4.79
Dobbinssp .879 1.58346 .350256 .538260 .546 78.2 6.6 5.96 5.99
Abelsp .959 2.0812 .50013 .59113 .591 4.7 9.8 8.81 9.11
Falter*sp1.265 2.4829 .41430 .78930 .789 11.814.5 12.49 14.89
 Other  .968 1.6718 .33316 .59316 .593 5.0 7.5 6.77 7.74
 Total  .695 1.212848 .2931822 .4291854 .436463.7 4.1 3.68 3.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.020 .000
Skubal*sp232 .087118 .783104 4.560 .000
Harris,Ho*mr00 .00000 .0000 0.0204 .200
Ashby*mr00 .00000 .0000 0.0214 .190
Lopez,Psp230 .000015 .652108 4.7103 .300
Caspariusmr10 .000011.0000 0.0288 .286
Garcia,Rimr00 .00000 .0000 0.0123 .250
Bellozomr00 .00000 .0000 0.0236 .261
Littellsp230 .000010 .435109 4.7103 .300
Alexander,Jsp180 .00006 .33366 3.782 .250
Dobbinssp220 .00007 .31873 3.3157 .467
Abelsp00 .00000 .0000 0.0221.000
Falter*sp20 .00000 .00011 5.500 .000
 Other 10 .000011.0006 6.000 .000
 Total 1132 .018658 .513477 4.215742 .268

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl1916 .8423 .1582225 .227373730
Skubal*sp00 .0000 .000000 .0002300
Harris,Ho*mr20 .0001 .5004278 .29645458
Ashby*mr87 .8751 .1258255 .200545422
Lopez,Psp00 .0000 .000000 .0002300
Caspariusmr106 .6004 .40015217 .333575622
Garcia,Rimr221.0000 .0005175 .29429296
Bellozomr51 .2004 .80013357 .200565618
Littellsp00 .0000 .000000 .0002300
Alexander,Jsp00 .0000 .000053 .6002022
Dobbinssp00 .0000 .000000 .0002200
Abelsp00 .0000 .000030 .000332
Falter*sp10 .00011.0000221.000311
 Other 00 .0000 .000000 .000100
 Total 4732 .68114 .2984715742 .268113283111