Team pitching -- 2025 Agiles
Regular season -- as of 6/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ashby*mr 1.472064300061.13814102064312235
Skubal*sp 1.701140171721116.18326222014783445
Chapman,A*cl 1.8322112800034.1207764222127
Harris,Ho*mr 2.423103400048.1471513174914203
Lopez,Psp 3.3084017170095.17738352410283392
Littellsp 4.31480171700108.212055521077218453
Caspariusmr 4.341434210058.0543028175271246
Alexander,Jsp 4.8326015130069.06340373157153300
Bellozomr 5.371514100058.27135352439117264
Garcia,Rimr 5.400201900028.129171772770121
Dobbinssp 5.56210017170079.110958492763812367
Abelsp 8.3110030004.1744271022
Falter*sp 11.7402032007.2151010423338
 Other  4.5000011006.0833252027
 Total  3.74374821858526775.274135232221173397583240

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ashby*mr202150100 5.6 2.9 8.7 9.4 0.4 3.2 21.5 .614
Skubal*sp342220020 6.4 1.5 8.1 11.4 0.6 7.3 98.9 .675
Chapman,A*cl200120040 5.2 1.6 7.1 11.0 0.5 7.0 18.4 .665
Harris,Ho*mr420110120 8.8 3.2 12.1 9.1 0.2 2.9 24.2 .615
Lopez,Psp1224612010 7.3 2.3 10.1 9.6 0.8 4.3 90.8 .639
Littellsp1010400210 9.9 0.8 11.1 6.4 1.7 7.7 96.6 .667
Caspariusmr410100001 8.4 2.6 11.2 8.1 1.1 3.1 21.6 .647
Alexander,Jsp1022200020 8.2 4.0 12.5 7.4 2.0 1.8 75.3 .614
Bellozomr725201110 10.9 3.7 14.9 6.0 1.7 1.6 23.2 .614
Garcia,Rimr101010210 9.2 2.2 11.4 8.6 2.2 3.9 24.4 .657
Dobbinssp921400140 12.4 3.1 15.9 7.1 0.9 2.3 79.8 .642
Abelsp000000000 14.5 4.2 18.7 14.5 2.1 3.5 29.3 .670
Falter*sp200000000 17.6 4.7 22.3 2.3 3.5 0.5 53.3 .594
 Other 010000100 12.0 3.0 15.0 7.5 3.0 2.5  .616
 Total 661717241239181 8.6 2.4 11.3 8.5 1.1 3.5  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ashby*mr .506 0.95147 .23874 .31575 .319 12.1 1.7 1.60 1.67
Skubal*sp .530 0.89268 .280144 .324146 .328 29.0 2.3 2.02 1.69
Chapman,A*cl .480 0.7676 .23737 .29138 .299 7.1 1.9 1.67 1.30
Harris,Ho*mr .690 1.32135 .34184 .41485 .419 21.9 4.1 3.67 3.32
Lopez,Psp .608 1.06252 .274145 .370151 .385 35.0 3.3 2.97 2.54
Littellsp .772 1.20341 .290217 .479221 .488 60.0 4.9 4.47 4.17
Caspariusmr .686 1.22169 .278106 .431107 .435 27.4 4.2 3.82 3.41
Alexander,Jsp .758 1.36195 .246147 .490149 .497 39.5 5.1 4.64 4.63
Bellozomr .860 1.62188 .319140 .530142 .538 42.0 6.5 5.81 6.09
Garcia,Rimr .798 1.2780 .27562 .51262 .512 17.4 5.5 4.99 4.43
Dobbinssp .857 1.71265 .381184 .501188 .512 59.1 6.6 6.03 6.28
Abelsp .959 2.0812 .50013 .59113 .591 4.7 9.8 8.81 9.11
Falter*sp1.265 2.4829 .41430 .78930 .789 11.814.5 12.49 14.89
 Other  .968 1.6718 .33316 .59316 .593 5.0 7.5 6.77 7.74
 Total  .701 1.232175 .2961399 .4321423 .439359.7 4.2 3.76 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ashby*mr00 .00000 .0000 0.0111 .091
Skubal*sp172 .118115 .88281 4.820 .000
Chapman,A*cl00 .00000 .0000 0.020 .000
Harris,Ho*mr00 .00000 .0000 0.0143 .214
Lopez,Psp170 .000010 .58882 4.862 .333
Littellsp170 .00008 .47163 3.772 .286
Caspariusmr10 .000011.0000 0.0237 .304
Alexander,Jsp130 .00003 .23146 3.572 .286
Bellozomr00 .00000 .0000 0.0195 .263
Garcia,Rimr00 .00000 .0000 0.082 .250
Dobbinssp170 .00004 .23555 3.2147 .500
Abelsp00 .00000 .0000 0.0221.000
Falter*sp20 .00000 .00011 5.500 .000
 Other 10 .000011.0006 6.000 .000
 Total 852 .024642 .494344 4.011533 .287

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ashby*mr661.0000 .0005203 .150434319
Skubal*sp00 .0000 .000000 .0001700
Chapman,A*cl1411 .7863 .2142205 .250282821
Harris,Ho*mr10 .00011.0004238 .34834347
Lopez,Psp00 .0000 .000000 .0001700
Littellsp00 .0000 .000000 .0001700
Caspariusmr63 .5003 .50010102 .200424115
Alexander,Jsp00 .0000 .000053 .6001522
Bellozomr41 .2503 .7508246 .250414113
Garcia,Rimr00 .0000 .000484 .50019193
Dobbinssp00 .0000 .000000 .0001700
Abelsp00 .0000 .000030 .000332
Falter*sp10 .00011.0000221.000311
 Other 00 .0000 .000000 .000100
 Total 3221 .65611 .3443311533 .2878521283