Team pitching -- 2025 Agiles
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 1.44 | 2 | 2 | 16 | 37 | 0 | 0 | 0 | 43.2 | 21 | 7 | 7 | 8 | 51 | 2 | 3 | 157 |
| | Skubal* | sp | 1.96 | 14 | 5 | 0 | 23 | 23 | 2 | 1 | 147.0 | 107 | 36 | 32 | 28 | 188 | 9 | 4 | 570 |
| | Harris,Ho* | mr | 2.29 | 4 | 1 | 0 | 45 | 0 | 0 | 0 | 63.0 | 56 | 18 | 16 | 27 | 63 | 1 | 5 | 265 |
| | Ashby* | mr | 2.62 | 2 | 3 | 7 | 54 | 0 | 0 | 0 | 75.2 | 54 | 27 | 22 | 30 | 79 | 7 | 13 | 303 |
| | Lopez,P | sp | 2.94 | 11 | 5 | 0 | 23 | 23 | 0 | 0 | 134.2 | 102 | 50 | 44 | 33 | 141 | 9 | 6 | 543 |
| | Casparius | mr | 3.74 | 3 | 4 | 6 | 57 | 1 | 0 | 0 | 79.1 | 69 | 36 | 33 | 25 | 66 | 10 | 1 | 334 |
| | Garcia,Ri | mr | 4.09 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 44.0 | 40 | 20 | 20 | 8 | 43 | 8 | 3 | 177 |
| | Bellozo | mr | 4.62 | 4 | 5 | 1 | 56 | 0 | 0 | 0 | 78.0 | 92 | 40 | 40 | 29 | 57 | 11 | 8 | 346 |
| | Littell | sp | 4.78 | 6 | 9 | 0 | 23 | 23 | 0 | 0 | 137.1 | 159 | 76 | 73 | 13 | 108 | 27 | 9 | 581 |
| | Alexander,J | sp | 4.85 | 3 | 8 | 0 | 20 | 18 | 0 | 0 | 94.2 | 93 | 54 | 51 | 39 | 76 | 19 | 5 | 410 |
| | Dobbins | sp | 5.50 | 4 | 13 | 0 | 22 | 22 | 0 | 0 | 106.1 | 138 | 74 | 65 | 30 | 79 | 17 | 15 | 476 |
| | Abel | sp | 8.31 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 7 | 4 | 4 | 2 | 7 | 1 | 0 | 22 |
| | Falter* | sp | 11.74 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 7.2 | 15 | 10 | 10 | 4 | 2 | 3 | 3 | 38 |
|   | Other |   | 4.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 2 | 5 | 2 | 0 | 27 |
|   | Total |   | 3.70 | 54 | 59 | 32 | 113 | 113 | 2 | 6 | 1021.2 | 961 | 455 | 420 | 278 | 965 | 126 | 75 | 4249 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 4.3 | 1.6 | 6.2 | 10.5 | 0.4 | 6.4 | 17.3 | .659 |
| | Skubal* | sp | 4 | 4 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 6.6 | 1.7 | 8.5 | 11.5 | 0.6 | 6.7 | 92.7 | .673 |
| | Harris,Ho* | mr | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 8.0 | 3.9 | 12.1 | 9.0 | 0.1 | 2.3 | 23.9 | .613 |
| | Ashby* | mr | 5 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 6.4 | 3.6 | 10.3 | 9.4 | 0.8 | 2.6 | 22.1 | .608 |
| | Lopez,P | sp | 13 | 3 | 6 | 8 | 2 | 2 | 0 | 2 | 0 | 6.8 | 2.2 | 9.6 | 9.4 | 0.6 | 4.3 | 92.3 | .644 |
| | Casparius | mr | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7.8 | 2.8 | 10.8 | 7.5 | 1.1 | 2.6 | 21.4 | .644 |
| | Garcia,Ri | mr | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8.2 | 1.6 | 9.8 | 8.8 | 1.6 | 5.4 | 23.5 | .654 |
| | Bellozo | mr | 8 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 10.6 | 3.3 | 14.2 | 6.6 | 1.3 | 2.0 | 22.7 | .618 |
| | Littell | sp | 17 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 10.4 | 0.9 | 11.6 | 7.1 | 1.8 | 8.3 | 92.1 | .664 |
| | Alexander,J | sp | 12 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8.8 | 3.7 | 12.7 | 7.2 | 1.8 | 1.9 | 78.0 | .615 |
| | Dobbins | sp | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 11.7 | 2.5 | 14.6 | 6.7 | 1.4 | 2.6 | 79.8 | .640 |
| | Abel | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 4.2 | 18.7 | 14.5 | 2.1 | 3.5 | 29.3 | .670 |
| | Falter* | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.6 | 4.7 | 22.3 | 2.3 | 3.5 | 0.5 | 53.3 | .594 |
|   | Other |   | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 | 3.0 | 15.0 | 7.5 | 3.0 | 2.5 |   | .616 |
|   | Total |   | 87 | 24 | 20 | 32 | 17 | 4 | 10 | 21 | 1 | 8.5 | 2.4 | 11.2 | 8.5 | 1.1 | 3.5 |   | .641 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .413 | 0.66 | 95 | .200 | 40 | .255 | 41 | .261 | 6.4 | 1.3 | 1.19 | 0.99 |
| | Skubal* | sp | .532 | 0.92 | 341 | .287 | 182 | .319 | 186 | .326 | 38.0 | 2.3 | 2.10 | 1.80 |
| | Harris,Ho* | mr | .657 | 1.32 | 172 | .320 | 105 | .396 | 107 | .404 | 26.4 | 3.8 | 3.39 | 3.16 |
| | Ashby* | mr | .595 | 1.11 | 184 | .255 | 112 | .370 | 115 | .380 | 22.8 | 2.7 | 2.44 | 2.66 |
| | Lopez,P | sp | .585 | 1.00 | 352 | .264 | 194 | .357 | 202 | .372 | 43.9 | 2.9 | 2.64 | 2.18 |
| | Casparius | mr | .671 | 1.18 | 232 | .254 | 143 | .428 | 144 | .431 | 35.9 | 4.0 | 3.66 | 3.18 |
| | Garcia,Ri | mr | .702 | 1.09 | 118 | .271 | 79 | .446 | 79 | .446 | 18.7 | 3.8 | 3.45 | 3.22 |
| | Bellozo | mr | .801 | 1.55 | 247 | .328 | 168 | .486 | 170 | .491 | 49.3 | 5.7 | 5.12 | 5.35 |
| | Littell | sp | .784 | 1.25 | 428 | .308 | 281 | .484 | 286 | .492 | 81.4 | 5.3 | 4.80 | 4.50 |
| | Alexander,J | sp | .774 | 1.39 | 274 | .270 | 203 | .495 | 205 | .500 | 54.9 | 5.2 | 4.69 | 4.79 |
| | Dobbins | sp | .879 | 1.58 | 346 | .350 | 256 | .538 | 260 | .546 | 78.2 | 6.6 | 5.96 | 5.99 |
| | Abel | sp | .959 | 2.08 | 12 | .500 | 13 | .591 | 13 | .591 | 4.7 | 9.8 | 8.81 | 9.11 |
| | Falter* | sp | 1.265 | 2.48 | 29 | .414 | 30 | .789 | 30 | .789 | 11.8 | 14.5 | 12.49 | 14.89 |
|   | Other |   | .968 | 1.67 | 18 | .333 | 16 | .593 | 16 | .593 | 5.0 | 7.5 | 6.77 | 7.74 |
|   | Total |   | .695 | 1.21 | 2848 | .293 | 1822 | .429 | 1854 | .436 | 463.7 | 4.1 | 3.68 | 3.51 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Skubal* | sp | 23 | 2 | .087 | 1 | 18 | .783 | 104 | 4.5 | 6 | 0 | .000 |
| | Harris,Ho* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| | Lopez,P | sp | 23 | 0 | .000 | 0 | 15 | .652 | 108 | 4.7 | 10 | 3 | .300 |
| | Casparius | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 0 | 0.0 | 28 | 8 | .286 |
| | Garcia,Ri | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Bellozo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Littell | sp | 23 | 0 | .000 | 0 | 10 | .435 | 109 | 4.7 | 10 | 3 | .300 |
| | Alexander,J | sp | 18 | 0 | .000 | 0 | 6 | .333 | 66 | 3.7 | 8 | 2 | .250 |
| | Dobbins | sp | 22 | 0 | .000 | 0 | 7 | .318 | 73 | 3.3 | 15 | 7 | .467 |
| | Abel | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Falter* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 0 | 0 | .000 |
|   | Other |   | 1 | 0 | .000 | 0 | 1 | 1.000 | 6 | 6.0 | 0 | 0 | .000 |
|   | Total |   | 113 | 2 | .018 | 6 | 58 | .513 | 477 | 4.2 | 157 | 42 | .268 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 19 | 16 | .842 | 3 | .158 | 2 | 22 | 5 | .227 | 37 | 37 | 30 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Harris,Ho* | mr | 2 | 0 | .000 | 1 | .500 | 4 | 27 | 8 | .296 | 45 | 45 | 8 |
| | Ashby* | mr | 8 | 7 | .875 | 1 | .125 | 8 | 25 | 5 | .200 | 54 | 54 | 22 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Casparius | mr | 10 | 6 | .600 | 4 | .400 | 15 | 21 | 7 | .333 | 57 | 56 | 22 |
| | Garcia,Ri | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 17 | 5 | .294 | 29 | 29 | 6 |
| | Bellozo | mr | 5 | 1 | .200 | 4 | .800 | 13 | 35 | 7 | .200 | 56 | 56 | 18 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Alexander,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 20 | 2 | 2 |
| | Dobbins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Abel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 3 | 3 | 2 |
| | Falter* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 3 | 1 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 47 | 32 | .681 | 14 | .298 | 47 | 157 | 42 | .268 | 113 | 283 | 111 |