Team pitching (vs batter) -- 2025 Dingos
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Mmr .134 .220 .209187253133912008971
Perez,Esp .174 .244 .33441973212141405340140163
Mattsonmr .185 .259 .259216407035612116001
Rodon*sp .203 .290 .3354489123012150451113783
Scherzersp .204 .300 .359103215133731202520
Barlowmr .206 .346 .4112094381118644215691
Finnegancl .220 .291 .363223495378122115640
Seymour,I*mr .223 .290 .29348410819051425411147122
Fluharty*mr .234 .322 .4012225216078912936512
Verlandersp .237 .288 .40850211927417205335011984
Phillips,Tmr .244 .329 .39630374921112063426211
Castillo,LMsp .310 .363 .49042913323316210531010094
 Other  .222 .462 .333921003130221
 Total  .221 .297 .3623754830167171091358413741010587923

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Mmr .42996 .22959 .28260 .287 9.3 1.5 1.34 1.24
Perez,Esp .578267 .221174 .378179 .389 36.8 2.8 2.52 1.99
Mattsonmr .519154 .24077 .32278 .326 14.8 2.2 1.95 1.87
Rodon*sp .625299 .264201 .400205 .408 45.8 3.4 3.07 2.92
Scherzersp .65979 .22849 .40252 .426 13.0 4.1 3.63 3.03
Barlowmr .758144 .222128 .498132 .514 35.0 5.6 4.98 4.91
Finnegancl .655162 .259102 .411104 .419 25.0 3.8 3.41 3.15
Seymour,I*mr .583335 .307183 .343188 .353 42.7 2.9 2.66 2.59
Fluharty*mr .722155 .290118 .459119 .463 29.7 4.5 4.01 3.76
Verlandersp .696375 .272240 .437243 .443 60.3 4.1 3.67 3.23
Phillips,Tmr .726234 .269154 .444160 .461 35.9 3.8 3.45 4.03
Castillo,LMsp .853313 .374241 .518246 .529 75.2 6.6 5.84 5.95
 Other  .7957 .2866 .4627 .538 1.6 4.7 4.22 5.63
 Total  .6592620 .2751732 .4121773 .422417.1 3.7 3.32 3.16

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mmr .134 .234 .183 .4178211101701104101
Perez,Esp .139 .221 .207 .42820829612512108311
Mattsonmr .267 .379 .381 .760105286021301912500
Rodon*sp .189 .243 .299 .5421272450373604100
Scherzersp .211 .292 .439 .73157122136250811
Barlowmr .271 .383 .594 .97696265181921602101
Finnegancl .212 .271 .414 .6859921424120802700
Seymour,I*mr .159 .214 .210 .4241572520283804220
Fluharty*mr .200 .313 .306 .61985179001101403220
Verlandersp .252 .311 .423 .7342466214283122106524
Phillips,Tmr .207 .317 .319 .635135284131202312413
Castillo,LMsp .332 .403 .524 .9272086914182822304000
 Other  .167 .444 .333 .778611000120200
 Total  .219 .301 .358 .658161135373944159161772451911

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mmr .133 .209 .229 .4371051421251904800
Perez,Esp .209 .268 .460 .72721144151123441305700
Mattsonmr .108 .130 .144 .2751111210161203501
Rodon*sp .209 .308 .349 .6573216718094114519600
Scherzersp .196 .309 .261 .57046930021701711
Barlowmr .150 .317 .257 .574113173031222613501
Finnegancl .226 .307 .323 .630124281131421312911
Seymour,I*mr .254 .325 .333 .65832783170326233110501
Fluharty*mr .255 .327 .460 .787137357072211533303
Verlandersp .223 .265 .395 .6592565713292711405421
Phillips,Tmr .274 .341 .458 .799168465182261113800
Castillo,LMsp .290 .323 .457 .78022164928353806000
 Other  .333 .500 .333 .833310001010000
 Total  .223 .294 .365 .65921434779486524725197860749