Team pitching (vs batter) -- 2025 Dingos
Regular season -- as of 5/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Mmr .147 .229 .2007511101150803650
Perez,Esp .155 .230 .298161255064831306152
Barlowmr .159 .317 .25682133112131602730
Mattsonmr .180 .255 .2138916300191802001
Rodon*sp .188 .273 .306144275044411604220
Finnegancl .198 .263 .2918617121252602120
Phillips,Tmr .200 .310 .218110222002411712711
Fluharty*mr .202 .277 .31399205023111013011
Scherzersp .207 .333 .3455812311203901410
Seymour,I*mr .242 .295 .317186458025901405350
Verlandersp .243 .286 .400210515288421105523
Castillo,LMsp .266 .327 .392143387135621104033
 Other  .222 .462 .333921003130221
 Total  .206 .284 .3091452299497294492014224283212

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Mmr .42938 .26323 .27723 .277 4.3 1.8 1.62 1.39
Perez,Esp .52895 .20061 .34364 .360 11.8 2.3 2.05 1.73
Barlowmr .57354 .22237 .36640 .396 8.7 3.4 3.11 2.91
Mattsonmr .46969 .23227 .27628 .286 4.6 1.6 1.41 1.50
Rodon*sp .57998 .23560 .37361 .379 13.2 3.0 2.74 2.56
Finnegancl .55466 .24231 .32333 .344 7.0 2.6 2.36 1.97
Phillips,Tmr .52885 .25941 .31542 .323 7.8 2.2 1.98 2.39
Fluharty*mr .59070 .25741 .36342 .372 9.5 3.1 2.81 2.41
Scherzersp .67847 .23429 .39232 .432 8.3 4.5 3.97 3.31
Seymour,I*mr .612131 .32873 .36573 .365 18.3 3.4 3.08 2.92
Verlandersp .686150 .28795 .42097 .429 23.9 3.9 3.52 3.32
Castillo,LMsp .719100 .35067 .42969 .442 18.4 4.5 4.02 3.98
 Other  .7957 .2866 .4627 .538 1.6 4.7 4.22 5.63
 Total  .5931010 .267591 .363611 .375136.0 3.1 2.76 2.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mmr .135 .238 .162 .40037510010501700
Perez,Esp .106 .198 .118 .31685910011903601
Barlowmr .211 .348 .421 .76938831141701300
Mattsonmr .244 .367 .293 .66041102004080700
Rodon*sp .132 .220 .151 .37153710011501500
Finnegancl .200 .263 .286 .54935711020301000
Phillips,Tmr .179 .329 .196 .5255610100201311411
Fluharty*mr .154 .250 .205 .45539620020501410
Scherzersp .220 .313 .390 .7034192114240611
Seymour,I*mr .193 .220 .263 .483571110160201300
Verlandersp .261 .303 .441 .74411129315111603511
Castillo,LMsp .278 .350 .472 .822722050391701700
 Other  .167 .444 .333 .778611000120200
 Total  .197 .285 .294 .5786711322441147876119944

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mmr .158 .220 .237 .45638600130301900
Perez,Esp .211 .268 .500 .7687616406132402500
Barlowmr .114 .291 .114 .40544500052901400
Mattsonmr .125 .143 .146 .28948610021001300
Rodon*sp .220 .304 .396 .70091204041401102700
Finnegancl .196 .263 .294 .557511001172301111
Phillips,Tmr .222 .288 .241 .529541210041401300
Fluharty*mr .233 .294 .383 .677601430291511602
Scherzersp .176 .375 .235 .6101731001150811
Seymour,I*mr .264 .326 .341 .66712934701901204000
Verlandersp .222 .267 .354 .620992221381502010
Castillo,LMsp .254 .303 .310 .612711821051402300
 Other  .333 .500 .333 .833310001010000
 Total  .214 .284 .323 .60778116725318811266122934