Team pitching -- 2025 Dingos
Regular season -- as of 5/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mattsonmr 1.031141700026.116338200398
Miller,Mmr 1.692001400021.111448361183
Phillips,Tmr 1.972232300032.02277172705130
Barlowmr 2.382022200022.21386162710101
Perez,Esp 2.70240880046.2251414136161178
Seymour,I*mr 3.00410880048.0451616145323200
Scherzersp 3.18200330017.012669141074
Verlandersp 3.27410990055.0512020115581226
Finnegancl 3.381022010024.017996211296
Rodon*sp 3.46320770039.0271515164241161
Fluharty*mr 3.622342210027.1201211103020113
Castillo,LMsp 3.65410770037.0381515114031156
 Other  3.0000020003.0211320113
 Total  2.86291515444404399.129913012714242829191629

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mattsonmr010100000 5.5 2.7 8.5 6.8 0.0 2.5 21.4 .613
Miller,Mmr500000000 4.6 3.4 8.0 15.2 0.4 4.5 24.7 .607
Phillips,Tmr111120110 6.2 4.8 11.3 7.6 0.0 1.6 22.3 .609
Barlowmr300300000 5.2 6.4 12.7 10.7 0.4 1.7 19.5 .553
Perez,Esp520340010 4.8 2.5 7.9 11.8 1.2 4.7 84.8 .622
Seymour,I*mr500010000 8.4 2.6 11.1 9.9 0.4 3.8101.0 .631
Scherzersp100310220 6.4 4.8 12.7 7.4 0.5 1.6 96.7 .628
Verlandersp230200210 8.3 1.8 10.5 9.0 1.3 5.0 96.1 .620
Finnegancl200220110 6.4 2.3 9.4 7.9 0.4 3.5 17.5 .605
Rodon*sp200110000 6.2 3.7 10.2 9.7 0.9 2.6 91.3 .613
Fluharty*mr111100120 6.6 3.3 10.2 9.9 0.7 3.0 19.1 .617
Castillo,LMsp330200000 9.2 2.7 12.4 9.7 0.7 3.6 87.3 .620
 Other 210100000 6.0 9.0 18.0 6.0 0.0 0.7  .545
 Total 3212220110780 6.7 3.2 10.4 9.6 0.7 3.0  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mattsonmr .469 0.9169 .23227 .27628 .286 4.6 1.6 1.41 1.50
Miller,Mmr .429 0.8938 .26323 .27723 .277 4.3 1.8 1.62 1.39
Phillips,Tmr .528 1.2285 .25941 .31542 .323 7.8 2.2 1.98 2.39
Barlowmr .573 1.2854 .22237 .36640 .396 8.7 3.4 3.11 2.91
Perez,Esp .528 0.8195 .20061 .34364 .360 11.8 2.3 2.05 1.73
Seymour,I*mr .612 1.23131 .32873 .36573 .365 18.3 3.4 3.08 2.92
Scherzersp .678 1.2447 .23429 .39232 .432 8.3 4.5 3.97 3.31
Verlandersp .686 1.13150 .28795 .42097 .429 23.9 3.9 3.52 3.32
Finnegancl .554 0.9666 .24231 .32333 .344 7.0 2.6 2.36 1.97
Rodon*sp .579 1.1098 .23560 .37361 .379 13.2 3.0 2.74 2.56
Fluharty*mr .590 1.1070 .25741 .36342 .372 9.5 3.1 2.81 2.41
Castillo,LMsp .719 1.32100 .35067 .42969 .442 18.4 4.5 4.02 3.98
 Other  .795 1.677 .2866 .4627 .538 1.6 4.7 4.22 5.63
 Total  .593 1.101010 .267591 .363611 .375136.0 3.1 2.76 2.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mattsonmr00 .00000 .0000 0.020 .000
Miller,Mmr00 .00000 .0000 0.000 .000
Phillips,Tmr00 .00000 .0000 0.084 .500
Barlowmr00 .00000 .0000 0.083 .375
Perez,Esp80 .00006 .75013 1.620 .000
Seymour,I*mr80 .00004 .50044 5.571 .143
Scherzersp30 .00002 .66722 7.300 .000
Verlandersp90 .00006 .66745 5.041 .250
Finnegancl10 .00000 .00010 10.072 .286
Rodon*sp70 .00005 .71417 2.430 .000
Fluharty*mr10 .00000 .00012 12.095 .556
Castillo,LMsp70 .00004 .57133 4.761 .167
 Other 00 .00000 .0000 0.000 .000
 Total 440 .000427 .614196 4.55617 .304

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mattsonmr64 .6672 .333183 .375171713
Miller,Mmr00 .0000 .000140 .00014143
Phillips,Tmr43 .7500 .0004143 .21423237
Barlowmr52 .4003 .6005154 .26722223
Perez,Esp00 .0000 .000000 .000800
Seymour,I*mr00 .0000 .000000 .000800
Scherzersp00 .0000 .000000 .000300
Verlandersp00 .0000 .000000 .000900
Finnegancl221.0000 .000883 .37520198
Rodon*sp00 .0000 .000000 .000700
Fluharty*mr54 .8001 .200874 .571222110
Castillo,LMsp00 .0000 .000000 .000700
 Other 00 .0000 .000000 .000220
 Total 2215 .6826 .273275617 .3044411844