Team pitching -- 2025 Dingos
Regular season -- as of 6/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Mattson | mr | 1.94 | 3 | 1 | 11 | 35 | 0 | 0 | 0 | 46.1 | 28 | 10 | 10 | 17 | 45 | 1 | 4 | 178 |
| | Miller,M | mr | 2.06 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 39.1 | 20 | 9 | 9 | 16 | 67 | 3 | 2 | 152 |
| | Seymour,I* | mr | 2.45 | 8 | 2 | 0 | 16 | 16 | 0 | 0 | 99.1 | 81 | 28 | 27 | 28 | 106 | 3 | 9 | 399 |
| | Perez,E | sp | 3.04 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 83.0 | 45 | 28 | 28 | 25 | 97 | 8 | 2 | 317 |
| | Phillips,T | mr | 3.30 | 2 | 2 | 4 | 45 | 0 | 0 | 0 | 60.0 | 51 | 22 | 22 | 26 | 49 | 8 | 10 | 249 |
| | Scherzer | sp | 3.41 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 29.0 | 21 | 11 | 11 | 12 | 25 | 3 | 0 | 122 |
| | Barlow | mr | 3.89 | 3 | 1 | 3 | 39 | 0 | 0 | 0 | 41.2 | 31 | 20 | 18 | 32 | 38 | 9 | 1 | 190 |
| | Rodon* | sp | 4.20 | 6 | 7 | 0 | 16 | 15 | 0 | 0 | 83.2 | 62 | 40 | 39 | 35 | 92 | 10 | 3 | 349 |
| | Verlander | sp | 4.24 | 5 | 6 | 0 | 17 | 17 | 0 | 0 | 104.0 | 101 | 51 | 49 | 24 | 95 | 16 | 3 | 433 |
| | Fluharty* | mr | 4.74 | 3 | 5 | 4 | 40 | 1 | 0 | 0 | 43.2 | 40 | 24 | 23 | 19 | 47 | 6 | 2 | 189 |
| | Castillo,LM | sp | 5.00 | 6 | 4 | 0 | 15 | 15 | 0 | 0 | 77.1 | 94 | 44 | 43 | 19 | 74 | 13 | 5 | 336 |
| | Finnegan | cl | 5.14 | 4 | 1 | 2 | 32 | 1 | 0 | 0 | 42.0 | 38 | 24 | 24 | 17 | 42 | 5 | 3 | 181 |
|   | Other |   | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 13 |
|   | Total |   | 3.64 | 49 | 35 | 26 | 84 | 84 | 0 | 10 | 752.1 | 614 | 312 | 304 | 273 | 779 | 85 | 45 | 3108 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Mattson | mr | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.4 | 3.3 | 8.9 | 8.7 | 0.2 | 2.6 | 19.5 | .611 |
| | Miller,M | mr | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.6 | 3.7 | 8.5 | 15.3 | 0.7 | 4.2 | 22.1 | .600 |
| | Seymour,I* | mr | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.3 | 2.5 | 10.0 | 9.6 | 0.3 | 3.8 | 97.8 | .637 |
| | Perez,E | sp | 13 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 4.9 | 2.7 | 7.9 | 10.5 | 0.9 | 3.9 | 87.6 | .619 |
| | Phillips,T | mr | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 7.6 | 3.9 | 12.1 | 7.3 | 1.2 | 1.9 | 21.8 | .613 |
| | Scherzer | sp | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 6.5 | 3.7 | 11.2 | 7.8 | 0.9 | 2.1 | 96.2 | .626 |
| | Barlow | mr | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.7 | 6.9 | 14.3 | 8.2 | 1.9 | 1.2 | 20.1 | .548 |
| | Rodon* | sp | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.7 | 3.8 | 10.6 | 9.9 | 1.1 | 2.6 | 85.0 | .617 |
| | Verlander | sp | 6 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 8.7 | 2.1 | 11.0 | 8.2 | 1.4 | 4.0 | 94.9 | .621 |
| | Fluharty* | mr | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 8.2 | 3.9 | 12.4 | 9.7 | 1.2 | 2.5 | 17.8 | .619 |
| | Castillo,LM | sp | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.9 | 2.2 | 13.5 | 8.6 | 1.5 | 3.9 | 86.9 | .635 |
| | Finnegan | cl | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 8.1 | 3.6 | 12.2 | 9.0 | 1.1 | 2.5 | 20.9 | .592 |
|   | Other |   | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9.0 | 18.0 | 6.0 | 0.0 | 0.7 |   | .545 |
|   | Total |   | 59 | 17 | 6 | 27 | 16 | 2 | 10 | 12 | 0 | 7.3 | 3.3 | 10.9 | 9.3 | 1.0 | 2.9 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Mattson | mr | .485 | 0.97 | 114 | .237 | 53 | .298 | 54 | .303 | 9.4 | 1.9 | 1.65 | 1.63 |
| | Miller,M | mr | .482 | 0.92 | 65 | .262 | 48 | .316 | 49 | .322 | 9.1 | 2.1 | 1.87 | 1.64 |
| | Seymour,I* | mr | .558 | 1.10 | 261 | .299 | 132 | .331 | 133 | .333 | 29.7 | 2.7 | 2.42 | 2.29 |
| | Perez,E | sp | .525 | 0.84 | 184 | .201 | 110 | .347 | 113 | .356 | 21.7 | 2.4 | 2.11 | 1.60 |
| | Phillips,T | mr | .704 | 1.28 | 162 | .265 | 108 | .434 | 112 | .450 | 25.6 | 3.9 | 3.46 | 3.97 |
| | Scherzer | sp | .659 | 1.14 | 79 | .228 | 49 | .402 | 52 | .426 | 13.0 | 4.1 | 3.63 | 3.03 |
| | Barlow | mr | .769 | 1.51 | 108 | .204 | 97 | .511 | 100 | .526 | 26.0 | 5.6 | 5.06 | 5.16 |
| | Rodon* | sp | .633 | 1.16 | 210 | .248 | 144 | .413 | 146 | .418 | 32.5 | 3.5 | 3.15 | 2.91 |
| | Verlander | sp | .732 | 1.20 | 296 | .287 | 200 | .462 | 202 | .467 | 52.1 | 4.5 | 4.06 | 3.67 |
| | Fluharty* | mr | .748 | 1.35 | 116 | .293 | 89 | .471 | 90 | .476 | 23.4 | 4.8 | 4.34 | 3.95 |
| | Castillo,LM | sp | .845 | 1.46 | 227 | .357 | 176 | .524 | 179 | .533 | 52.8 | 6.2 | 5.53 | 5.43 |
| | Finnegan | cl | .704 | 1.31 | 115 | .287 | 79 | .436 | 81 | .448 | 20.9 | 4.4 | 4.03 | 3.85 |
|   | Other |   | .795 | 1.67 | 7 | .286 | 6 | .462 | 7 | .538 | 1.6 | 4.7 | 4.22 | 5.63 |
|   | Total |   | .660 | 1.18 | 1944 | .272 | 1291 | .415 | 1318 | .424 | 311.6 | 3.7 | 3.35 | 3.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Miller,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Seymour,I* | mr | 16 | 0 | .000 | 0 | 10 | .625 | 73 | 4.6 | 11 | 3 | .273 |
| | Perez,E | sp | 14 | 0 | .000 | 0 | 9 | .643 | 51 | 3.6 | 3 | 0 | .000 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Scherzer | sp | 5 | 0 | .000 | 0 | 2 | .400 | 28 | 5.6 | 3 | 2 | .667 |
| | Barlow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Rodon* | sp | 15 | 0 | .000 | 0 | 9 | .600 | 44 | 2.9 | 4 | 1 | .250 |
| | Verlander | sp | 17 | 0 | .000 | 0 | 9 | .529 | 72 | 4.2 | 6 | 3 | .500 |
| | Fluharty* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 12 | 12.0 | 20 | 6 | .300 |
| | Castillo,LM | sp | 15 | 0 | .000 | 0 | 6 | .400 | 79 | 5.3 | 8 | 1 | .125 |
| | Finnegan | cl | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 16 | 5 | .313 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 84 | 0 | .000 | 10 | 45 | .536 | 369 | 4.4 | 105 | 32 | .305 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Mattson | mr | 13 | 11 | .846 | 2 | .154 | 1 | 16 | 4 | .250 | 35 | 35 | 26 |
| | Miller,M | mr | 3 | 2 | .667 | 1 | .333 | 2 | 15 | 3 | .200 | 29 | 29 | 12 |
| | Seymour,I* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Phillips,T | mr | 5 | 4 | .800 | 0 | .000 | 5 | 21 | 5 | .238 | 45 | 45 | 13 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Barlow | mr | 6 | 3 | .500 | 3 | .500 | 7 | 23 | 8 | .348 | 39 | 39 | 10 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 16 | 1 | 1 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Fluharty* | mr | 7 | 4 | .571 | 3 | .429 | 13 | 18 | 9 | .500 | 40 | 39 | 13 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Finnegan | cl | 2 | 2 | 1.000 | 0 | .000 | 10 | 9 | 3 | .333 | 32 | 31 | 9 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
|   | Total |   | 36 | 26 | .722 | 9 | .250 | 38 | 105 | 32 | .305 | 84 | 221 | 84 |