Team pitching -- 2025 Dingos
Regular season -- as of 5/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Mattson | mr | 1.03 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 26.1 | 16 | 3 | 3 | 8 | 20 | 0 | 3 | 98 |
| | Miller,M | mr | 1.69 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 21.1 | 11 | 4 | 4 | 8 | 36 | 1 | 1 | 83 |
| | Phillips,T | mr | 1.97 | 2 | 2 | 3 | 23 | 0 | 0 | 0 | 32.0 | 22 | 7 | 7 | 17 | 27 | 0 | 5 | 130 |
| | Barlow | mr | 2.38 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 22.2 | 13 | 8 | 6 | 16 | 27 | 1 | 0 | 101 |
| | Perez,E | sp | 2.70 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 46.2 | 25 | 14 | 14 | 13 | 61 | 6 | 1 | 178 |
| | Seymour,I* | mr | 3.00 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 48.0 | 45 | 16 | 16 | 14 | 53 | 2 | 3 | 200 |
| | Scherzer | sp | 3.18 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 17.0 | 12 | 6 | 6 | 9 | 14 | 1 | 0 | 74 |
| | Verlander | sp | 3.27 | 4 | 1 | 0 | 9 | 9 | 0 | 0 | 55.0 | 51 | 20 | 20 | 11 | 55 | 8 | 1 | 226 |
| | Finnegan | cl | 3.38 | 1 | 0 | 2 | 20 | 1 | 0 | 0 | 24.0 | 17 | 9 | 9 | 6 | 21 | 1 | 2 | 96 |
| | Rodon* | sp | 3.46 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 39.0 | 27 | 15 | 15 | 16 | 42 | 4 | 1 | 161 |
| | Fluharty* | mr | 3.62 | 2 | 3 | 4 | 22 | 1 | 0 | 0 | 27.1 | 20 | 12 | 11 | 10 | 30 | 2 | 0 | 113 |
| | Castillo,LM | sp | 3.65 | 4 | 1 | 0 | 7 | 7 | 0 | 0 | 37.0 | 38 | 15 | 15 | 11 | 40 | 3 | 1 | 156 |
|   | Other |   | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 13 |
|   | Total |   | 2.86 | 29 | 15 | 15 | 44 | 44 | 0 | 4 | 399.1 | 299 | 130 | 127 | 142 | 428 | 29 | 19 | 1629 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Mattson | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2.7 | 8.5 | 6.8 | 0.0 | 2.5 | 21.4 | .613 |
| | Miller,M | mr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 3.4 | 8.0 | 15.2 | 0.4 | 4.5 | 24.7 | .607 |
| | Phillips,T | mr | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6.2 | 4.8 | 11.3 | 7.6 | 0.0 | 1.6 | 22.3 | .609 |
| | Barlow | mr | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6.4 | 12.7 | 10.7 | 0.4 | 1.7 | 19.5 | .553 |
| | Perez,E | sp | 5 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 4.8 | 2.5 | 7.9 | 11.8 | 1.2 | 4.7 | 84.8 | .622 |
| | Seymour,I* | mr | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.4 | 2.6 | 11.1 | 9.9 | 0.4 | 3.8 | 101.0 | .631 |
| | Scherzer | sp | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 6.4 | 4.8 | 12.7 | 7.4 | 0.5 | 1.6 | 96.7 | .628 |
| | Verlander | sp | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 8.3 | 1.8 | 10.5 | 9.0 | 1.3 | 5.0 | 96.1 | .620 |
| | Finnegan | cl | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6.4 | 2.3 | 9.4 | 7.9 | 0.4 | 3.5 | 17.5 | .605 |
| | Rodon* | sp | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 3.7 | 10.2 | 9.7 | 0.9 | 2.6 | 91.3 | .613 |
| | Fluharty* | mr | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6.6 | 3.3 | 10.2 | 9.9 | 0.7 | 3.0 | 19.1 | .617 |
| | Castillo,LM | sp | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 2.7 | 12.4 | 9.7 | 0.7 | 3.6 | 87.3 | .620 |
|   | Other |   | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9.0 | 18.0 | 6.0 | 0.0 | 0.7 |   | .545 |
|   | Total |   | 32 | 12 | 2 | 20 | 11 | 0 | 7 | 8 | 0 | 6.7 | 3.2 | 10.4 | 9.6 | 0.7 | 3.0 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Mattson | mr | .469 | 0.91 | 69 | .232 | 27 | .276 | 28 | .286 | 4.6 | 1.6 | 1.41 | 1.50 |
| | Miller,M | mr | .429 | 0.89 | 38 | .263 | 23 | .277 | 23 | .277 | 4.3 | 1.8 | 1.62 | 1.39 |
| | Phillips,T | mr | .528 | 1.22 | 85 | .259 | 41 | .315 | 42 | .323 | 7.8 | 2.2 | 1.98 | 2.39 |
| | Barlow | mr | .573 | 1.28 | 54 | .222 | 37 | .366 | 40 | .396 | 8.7 | 3.4 | 3.11 | 2.91 |
| | Perez,E | sp | .528 | 0.81 | 95 | .200 | 61 | .343 | 64 | .360 | 11.8 | 2.3 | 2.05 | 1.73 |
| | Seymour,I* | mr | .612 | 1.23 | 131 | .328 | 73 | .365 | 73 | .365 | 18.3 | 3.4 | 3.08 | 2.92 |
| | Scherzer | sp | .678 | 1.24 | 47 | .234 | 29 | .392 | 32 | .432 | 8.3 | 4.5 | 3.97 | 3.31 |
| | Verlander | sp | .686 | 1.13 | 150 | .287 | 95 | .420 | 97 | .429 | 23.9 | 3.9 | 3.52 | 3.32 |
| | Finnegan | cl | .554 | 0.96 | 66 | .242 | 31 | .323 | 33 | .344 | 7.0 | 2.6 | 2.36 | 1.97 |
| | Rodon* | sp | .579 | 1.10 | 98 | .235 | 60 | .373 | 61 | .379 | 13.2 | 3.0 | 2.74 | 2.56 |
| | Fluharty* | mr | .590 | 1.10 | 70 | .257 | 41 | .363 | 42 | .372 | 9.5 | 3.1 | 2.81 | 2.41 |
| | Castillo,LM | sp | .719 | 1.32 | 100 | .350 | 67 | .429 | 69 | .442 | 18.4 | 4.5 | 4.02 | 3.98 |
|   | Other |   | .795 | 1.67 | 7 | .286 | 6 | .462 | 7 | .538 | 1.6 | 4.7 | 4.22 | 5.63 |
|   | Total |   | .593 | 1.10 | 1010 | .267 | 591 | .363 | 611 | .375 | 136.0 | 3.1 | 2.76 | 2.59 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Miller,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Barlow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Perez,E | sp | 8 | 0 | .000 | 0 | 6 | .750 | 13 | 1.6 | 2 | 0 | .000 |
| | Seymour,I* | mr | 8 | 0 | .000 | 0 | 4 | .500 | 44 | 5.5 | 7 | 1 | .143 |
| | Scherzer | sp | 3 | 0 | .000 | 0 | 2 | .667 | 22 | 7.3 | 0 | 0 | .000 |
| | Verlander | sp | 9 | 0 | .000 | 0 | 6 | .667 | 45 | 5.0 | 4 | 1 | .250 |
| | Finnegan | cl | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 7 | 2 | .286 |
| | Rodon* | sp | 7 | 0 | .000 | 0 | 5 | .714 | 17 | 2.4 | 3 | 0 | .000 |
| | Fluharty* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 12 | 12.0 | 9 | 5 | .556 |
| | Castillo,LM | sp | 7 | 0 | .000 | 0 | 4 | .571 | 33 | 4.7 | 6 | 1 | .167 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 44 | 0 | .000 | 4 | 27 | .614 | 196 | 4.5 | 56 | 17 | .304 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Mattson | mr | 6 | 4 | .667 | 2 | .333 | 1 | 8 | 3 | .375 | 17 | 17 | 13 |
| | Miller,M | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 14 | 14 | 3 |
| | Phillips,T | mr | 4 | 3 | .750 | 0 | .000 | 4 | 14 | 3 | .214 | 23 | 23 | 7 |
| | Barlow | mr | 5 | 2 | .400 | 3 | .600 | 5 | 15 | 4 | .267 | 22 | 22 | 3 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Seymour,I* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Finnegan | cl | 2 | 2 | 1.000 | 0 | .000 | 8 | 8 | 3 | .375 | 20 | 19 | 8 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Fluharty* | mr | 5 | 4 | .800 | 1 | .200 | 8 | 7 | 4 | .571 | 22 | 21 | 10 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
|   | Total |   | 22 | 15 | .682 | 6 | .273 | 27 | 56 | 17 | .304 | 44 | 118 | 44 |