Team pitching -- 2025 Dingos
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Mmr 1.444064200056.12599208935209
Mattsonmr 2.2031135000061.1401515216034239
Seymour,I*mr 2.691030222200130.1108403941147511533
Perez,Esp 3.04770202000118.173404034140143460
Scherzersp 3.41210550029.0211111122530122
Phillips,Tmr 3.523256000084.174333334621119347
Rodon*sp 3.64780222100121.091504951137126503
Verlandersp 3.86970222200133.0119615735119175549
Barlowmr 3.956235200057.04327254256111257
Finnegancl 4.255124510059.1492828215673248
Fluharty*mr 4.804655510060.0523332296573257
Castillo,LMsp 5.61780212100104.1133666531100169465
 Other  3.0000020003.0211320113
 Total  3.576746341131130111017.18304144043741058109704202

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,Mmr710101010 4.0 3.2 7.3 14.2 0.5 4.4 20.9 .606
Mattsonmr011100010 5.9 3.1 9.1 8.8 0.4 2.9 18.1 .619
Seymour,I*mr1221530210 7.5 2.8 10.6 10.2 0.3 3.6 96.4 .636
Perez,Esp1630581110 5.6 2.6 8.5 10.6 1.1 4.1 88.8 .619
Scherzersp200310220 6.5 3.7 11.2 7.8 0.9 2.1 96.2 .626
Phillips,Tmr112650130 7.9 3.6 12.2 6.6 1.2 1.8 22.1 .614
Rodon*sp831420000 6.8 3.8 10.9 10.2 0.9 2.7 89.0 .617
Verlandersp840300450 8.1 2.4 10.6 8.1 1.2 3.4 93.2 .624
Barlowmr911410020 6.8 6.6 14.1 8.8 1.7 1.3 19.9 .556
Finnegancl401240110 7.4 3.2 10.9 8.5 1.1 2.7 20.6 .600
Fluharty*mr123110230 7.8 4.3 12.3 9.8 1.0 2.2 17.4 .613
Castillo,LMsp940510000 11.5 2.7 14.6 8.6 1.4 3.2 86.7 .631
 Other 210100000 6.0 9.0 18.0 6.0 0.0 0.7  .545
 Total 7923104126213200 7.3 3.3 11.0 9.4 1.0 2.8  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Mmr .429 0.8096 .22959 .28260 .287 9.3 1.5 1.34 1.24
Mattsonmr .519 0.99154 .24077 .32278 .326 14.8 2.2 1.95 1.87
Seymour,I*mr .583 1.14335 .307183 .343188 .353 42.7 2.9 2.66 2.59
Perez,Esp .578 0.90267 .221174 .378179 .389 36.8 2.8 2.52 1.99
Scherzersp .659 1.1479 .22849 .40252 .426 13.0 4.1 3.63 3.03
Phillips,Tmr .726 1.28234 .269154 .444160 .461 35.9 3.8 3.45 4.03
Rodon*sp .625 1.17299 .264201 .400205 .408 45.8 3.4 3.07 2.92
Verlandersp .696 1.16375 .272240 .437243 .443 60.3 4.1 3.67 3.23
Barlowmr .758 1.49144 .222128 .498132 .514 35.0 5.6 4.98 4.91
Finnegancl .655 1.18162 .259102 .411104 .419 25.0 3.8 3.41 3.15
Fluharty*mr .722 1.35155 .290118 .459119 .463 29.7 4.5 4.01 3.76
Castillo,LMsp .853 1.57313 .374241 .518246 .529 75.2 6.6 5.84 5.95
 Other  .795 1.677 .2866 .4627 .538 1.6 4.7 4.22 5.63
 Total  .659 1.182620 .2751732 .4121773 .422417.1 3.7 3.32 3.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Mmr00 .00000 .0000 0.000 .000
Mattsonmr00 .00000 .0000 0.0134 .308
Seymour,I*mr220 .000011 .500102 4.6176 .353
Perez,Esp200 .000013 .65072 3.660 .000
Scherzersp50 .00002 .40028 5.632 .667
Phillips,Tmr00 .00000 .0000 0.0217 .333
Rodon*sp210 .000013 .61970 3.361 .167
Verlandersp220 .000013 .59197 4.483 .375
Barlowmr00 .00000 .0000 0.0193 .158
Finnegancl10 .00000 .00010 10.0175 .294
Fluharty*mr10 .00000 .00012 12.02510 .400
Castillo,LMsp210 .00007 .333102 4.9131 .077
 Other 00 .00000 .0000 0.000 .000
 Total 1130 .0001159 .522493 4.414842 .284

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Mmr76 .8571 .1433253 .120424221
Mattsonmr1613 .8133 .1883238 .348505033
Seymour,I*mr00 .0000 .000000 .0002200
Perez,Esp00 .0000 .000000 .0002000
Scherzersp00 .0000 .000000 .000500
Phillips,Tmr65 .8330 .0009359 .257606015
Rodon*sp00 .0000 .000030 .0002211
Verlandersp00 .0000 .000000 .0002200
Barlowmr73 .4294 .5719288 .286525213
Finnegancl221.0000 .00013134 .308454412
Fluharty*mr85 .6253 .375162110 .476555418
Castillo,LMsp00 .0000 .000000 .0002100
 Other 00 .0000 .000000 .000220
 Total 4634 .73911 .2395314842 .284113305113