Team pitching -- 2025 Dingos
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Miller,M | mr | 1.44 | 4 | 0 | 6 | 42 | 0 | 0 | 0 | 56.1 | 25 | 9 | 9 | 20 | 89 | 3 | 5 | 209 |
| | Mattson | mr | 2.20 | 3 | 1 | 13 | 50 | 0 | 0 | 0 | 61.1 | 40 | 15 | 15 | 21 | 60 | 3 | 4 | 239 |
| | Seymour,I* | mr | 2.69 | 10 | 3 | 0 | 22 | 22 | 0 | 0 | 130.1 | 108 | 40 | 39 | 41 | 147 | 5 | 11 | 533 |
| | Perez,E | sp | 3.04 | 7 | 7 | 0 | 20 | 20 | 0 | 0 | 118.1 | 73 | 40 | 40 | 34 | 140 | 14 | 3 | 460 |
| | Scherzer | sp | 3.41 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 29.0 | 21 | 11 | 11 | 12 | 25 | 3 | 0 | 122 |
| | Phillips,T | mr | 3.52 | 3 | 2 | 5 | 60 | 0 | 0 | 0 | 84.1 | 74 | 33 | 33 | 34 | 62 | 11 | 19 | 347 |
| | Rodon* | sp | 3.64 | 7 | 8 | 0 | 22 | 21 | 0 | 0 | 121.0 | 91 | 50 | 49 | 51 | 137 | 12 | 6 | 503 |
| | Verlander | sp | 3.86 | 9 | 7 | 0 | 22 | 22 | 0 | 0 | 133.0 | 119 | 61 | 57 | 35 | 119 | 17 | 5 | 549 |
| | Barlow | mr | 3.95 | 6 | 2 | 3 | 52 | 0 | 0 | 0 | 57.0 | 43 | 27 | 25 | 42 | 56 | 11 | 1 | 257 |
| | Finnegan | cl | 4.25 | 5 | 1 | 2 | 45 | 1 | 0 | 0 | 59.1 | 49 | 28 | 28 | 21 | 56 | 7 | 3 | 248 |
| | Fluharty* | mr | 4.80 | 4 | 6 | 5 | 55 | 1 | 0 | 0 | 60.0 | 52 | 33 | 32 | 29 | 65 | 7 | 3 | 257 |
| | Castillo,LM | sp | 5.61 | 7 | 8 | 0 | 21 | 21 | 0 | 0 | 104.1 | 133 | 66 | 65 | 31 | 100 | 16 | 9 | 465 |
|   | Other |   | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 13 |
|   | Total |   | 3.57 | 67 | 46 | 34 | 113 | 113 | 0 | 11 | 1017.1 | 830 | 414 | 404 | 374 | 1058 | 109 | 70 | 4202 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Miller,M | mr | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.0 | 3.2 | 7.3 | 14.2 | 0.5 | 4.4 | 20.9 | .606 |
| | Mattson | mr | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.9 | 3.1 | 9.1 | 8.8 | 0.4 | 2.9 | 18.1 | .619 |
| | Seymour,I* | mr | 12 | 2 | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 7.5 | 2.8 | 10.6 | 10.2 | 0.3 | 3.6 | 96.4 | .636 |
| | Perez,E | sp | 16 | 3 | 0 | 5 | 8 | 1 | 1 | 1 | 0 | 5.6 | 2.6 | 8.5 | 10.6 | 1.1 | 4.1 | 88.8 | .619 |
| | Scherzer | sp | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 6.5 | 3.7 | 11.2 | 7.8 | 0.9 | 2.1 | 96.2 | .626 |
| | Phillips,T | mr | 1 | 1 | 2 | 6 | 5 | 0 | 1 | 3 | 0 | 7.9 | 3.6 | 12.2 | 6.6 | 1.2 | 1.8 | 22.1 | .614 |
| | Rodon* | sp | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6.8 | 3.8 | 10.9 | 10.2 | 0.9 | 2.7 | 89.0 | .617 |
| | Verlander | sp | 8 | 4 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 8.1 | 2.4 | 10.6 | 8.1 | 1.2 | 3.4 | 93.2 | .624 |
| | Barlow | mr | 9 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 6.8 | 6.6 | 14.1 | 8.8 | 1.7 | 1.3 | 19.9 | .556 |
| | Finnegan | cl | 4 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 7.4 | 3.2 | 10.9 | 8.5 | 1.1 | 2.7 | 20.6 | .600 |
| | Fluharty* | mr | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 7.8 | 4.3 | 12.3 | 9.8 | 1.0 | 2.2 | 17.4 | .613 |
| | Castillo,LM | sp | 9 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 11.5 | 2.7 | 14.6 | 8.6 | 1.4 | 3.2 | 86.7 | .631 |
|   | Other |   | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9.0 | 18.0 | 6.0 | 0.0 | 0.7 |   | .545 |
|   | Total |   | 79 | 23 | 10 | 41 | 26 | 2 | 13 | 20 | 0 | 7.3 | 3.3 | 11.0 | 9.4 | 1.0 | 2.8 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Miller,M | mr | .429 | 0.80 | 96 | .229 | 59 | .282 | 60 | .287 | 9.3 | 1.5 | 1.34 | 1.24 |
| | Mattson | mr | .519 | 0.99 | 154 | .240 | 77 | .322 | 78 | .326 | 14.8 | 2.2 | 1.95 | 1.87 |
| | Seymour,I* | mr | .583 | 1.14 | 335 | .307 | 183 | .343 | 188 | .353 | 42.7 | 2.9 | 2.66 | 2.59 |
| | Perez,E | sp | .578 | 0.90 | 267 | .221 | 174 | .378 | 179 | .389 | 36.8 | 2.8 | 2.52 | 1.99 |
| | Scherzer | sp | .659 | 1.14 | 79 | .228 | 49 | .402 | 52 | .426 | 13.0 | 4.1 | 3.63 | 3.03 |
| | Phillips,T | mr | .726 | 1.28 | 234 | .269 | 154 | .444 | 160 | .461 | 35.9 | 3.8 | 3.45 | 4.03 |
| | Rodon* | sp | .625 | 1.17 | 299 | .264 | 201 | .400 | 205 | .408 | 45.8 | 3.4 | 3.07 | 2.92 |
| | Verlander | sp | .696 | 1.16 | 375 | .272 | 240 | .437 | 243 | .443 | 60.3 | 4.1 | 3.67 | 3.23 |
| | Barlow | mr | .758 | 1.49 | 144 | .222 | 128 | .498 | 132 | .514 | 35.0 | 5.6 | 4.98 | 4.91 |
| | Finnegan | cl | .655 | 1.18 | 162 | .259 | 102 | .411 | 104 | .419 | 25.0 | 3.8 | 3.41 | 3.15 |
| | Fluharty* | mr | .722 | 1.35 | 155 | .290 | 118 | .459 | 119 | .463 | 29.7 | 4.5 | 4.01 | 3.76 |
| | Castillo,LM | sp | .853 | 1.57 | 313 | .374 | 241 | .518 | 246 | .529 | 75.2 | 6.6 | 5.84 | 5.95 |
|   | Other |   | .795 | 1.67 | 7 | .286 | 6 | .462 | 7 | .538 | 1.6 | 4.7 | 4.22 | 5.63 |
|   | Total |   | .659 | 1.18 | 2620 | .275 | 1732 | .412 | 1773 | .422 | 417.1 | 3.7 | 3.32 | 3.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Miller,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Seymour,I* | mr | 22 | 0 | .000 | 0 | 11 | .500 | 102 | 4.6 | 17 | 6 | .353 |
| | Perez,E | sp | 20 | 0 | .000 | 0 | 13 | .650 | 72 | 3.6 | 6 | 0 | .000 |
| | Scherzer | sp | 5 | 0 | .000 | 0 | 2 | .400 | 28 | 5.6 | 3 | 2 | .667 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Rodon* | sp | 21 | 0 | .000 | 0 | 13 | .619 | 70 | 3.3 | 6 | 1 | .167 |
| | Verlander | sp | 22 | 0 | .000 | 0 | 13 | .591 | 97 | 4.4 | 8 | 3 | .375 |
| | Barlow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Finnegan | cl | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 17 | 5 | .294 |
| | Fluharty* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 12 | 12.0 | 25 | 10 | .400 |
| | Castillo,LM | sp | 21 | 0 | .000 | 0 | 7 | .333 | 102 | 4.9 | 13 | 1 | .077 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 113 | 0 | .000 | 11 | 59 | .522 | 493 | 4.4 | 148 | 42 | .284 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Miller,M | mr | 7 | 6 | .857 | 1 | .143 | 3 | 25 | 3 | .120 | 42 | 42 | 21 |
| | Mattson | mr | 16 | 13 | .813 | 3 | .188 | 3 | 23 | 8 | .348 | 50 | 50 | 33 |
| | Seymour,I* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Phillips,T | mr | 6 | 5 | .833 | 0 | .000 | 9 | 35 | 9 | .257 | 60 | 60 | 15 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 22 | 1 | 1 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Barlow | mr | 7 | 3 | .429 | 4 | .571 | 9 | 28 | 8 | .286 | 52 | 52 | 13 |
| | Finnegan | cl | 2 | 2 | 1.000 | 0 | .000 | 13 | 13 | 4 | .308 | 45 | 44 | 12 |
| | Fluharty* | mr | 8 | 5 | .625 | 3 | .375 | 16 | 21 | 10 | .476 | 55 | 54 | 18 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
|   | Total |   | 46 | 34 | .739 | 11 | .239 | 53 | 148 | 42 | .284 | 113 | 305 | 113 |