Team pitching -- 2025 Dingos
Regular season -- as of 6/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mattsonmr 1.9431113500046.1281010174514178
Miller,Mmr 2.062022900039.12099166732152
Seymour,I*mr 2.4582016160099.18128272810639399
Perez,Esp 3.0455014140083.0452828259782317
Phillips,Tmr 3.302244500060.05122222649810249
Scherzersp 3.41210550029.0211111122530122
Barlowmr 3.893133900041.2312018323891190
Rodon*sp 4.2067016150083.26240393592103349
Verlandersp 4.24560171700104.010151492495163433
Fluharty*mr 4.743544010043.2402423194762189
Castillo,LMsp 5.0064015150077.19444431974135336
Finnegancl 5.144123210042.0382424174253181
 Other  3.0000020003.0211320113
 Total  3.644935268484010752.161431230427377985453108

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mattsonmr011100010 5.4 3.3 8.9 8.7 0.2 2.6 19.5 .611
Miller,Mmr710101010 4.6 3.7 8.5 15.3 0.7 4.2 22.1 .600
Seymour,I*mr1000120100 7.3 2.5 10.0 9.6 0.3 3.8 97.8 .637
Perez,Esp1320351010 4.9 2.7 7.9 10.5 0.9 3.9 87.6 .619
Phillips,Tmr111420110 7.6 3.9 12.1 7.3 1.2 1.9 21.8 .613
Scherzersp200310220 6.5 3.7 11.2 7.8 0.9 2.1 96.2 .626
Barlowmr510310010 6.7 6.9 14.3 8.2 1.9 1.2 20.1 .548
Rodon*sp211220000 6.7 3.8 10.6 9.9 1.1 2.6 85.0 .617
Verlandersp640200310 8.7 2.1 11.0 8.2 1.4 4.0 94.9 .621
Fluharty*mr113110230 8.2 3.9 12.4 9.7 1.2 2.5 17.8 .619
Castillo,LMsp640300000 10.9 2.2 13.5 8.6 1.5 3.9 86.9 .635
Finnegancl400220110 8.1 3.6 12.2 9.0 1.1 2.5 20.9 .592
 Other 210100000 6.0 9.0 18.0 6.0 0.0 0.7  .545
 Total 591762716210120 7.3 3.3 10.9 9.3 1.0 2.9  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mattsonmr .485 0.97114 .23753 .29854 .303 9.4 1.9 1.65 1.63
Miller,Mmr .482 0.9265 .26248 .31649 .322 9.1 2.1 1.87 1.64
Seymour,I*mr .558 1.10261 .299132 .331133 .333 29.7 2.7 2.42 2.29
Perez,Esp .525 0.84184 .201110 .347113 .356 21.7 2.4 2.11 1.60
Phillips,Tmr .704 1.28162 .265108 .434112 .450 25.6 3.9 3.46 3.97
Scherzersp .659 1.1479 .22849 .40252 .426 13.0 4.1 3.63 3.03
Barlowmr .769 1.51108 .20497 .511100 .526 26.0 5.6 5.06 5.16
Rodon*sp .633 1.16210 .248144 .413146 .418 32.5 3.5 3.15 2.91
Verlandersp .732 1.20296 .287200 .462202 .467 52.1 4.5 4.06 3.67
Fluharty*mr .748 1.35116 .29389 .47190 .476 23.4 4.8 4.34 3.95
Castillo,LMsp .845 1.46227 .357176 .524179 .533 52.8 6.2 5.53 5.43
Finnegancl .704 1.31115 .28779 .43681 .448 20.9 4.4 4.03 3.85
 Other  .795 1.677 .2866 .4627 .538 1.6 4.7 4.22 5.63
 Total  .660 1.181944 .2721291 .4151318 .424311.6 3.7 3.35 3.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mattsonmr00 .00000 .0000 0.063 .500
Miller,Mmr00 .00000 .0000 0.000 .000
Seymour,I*mr160 .000010 .62573 4.6113 .273
Perez,Esp140 .00009 .64351 3.630 .000
Phillips,Tmr00 .00000 .0000 0.0135 .385
Scherzersp50 .00002 .40028 5.632 .667
Barlowmr00 .00000 .0000 0.0153 .200
Rodon*sp150 .00009 .60044 2.941 .250
Verlandersp170 .00009 .52972 4.263 .500
Fluharty*mr10 .00000 .00012 12.0206 .300
Castillo,LMsp150 .00006 .40079 5.381 .125
Finnegancl10 .00000 .00010 10.0165 .313
 Other 00 .00000 .0000 0.000 .000
 Total 840 .0001045 .536369 4.410532 .305

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mattsonmr1311 .8462 .1541164 .250353526
Miller,Mmr32 .6671 .3332153 .200292912
Seymour,I*mr00 .0000 .000000 .0001600
Perez,Esp00 .0000 .000000 .0001400
Phillips,Tmr54 .8000 .0005215 .238454513
Scherzersp00 .0000 .000000 .000500
Barlowmr63 .5003 .5007238 .348393910
Rodon*sp00 .0000 .000030 .0001611
Verlandersp00 .0000 .000000 .0001700
Fluharty*mr74 .5713 .42913189 .500403913
Castillo,LMsp00 .0000 .000000 .0001500
Finnegancl221.0000 .0001093 .33332319
 Other 00 .0000 .000000 .000220
 Total 3626 .7229 .2503810532 .3058422184