Team pitching -- 2025 Leopards
Regular season -- as of 6/25/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cameron,N* | sp | 2.49 | 6 | 5 | 0 | 13 | 13 | 1 | 1 | 83.0 | 62 | 26 | 23 | 23 | 60 | 6 | 8 | 330 |
| | Suarez,Ro | cl | 3.02 | 0 | 4 | 10 | 37 | 0 | 0 | 0 | 44.2 | 33 | 16 | 15 | 10 | 40 | 5 | 2 | 177 |
| | Wheeler | sp | 3.44 | 4 | 6 | 0 | 17 | 17 | 0 | 0 | 91.2 | 91 | 40 | 35 | 22 | 122 | 16 | 6 | 389 |
| | Okert* | mr | 3.52 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | 38.1 | 24 | 18 | 15 | 26 | 58 | 2 | 1 | 167 |
| | Ober | sp | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 14 |
| | Schmidt | sp | 3.93 | 4 | 5 | 0 | 17 | 17 | 0 | 0 | 91.2 | 79 | 45 | 40 | 41 | 93 | 14 | 1 | 393 |
| | Faucher | mr | 4.12 | 1 | 0 | 4 | 39 | 0 | 0 | 0 | 39.1 | 48 | 22 | 18 | 17 | 48 | 6 | 3 | 181 |
| | Valdez,F* | sp | 4.24 | 6 | 7 | 0 | 17 | 17 | 0 | 0 | 93.1 | 100 | 45 | 44 | 38 | 105 | 11 | 14 | 408 |
| | Hurter* | mr | 4.36 | 2 | 4 | 0 | 29 | 0 | 0 | 0 | 33.0 | 27 | 17 | 16 | 22 | 42 | 2 | 0 | 158 |
| | Mears | mr | 4.41 | 1 | 2 | 1 | 34 | 0 | 0 | 0 | 34.2 | 36 | 17 | 17 | 12 | 39 | 3 | 2 | 152 |
| | Snell* | sp | 4.47 | 4 | 10 | 0 | 17 | 17 | 0 | 0 | 92.2 | 93 | 50 | 46 | 37 | 113 | 7 | 6 | 397 |
| | Ferrer* | mr | 4.71 | 1 | 3 | 2 | 41 | 0 | 0 | 0 | 42.0 | 54 | 25 | 22 | 14 | 39 | 2 | 6 | 194 |
| | Taillon | sp | 5.68 | 1 | 4 | 0 | 5 | 4 | 1 | 0 | 25.1 | 21 | 17 | 16 | 7 | 18 | 6 | 1 | 106 |
| | Bird | mr | 6.00 | 2 | 1 | 1 | 42 | 0 | 0 | 0 | 45.0 | 51 | 33 | 30 | 13 | 43 | 8 | 7 | 196 |
|   | Total |   | 4.02 | 34 | 51 | 18 | 85 | 85 | 2 | 10 | 757.0 | 722 | 372 | 338 | 286 | 822 | 88 | 57 | 3262 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cameron,N* | sp | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 6.7 | 2.5 | 9.5 | 6.5 | 0.7 | 2.6 | 92.9 | .652 |
| | Suarez,Ro | cl | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 6.6 | 2.0 | 8.9 | 8.1 | 1.0 | 4.0 | 17.5 | .632 |
| | Wheeler | sp | 13 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 8.9 | 2.2 | 11.9 | 12.0 | 1.6 | 5.5 | 91.6 | .638 |
| | Okert* | mr | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5.6 | 6.1 | 12.4 | 13.6 | 0.5 | 2.2 | 19.8 | .602 |
| | Ober | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 15.4 | 27.0 | 7.7 | 0.0 | 0.5 | 17.7 | .491 |
| | Schmidt | sp | 14 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 7.8 | 4.0 | 11.9 | 9.1 | 1.4 | 2.3 | 90.1 | .598 |
| | Faucher | mr | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11.0 | 3.9 | 15.1 | 11.0 | 1.4 | 2.8 | 17.5 | .601 |
| | Valdez,F* | sp | 15 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 9.6 | 3.7 | 13.5 | 10.1 | 1.1 | 2.8 | 98.9 | .628 |
| | Hurter* | mr | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 7.4 | 6.0 | 15.3 | 11.5 | 0.5 | 1.9 | 22.2 | .578 |
| | Mears | mr | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 9.3 | 3.1 | 12.5 | 10.1 | 0.8 | 3.3 | 16.4 | .662 |
| | Snell* | sp | 17 | 2 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 9.0 | 3.6 | 12.7 | 11.0 | 0.7 | 3.1 | 94.2 | .620 |
| | Ferrer* | mr | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 11.6 | 3.0 | 15.9 | 8.4 | 0.4 | 2.8 | 17.0 | .632 |
| | Taillon | sp | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 | 2.5 | 10.7 | 6.4 | 2.1 | 2.6 | 72.6 | .656 |
| | Bird | mr | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 10.2 | 2.6 | 13.2 | 8.6 | 1.6 | 3.3 | 18.0 | .630 |
|   | Total |   | 96 | 9 | 15 | 37 | 31 | 4 | 10 | 16 | 0 | 8.6 | 3.4 | 12.4 | 9.8 | 1.0 | 2.9 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cameron,N* | sp | .572 | 1.02 | 238 | .235 | 115 | .348 | 118 | .358 | 24.8 | 2.7 | 2.42 | 2.24 |
| | Suarez,Ro | cl | .566 | 0.96 | 121 | .231 | 61 | .345 | 62 | .350 | 13.8 | 2.8 | 2.51 | 2.18 |
| | Wheeler | sp | .766 | 1.23 | 221 | .339 | 185 | .476 | 193 | .496 | 52.2 | 5.1 | 4.61 | 4.25 |
| | Okert* | mr | .551 | 1.30 | 78 | .282 | 58 | .347 | 61 | .365 | 13.1 | 3.1 | 2.77 | 2.89 |
| | Ober | sp | .800 | 3.00 | 8 | .375 | 7 | .500 | 7 | .500 | 2.0 | 7.8 | 7.01 | 10.22 |
| | Schmidt | sp | .746 | 1.31 | 244 | .266 | 193 | .491 | 194 | .494 | 51.6 | 5.1 | 4.56 | 3.82 |
| | Faucher | mr | .815 | 1.65 | 109 | .385 | 90 | .497 | 91 | .503 | 26.8 | 6.1 | 5.52 | 5.98 |
| | Valdez,F* | sp | .755 | 1.48 | 252 | .353 | 188 | .461 | 190 | .466 | 52.3 | 5.0 | 4.54 | 4.77 |
| | Hurter* | mr | .640 | 1.48 | 85 | .294 | 58 | .367 | 65 | .411 | 16.7 | 4.4 | 4.10 | 4.40 |
| | Mears | mr | .712 | 1.38 | 98 | .337 | 66 | .434 | 66 | .434 | 17.8 | 4.5 | 4.15 | 3.80 |
| | Snell* | sp | .714 | 1.40 | 239 | .360 | 174 | .438 | 175 | .441 | 48.5 | 4.8 | 4.24 | 3.98 |
| | Ferrer* | mr | .802 | 1.62 | 133 | .391 | 86 | .443 | 92 | .474 | 27.0 | 5.7 | 5.21 | 5.59 |
| | Taillon | sp | .726 | 1.11 | 73 | .205 | 50 | .472 | 52 | .491 | 13.5 | 4.7 | 4.33 | 3.78 |
| | Bird | mr | .809 | 1.42 | 130 | .331 | 97 | .495 | 99 | .505 | 26.9 | 5.3 | 4.83 | 5.12 |
|   | Total |   | .713 | 1.33 | 2029 | .312 | 1428 | .438 | 1465 | .449 | 385.8 | 4.6 | 4.13 | 3.99 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cameron,N* | sp | 13 | 1 | .077 | 1 | 8 | .615 | 38 | 2.9 | 8 | 1 | .125 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Wheeler | sp | 17 | 0 | .000 | 0 | 8 | .471 | 58 | 3.4 | 6 | 2 | .333 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 11 | .423 |
| | Ober | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Schmidt | sp | 17 | 0 | .000 | 0 | 6 | .353 | 69 | 4.1 | 9 | 3 | .333 |
| | Faucher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Valdez,F* | sp | 17 | 0 | .000 | 0 | 8 | .471 | 71 | 4.2 | 14 | 5 | .357 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Mears | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Snell* | sp | 17 | 0 | .000 | 0 | 7 | .412 | 48 | 2.8 | 13 | 8 | .615 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| | Taillon | sp | 4 | 1 | .250 | 0 | 2 | .500 | 5 | 1.3 | 1 | 1 | 1.000 |
| | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 16 | .593 |
|   | Total |   | 85 | 2 | .024 | 10 | 39 | .459 | 289 | 3.4 | 186 | 72 | .387 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Suarez,Ro | cl | 11 | 10 | .909 | 1 | .091 | 4 | 23 | 7 | .304 | 37 | 37 | 25 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Okert* | mr | 2 | 0 | .000 | 1 | .500 | 6 | 23 | 9 | .391 | 37 | 37 | 9 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 3 | 3 | 2 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Faucher | mr | 5 | 4 | .800 | 1 | .200 | 5 | 38 | 12 | .316 | 39 | 39 | 13 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Hurter* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 21 | 5 | .238 | 29 | 29 | 6 |
| | Mears | mr | 5 | 1 | .200 | 3 | .600 | 7 | 21 | 13 | .619 | 34 | 34 | 8 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Ferrer* | mr | 5 | 2 | .400 | 3 | .600 | 6 | 28 | 13 | .464 | 41 | 41 | 10 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 5 | 1 | 1 |
| | Bird | mr | 3 | 1 | .333 | 2 | .667 | 9 | 26 | 10 | .385 | 42 | 42 | 9 |
|   | Total |   | 32 | 18 | .563 | 12 | .375 | 42 | 186 | 72 | .387 | 85 | 263 | 83 |