Team pitching -- 2025 Leopards
Regular season -- as of 5/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cameron,N* | sp | 0.86 | 5 | 1 | 0 | 6 | 6 | 1 | 1 | 42.0 | 26 | 4 | 4 | 8 | 26 | 1 | 5 | 156 |
| | Suarez,Ro | cl | 2.05 | 0 | 2 | 8 | 18 | 0 | 0 | 0 | 22.0 | 12 | 6 | 5 | 5 | 21 | 3 | 1 | 83 |
| | Hurter* | mr | 2.76 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 16.1 | 17 | 6 | 5 | 8 | 21 | 1 | 0 | 79 |
| | Valdez,F* | sp | 2.87 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 53.1 | 47 | 18 | 17 | 19 | 61 | 4 | 8 | 221 |
| | Wheeler | sp | 3.10 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 52.1 | 52 | 21 | 18 | 10 | 61 | 10 | 4 | 218 |
| | Okert* | mr | 3.15 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 20.0 | 10 | 9 | 7 | 14 | 30 | 1 | 1 | 83 |
| | Ferrer* | mr | 3.43 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 21.0 | 30 | 10 | 8 | 6 | 24 | 1 | 5 | 93 |
| | Snell* | sp | 3.83 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 49.1 | 47 | 22 | 21 | 24 | 53 | 5 | 2 | 210 |
| | Mears | mr | 4.50 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 16.0 | 16 | 8 | 8 | 5 | 20 | 1 | 0 | 70 |
| | Schmidt | sp | 4.56 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 47.1 | 47 | 25 | 24 | 24 | 47 | 7 | 1 | 212 |
| | Faucher | mr | 5.49 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 19.2 | 22 | 12 | 12 | 8 | 21 | 4 | 2 | 85 |
| | Taillon | sp | 7.07 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 14.0 | 14 | 11 | 11 | 6 | 14 | 5 | 1 | 62 |
| | Bird | mr | 8.44 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 21.1 | 29 | 21 | 20 | 7 | 22 | 6 | 2 | 99 |
| | Ober | sp | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
|   | Total |   | 3.67 | 19 | 26 | 11 | 45 | 45 | 1 | 8 | 395.0 | 370 | 174 | 161 | 146 | 421 | 49 | 32 | 1675 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cameron,N* | sp | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.6 | 1.7 | 7.3 | 5.6 | 0.2 | 3.3 | 94.5 | .656 |
| | Suarez,Ro | cl | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.9 | 2.0 | 7.0 | 8.6 | 1.2 | 4.2 | 16.7 | .613 |
| | Hurter* | mr | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9.4 | 4.4 | 15.4 | 11.6 | 0.6 | 2.6 | 23.2 | .588 |
| | Valdez,F* | sp | 10 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7.9 | 3.2 | 11.3 | 10.3 | 0.7 | 3.2 | 103.1 | .630 |
| | Wheeler | sp | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.9 | 1.7 | 11.5 | 10.5 | 1.7 | 6.1 | 94.2 | .644 |
| | Okert* | mr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.5 | 6.3 | 11.3 | 13.5 | 0.4 | 2.1 | 19.9 | .587 |
| | Ferrer* | mr | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12.9 | 2.6 | 15.9 | 10.3 | 0.4 | 4.0 | 17.0 | .648 |
| | Snell* | sp | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.6 | 4.4 | 13.0 | 9.7 | 0.9 | 2.2 | 95.9 | .607 |
| | Mears | mr | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 | 2.8 | 11.8 | 11.3 | 0.6 | 4.0 | 15.4 | .659 |
| | Schmidt | sp | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 8.9 | 4.6 | 13.5 | 8.9 | 1.3 | 2.0 | 89.8 | .606 |
| | Faucher | mr | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.1 | 3.7 | 13.7 | 9.6 | 1.8 | 2.6 | 20.9 | .607 |
| | Taillon | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.9 | 13.5 | 9.0 | 3.2 | 2.3 | 71.0 | .634 |
| | Bird | mr | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.2 | 3.0 | 15.2 | 9.3 | 2.5 | 3.1 | 21.9 | .622 |
| | Ober | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 54.0 | 81.0 | 0.0 | 0.0 | 0.0 | 14.0 | .286 |
|   | Total |   | 42 | 6 | 7 | 12 | 19 | 3 | 3 | 6 | 0 | 8.4 | 3.3 | 12.0 | 9.6 | 1.1 | 2.9 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cameron,N* | sp | .448 | 0.81 | 121 | .207 | 42 | .269 | 42 | .269 | 6.8 | 1.4 | 1.30 | 1.24 |
| | Suarez,Ro | cl | .491 | 0.77 | 54 | .167 | 27 | .325 | 27 | .325 | 4.7 | 1.9 | 1.73 | 1.48 |
| | Hurter* | mr | .677 | 1.53 | 46 | .348 | 29 | .367 | 32 | .405 | 8.8 | 4.7 | 4.38 | 4.83 |
| | Valdez,F* | sp | .660 | 1.24 | 136 | .316 | 90 | .407 | 91 | .412 | 21.9 | 3.6 | 3.32 | 3.20 |
| | Wheeler | sp | .785 | 1.18 | 132 | .318 | 107 | .491 | 112 | .514 | 29.4 | 5.1 | 4.56 | 4.25 |
| | Okert* | mr | .525 | 1.20 | 37 | .243 | 29 | .349 | 30 | .361 | 6.0 | 2.7 | 2.43 | 2.35 |
| | Ferrer* | mr | .868 | 1.71 | 61 | .475 | 46 | .495 | 47 | .505 | 14.1 | 6.1 | 5.44 | 6.05 |
| | Snell* | sp | .714 | 1.44 | 128 | .328 | 94 | .448 | 94 | .448 | 25.7 | 4.8 | 4.21 | 4.26 |
| | Mears | mr | .638 | 1.31 | 44 | .341 | 27 | .386 | 27 | .386 | 7.1 | 3.9 | 3.62 | 3.34 |
| | Schmidt | sp | .797 | 1.50 | 134 | .299 | 110 | .519 | 110 | .519 | 32.0 | 6.1 | 5.48 | 4.66 |
| | Faucher | mr | .820 | 1.53 | 52 | .346 | 44 | .518 | 44 | .518 | 12.1 | 5.6 | 4.98 | 5.71 |
| | Taillon | sp | .902 | 1.43 | 36 | .250 | 37 | .597 | 38 | .613 | 10.9 | 7.0 | 6.32 | 6.36 |
| | Bird | mr | .928 | 1.69 | 64 | .359 | 58 | .586 | 58 | .586 | 18.0 | 7.4 | 6.85 | 7.17 |
| | Ober | sp | 1.250 | 9.00 | 2 | .500 | 3 | .750 | 3 | .750 | 1.1 | 30.8 | 27.70 | 44.74 |
|   | Total |   | .712 | 1.31 | 1047 | .307 | 743 | .444 | 755 | .451 | 193.9 | 4.4 | 3.98 | 3.88 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cameron,N* | sp | 6 | 1 | .167 | 1 | 5 | .833 | 19 | 3.2 | 2 | 0 | .000 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Valdez,F* | sp | 9 | 0 | .000 | 0 | 5 | .556 | 33 | 3.7 | 5 | 2 | .400 |
| | Wheeler | sp | 9 | 0 | .000 | 0 | 4 | .444 | 23 | 2.6 | 3 | 1 | .333 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Snell* | sp | 9 | 0 | .000 | 0 | 4 | .444 | 22 | 2.4 | 6 | 2 | .333 |
| | Mears | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Schmidt | sp | 9 | 0 | .000 | 0 | 3 | .333 | 33 | 3.7 | 5 | 3 | .600 |
| | Faucher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Taillon | sp | 3 | 0 | .000 | 0 | 1 | .333 | 4 | 1.3 | 1 | 1 | 1.000 |
| | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 10 | .769 |
| | Ober | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 45 | 1 | .022 | 8 | 22 | .489 | 134 | 3.0 | 74 | 30 | .405 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Suarez,Ro | cl | 8 | 8 | 1.000 | 0 | .000 | 1 | 11 | 3 | .273 | 18 | 18 | 14 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 10 | 4 | .400 | 14 | 14 | 3 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Okert* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 12 | 5 | .417 | 19 | 19 | 8 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | .000 | 5 | 14 | 5 | .357 | 20 | 20 | 3 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Mears | mr | 4 | 1 | .250 | 2 | .500 | 4 | 6 | 2 | .333 | 17 | 17 | 5 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Faucher | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 9 | 3 | .333 | 15 | 15 | 4 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Bird | mr | 2 | 1 | .500 | 1 | .500 | 3 | 9 | 5 | .556 | 18 | 18 | 6 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 1 | 1 | 1 |
|   | Total |   | 16 | 11 | .688 | 4 | .250 | 21 | 74 | 30 | .405 | 45 | 122 | 44 |