Team pitching -- 2025 Leopards
Regular season -- as of 5/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cameron,N*sp 0.86510661142.0264482615156
Suarez,Rocl 2.050281800022.012655213183
Hurter*mr 2.761101400016.117658211079
Valdez,F*sp 2.87340990053.1471817196148221
Wheelersp 3.10240990052.15221181061104218
Okert*mr 3.152001900020.0109714301183
Ferrer*mr 3.431202000021.0301086241593
Snell*sp 3.83250990049.1472221245352210
Mearsmr 4.500111700016.016885201070
Schmidtsp 4.56240990047.1472524244771212
Fauchermr 5.490011500019.22212128214285
Taillonsp 7.07120330014.01411116145162
Birdmr 8.440011800021.12921207226299
Obersp 27.0000010000.111120004
 Total  3.67192611454518395.037017416114642149321675

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cameron,N*sp101010000 5.6 1.7 7.3 5.6 0.2 3.3 94.5 .656
Suarez,Rocl100010010 4.9 2.0 7.0 8.6 1.2 4.2 16.7 .613
Hurter*mr000300110 9.4 4.4 15.4 11.6 0.6 2.6 23.2 .588
Valdez,F*sp1000131100 7.9 3.2 11.3 10.3 0.7 3.2103.1 .630
Wheelersp510500000 8.9 1.7 11.5 10.5 1.7 6.1 94.2 .644
Okert*mr301100010 4.5 6.3 11.3 13.5 0.4 2.1 19.9 .587
Ferrer*mr112110010 12.9 2.6 15.9 10.3 0.4 4.0 17.0 .648
Snell*sp820070000 8.6 4.4 13.0 9.7 0.9 2.2 95.9 .607
Mearsmr100011000 9.0 2.8 11.8 11.3 0.6 4.0 15.4 .659
Schmidtsp802011020 8.9 4.6 13.5 8.9 1.3 2.0 89.8 .606
Fauchermr010020000 10.1 3.7 13.7 9.6 1.8 2.6 20.9 .607
Taillonsp200100000 9.0 3.9 13.5 9.0 3.2 2.3 71.0 .634
Birdmr211020100 12.2 3.0 15.2 9.3 2.5 3.1 21.9 .622
Obersp000000000 27.0 54.0 81.0 0.0 0.0 0.0 14.0 .286
 Total 426712193360 8.4 3.3 12.0 9.6 1.1 2.9  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cameron,N*sp .448 0.81121 .20742 .26942 .269 6.8 1.4 1.30 1.24
Suarez,Rocl .491 0.7754 .16727 .32527 .325 4.7 1.9 1.73 1.48
Hurter*mr .677 1.5346 .34829 .36732 .405 8.8 4.7 4.38 4.83
Valdez,F*sp .660 1.24136 .31690 .40791 .412 21.9 3.6 3.32 3.20
Wheelersp .785 1.18132 .318107 .491112 .514 29.4 5.1 4.56 4.25
Okert*mr .525 1.2037 .24329 .34930 .361 6.0 2.7 2.43 2.35
Ferrer*mr .868 1.7161 .47546 .49547 .505 14.1 6.1 5.44 6.05
Snell*sp .714 1.44128 .32894 .44894 .448 25.7 4.8 4.21 4.26
Mearsmr .638 1.3144 .34127 .38627 .386 7.1 3.9 3.62 3.34
Schmidtsp .797 1.50134 .299110 .519110 .519 32.0 6.1 5.48 4.66
Fauchermr .820 1.5352 .34644 .51844 .518 12.1 5.6 4.98 5.71
Taillonsp .902 1.4336 .25037 .59738 .613 10.9 7.0 6.32 6.36
Birdmr .928 1.6964 .35958 .58658 .586 18.0 7.4 6.85 7.17
Obersp1.250 9.002 .5003 .7503 .750 1.130.8 27.70 44.74
 Total  .712 1.311047 .307743 .444755 .451193.9 4.4 3.98 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cameron,N*sp61 .16715 .83319 3.220 .000
Suarez,Rocl00 .00000 .0000 0.0111.000
Hurter*mr00 .00000 .0000 0.081 .125
Valdez,F*sp90 .00005 .55633 3.752 .400
Wheelersp90 .00004 .44423 2.631 .333
Okert*mr00 .00000 .0000 0.083 .375
Ferrer*mr00 .00000 .0000 0.0103 .300
Snell*sp90 .00004 .44422 2.462 .333
Mearsmr00 .00000 .0000 0.072 .286
Schmidtsp90 .00003 .33333 3.753 .600
Fauchermr00 .00000 .0000 0.051 .200
Taillonsp30 .00001 .3334 1.3111.000
Birdmr00 .00000 .0000 0.01310 .769
Obersp00 .00000 .0000 0.000 .000
 Total 451 .022822 .489134 3.07430 .405

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cameron,N*sp00 .0000 .000000 .000600
Suarez,Rocl881.0000 .0001113 .273181814
Hurter*mr00 .0000 .0003104 .40014143
Valdez,F*sp00 .0000 .000000 .000900
Wheelersp00 .0000 .000000 .000900
Okert*mr10 .00011.0003125 .41719198
Ferrer*mr00 .0000 .0005145 .35720203
Snell*sp00 .0000 .000000 .000900
Mearsmr41 .2502 .500462 .33317175
Schmidtsp00 .0000 .000000 .000900
Fauchermr111.0000 .000293 .33315154
Taillonsp00 .0000 .000000 .000300
Birdmr21 .5001 .500395 .55618186
Obersp00 .0000 .0000331.000111
 Total 1611 .6884 .250217430 .4054512244