Team pitching -- 2025 Minnesota
Regular season -- as of 5/8/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duran,Jhcl 1.5656155900075.0531613159034294
Alcalamr 2.106255600073.0441817338864294
Jaxmr 2.764235920097.269323030112125387
Topamr 2.815134800057.2371818114364221
Ryan,Jsp 3.10650191900116.084504035123133472
Sands,Cmr 3.185344630096.17843343111471408
Lopez,Psp 3.331451292400159.2137675953160147660
Obersp 3.401040252200135.0120595134125176555
Coulombe*mr 3.863344300051.1452522185771217
Funderburk*mr 3.950643630057.0522825306074252
Woods Richardsosp 3.97880222200111.011056494187117475
Paddacksp 4.1435017120078.1744036226592327
Matthews,Zsp 4.72870201900114.110567602778224482
Stewart,Bmr 5.302332700035.2352421184331159
Festa,Dsp 5.6057020190099.2101626238108142432
Varland,Lsp 5.7856024170099.210771644597135451
 Total  3.71897342162162081457.112516766014811450164606086

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duran,Jhcl840630031 6.4 1.8 8.9 10.8 0.4 6.0 19.3 .650
Alcalamr730450010 5.4 4.1 10.0 10.8 0.7 2.7 22.0 .588
Jaxmr860360120 6.4 2.8 9.4 10.3 1.1 3.7 26.1 .623
Topamr1200300120 5.8 1.7 8.0 6.7 0.9 3.9 17.6 .657
Ryan,Jsp2841941040 6.5 2.7 9.9 9.5 1.0 3.5 94.6 .622
Sands,Cmr1341930030 7.3 2.9 11.0 10.7 0.7 3.7 34.5 .627
Lopez,Psp3750510030 7.7 3.0 11.0 9.0 0.8 3.0 88.2 .625
Obersp2250500010 8.0 2.3 10.6 8.3 1.1 3.7 84.2 .641
Coulombe*mr730100000 7.9 3.2 11.2 10.0 1.2 3.2 20.5 .627
Funderburk*mr622341130 8.2 4.7 13.4 9.5 1.1 2.0 27.6 .590
Woods Richardsosp2091640160 8.9 3.3 12.7 7.1 0.9 2.1 83.4 .608
Paddacksp1241020130 8.5 2.5 11.0 7.5 1.0 3.0 70.2 .640
Matthews,Zsp1310641130 8.3 2.1 10.9 6.1 1.7 2.9 84.2 .644
Stewart,Bmr520020040 8.8 4.5 13.4 10.9 0.8 2.4 24.4 .581
Festa,Dsp3670340020 9.1 3.4 12.8 9.8 1.3 2.8 83.4 .615
Varland,Lsp1511250070 9.7 4.1 13.9 8.8 1.2 2.2 71.8 .602
 Total 249607654736471 7.7 3.0 11.1 9.0 1.0 3.0  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .543 0.91180 .27893 .31699 .337 20.1 2.4 2.17 1.80
Alcalamr .553 1.05163 .233104 .354108 .367 21.3 2.6 2.37 2.31
Jaxmr .583 1.01230 .248142 .367145 .375 29.7 2.7 2.46 2.47
Topamr .555 0.83158 .19677 .34880 .362 16.5 2.6 2.31 1.74
Ryan,Jsp .599 1.03292 .243174 .369183 .388 42.8 3.3 2.99 2.59
Sands,Cmr .591 1.13247 .287141 .346150 .368 35.6 3.3 2.99 2.85
Lopez,Psp .651 1.19428 .287266 .403271 .411 69.0 3.9 3.50 3.10
Obersp .681 1.14374 .275237 .427242 .436 60.0 4.0 3.60 3.21
Coulombe*mr .714 1.23134 .284101 .465102 .470 25.3 4.4 4.00 3.47
Funderburk*mr .748 1.44152 .296118 .468121 .480 31.7 5.0 4.51 4.37
Woods Richardsosp .745 1.36330 .300215 .453221 .465 59.4 4.8 4.33 4.14
Paddacksp .687 1.23231 .281140 .428140 .428 36.3 4.1 3.75 3.37
Matthews,Zsp .730 1.15349 .238224 .465230 .477 59.2 4.6 4.19 3.71
Stewart,Bmr .727 1.4995 .33772 .45372 .453 19.9 4.9 4.52 4.19
Festa,Dsp .763 1.39269 .323207 .479210 .486 61.4 5.5 4.99 4.49
Varland,Lsp .787 1.53294 .320222 .492224 .497 65.8 5.9 5.34 4.90
 Total  .670 1.193926 .2772533 .4162598 .427647.4 4.0 3.60 3.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duran,Jhcl00 .00000 .0000 0.082 .250
Alcalamr00 .00000 .0000 0.0120 .000
Jaxmr20 .00000 .0007 3.5192 .105
Topamr00 .00000 .0000 0.0133 .231
Ryan,Jsp190 .000011 .57974 3.972 .286
Sands,Cmr30 .00002 .6678 2.7208 .400
Lopez,Psp240 .000015 .625119 5.0154 .267
Obersp220 .000015 .682108 4.9135 .385
Coulombe*mr00 .00000 .0000 0.0204 .200
Funderburk*mr30 .00000 .0005 1.7153 .200
Woods Richardsosp220 .00005 .227103 4.7173 .176
Paddacksp120 .00005 .41758 4.821 .500
Matthews,Zsp190 .00009 .47496 5.172 .286
Stewart,Bmr00 .00000 .0000 0.0124 .333
Festa,Dsp190 .00006 .31681 4.3197 .368
Varland,Lsp170 .00006 .35395 5.6152 .133
 Total 1620 .000874 .457754 4.721452 .243

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duran,Jhcl1615 .9381 .0634387 .184595940
Alcalamr75 .7142 .2868245 .208565617
Jaxmr53 .6002 .40016265 .192595714
Topamr53 .6002 .4008329 .281484817
Ryan,Jsp00 .0000 .000000 .0001900
Sands,Cmr54 .8001 .2005236 .261464317
Lopez,Psp111.0000 .000051 .2002953
Obersp00 .0000 .000010 .0002532
Coulombe*mr64 .6672 .3336283 .107434310
Funderburk*mr441.0000 .0002168 .500363322
Woods Richardsosp00 .0000 .000000 .0002200
Paddacksp00 .0000 .000043 .7501755
Matthews,Zsp00 .0000 .000010 .0002010
Stewart,Bmr53 .6002 .400482 .250272710
Festa,Dsp00 .0000 .000021 .5002010
Varland,Lsp00 .0000 .000062 .3332475
 Total 5442 .77812 .2225321452 .243162388162