Team pitching -- 2025 Leopards
Regular season -- as of 6/25/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cameron,N*sp 2.4965013131183.0622623236068330
Suarez,Rocl 3.0204103700044.2331615104052177
Wheelersp 3.4446017170091.291403522122166389
Okert*mr 3.522003700038.1241815265821167
Obersp 3.8600030002.1311420014
Schmidtsp 3.9345017170091.27945404193141393
Fauchermr 4.121043900039.1482218174863181
Valdez,F*sp 4.2467017170093.11004544381051114408
Hurter*mr 4.362402900033.0271716224220158
Mearsmr 4.411213400034.2361717123932152
Snell*sp 4.47410017170092.29350463711376397
Ferrer*mr 4.711324100042.0542522143926194
Taillonsp 5.68140541025.121171671861106
Birdmr 6.002114200045.0513330134387196
 Total  4.023451188585210757.072237233828682288573262

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cameron,N*sp603310110 6.7 2.5 9.5 6.5 0.7 2.6 92.9 .652
Suarez,Rocl501120220 6.6 2.0 8.9 8.1 1.0 4.0 17.5 .632
Wheelersp1310800010 8.9 2.2 11.9 12.0 1.6 5.5 91.6 .638
Okert*mr713300010 5.6 6.1 12.4 13.6 0.5 2.2 19.8 .602
Obersp000000000 11.6 15.4 27.0 7.7 0.0 0.5 17.7 .491
Schmidtsp1422121040 7.8 4.0 11.9 9.1 1.4 2.3 90.1 .598
Fauchermr010120010 11.0 3.9 15.1 11.0 1.4 2.8 17.5 .601
Valdez,F*sp1500252200 9.6 3.7 13.5 10.1 1.1 2.8 98.9 .628
Hurter*mr500700110 7.4 6.0 15.3 11.5 0.5 1.9 22.2 .578
Mearsmr102041120 9.3 3.1 12.5 10.1 0.8 3.3 16.4 .662
Snell*sp17211100020 9.0 3.6 12.7 11.0 0.7 3.1 94.2 .620
Ferrer*mr112630110 11.6 3.0 15.9 8.4 0.4 2.8 17.0 .632
Taillonsp800200000 7.5 2.5 10.7 6.4 2.1 2.6 72.6 .656
Birdmr411220200 10.2 2.6 13.2 8.6 1.6 3.3 18.0 .630
 Total 969153731410160 8.6 3.4 12.4 9.8 1.0 2.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cameron,N*sp .572 1.02238 .235115 .348118 .358 24.8 2.7 2.42 2.24
Suarez,Rocl .566 0.96121 .23161 .34562 .350 13.8 2.8 2.51 2.18
Wheelersp .766 1.23221 .339185 .476193 .496 52.2 5.1 4.61 4.25
Okert*mr .551 1.3078 .28258 .34761 .365 13.1 3.1 2.77 2.89
Obersp .800 3.008 .3757 .5007 .500 2.0 7.8 7.01 10.22
Schmidtsp .746 1.31244 .266193 .491194 .494 51.6 5.1 4.56 3.82
Fauchermr .815 1.65109 .38590 .49791 .503 26.8 6.1 5.52 5.98
Valdez,F*sp .755 1.48252 .353188 .461190 .466 52.3 5.0 4.54 4.77
Hurter*mr .640 1.4885 .29458 .36765 .411 16.7 4.4 4.10 4.40
Mearsmr .712 1.3898 .33766 .43466 .434 17.8 4.5 4.15 3.80
Snell*sp .714 1.40239 .360174 .438175 .441 48.5 4.8 4.24 3.98
Ferrer*mr .802 1.62133 .39186 .44392 .474 27.0 5.7 5.21 5.59
Taillonsp .726 1.1173 .20550 .47252 .491 13.5 4.7 4.33 3.78
Birdmr .809 1.42130 .33197 .49599 .505 26.9 5.3 4.83 5.12
 Total  .713 1.332029 .3121428 .4381465 .449385.8 4.6 4.13 3.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cameron,N*sp131 .07718 .61538 2.981 .125
Suarez,Rocl00 .00000 .0000 0.042 .500
Wheelersp170 .00008 .47158 3.462 .333
Okert*mr00 .00000 .0000 0.02611 .423
Obersp00 .00000 .0000 0.030 .000
Schmidtsp170 .00006 .35369 4.193 .333
Fauchermr00 .00000 .0000 0.0113 .273
Valdez,F*sp170 .00008 .47171 4.2145 .357
Hurter*mr00 .00000 .0000 0.0207 .350
Mearsmr00 .00000 .0000 0.0205 .250
Snell*sp170 .00007 .41248 2.8138 .615
Ferrer*mr00 .00000 .0000 0.0248 .333
Taillonsp41 .25002 .5005 1.3111.000
Birdmr00 .00000 .0000 0.02716 .593
 Total 852 .0241039 .459289 3.418672 .387

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cameron,N*sp00 .0000 .000000 .0001300
Suarez,Rocl1110 .9091 .0914237 .304373725
Wheelersp00 .0000 .000000 .0001700
Okert*mr20 .0001 .5006239 .39137379
Obersp00 .0000 .0000331.000332
Schmidtsp00 .0000 .000000 .0001700
Fauchermr54 .8001 .20053812 .316393913
Valdez,F*sp00 .0000 .000000 .0001700
Hurter*mr10 .00011.0005215 .23829296
Mearsmr51 .2003 .60072113 .61934348
Snell*sp00 .0000 .000000 .0001700
Ferrer*mr52 .4003 .60062813 .464414110
Taillonsp00 .0000 .000030 .000511
Birdmr31 .3332 .66792610 .38542429
 Total 3218 .56312 .3754218672 .3878526383