Team pitching -- 2025 Leopards
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cameron,N* | sp | 2.41 | 8 | 7 | 0 | 19 | 19 | 1 | 1 | 123.0 | 89 | 37 | 33 | 29 | 94 | 12 | 10 | 481 |
| | Suarez,Ro | cl | 2.84 | 0 | 6 | 18 | 49 | 0 | 0 | 0 | 57.0 | 46 | 20 | 18 | 15 | 50 | 8 | 3 | 230 |
| | Okert* | mr | 3.12 | 2 | 2 | 0 | 50 | 0 | 0 | 0 | 52.0 | 37 | 21 | 18 | 27 | 76 | 3 | 3 | 219 |
| | Wheeler | sp | 3.15 | 7 | 6 | 0 | 23 | 23 | 0 | 0 | 128.2 | 114 | 50 | 45 | 32 | 174 | 20 | 7 | 531 |
| | Schmidt | sp | 3.85 | 7 | 7 | 0 | 22 | 22 | 0 | 0 | 117.0 | 100 | 55 | 50 | 52 | 114 | 17 | 4 | 498 |
| | Ober | sp | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 14 |
| | Faucher | mr | 3.93 | 3 | 1 | 5 | 53 | 0 | 0 | 0 | 52.2 | 58 | 29 | 23 | 21 | 65 | 8 | 5 | 235 |
| | Mears | mr | 3.93 | 1 | 3 | 1 | 45 | 0 | 0 | 0 | 50.1 | 49 | 23 | 22 | 14 | 47 | 4 | 3 | 216 |
| | Valdez,F* | sp | 4.23 | 8 | 9 | 0 | 23 | 23 | 0 | 0 | 125.2 | 147 | 63 | 59 | 49 | 133 | 13 | 18 | 560 |
| | Ferrer* | mr | 4.36 | 1 | 3 | 2 | 49 | 0 | 0 | 0 | 53.2 | 70 | 30 | 26 | 16 | 49 | 2 | 8 | 245 |
| | Snell* | sp | 4.68 | 4 | 12 | 0 | 22 | 22 | 0 | 0 | 115.1 | 125 | 64 | 60 | 42 | 145 | 10 | 7 | 500 |
| | Hurter* | mr | 4.78 | 4 | 4 | 0 | 42 | 0 | 0 | 0 | 43.1 | 37 | 24 | 23 | 29 | 54 | 2 | 0 | 209 |
| | Taillon | sp | 5.68 | 1 | 4 | 0 | 5 | 4 | 1 | 0 | 25.1 | 21 | 17 | 16 | 7 | 18 | 6 | 1 | 106 |
| | Bird | mr | 5.89 | 2 | 1 | 2 | 49 | 0 | 0 | 0 | 55.0 | 60 | 40 | 36 | 20 | 55 | 9 | 7 | 243 |
|   | Total |   | 3.86 | 48 | 65 | 28 | 113 | 113 | 2 | 11 | 1001.1 | 956 | 474 | 430 | 357 | 1076 | 114 | 76 | 4287 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cameron,N* | sp | 7 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 6.5 | 2.1 | 8.9 | 6.9 | 0.9 | 3.2 | 92.2 | .655 |
| | Suarez,Ro | cl | 5 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 7.3 | 2.4 | 9.8 | 7.9 | 1.3 | 3.3 | 17.4 | .638 |
| | Okert* | mr | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6.4 | 4.7 | 11.6 | 13.2 | 0.5 | 2.8 | 19.0 | .610 |
| | Wheeler | sp | 16 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 8.0 | 2.2 | 10.8 | 12.2 | 1.4 | 5.4 | 93.4 | .633 |
| | Schmidt | sp | 15 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | 0 | 7.7 | 4.0 | 11.8 | 8.8 | 1.3 | 2.2 | 87.8 | .602 |
| | Ober | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 15.4 | 27.0 | 7.7 | 0.0 | 0.5 | 17.7 | .491 |
| | Faucher | mr | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9.9 | 3.6 | 13.7 | 11.1 | 1.4 | 3.1 | 16.8 | .609 |
| | Mears | mr | 1 | 0 | 3 | 1 | 5 | 1 | 1 | 3 | 0 | 8.8 | 2.5 | 11.4 | 8.4 | 0.7 | 3.4 | 17.1 | .667 |
| | Valdez,F* | sp | 21 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 10.5 | 3.5 | 14.3 | 9.5 | 0.9 | 2.7 | 97.7 | .628 |
| | Ferrer* | mr | 2 | 1 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 11.7 | 2.7 | 15.4 | 8.2 | 0.3 | 3.1 | 17.8 | .636 |
| | Snell* | sp | 28 | 2 | 1 | 2 | 11 | 0 | 0 | 3 | 0 | 9.8 | 3.3 | 13.2 | 11.3 | 0.8 | 3.5 | 91.1 | .624 |
| | Hurter* | mr | 8 | 1 | 1 | 10 | 0 | 0 | 1 | 2 | 0 | 7.7 | 6.0 | 15.8 | 11.2 | 0.4 | 1.9 | 20.0 | .581 |
| | Taillon | sp | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 | 2.5 | 10.7 | 6.4 | 2.1 | 2.6 | 72.6 | .656 |
| | Bird | mr | 5 | 2 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 9.8 | 3.3 | 13.6 | 9.0 | 1.5 | 2.8 | 19.3 | .615 |
|   | Total |   | 125 | 17 | 19 | 46 | 37 | 5 | 11 | 20 | 0 | 8.6 | 3.2 | 12.2 | 9.7 | 1.0 | 3.0 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cameron,N* | sp | .575 | 0.96 | 342 | .225 | 172 | .358 | 176 | .366 | 35.9 | 2.6 | 2.36 | 2.14 |
| | Suarez,Ro | cl | .620 | 1.07 | 156 | .244 | 88 | .383 | 89 | .387 | 20.2 | 3.2 | 2.87 | 2.82 |
| | Okert* | mr | .577 | 1.23 | 110 | .309 | 78 | .356 | 81 | .370 | 17.9 | 3.1 | 2.79 | 2.82 |
| | Wheeler | sp | .706 | 1.13 | 297 | .316 | 236 | .444 | 244 | .460 | 61.0 | 4.3 | 3.84 | 3.47 |
| | Schmidt | sp | .727 | 1.30 | 313 | .265 | 236 | .474 | 238 | .478 | 61.6 | 4.7 | 4.26 | 3.76 |
| | Ober | sp | .800 | 3.00 | 8 | .375 | 7 | .500 | 7 | .500 | 2.0 | 7.8 | 7.01 | 10.22 |
| | Faucher | mr | .765 | 1.50 | 140 | .357 | 111 | .472 | 112 | .477 | 30.3 | 5.1 | 4.66 | 5.06 |
| | Mears | mr | .668 | 1.25 | 150 | .300 | 87 | .403 | 88 | .407 | 22.2 | 3.9 | 3.58 | 3.21 |
| | Valdez,F* | sp | .770 | 1.56 | 362 | .370 | 258 | .461 | 261 | .466 | 75.4 | 5.4 | 4.86 | 5.17 |
| | Ferrer* | mr | .807 | 1.60 | 172 | .395 | 111 | .453 | 117 | .478 | 34.6 | 5.8 | 5.22 | 5.34 |
| | Snell* | sp | .744 | 1.45 | 301 | .382 | 226 | .452 | 228 | .456 | 67.6 | 5.4 | 4.75 | 4.40 |
| | Hurter* | mr | .653 | 1.52 | 114 | .307 | 77 | .368 | 87 | .416 | 22.8 | 4.6 | 4.27 | 4.54 |
| | Taillon | sp | .726 | 1.11 | 73 | .205 | 50 | .472 | 52 | .491 | 13.5 | 4.7 | 4.33 | 3.78 |
| | Bird | mr | .804 | 1.45 | 156 | .327 | 119 | .490 | 122 | .502 | 33.3 | 5.3 | 4.91 | 5.10 |
|   | Total |   | .707 | 1.31 | 2694 | .313 | 1856 | .433 | 1902 | .444 | 496.1 | 4.4 | 4.01 | 3.89 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cameron,N* | sp | 19 | 1 | .053 | 1 | 13 | .684 | 57 | 3.0 | 10 | 1 | .100 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 12 | .400 |
| | Wheeler | sp | 23 | 0 | .000 | 0 | 14 | .609 | 88 | 3.8 | 6 | 2 | .333 |
| | Schmidt | sp | 22 | 0 | .000 | 0 | 9 | .409 | 98 | 4.5 | 10 | 3 | .300 |
| | Ober | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Faucher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Mears | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| | Valdez,F* | sp | 23 | 0 | .000 | 0 | 11 | .478 | 98 | 4.3 | 19 | 6 | .316 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 8 | .267 |
| | Snell* | sp | 22 | 0 | .000 | 0 | 9 | .409 | 65 | 3.0 | 16 | 8 | .500 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 11 | .367 |
| | Taillon | sp | 4 | 1 | .250 | 0 | 2 | .500 | 5 | 1.3 | 1 | 1 | 1.000 |
| | Bird | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 18 | .529 |
|   | Total |   | 113 | 2 | .018 | 11 | 58 | .513 | 411 | 3.6 | 232 | 83 | .358 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Suarez,Ro | cl | 19 | 18 | .947 | 1 | .053 | 4 | 31 | 10 | .323 | 49 | 49 | 37 |
| | Okert* | mr | 2 | 0 | .000 | 1 | .500 | 11 | 26 | 10 | .385 | 50 | 50 | 9 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 3 | 3 | 2 |
| | Faucher | mr | 7 | 5 | .714 | 2 | .286 | 7 | 47 | 12 | .255 | 53 | 53 | 19 |
| | Mears | mr | 5 | 1 | .200 | 3 | .600 | 12 | 30 | 14 | .467 | 45 | 45 | 11 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Ferrer* | mr | 5 | 2 | .400 | 3 | .600 | 7 | 36 | 17 | .472 | 49 | 49 | 12 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Hurter* | mr | 2 | 0 | .000 | 2 | 1.000 | 10 | 26 | 6 | .231 | 42 | 42 | 10 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 5 | 1 | 1 |
| | Bird | mr | 4 | 2 | .500 | 2 | .500 | 11 | 30 | 11 | .367 | 49 | 49 | 10 |
|   | Total |   | 44 | 28 | .636 | 14 | .318 | 62 | 232 | 83 | .358 | 113 | 341 | 111 |