Team pitching -- 2025 Leopards
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cameron,N*sp 2.41870191911123.089373329941210481
Suarez,Rocl 2.8406184900057.0462018155083230
Okert*mr 3.122205000052.0372118277633219
Wheelersp 3.15760232300128.2114504532174207531
Schmidtsp 3.85770222200117.0100555052114174498
Obersp 3.8600030002.1311420014
Fauchermr 3.933155300052.2582923216585235
Mearsmr 3.931314500050.1492322144743216
Valdez,F*sp 4.23890232300125.21476359491331318560
Ferrer*mr 4.361324900053.2703026164928245
Snell*sp 4.684120222200115.1125646042145107500
Hurter*mr 4.784404200043.1372423295420209
Taillonsp 5.68140541025.121171671861106
Birdmr 5.892124900055.0604036205597243
 Total  3.864865281131132111001.19564744303571076114764287

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cameron,N*sp713410110 6.5 2.1 8.9 6.9 0.9 3.2 92.2 .655
Suarez,Rocl521130220 7.3 2.4 9.8 7.9 1.3 3.3 17.4 .638
Okert*mr923300010 6.4 4.7 11.6 13.2 0.5 2.8 19.0 .610
Wheelersp1620800010 8.0 2.2 10.8 12.2 1.4 5.4 93.4 .633
Schmidtsp1523222040 7.7 4.0 11.8 8.8 1.3 2.2 87.8 .602
Obersp000000000 11.6 15.4 27.0 7.7 0.0 0.5 17.7 .491
Fauchermr010130010 9.9 3.6 13.7 11.1 1.4 3.1 16.8 .609
Mearsmr103151130 8.8 2.5 11.4 8.4 0.7 3.4 17.1 .667
Valdez,F*sp2110352200 10.5 3.5 14.3 9.5 0.9 2.7 97.7 .628
Ferrer*mr213630110 11.7 2.7 15.4 8.2 0.3 3.1 17.8 .636
Snell*sp28212110030 9.8 3.3 13.2 11.3 0.8 3.5 91.1 .624
Hurter*mr8111000120 7.7 6.0 15.8 11.2 0.4 1.9 20.0 .581
Taillonsp800200000 7.5 2.5 10.7 6.4 2.1 2.6 72.6 .656
Birdmr521340310 9.8 3.3 13.6 9.0 1.5 2.8 19.3 .615
 Total 12517194637511200 8.6 3.2 12.2 9.7 1.0 3.0  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cameron,N*sp .575 0.96342 .225172 .358176 .366 35.9 2.6 2.36 2.14
Suarez,Rocl .620 1.07156 .24488 .38389 .387 20.2 3.2 2.87 2.82
Okert*mr .577 1.23110 .30978 .35681 .370 17.9 3.1 2.79 2.82
Wheelersp .706 1.13297 .316236 .444244 .460 61.0 4.3 3.84 3.47
Schmidtsp .727 1.30313 .265236 .474238 .478 61.6 4.7 4.26 3.76
Obersp .800 3.008 .3757 .5007 .500 2.0 7.8 7.01 10.22
Fauchermr .765 1.50140 .357111 .472112 .477 30.3 5.1 4.66 5.06
Mearsmr .668 1.25150 .30087 .40388 .407 22.2 3.9 3.58 3.21
Valdez,F*sp .770 1.56362 .370258 .461261 .466 75.4 5.4 4.86 5.17
Ferrer*mr .807 1.60172 .395111 .453117 .478 34.6 5.8 5.22 5.34
Snell*sp .744 1.45301 .382226 .452228 .456 67.6 5.4 4.75 4.40
Hurter*mr .653 1.52114 .30777 .36887 .416 22.8 4.6 4.27 4.54
Taillonsp .726 1.1173 .20550 .47252 .491 13.5 4.7 4.33 3.78
Birdmr .804 1.45156 .327119 .490122 .502 33.3 5.3 4.91 5.10
 Total  .707 1.312694 .3131856 .4331902 .444496.1 4.4 4.01 3.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cameron,N*sp191 .053113 .68457 3.0101 .100
Suarez,Rocl00 .00000 .0000 0.042 .500
Okert*mr00 .00000 .0000 0.03012 .400
Wheelersp230 .000014 .60988 3.862 .333
Schmidtsp220 .00009 .40998 4.5103 .300
Obersp00 .00000 .0000 0.030 .000
Fauchermr00 .00000 .0000 0.0155 .333
Mearsmr00 .00000 .0000 0.0246 .250
Valdez,F*sp230 .000011 .47898 4.3196 .316
Ferrer*mr00 .00000 .0000 0.0308 .267
Snell*sp220 .00009 .40965 3.0168 .500
Hurter*mr00 .00000 .0000 0.03011 .367
Taillonsp41 .25002 .5005 1.3111.000
Birdmr00 .00000 .0000 0.03418 .529
 Total 1132 .0181158 .513411 3.623283 .358

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cameron,N*sp00 .0000 .000000 .0001900
Suarez,Rocl1918 .9471 .05343110 .323494937
Okert*mr20 .0001 .500112610 .38550509
Wheelersp00 .0000 .000000 .0002300
Schmidtsp00 .0000 .000000 .0002200
Obersp00 .0000 .0000331.000332
Fauchermr75 .7142 .28674712 .255535319
Mearsmr51 .2003 .600123014 .467454511
Valdez,F*sp00 .0000 .000000 .0002300
Ferrer*mr52 .4003 .60073617 .472494912
Snell*sp00 .0000 .000000 .0002200
Hurter*mr20 .00021.00010266 .231424210
Taillonsp00 .0000 .000030 .000511
Birdmr42 .5002 .500113011 .367494910
 Total 4428 .63614 .3186223283 .358113341111