Team batting -- 2025 Leopards
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kim,Hy*2b .281 .309 .367913841081154452515120103910
Rodriguez,Jucf .258 .335 .4511134261102121960534098101223
Caminero3b .244 .300 .445105422103130246154279071120
Gurriel,Llf .233 .270 .4011124169720116385218674074
Bell#dh .227 .349 .433105344788021535861676321
Sanchez,J*rf .216 .292 .351112365792047383937952393
Meidrothss .205 .266 .2657724951902151716545061
Hoskins1b .195 .268 .37582277546114263621877131
Diaz,Yaic .186 .192 .2779737670141625342791010
Caballeross .162 .267 .216113388631502432354128203512
Thomas,Lcf .130 .208 .20330699201547290011
 Pitchers  .000 .000 .0001131000000000000
 Other  .300 .417 .300310300021220000
 Total  .221 .286 .36011337278251391411641139630091645913736

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kim,Hy*2b9140101530 .676 45.1 4.2 .086 .674 .20120141110
Rodriguez,Jucf11347802390 .785 70.0 5.8 .192 .820 .33142192411
Caminero3b105456001480 .746 54.7 4.4 .201 .703 .2943718808
Gurriel,Llf11244002620 .672 43.9 3.6 .168 .596 .2193716739
Bell#dh1014150411110 .783 54.1 5.2 .206 .784 .3872914907
Sanchez,J*rf112405101020 .643 37.0 3.3 .134 .589 .25231128210
Meidrothss7727211530 .531 18.3 2.4 .060 .456 .145116615
Hoskins1b7730601920 .643 26.6 3.1 .181 .579 .2642110426
Diaz,Yaic 97380011030 .469 17.5 1.5 .090 .342 .0982110405
Caballeross11344831220 .484 27.9 2.2 .054 .516 .253178415
Thomas,Lcf167701000 .411 3.3 1.4 .072 .361 .17431402
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 31200000 .717 1.5 5.7 .000 .714 .20003  
 Total 113409151475450 .646 390.5 3.5 .138 .605 .2462691340  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kim,Hy*2b4.414.22261 .398156 .389157 .392 8.0
Rodriguez,Jucf4.233.77311 .293232 .485242 .506 2.5
Caminero3b4.344.02308 .256215 .471222 .487 3.3
Gurriel,Llf3.933.71335 .242185 .420189 .430 3.7
Bell#dh3.953.28260 .219210 .506216 .520 1.1
Sanchez,J*rf3.623.26264 .273165 .407167 .412 2.6
Meidrothss3.533.23195 .25182 .30187 .320 3.4
Hoskins1b3.733.38177 .226125 .408132 .431 4.1
Diaz,Yaic 3.923.88292 .219106 .279107 .28239.5
Caballeross3.963.43262 .233138 .308140 .313 2.4
Thomas,Lcf2.572.3040 .20021 .27321 .273 4.1
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Other 4.003.338 .3755 .4175 .417 1.0
 Total 36.2032.982714 .2611640 .4011685 .412 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kim,Hy*2b .318 .326 .424 .74985273026136
Rodriguez,Jucf .282 .351 .6591.010852450921928
Caminero3b .276 .308 .471 .779872420514313
Gurriel,Llf .250 .294 .375 .66980201031158
Bell#dh .102 .214 .224 .4394950023710
Sanchez,J*rf .118 .155 .176 .3316882101324
Meidrothss .185 .241 .204 .44554101000415
Hoskins1b .137 .203 .274 .47773102125621
Diaz,Yaic .224 .232 .269 .50167150015115
Caballeross .172 .258 .299 .55787155028933
Thomas,Lcf .167 .286 .222 .508183100137
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00030000001
 Total  .213 .264 .351 .615756161222267551211

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kim,Hy*2b .271 .305 .351 .65629981852191484
Rodriguez,Jucf .252 .331 .399 .7303418616210323170
Caminero3b .236 .299 .439 .7373357911019402477
Gurriel,Llf .229 .265 .408 .6733367719113411359
Bell#dh .247 .370 .468 .838295738019555457
Sanchez,J*rf .239 .321 .391 .712297711837383471
Meidrothss .210 .272 .282 .55419541802171239
Hoskins1b .216 .291 .412 .703204444012311566
Diaz,Yaic .178 .183 .278 .46230955141529164
Caballeross .159 .270 .193 .463301481000154595
Thomas,Lcf .118 .179 .196 .3755161013422
 Pitchers  .000 .000 .000 .00010000000
 Other  .429 .556 .429 .98473000121
 Total  .223 .292 .362 .65429716641171290321249705