Team pitching (vs batter) -- 2025 Vautours
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williams,Dcl .192 .291 .3682665112111987314102103
Baker,Bmr .206 .288 .330267555288813008432
Rodriguez,Ymr .212 .330 .322264566178583905471
Luzardo*sp .222 .293 .341496110290101693487156323
Biebersp .222 .256 .37315334724572504800
Blanco,Rsp .229 .345 .450140329266312413212
Paddacksp .246 .289 .400370911611314822217052
Webb,Lsp .247 .301 .401603149420172426413154144
Garrettmr .255 .364 .42925966210811163917152
Vasquezsp .259 .349 .43049512818221213467176173
Ceasesp .264 .339 .488455120371212224511147143
 Other  .319 .360 .511471541124030611
 Total  .238 .315 .39838159072061312715204440019100010926

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .659156 .256129 .420136 .443 31.5 3.8 3.52 3.15
Baker,Bmr .617176 .267118 .395119 .398 24.6 3.0 2.66 2.83
Rodriguez,Ymr .652207 .237124 .394132 .419 30.4 3.7 3.28 3.60
Luzardo*sp .633335 .299217 .393220 .399 52.1 3.4 3.13 2.78
Biebersp .629101 .29762 .38764 .400 13.2 2.9 2.61 2.35
Blanco,Rsp .795102 .25587 .52788 .533 22.0 5.3 4.73 4.71
Paddacksp .689291 .268170 .427172 .432 42.3 3.9 3.52 3.35
Webb,Lsp .702436 .303283 .433289 .442 72.3 4.1 3.76 3.46
Garrettmr .793182 .319150 .490156 .510 44.1 6.0 5.49 5.36
Vasquezsp .779403 .266280 .490284 .497 79.5 5.6 5.09 5.24
Ceasesp .827295 .336273 .527277 .535 79.3 6.1 5.49 5.04
 Other  .87140 .35027 .54027 .540 7.6 5.9 5.42 5.41
 Total  .7142724 .2861920 .4471964 .457494.9 4.4 3.97 3.82

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Dcl .195 .312 .466 .7781332660102551844811
Baker,Bmr .192 .281 .277 .55813025312901604300
Rodriguez,Ymr .255 .397 .372 .769145373141362802610
Luzardo*sp .176 .212 .226 .43815928800133506903
Biebersp .148 .169 .210 .379811201180203600
Blanco,Rsp .189 .341 .446 .78774144051711601100
Paddacksp .249 .292 .448 .73920150100101821103802
Webb,Lsp .274 .327 .484 .81133993320134622538621
Garrettmr .275 .429 .425 .854120336042223112811
Vasquezsp .291 .408 .551 .9592346881174734413601
Ceasesp .294 .384 .554 .93820460230103442906325
 Other  .438 .471 .6881.1581672102010200
 Total  .247 .336 .434 .7701836453105576254282269486714

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Dcl .188 .268 .271 .53913325611921305401
Baker,Bmr .219 .294 .380 .674137302161911404101
Rodriguez,Ymr .160 .241 .261 .501119193031221102821
Luzardo*sp .243 .329 .395 .72433782210103604378720
Biebersp .306 .351 .556 .9067222713102301200
Blanco,Rsp .273 .351 .455 .806661852180812100
Paddacksp .243 .286 .343 .629169416131901113202
Webb,Lsp .212 .268 .295 .5632645610042141606810
Garrettmr .237 .298 .432 .730139331504214804300
Vasquezsp .230 .291 .322 .6122616010142812304004
Ceasesp .239 .299 .434 .73425160141113302218401
 Other  .258 .303 .419 .7223182015020400
 Total  .229 .296 .366 .66119794541018512211617410514510