Team batting -- 2025 Vautours
Regular season -- as of 6/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Aranda*1b .272 .334 .36785338922004353730963211
Sosa,E3b .261 .287 .411853489117111443911832220
Andujar3b .258 .296 .33585337871703243418461110
Nimmo*lf .242 .353 .452852816814015364148711461
Turang*2b .238 .338 .310853327912045024488033143
Burger1b .237 .274 .3732159142023113140000
Conforto*lf .215 .329 .37970195421107212130503000
Grichukdh .214 .280 .37842982140413118271011
Ruiz,K#c .208 .244 .236297215200623111000
Wells,A*c .203 .259 .390682465013011222814645050
Garcia,Adrf .198 .234 .29985318631705283214862073
LeMahieu2b .182 .206 .1823233600030170000
Hayes3b .171 .244 .1907121637400191218493050
Rojas,Johcf .000 .000 .000151000010000031
 Pitchers  .000 .000 .000851000000010000
 Other  .522 .607 .9579231240269540000
 Total  .234 .299 .35285289867713716831130125168925124510

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Aranda*1b85374031230 .701 40.2 4.1 .095 .610 .18324124417
Sosa,E3b8537182830 .697 39.4 3.9 .149 .596 .18729143418
Andujar3b85359121150 .631 31.7 3.2 .077 .510 .13420113210
Nimmo*lf8533321220 .805 49.1 6.1 .210 .843 .3992912725
Turang*2b8538832210 .648 40.4 4.1 .072 .651 .2501610307
Burger1b166200110 .647 5.9 3.5 .136 .543 .18642205
Conforto*lf6022800440 .708 25.7 4.4 .164 .682 .318187445
Grichukdh2310700140 .658 10.4 3.6 .163 .595 .24583703
Ruiz,K#c 187802300 .480 3.9 1.7 .028 .350 .06921724
Wells,A*c 6726601520 .650 25.0 3.3 .187 .597 .264249617
Garcia,Adrf8533703350 .533 22.6 2.3 .101 .452 .157229516
LeMahieu2b03400300 .388 0.7 0.7 .000 .233 .0300601
Hayes3b6524021420 .434 11.4 1.7 .019 .366 .12544133
Rojas,Johcf0100000 .000 -1.6-21.1 .0001.5002.0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 628000001.564 14.134.7 .4352.455 .652622  
 Total 853207161759320 .651 311.3 3.6 .118 .586 .2172061020  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Aranda*1b4.403.98241 .365154 .412157 .420 3.2
Sosa,E3b4.364.09264 .303154 .415156 .420 7.5
Andujar3b4.223.96291 .289131 .365132 .368 2.6
Nimmo*lf3.923.31198 .268175 .526176 .529 1.5
Turang*2b4.563.91253 .296151 .389154 .397 1.7
Burger1b2.952.8143 .27925 .40325 .403 4.7
Conforto*lf3.262.79138 .254104 .456107 .469 1.7
Grichukdh2.552.3367 .25445 .42146 .430 3.4
Ruiz,K#c 2.692.4863 .23820 .25621 .269 3.7
Wells,A*c 3.913.62172 .227110 .414115 .432 4.6
Garcia,Adrf3.963.74230 .252109 .323111 .329 6.1
LeMahieu2b1.061.0326 .2317 .2067 .206 7.0
Hayes3b3.383.04170 .21859 .24662 .258 2.7
Rojas,Johcf0.070.071 .0000 .0000 .000 0.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.112.5617 .58827 .96427 .964 0.8
 Total 37.7334.092174 .2801271 .3961296 .404 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Aranda*1b .282 .358 .365 .72385244018826
Sosa,E3b .352 .418 .521 .939712530311714
Andujar3b .411 .421 .521 .94273305019213
Nimmo*lf .236 .288 .491 .779551320410415
Turang*2b .253 .359 .329 .688792000291213
Burger1b .255 .300 .426 .726471220211310
Conforto*lf .444 .524 .6671.190188400212
Grichukdh .185 .279 .426 .70554104037715
Ruiz,K#c .333 .360 .375 .735248100002
Wells,A*c .209 .261 .233 .4934391001211
Garcia,Adrf .219 .235 .344 .57964145019218
LeMahieu2b .100 .100 .100 .200101000001
Hayes3b .036 .100 .036 .136281000129
Rojas,Johcf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other 1.0001.0001.0002.00022000130
 Total  .271 .331 .396 .728654177310177953149

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Aranda*1b .269 .326 .368 .694253681603292270
Sosa,E3b .238 .250 .383 .63327766141828469
Andujar3b .216 .262 .284 .547264571202251633
Nimmo*lf .243 .368 .442 .8102265512011314456
Turang*2b .233 .331 .304 .635253591202153667
Burger1b .167 .167 .167 .333122000004
Conforto*lf .192 .309 .350 .65917734707192948
Grichukdh .250 .283 .318 .60144110014112
Ruiz,K#c .146 .189 .167 .355487100239
Wells,A*c .202 .259 .424 .6832034112011271253
Garcia,Adrf .193 .234 .287 .522254491204231268
LeMahieu2b .217 .250 .217 .467235000016
Hayes3b .191 .264 .213 .47718836400111640
Rojas,Johcf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000001
 Other  .476 .522 .9521.4742110402824
 Total  .223 .289 .339 .6282244500106151222198540