Team batting -- 2025 Vautours
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Aranda*1b .273 .337 .35910741811424044539391243211
Andujar3b .266 .301 .3471134471191806294722601110
Ruiz,K#c .259 .287 .2964510828400744161000
Nimmo*lf .251 .349 .4611123759422019425454913472
Grichukdh .244 .292 .425551273180517148381012
Sosa,E3b .243 .279 .379113456111211135145211122320
Turang*2b .223 .320 .30511344399150762336111536154
Wells,A*c .204 .261 .392903196521013303219856051
Conforto*lf .200 .327 .35492260521309262645714000
LeMahieu2b .196 .260 .21748469100424110100
Garcia,Adrf .194 .232 .3001134238224073437181104084
Burger1b .187 .235 .2753591172025125261000
Hayes3b .176 .239 .1939729051500211621684070
Rojas,Johcf .000 .200 .000244000041120051
 Pitchers  .000 .000 .0001133000000020000
 Other  .522 .607 .9579231240269540000
 Total  .231 .295 .347113383388418218738337132793533175215

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Aranda*1b107463031330 .696 49.8 4.2 .086 .607 .17928150117
Andujar3b113473121350 .648 44.4 3.5 .081 .525 .13224155010
Ruiz,K#c 2511502400 .583 8.7 2.7 .037 .440 .07443225
Nimmo*lf11243521330 .810 64.4 6.0 .211 .829 .3684117318
Grichukdh3013701240 .717 15.1 4.0 .181 .640 .236135405
Sosa,E3b113489821140 .658 46.4 3.4 .136 .556 .18635173018
Turang*2b11351232410 .625 48.6 3.7 .081 .608 .2442213507
Wells,A*c 8834501730 .653 32.0 3.3 .188 .592 .2603412527
Conforto*lf8230900550 .681 32.5 4.1 .154 .662 .327229205
LeMahieu2b05000300 .477 2.2 1.5 .022 .350 .10911001
Garcia,Adrf11344803660 .532 29.0 2.2 .106 .447 .1583112736
Burger1b269801210 .509 5.8 2.0 .088 .408 .14342505
Hayes3b89321331040 .432 14.2 1.5 .017 .353 .11455608
Rojas,Johcf0500000 .200 0.0 0.0 .0001.2001.2500000
 Pitchers 0300000 .000 0.0 0.0 .000 .000 .00000  
 Other 628000001.564 14.134.7 .4352.455 .652622  
 Total 1134231172183390 .642 396.8 3.5 .116 .571 .2112701329  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Aranda*1b4.333.91293 .375189 .408192 .415 3.2
Andujar3b4.193.96384 .294177 .374178 .376 2.7
Ruiz,K#c 2.562.4094 .29836 .31337 .322 4.0
Nimmo*lf3.883.35268 .280227 .522230 .529 1.7
Grichukdh2.492.3185 .30662 .45363 .460 4.8
Sosa,E3b4.334.04341 .287194 .397196 .401 5.3
Turang*2b4.533.92326 .282196 .383199 .389 1.9
Wells,A*c 3.833.54222 .234144 .417150 .435 4.5
Conforto*lf3.362.83180 .239137 .443141 .456 1.6
LeMahieu2b1.040.9635 .25714 .28014 .280 2.8
Garcia,Adrf3.963.74309 .243145 .324149 .333 6.1
Burger1b2.802.6064 .23430 .30631 .316 5.2
Hayes3b3.312.99228 .22477 .24081 .252 3.2
Rojas,Johcf0.210.172 .0001 .2001 .200 2.0
 Pitchers 0.030.031 .0000 .0000 .00099.0
 Other 3.112.5617 .58827 .96427 .964 0.8
 Total 37.4433.922849 .2801656 .3911689 .399 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Aranda*1b .272 .353 .340 .6931032840181132
Andujar3b .446 .453 .5981.050924150314216
Ruiz,K#c .357 .379 .393 .7722810100003
Nimmo*lf .254 .306 .463 .768671720410417
Grichukdh .183 .253 .408 .66271137039724
Sosa,E3b .319 .392 .484 .8769129304141022
Turang*2b .230 .330 .300 .63010023102121421
Wells,A*c .190 .266 .224 .49058112001517
Conforto*lf .458 .552 .6251.1772411400232
LeMahieu2b .077 .077 .077 .154131000002
Garcia,Adrf .213 .235 .313 .54880175019221
Burger1b .224 .281 .362 .643581320212513
Hayes3b .056 .100 .083 .1833621004211
Rojas,Johcf .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00010000001
 Other 1.0001.0001.0002.00022000130
 Total  .264 .325 .381 .706826218370209668203

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Aranda*1b .273 .331 .365 .696315862003312892
Andujar3b .220 .263 .282 .544355781303332044
Ruiz,K#c .225 .256 .262 .51880183004413
Nimmo*lf .250 .357 .461 .8183087720015445074
Grichukdh .321 .345 .446 .79156181025114
Sosa,E3b .225 .248 .353 .601365821819311190
Turang*2b .222 .317 .306 .623343761405214794
Wells,A*c .207 .260 .429 .6892615419013311468
Conforto*lf .174 .304 .326 .63023641909244269
LeMahieu2b .242 .324 .273 .597338100249
Garcia,Adrf .190 .231 .297 .529343651906281689
Burger1b .121 .147 .121 .2683340000013
Hayes3b .193 .259 .209 .46825449400121957
Rojas,Johcf .000 .333 .000 .33320000111
 Pitchers  .000 .000 .000 .00020000001
 Other  .476 .522 .9521.4742110402824
 Total  .221 .287 .337 .6243007666145167275259732