Team batting -- 2025 Vautours
Regular season -- as of 5/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Grichukdh .317 .378 .68316411330497480010
Andujar3b .284 .311 .350451835290113157230010
Burger1b .268 .302 .36613411110119280000
Sosa,E3b .262 .279 .437451834891724245380110
Wells,A*c .252 .298 .489351313370817179320040
Nimmo*lf .248 .362 .47745149371008232326401331
Turang*2b .237 .333 .3334517742803271923443281
LeMahieu2b .231 .231 .2311213300020020000
Aranda*1b .230 .294 .2984517841602171915512210
Conforto*lf .211 .318 .421369520505141213232000
Garcia,Adrf .200 .235 .3354517034110417197451041
Hayes3b .191 .254 .21737115223001389241030
Ruiz,K#c .150 .205 .1501740600031261000
Rojas,Johcf .000 .000 .00051000010000010
 Pitchers  .000 .000 .000450000000000000
 Other  .522 .607 .9579231240269540000
 Total  .243 .303 .38145154037476145187182127348118273

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Grichukdh1145001301.061 10.5 9.8 .3661.138 .48872823
Andujar3b4519110520 .660 18.9 3.7 .066 .529 .1091064010
Burger1b114300100 .668 4.3 3.8 .098 .548 .14621545
Sosa,E3b4519552430 .716 21.4 4.0 .175 .619 .208178007
Wells,A*c 3514101210 .786 19.6 5.2 .237 .770 .336156407
Nimmo*lf4517921010 .838 28.3 6.6 .228 .894 .416187105
Turang*2b4520511010 .667 23.0 4.5 .096 .684 .266115904
LeMahieu2b01300100 .462 0.5 1.1 .000 .273 .0000301
Aranda*1b4519702510 .592 15.7 2.9 .067 .500 .15785309
Conforto*lf2811000330 .739 12.8 4.4 .211 .705 .347104005
Garcia,Adrf4517901230 .570 13.4 2.6 .135 .496 .194155706
Hayes3b3412601320 .471 6.8 1.9 .026 .396 .13032503
Ruiz,K#c 104401200 .355 1.2 0.8 .000 .250 .0500633
Rojas,Johcf0100000 .000 0.0 0.0 .0001.0001.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 628000001.564 14.134.7 .4352.455 .652622  
 Total 45169791029200 .684 182.4 4.0 .138 .628 .236122587  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Grichukdh2.812.5629 .31032 .71132 .711 2.0
Andujar3b4.244.07160 .31971 .37271 .372 3.3
Burger1b3.313.1532 .31317 .39517 .395 4.0
Sosa,E3b4.334.07145 .28385 .43685 .436 7.6
Wells,A*c 4.033.7492 .27273 .51873 .518 3.6
Nimmo*lf3.983.31104 .27997 .54298 .547 1.5
Turang*2b4.563.93132 .29582 .40085 .415 1.9
LeMahieu2b1.081.0811 .2733 .2313 .23199.0
Aranda*1b4.383.96127 .30768 .34570 .355 3.4
Conforto*lf3.062.6467 .22453 .48255 .500 1.8
Garcia,Adrf3.983.78122 .24664 .35865 .363 6.4
Hayes3b3.413.1192 .23934 .27035 .278 2.7
Ruiz,K#c 2.592.3535 .1718 .1829 .205 3.0
Rojas,Johcf0.200.201 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.112.5617 .58827 .96427 .964 0.8
 Total 37.7134.221166 .282714 .421725 .427 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Grichukdh .241 .333 .655 .989297303646
Andujar3b .490 .490 .6331.1224924401708
Burger1b .290 .333 .419 .753319101925
Sosa,E3b .378 .440 .533 .9734517102557
Wells,A*c .222 .250 .259 .509276100018
Nimmo*lf .243 .300 .459 .7593792024310
Turang*2b .250 .339 .365 .70452130028610
LeMahieu2b .143 .143 .143 .28671000000
Aranda*1b .220 .328 .300 .62850111016715
Conforto*lf .333 .429 .417 .845124100112
Garcia,Adrf .184 .200 .316 .5163872016114
Hayes3b .000 .059 .000 .059160000015
Ruiz,K#c .313 .353 .313 .665165000002
Rojas,Johcf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other 1.0001.0001.0002.00022000130
 Total  .279 .339 .413 .75241211516013533492

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Grichukdh .500 .500 .7501.250126001102
Andujar3b .209 .248 .246 .494134285008715
Burger1b .200 .200 .200 .400102000003
Sosa,E3b .225 .221 .406 .6271383181519031
Wells,A*c .260 .310 .548 .8581042760817824
Nimmo*lf .250 .380 .482 .86211228806192330
Turang*2b .232 .331 .320 .65112529801111734
LeMahieu2b .333 .333 .333 .66762000002
Aranda*1b .234 .281 .297 .5771283050113836
Conforto*lf .193 .302 .422 .7248316405111221
Garcia,Adrf .205 .245 .341 .5861322790313631
Hayes3b .222 .284 .253 .53799223008819
Ruiz,K#c .042 .111 .042 .153241000124
Rojas,Johcf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .476 .522 .9521.4742110402824
 Total  .230 .290 .370 .66011282596013212993256