Team pitching -- 2025 Intrepides
Regular season -- as of 5/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kerkeringmr 2.052002300022.020554292292
Dreyer*mr 2.163121900025.0176683130101
Bazardomr 2.700172000023.1127710232490
Henriquez,Rmr 2.811111900025.215888333295
Nola,Aasp 3.98340990054.1522724176353230
Santillanmr 4.132122000024.0211211192333107
Perkins,Jcl 4.25240990055.0412626235493230
Hendrickssp 4.70240990051.2563227933104219
Ortiz,Lsp 5.79420990051.15933332757105234
Rouppsp 7.68060990041.0523635273992196
Buehlersp 9.0001050005.01255252029
Canomr 11.120101900017.03021215187383
 Total  4.74192612454501395.138721820815940865311706

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kerkeringmr100110010 8.2 1.6 10.2 11.9 0.8 7.3 16.0 .621
Dreyer*mr003000000 6.1 2.9 9.0 11.2 1.1 3.9 19.6 .634
Bazardomr401000010 4.6 3.9 8.5 8.9 0.8 2.3 18.2 .615
Henriquez,Rmr110010020 5.3 2.8 8.1 11.6 1.1 4.1 19.6 .621
Nola,Aasp100300010 8.6 2.8 11.9 10.4 0.8 3.7 96.3 .630
Santillanmr212110000 7.9 7.1 15.4 8.6 1.1 1.2 20.3 .558
Perkins,Jcl612620320 6.7 3.8 11.5 8.8 1.5 2.3 98.7 .602
Hendrickssp720400010 9.8 1.6 12.0 5.7 1.7 3.7 81.9 .681
Ortiz,Lsp422100020 10.3 4.7 15.3 10.0 1.8 2.1100.3 .598
Rouppsp200120100 11.4 5.9 17.6 8.6 2.0 1.4 87.0 .590
Buehlersp000000000 21.6 3.6 25.2 9.0 3.6 2.5 22.6 .664
Canomr001000000 15.9 2.6 18.5 9.5 3.7 3.6 16.3 .628
 Total 2871117704100 8.8 3.6 12.8 9.3 1.5 2.6  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kerkeringmr .632 1.0956 .32135 .38036 .391 8.3 3.3 3.07 2.78
Dreyer*mr .592 1.0059 .23740 .39640 .396 8.2 2.9 2.67 2.03
Bazardomr .498 0.9455 .18230 .33330 .333 5.0 1.9 1.73 1.65
Henriquez,Rmr .595 0.9051 .23538 .40038 .400 7.1 2.5 2.24 1.86
Nola,Aasp .701 1.27142 .33198 .426101 .439 26.2 4.4 3.90 3.67
Santillanmr .751 1.6761 .29551 .47752 .486 13.0 5.0 4.40 5.31
Perkins,Jcl .711 1.16138 .232102 .443108 .470 26.3 4.3 3.88 3.57
Hendrickssp .803 1.26163 .282109 .498113 .516 30.9 5.4 4.85 4.61
Ortiz,Lsp .867 1.68139 .353128 .547129 .551 37.9 6.6 5.98 6.28
Rouppsp .967 1.93120 .358120 .612121 .617 40.5 9.3 8.01 8.02
Buehlersp1.149 2.8020 .50020 .69020 .690 8.916.1 14.48 16.31
Canomr1.152 2.0653 .43462 .74762 .747 22.411.8 10.66 11.24
 Total  .775 1.381057 .305833 .488850 .498227.3 5.2 4.66 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kerkeringmr00 .00000 .0000 0.031 .333
Dreyer*mr00 .00000 .0000 0.060 .000
Bazardomr00 .00000 .0000 0.041 .250
Henriquez,Rmr00 .00000 .0000 0.043 .750
Nola,Aasp90 .00004 .44427 3.040 .000
Santillanmr00 .00000 .0000 0.010 .000
Perkins,Jcl90 .00004 .44431 3.472 .286
Hendrickssp90 .00004 .44445 5.062 .333
Ortiz,Lsp90 .00003 .33348 5.331 .333
Rouppsp90 .00001 .11126 2.9157 .467
Buehlersp00 .00000 .0000 0.000 .000
Canomr00 .00000 .0000 0.0105 .500
 Total 450 .000116 .356177 3.96322 .349

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kerkeringmr00 .0000 .0003143 .21423239
Dreyer*mr32 .6671 .333283 .37519195
Bazardomr87 .8751 .125230 .000202013
Henriquez,Rmr21 .5001 .5000148 .57119193
Nola,Aasp00 .0000 .000000 .000900
Santillanmr32 .6671 .3333113 .27320209
Perkins,Jcl00 .0000 .000000 .000900
Hendrickssp00 .0000 .000000 .000900
Ortiz,Lsp00 .0000 .000000 .000900
Rouppsp00 .0000 .000000 .000900
Buehlersp00 .0000 .000010 .000554
Canomr10 .00011.0001125 .41719192
 Total 1712 .7065 .294116322 .3494512545