Team pitching -- 2025 Intrepides
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Maysp 2.0001032009.0622390234
Kerkeringmr 2.106045600060.0501414136652245
Henriquez,Rmr 2.863145200066.0452221238393262
Dreyer*mr 3.098425000058.1482020145540238
Bazardomr 3.5414175900061.0472624236996250
Santillanmr 3.965445900063.2523028425747278
Perkins,Jcl 4.27680222200128.2106636149117188538
Nola,Aasp 4.39790222200133.1139686537144189573
Hendrickssp 4.64370222100118.1121676128862111500
Rouppsp 4.66690232300119.2122636257113169520
Ortiz,Lsp 4.98790232300137.1132817659142258595
Buehlersp 6.480211400016.225131211146184
Canomr 8.041214900043.25840392343144209
 Total  4.30536033113113041015.2951509485382998149704326

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Maysp300000000 6.0 3.0 9.0 9.0 0.0 3.0 45.3 .610
Kerkeringmr300250020 7.5 1.9 9.8 9.9 0.8 5.1 17.2 .623
Henriquez,Rmr320111040 6.1 3.1 9.4 11.3 1.2 3.6 19.1 .629
Dreyer*mr006010110 7.4 2.2 9.6 8.5 0.6 3.9 16.7 .660
Bazardomr701110010 6.9 3.4 10.5 10.2 1.3 3.0 16.6 .615
Santillanmr414260110 7.4 5.9 13.6 8.1 0.6 1.4 17.6 .589
Perkins,Jcl1412781440 7.4 3.4 11.3 8.2 1.3 2.4 94.1 .603
Nola,Aasp9111000040 9.4 2.5 12.6 9.7 1.2 3.9 96.3 .626
Hendrickssp1420900130 9.2 2.1 12.0 6.5 1.6 3.1 80.6 .652
Rouppsp1030352110 9.2 4.3 13.7 8.5 1.2 2.0 91.5 .608
Ortiz,Lsp1652200270 8.7 3.9 12.6 9.3 1.6 2.4101.9 .608
Buehlersp100000000 13.5 5.9 19.4 7.6 3.2 1.3 23.4 .587
Canomr813101000 12.0 4.7 16.9 8.9 2.9 1.9 16.7 .609
 Total 9216193827510280 8.4 3.4 12.1 8.8 1.3 2.6  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Maysp .491 1.0022 .27310 .29410 .294 1.9 1.9 1.73 1.66
Kerkeringmr .594 1.05159 .28388 .35990 .367 21.0 3.1 2.83 2.48
Henriquez,Rmr .618 1.03146 .247106 .405107 .408 22.7 3.1 2.78 2.52
Dreyer*mr .613 1.06165 .26792 .38792 .387 21.1 3.2 2.93 2.17
Bazardomr .631 1.15148 .257101 .404102 .408 22.9 3.3 3.04 3.10
Santillanmr .691 1.48173 .277122 .439124 .446 29.6 4.2 3.77 3.85
Perkins,Jcl .704 1.20347 .254239 .444246 .457 61.3 4.3 3.86 3.50
Nola,Aasp .773 1.32364 .332271 .473281 .490 77.6 5.3 4.72 4.37
Hendrickssp .783 1.26356 .281242 .484251 .502 67.6 5.1 4.62 4.42
Rouppsp .783 1.50331 .320255 .490258 .496 71.9 5.5 4.86 4.94
Ortiz,Lsp .779 1.39367 .292297 .499299 .503 80.6 5.2 4.75 4.57
Buehlersp1.045 2.1653 .35856 .66756 .667 20.211.1 9.80 10.72
Canomr1.014 1.85128 .344138 .660139 .665 45.9 9.4 8.52 8.40
 Total  .740 1.312759 .2912017 .4662055 .475536.7 4.8 4.28 4.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Maysp20 .00001 .5002 1.0111.000
Kerkeringmr00 .00000 .0000 0.091 .111
Henriquez,Rmr00 .00000 .0000 0.0133 .231
Dreyer*mr00 .00000 .0000 0.0196 .316
Bazardomr00 .00000 .0000 0.0166 .375
Santillanmr00 .00000 .0000 0.0135 .385
Perkins,Jcl220 .00009 .40987 4.0144 .286
Nola,Aasp220 .000010 .45577 3.5120 .000
Hendrickssp210 .000010 .476105 5.0104 .400
Rouppsp230 .00007 .30488 3.8268 .308
Ortiz,Lsp230 .000011 .478104 4.563 .500
Buehlersp00 .00000 .0000 0.040 .000
Canomr00 .00000 .0000 0.02410 .417
 Total 1130 .000448 .425463 4.116751 .305

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Maysp00 .0000 .000010 .000311
Kerkeringmr441.0000 .00010316 .194565621
Henriquez,Rmr64 .6672 .33354019 .475525211
Dreyer*mr52 .4002 .4007237 .304505011
Bazardomr2017 .8503 .1505172 .118595931
Santillanmr74 .5713 .42910196 .316595915
Perkins,Jcl00 .0000 .000000 .0002200
Nola,Aasp00 .0000 .000000 .0002200
Hendrickssp00 .0000 .000010 .0002211
Rouppsp00 .0000 .000000 .0002300
Ortiz,Lsp00 .0000 .000000 .0002300
Buehlersp111.0000 .000052 .400141411
Canomr41 .2503 .7504309 .300494911
 Total 4733 .70213 .2774116751 .305113341113