Team batting -- 2025 Intrepides
Regular season -- as of 6/25/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson,B#lf .457 .479 .739624621512116181121
Soderstrom*lf .288 .363 .5068232694222154945388520102
Lopez,Oss .276 .335 .439853128612013385024585073
Soto,J*rf .257 .394 .5458529275822455576672213202
Lee,B#ss .255 .308 .38685290745011343720533011
Alvarez,Y*dh .253 .368 .477853007618215384157630350
France,T1b .249 .296 .324712255691213149467001
Harris,M*cf .205 .231 .32785312641327272287531114
Vientos3b .200 .323 .286551052190091018211000
McKinstry*3b .182 .262 .33175308561557421726808092
Perez,Sc .151 .182 .31685332507016282971046000
Helmancf .077 .143 .1923226200131290000
 Pitchers  .000 .000 .000850000000000000
 Total  .235 .308 .4068528746751231511334732927667438186516

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Johnson,B#lf350200201.218 16.015.4 .2831.462 .32683403
Soderstrom*lf8236903680 .869 62.2 6.9 .218 .896 .35939165414
Lopez,Oss8534302760 .774 45.7 5.2 .163 .733 .2532513738
Soto,J*rf85363031080 .938 66.9 7.8 .2881.079 .5753415918
Lee,B#ss8531722500 .694 34.6 4.1 .131 .613 .2001611216
Alvarez,Y*dh8536104420 .845 57.8 6.7 .223 .899 .4303514328
France,T1b6824412110 .621 22.6 3.5 .076 .520 .111127329
Harris,M*cf8532841220 .558 23.8 2.5 .122 .488 .1702210206
Vientos3b2712400220 .608 10.7 3.4 .086 .570 .25793006
McKinstry*3b7534301220 .594 29.1 3.1 .149 .566 .2562710205
Perez,Sc 8534702640 .498 18.0 1.7 .166 .410 .1872310504
Helmancf02800000 .335 0.8 0.9 .115 .292 .1921511
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 85321792045370 .714 372.9 4.4 .171 .684 .2842511167  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson,B#lf0.810.7438 .50035 .70036 .720 8.0
Soderstrom*lf4.503.98229 .345203 .550205 .556 2.2
Lopez,Oss4.043.67243 .300161 .469166 .484 2.4
Soto,J*rf4.273.44199 .256225 .620227 .625 1.1
Lee,B#ss3.733.41230 .274132 .416135 .426 2.7
Alvarez,Y*dh4.253.53226 .270200 .554200 .554 1.1
France,T1b3.443.17180 .30082 .33689 .365 5.1
Harris,M*cf3.863.67235 .243110 .335113 .345 9.4
Vientos3b2.251.9184 .25048 .38749 .395 1.2
McKinstry*3b4.574.11222 .221128 .373136 .397 3.1
Perez,Sc 4.083.91214 .159112 .323118 .34014.9
Helmancf0.880.8116 .0637 .2507 .250 4.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8533.812116 .2661443 .4491481 .460 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,B#lf .500 .500 .7861.286147210103
Soderstrom*lf .324 .373 .441 .81568223118518
Lopez,Oss .245 .317 .358 .67553133018613
Soto,J*rf .259 .389 .569 .9585815224111118
Lee,B#ss .302 .343 .365 .70863191019213
Alvarez,Y*dh .288 .430 .5761.007591761313179
France,T1b .143 .250 .143 .393213000123
Harris,M*cf .176 .259 .235 .4945191105411
Vientos3b .271 .397 .375 .77248135007105
McKinstry*3b .277 .338 .446 .7846518530317
Perez,Sc .145 .159 .177 .3366292000019
Helmancf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .337 .395 .732565145309106658120

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,B#lf .438 .471 .7191.1893214302515
Soderstrom*lf .279 .361 .523 .8842587219114373367
Lopez,Oss .282 .339 .456 .795259739012421845
Soto,J*rf .256 .395 .538 .934234606020465554
Lee,B#ss .242 .298 .392 .690227554010281840
Alvarez,Y*dh .245 .351 .452 .8032415912112284054
France,T1b .260 .301 .343 .6452045391213743
Harris,M*cf .211 .226 .345 .57026155121717464
Vientos3b .140 .258 .211 .4685784003816
McKinstry*3b .156 .243 .300 .543243381027142573
Perez,Sc .152 .187 .348 .53527041501629785
Helmancf .087 .160 .217 .377232001128
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .301 .409 .7102309530936103263218554