Team batting -- 2025 Intrepides
Regular season -- as of 5/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson,B#lf .526 .571 .68432191011062111100
Soderstrom*lf .305 .394 .48345174531714212127450082
Lopez,Oss .258 .337 .4034515941506202416283042
Lee,B#ss .253 .313 .4184514637307211912251010
Soto,J*rf .239 .340 .50345163394013253726400582
France,T1b .234 .273 .2904012429211972255000
Harris,M*cf .221 .226 .368451633671513141350150
Alvarez,Y*dh .214 .316 .4094515934708181925360220
McKinstry*3b .182 .257 .33245187341034261016593061
Vientos3b .172 .333 .2072329510013730000
Perez,Sc .138 .171 .299451742440815123584000
Helmancf .067 .067 .2671415100121040000
 Pitchers  .000 .000 .000450000000000000
 Total  .227 .296 .39045151234361757177169136359179347

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Johnson,B#lf021000101.256 7.622.7 .1581.667 .21121333
Soderstrom*lf4520302340 .877 35.5 7.5 .178 .944 .3682284611
Lopez,Oss4517800630 .740 20.7 4.4 .145 .690 .258116416
Lee,B#ss4516111100 .730 20.1 4.8 .164 .682 .253106106
Soto,J*rf4519102550 .843 28.1 5.7 .264 .885 .460178218
France,T1b3813201100 .563 10.2 2.8 .056 .448 .07343619
Harris,M*cf4516730100 .594 13.8 2.9 .147 .516 .184136015
Alvarez,Y*dh4518703220 .724 22.4 4.7 .195 .724 .365156555
McKinstry*3b4520600110 .589 17.3 3.0 .150 .561 .262176215
Vientos3b73600200 .540 2.2 2.3 .034 .500 .2761612
Perez,Sc 4518100310 .470 8.3 1.5 .161 .386 .178125233
Helmancf01500000 .333 0.3 0.5 .200 .286 .2001401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 4516784925170 .686 180.0 4.0 .163 .646 .271125589  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson,B#lf0.660.5918 .55614 .66715 .714 1.0
Soderstrom*lf4.513.87127 .386111 .547111 .547 1.7
Lopez,Oss3.963.53125 .28080 .44983 .466 1.8
Lee,B#ss3.583.24116 .25973 .45374 .460 2.1
Soto,J*rf4.243.62112 .232108 .565108 .565 1.5
France,T1b3.303.1099 .28338 .28843 .32612.5
Harris,M*cf3.713.62126 .24661 .36561 .36535.0
Alvarez,Y*dh4.163.53118 .22090 .48190 .481 1.4
McKinstry*3b4.584.16124 .24278 .37981 .393 3.7
Vientos3b1.571.2626 .19213 .36113 .361 0.4
Perez,Sc 4.023.87108 .14855 .30459 .32619.3
Helmancf1.071.0710 .0004 .2674 .26799.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.2933.601109 .258725 .432742 .442 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,B#lf .800 .8001.2002.00054010100
Soderstrom*lf .281 .378 .344 .7223292003511
Lopez,Oss .280 .379 .360 .739257200345
Lee,B#ss .367 .424 .400 .8243011100227
Soto,J*rf .214 .313 .429 .741286002648
France,T1b .000 .167 .000 .167100000011
Harris,M*cf .207 .207 .207 .414296000306
Alvarez,Y*dh .214 .342 .500 .842286202877
McKinstry*3b .353 .405 .500 .9053412310314
Vientos3b .227 .393 .273 .666225100262
Perez,Sc .067 .097 .067 .1633020000010
Helmancf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .329 .345 .675275681124313061

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,B#lf .429 .500 .5001.000146100111
Soderstrom*lf .310 .398 .514 .912142441514182234
Lopez,Oss .254 .329 .410 .73913434306211223
Lee,B#ss .224 .283 .422 .70611626207171018
Soto,J*rf .244 .346 .519 .864135334011312232
France,T1b .254 .283 .316 .599114292117124
Harris,M*cf .224 .230 .403 .6331343071511129
Alvarez,Y*dh .214 .309 .389 .69813128506111829
McKinstry*3b .144 .225 .294 .5191532272471555
Vientos3b .000 .125 .000 .12570000111
Perez,Sc .153 .187 .347 .5341442240812348
Helmancf .077 .077 .308 .385131001104
 Pitchers  .000 .000 .000 .00000000000
 Total  .222 .289 .399 .688123727550553138106298