Team pitching -- 2025 Generals
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chandler | sp | 2.40 | 11 | 2 | 0 | 22 | 22 | 1 | 1 | 146.0 | 104 | 47 | 39 | 23 | 132 | 11 | 15 | 560 |
| | Rodriguez,M | mr | 3.10 | 5 | 0 | 1 | 36 | 0 | 0 | 0 | 52.1 | 47 | 18 | 18 | 15 | 38 | 1 | 8 | 213 |
| | Banda* | mr | 3.60 | 1 | 3 | 4 | 48 | 0 | 0 | 0 | 55.0 | 45 | 22 | 22 | 31 | 51 | 7 | 0 | 239 |
| | Leasure | mr | 3.70 | 3 | 4 | 3 | 46 | 0 | 0 | 0 | 58.1 | 40 | 24 | 24 | 23 | 71 | 11 | 4 | 236 |
| | Rodriguez,R | mr | 3.88 | 3 | 5 | 14 | 45 | 0 | 0 | 0 | 51.0 | 33 | 23 | 22 | 14 | 66 | 7 | 1 | 203 |
| | Gomez | mr | 3.95 | 5 | 2 | 5 | 53 | 0 | 0 | 0 | 93.1 | 79 | 42 | 41 | 30 | 79 | 18 | 6 | 390 |
| | Giolito | sp | 4.32 | 6 | 7 | 0 | 21 | 21 | 0 | 0 | 116.2 | 110 | 59 | 56 | 53 | 99 | 9 | 6 | 506 |
| | Senga | sp | 4.36 | 5 | 6 | 0 | 22 | 22 | 0 | 0 | 115.2 | 100 | 56 | 56 | 66 | 121 | 9 | 10 | 505 |
| | Anderson,G | mr | 4.47 | 5 | 3 | 0 | 53 | 0 | 0 | 0 | 58.1 | 57 | 36 | 29 | 23 | 61 | 5 | 3 | 252 |
| | Bergert | sp | 5.29 | 4 | 11 | 0 | 22 | 22 | 0 | 0 | 112.1 | 111 | 69 | 66 | 43 | 95 | 21 | 4 | 490 |
| | Singer | sp | 6.32 | 5 | 13 | 0 | 23 | 23 | 0 | 0 | 121.0 | 126 | 87 | 85 | 50 | 106 | 25 | 9 | 539 |
| | Civale | sp | 6.43 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 14.0 | 15 | 10 | 10 | 4 | 11 | 3 | 1 | 59 |
|   | Other |   | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 22 |
|   | Total |   | 4.21 | 54 | 58 | 28 | 112 | 112 | 1 | 10 | 999.2 | 869 | 493 | 468 | 377 | 938 | 127 | 67 | 4214 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chandler | sp | 10 | 5 | 0 | 11 | 5 | 1 | 3 | 4 | 0 | 6.4 | 1.4 | 8.5 | 8.1 | 0.7 | 5.7 | 90.2 | .671 |
| | Rodriguez,M | mr | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8.1 | 2.6 | 11.0 | 6.5 | 0.2 | 2.5 | 21.8 | .642 |
| | Banda* | mr | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 7.4 | 5.1 | 13.1 | 8.3 | 1.1 | 1.6 | 19.6 | .602 |
| | Leasure | mr | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 6.2 | 3.5 | 10.0 | 11.0 | 1.7 | 3.1 | 19.7 | .617 |
| | Rodriguez,R | mr | 8 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5.8 | 2.5 | 9.0 | 11.6 | 1.2 | 4.7 | 18.4 | .656 |
| | Gomez | mr | 6 | 2 | 1 | 8 | 4 | 0 | 1 | 4 | 0 | 7.6 | 2.9 | 11.3 | 7.6 | 1.7 | 2.6 | 28.8 | .598 |
| | Giolito | sp | 17 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8.5 | 4.1 | 12.7 | 7.6 | 0.7 | 1.9 | 91.0 | .601 |
| | Senga | sp | 6 | 5 | 2 | 6 | 6 | 0 | 3 | 1 | 0 | 7.8 | 5.1 | 13.4 | 9.4 | 0.7 | 1.8 | 89.9 | .589 |
| | Anderson,G | mr | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 8.8 | 3.5 | 12.7 | 9.4 | 0.8 | 2.7 | 17.9 | .625 |
| | Bergert | sp | 5 | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 8.9 | 3.4 | 12.7 | 7.6 | 1.7 | 2.2 | 87.6 | .596 |
| | Singer | sp | 17 | 5 | 2 | 11 | 3 | 0 | 1 | 3 | 0 | 9.4 | 3.7 | 13.9 | 7.9 | 1.9 | 2.1 | 88.0 | .606 |
| | Civale | sp | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.6 | 2.6 | 12.2 | 7.1 | 1.9 | 2.8 | 42.8 | .626 |
|   | Other |   | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.2 | 7.9 | 12.7 | 0.0 | 4.0 |   | .629 |
|   | Total |   | 90 | 31 | 13 | 58 | 25 | 4 | 11 | 28 | 0 | 7.8 | 3.4 | 11.7 | 8.4 | 1.1 | 2.5 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chandler | sp | .566 | 0.87 | 383 | .243 | 188 | .336 | 199 | .355 | 38.5 | 2.4 | 2.14 | 1.90 |
| | Rodriguez,M | mr | .596 | 1.18 | 157 | .293 | 73 | .343 | 75 | .352 | 16.7 | 2.8 | 2.58 | 2.77 |
| | Banda* | mr | .720 | 1.38 | 146 | .260 | 108 | .452 | 112 | .469 | 29.7 | 5.0 | 4.38 | 4.11 |
| | Leasure | mr | .690 | 1.08 | 129 | .225 | 109 | .462 | 111 | .470 | 24.2 | 3.7 | 3.37 | 3.00 |
| | Rodriguez,R | mr | .577 | 0.92 | 112 | .232 | 74 | .365 | 78 | .384 | 16.7 | 2.9 | 2.66 | 2.28 |
| | Gomez | mr | .724 | 1.17 | 255 | .239 | 177 | .454 | 185 | .474 | 45.4 | 4.4 | 3.94 | 3.86 |
| | Giolito | sp | .678 | 1.40 | 343 | .294 | 211 | .417 | 213 | .421 | 56.2 | 4.3 | 3.90 | 3.86 |
| | Senga | sp | .734 | 1.44 | 303 | .300 | 234 | .463 | 240 | .475 | 59.5 | 4.6 | 4.17 | 4.02 |
| | Anderson,G | mr | .729 | 1.37 | 161 | .323 | 113 | .448 | 115 | .456 | 31.3 | 4.8 | 4.35 | 3.95 |
| | Bergert | sp | .779 | 1.37 | 326 | .276 | 242 | .494 | 247 | .504 | 66.4 | 5.3 | 4.79 | 4.68 |
| | Singer | sp | .841 | 1.45 | 347 | .291 | 284 | .527 | 295 | .547 | 83.5 | 6.2 | 5.59 | 5.50 |
| | Civale | sp | .831 | 1.36 | 41 | .293 | 31 | .525 | 31 | .525 | 8.5 | 5.5 | 4.93 | 4.89 |
|   | Other |   | .333 | 0.71 | 11 | .182 | 4 | .182 | 5 | .227 | 0.6 | 0.9 | 0.82 | 0.91 |
|   | Total |   | .704 | 1.25 | 2714 | .273 | 1848 | .439 | 1906 | .452 | 471.6 | 4.2 | 3.82 | 3.67 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chandler | sp | 22 | 1 | .045 | 1 | 16 | .727 | 103 | 4.7 | 7 | 3 | .429 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Leasure | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Gomez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Giolito | sp | 21 | 0 | .000 | 0 | 10 | .476 | 68 | 3.2 | 17 | 3 | .176 |
| | Senga | sp | 22 | 0 | .000 | 0 | 8 | .364 | 105 | 4.8 | 18 | 10 | .556 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Bergert | sp | 22 | 0 | .000 | 0 | 7 | .318 | 73 | 3.3 | 8 | 1 | .125 |
| | Singer | sp | 23 | 0 | .000 | 0 | 9 | .391 | 80 | 3.5 | 18 | 6 | .333 |
| | Civale | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 112 | 1 | .009 | 10 | 51 | .455 | 435 | 3.9 | 173 | 52 | .301 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chandler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Rodriguez,M | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 28 | 4 | .143 | 36 | 36 | 11 |
| | Banda* | mr | 7 | 4 | .571 | 3 | .429 | 11 | 26 | 12 | .462 | 48 | 48 | 17 |
| | Leasure | mr | 5 | 3 | .600 | 2 | .400 | 13 | 24 | 7 | .292 | 46 | 46 | 18 |
| | Rodriguez,R | mr | 15 | 14 | .933 | 1 | .067 | 4 | 16 | 5 | .313 | 45 | 45 | 31 |
| | Gomez | mr | 7 | 5 | .714 | 2 | .286 | 8 | 47 | 16 | .340 | 53 | 53 | 20 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Anderson,G | mr | 3 | 0 | .000 | 3 | 1.000 | 13 | 21 | 7 | .333 | 53 | 53 | 10 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Civale | sp | 2 | 1 | .500 | 1 | .500 | 0 | 6 | 1 | .167 | 5 | 3 | 3 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 3 | 3 | 1 |
|   | Total |   | 40 | 28 | .700 | 12 | .300 | 55 | 173 | 52 | .301 | 112 | 287 | 111 |