Team pitching -- 2025 Generals
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chandlersp 2.401120222211146.01044739231321115560
Rodriguez,Mmr 3.105013600052.1471818153818213
Banda*mr 3.601344800055.0452222315170239
Leasuremr 3.703434600058.14024242371114236
Rodriguez,Rmr 3.8835144500051.0332322146671203
Gomezmr 3.955255300093.17942413079186390
Giolitosp 4.32670212100116.21105956539996506
Sengasp 4.36560222200115.2100565666121910505
Anderson,Gmr 4.475305300058.1573629236153252
Bergertsp 5.294110222200112.111169664395214490
Singersp 6.325130232300121.0126878550106259539
Civalesp 6.43121520014.01510104113159
 Other  0.0000030005.2200280022
 Total  4.21545828112112110999.2869493468377938127674214

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chandlersp10501151340 6.4 1.4 8.5 8.1 0.7 5.7 90.2 .671
Rodriguez,Mmr410201000 8.1 2.6 11.0 6.5 0.2 2.5 21.8 .642
Banda*mr513410040 7.4 5.1 13.1 8.3 1.1 1.6 19.6 .602
Leasuremr103220120 6.2 3.5 10.0 11.0 1.7 3.1 19.7 .617
Rodriguez,Rmr810410010 5.8 2.5 9.0 11.6 1.2 4.7 18.4 .656
Gomezmr621840140 7.6 2.9 11.3 7.6 1.7 2.6 28.8 .598
Giolitosp1730220020 8.5 4.1 12.7 7.6 0.7 1.9 91.0 .601
Sengasp652660310 7.8 5.1 13.4 9.4 0.7 1.8 89.9 .589
Anderson,Gmr1030200040 8.8 3.5 12.7 9.4 0.8 2.7 17.9 .625
Bergertsp541510210 8.9 3.4 12.7 7.6 1.7 2.2 87.6 .596
Singersp17521130130 9.4 3.7 13.9 7.9 1.9 2.1 88.0 .606
Civalesp110002020 9.6 2.6 12.2 7.1 1.9 2.8 42.8 .626
 Other 001100000 3.2 3.2 7.9 12.7 0.0 4.0  .629
 Total 9031135825411280 7.8 3.4 11.7 8.4 1.1 2.5  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chandlersp .566 0.87383 .243188 .336199 .355 38.5 2.4 2.14 1.90
Rodriguez,Mmr .596 1.18157 .29373 .34375 .352 16.7 2.8 2.58 2.77
Banda*mr .720 1.38146 .260108 .452112 .469 29.7 5.0 4.38 4.11
Leasuremr .690 1.08129 .225109 .462111 .470 24.2 3.7 3.37 3.00
Rodriguez,Rmr .577 0.92112 .23274 .36578 .384 16.7 2.9 2.66 2.28
Gomezmr .724 1.17255 .239177 .454185 .474 45.4 4.4 3.94 3.86
Giolitosp .678 1.40343 .294211 .417213 .421 56.2 4.3 3.90 3.86
Sengasp .734 1.44303 .300234 .463240 .475 59.5 4.6 4.17 4.02
Anderson,Gmr .729 1.37161 .323113 .448115 .456 31.3 4.8 4.35 3.95
Bergertsp .779 1.37326 .276242 .494247 .504 66.4 5.3 4.79 4.68
Singersp .841 1.45347 .291284 .527295 .547 83.5 6.2 5.59 5.50
Civalesp .831 1.3641 .29331 .52531 .525 8.5 5.5 4.93 4.89
 Other  .333 0.7111 .1824 .1825 .227 0.6 0.9 0.82 0.91
 Total  .704 1.252714 .2731848 .4391906 .452471.6 4.2 3.82 3.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chandlersp221 .045116 .727103 4.773 .429
Rodriguez,Mmr00 .00000 .0000 0.0245 .208
Banda*mr00 .00000 .0000 0.0125 .417
Leasuremr00 .00000 .0000 0.0183 .167
Rodriguez,Rmr00 .00000 .0000 0.0114 .364
Gomezmr00 .00000 .0000 0.0165 .313
Giolitosp210 .000010 .47668 3.2173 .176
Sengasp220 .00008 .364105 4.81810 .556
Anderson,Gmr00 .00000 .0000 0.0227 .318
Bergertsp220 .00007 .31873 3.381 .125
Singersp230 .00009 .39180 3.5186 .333
Civalesp20 .00001 .5006 3.000 .000
 Other 00 .00000 .0000 0.020 .000
 Total 1121 .0091051 .455435 3.917352 .301

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chandlersp00 .0000 .000000 .0002200
Rodriguez,Mmr111.0000 .0006284 .143363611
Banda*mr74 .5713 .429112612 .462484817
Leasuremr53 .6002 .40013247 .292464618
Rodriguez,Rmr1514 .9331 .0674165 .313454531
Gomezmr75 .7142 .28684716 .340535320
Giolitosp00 .0000 .000000 .0002100
Sengasp00 .0000 .000000 .0002200
Anderson,Gmr30 .00031.00013217 .333535310
Bergertsp00 .0000 .000000 .0002200
Singersp00 .0000 .000000 .0002300
Civalesp21 .5001 .500061 .167533
 Other 00 .0000 .000050 .000331
 Total 4028 .70012 .3005517352 .301112287111