Team batting -- 2025 Generals
Regular season -- as of 5/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Chouriocf .250 .294 .47345184469110272711471072
Martin,Alf .246 .319 .292236516300577120052
Jeffersc .246 .326 .3613712230503101515230010
Westburg3b .238 .276 .399401433420715196322030
Moore,D2b .235 .325 .29419348200415150010
Tatisrf .231 .330 .38745160371005222425311082
Goldschmidt1b .229 .280 .32145140328119710340001
O'Hearn*1b .219 .296 .3442896216029911210120
De La Cruz,E#ss .210 .294 .323451673592222917503383
Jackson,Ac .171 .171 .42911356003430180000
Wardlf .169 .253 .3194516027606141816523011
Castro,W#2b .139 .215 .19739122171028710282011
Lawlar3b .000 .000 .00020000010000000
 Pitchers  .000 .000 .000450000000000000
 Other  .353 .405 .47110341240034380031
 Total  .220 .289 .354451462321654411531501363711244013

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Chouriocf4519811210 .767 25.9 4.8 .223 .746 .310208716
Martin,Alf157310110 .612 6.6 3.3 .046 .596 .20031933
Jeffersc 3513801230 .687 15.2 4.3 .115 .638 .24684424
Westburg3b4015201230 .675 16.1 3.9 .161 .613 .22495724
Moore,D2b74001100 .619 3.7 3.6 .059 .593 .23521033
Tatisrf4519105230 .717 23.3 4.8 .156 .756 .350156299
Goldschmidt1b4515000500 .601 11.4 2.7 .093 .482 .157104504
O'Hearn*1b2610801710 .640 8.6 2.8 .125 .561 .26083326
De La Cruz,E#ss4518700110 .617 17.1 3.4 .114 .603 .2461354310
Jackson,Ac 103500000 .600 2.6 2.4 .257 .517 .25731522
Wardlf4518203530 .571 12.8 2.4 .150 .511 .250125105
Castro,W#2b3913611310 .412 5.3 1.3 .057 .339 .13932413
Lawlar3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 83700000 .876 6.9 8.1 .118 .957 .265416  
 Total 45162731431170 .642 152.6 3.4 .134 .595 .246110517  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chouriocf4.404.09129 .27998 .49599 .500 4.3
Martin,Alf3.172.8354 .29626 .35626 .356 1.7
Jeffersc 3.733.3097 .27859 .42859 .428 1.5
Westburg3b3.803.58105 .25763 .41465 .428 5.3
Moore,D2b2.111.7920 .40015 .37515 .375 3.0
Tatisrf4.243.56129 .24887 .45588 .461 1.2
Goldschmidt1b3.333.11105 .29555 .36755 .367 3.4
O'Hearn*1b3.863.4374 .25744 .40744 .407 1.9
De La Cruz,E#ss4.163.71115 .28771 .38074 .396 2.9
Jackson,Ac 3.183.1814 .21415 .42915 .42999.0
Wardlf4.043.56105 .20067 .36870 .385 3.3
Castro,W#2b3.493.1394 .16034 .25036 .265 2.8
Lawlar3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.703.4026 .46219 .51419 .514 2.7
 Total 36.1632.491067 .262653 .401665 .409 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Chouriocf .333 .400 .8221.222451540612514
Martin,Alf .324 .359 .378 .7373712200427
Jeffersc .333 .429 .361 .7903612100568
Westburg3b .250 .263 .333 .596369001518
Moore,D2b .000 .429 .000 .42930000131
Tatisrf .184 .347 .263 .6103873002107
Goldschmidt1b .324 .405 .459 .8643712201456
O'Hearn*1b .000 .000 .000 .00050000001
De La Cruz,E#ss .125 .200 .313 .5123240025213
Jackson,Ac .125 .125 .500 .62581001105
Wardlf .225 .256 .475 .7314094025214
Castro,W#2b .222 .323 .333 .656276001245
Lawlar3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .429 .556 .5711.12773100020
 Total  .256 .334 .425 .7593519017014464289

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Chouriocf .223 .259 .360 .6181393151415633
Martin,Alf .143 .273 .179 .451284100355
Jeffersc .209 .281 .360 .642861840310915
Westburg3b .234 .281 .421 .7011072520614524
Moore,D2b .258 .303 .323 .6263182000214
Tatisrf .246 .324 .426 .75012230705221524
Goldschmidt1b .194 .231 .272 .503103206103528
O'Hearn*1b .231 .311 .363 .673912160291120
De La Cruz,E#ss .230 .316 .326 .6421353192041537
Jackson,Ac .185 .185 .407 .5932750022013
Wardlf .150 .252 .267 .51812018204131438
Castro,W#2b .116 .183 .158 .34195111015623
Lawlar3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .357 .444 .802279300418
 Total  .208 .274 .331 .60511112314842710494282