Team pitching (vs batter) -- 2025 Ingenieux
Regular season -- as of 5/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Murphy,C*mr .128 .235 .20986111021801202120
Greene,Hsp .159 .242 .251195318224912107044
Mejiamr .173 .256 .2848114302230922621
Montero,Rmr .190 .351 .4145811104240150910
Sale*sp .204 .256 .290221455146421408031
Ryansp .209 .278 .384177377086811604940
Hanifeemr .215 .253 .2699320500250521410
Dominguez,Smr .230 .333 .29561141011801001610
Soto,G*mr .238 .368 .2866315001184902610
Freeland,K*sp .240 .295 .339183446046211404230
Latz*mr .250 .325 .424172437177301904231
Finnegancl .281 .324 .453641831229040900
 Other  .269 .321 .42326710111020420
 Total  .209 .285 .32614803104853848291504408277

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Murphy,C*mr .44463 .14330 .30630 .306 4.5 1.6 1.43 1.47
Greene,Hsp .493125 .23270 .32071 .324 12.7 2.0 1.82 1.50
Mejiamr .54055 .21832 .34832 .348 6.1 2.3 2.14 1.83
Montero,Rmr .76546 .15239 .52739 .527 9.4 5.1 4.56 5.22
Sale*sp .546138 .29778 .32880 .336 17.4 2.6 2.32 2.06
Ryansp .663120 .24284 .43385 .438 20.4 3.9 3.48 3.17
Hanifeemr .52180 .25030 .30330 .303 6.0 2.1 1.88 1.60
Dominguez,Smr .62845 .28928 .38928 .389 6.6 3.6 3.15 3.62
Soto,G*mr .65436 .38927 .35531 .408 7.8 4.3 3.86 4.82
Freeland,K*sp .634139 .28876 .38077 .385 19.5 3.7 3.39 3.27
Latz*mr .749123 .29392 .48292 .482 21.6 4.2 3.81 4.25
Finnegancl .77753 .30233 .48533 .485 9.7 5.7 5.25 4.73
 Other  .74521 .28613 .46413 .464 4.0 5.7 5.45 4.93
 Total  .6101044 .261632 .383641 .389143.1 3.2 2.88 2.79

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Murphy,C*mr .111 .256 .194 .45036400150701200
Greene,Hsp .136 .242 .243 .48410314611301504302
Mejiamr .114 .244 .229 .4723541014062910
Montero,Rmr .154 .281 .308 .5892641013050301
Sale*sp .186 .213 .203 .417591110020201900
Ryansp .233 .310 .456 .76690215051101002100
Hanifeemr .316 .395 .421 .81638124003052300
Dominguez,Smr .344 .382 .469 .85132111015020800
Soto,G*mr .080 .207 .080 .2872520000130800
Freeland,K*sp .267 .357 .350 .707601620150901201
Latz*mr .167 .254 .333 .587601010360701100
Finnegancl .257 .333 .400 .7333592013040500
 Other  .375 .500 .5001.000831001020100
 Total  .199 .289 .318 .6076071212511551177415514

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Murphy,C*mr .140 .218 .220 .4385071016050900
Greene,Hsp .185 .242 .261 .503921721131602700
Mejiamr .217 .265 .326 .591461020140301700
Montero,Rmr .219 .405 .500 .90532700390100600
Sale*sp .210 .271 .321 .592162344141321206101
Ryansp .184 .245 .310 .5558716203111602800
Hanifeemr .145 .143 .164 .30655810040001101
Dominguez,Smr .103 .289 .103 .3932930002080801
Soto,G*mr .342 .468 .421 .889381300153601800
Freeland,K*sp .228 .262 .333 .59512328403111503001
Latz*mr .295 .363 .473 .836112336141501203100
Finnegancl .310 .310 .517 .8282991112000400
 Other  .222 .222 .389 .6111840012000300
 Total  .216 .282 .331 .6138731892342387873025304