Team pitching (vs batter) -- 2025 Ingenieux
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Murphy,C*mr .153 .303 .259216332075654235551
Mejiamr .176 .264 .259216389035642237421
Greene,Hsp .177 .241 .31445881202131442380161104
Dominguez,Smr .178 .280 .241174315024222315850
Ryansp .195 .271 .35941581140181496381122111
Hanifeemr .202 .252 .2822525114027101754310
Sale*sp .204 .263 .32754511111101217812320195142
Montero,Rmr .234 .366 .4621844341128503903330
Latz*mr .240 .331 .413429103173171772593111134
Soto,G*mr .244 .346 .339180445046172115830
Miller,Brsp .247 .326 .55877195254301002121
Finnegancl .247 .316 .412194488648011903330
Freeland,K*sp .267 .308 .440480128211202111300107110
 Other  .269 .321 .42326710111020420
 Total  .213 .291 .3553846818136251201364423921710758514

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Murphy,C*mr .562156 .16798 .370103 .389 20.1 2.9 2.59 2.83
Mejiamr .524141 .24878 .32082 .336 15.4 2.3 2.11 1.93
Greene,Hsp .555288 .236182 .363184 .367 36.7 2.6 2.31 1.87
Dominguez,Smr .521116 .25065 .32367 .333 13.7 2.5 2.25 2.13
Ryansp .630278 .227187 .405193 .418 43.1 3.4 3.08 2.85
Hanifeemr .534209 .23488 .32588 .325 17.0 2.2 1.95 1.64
Sale*sp .589339 .292210 .356222 .376 50.1 3.1 2.75 2.29
Montero,Rmr .828141 .220124 .551124 .551 32.1 5.7 5.14 5.86
Latz*mr .744307 .280236 .476238 .480 57.8 4.4 4.03 4.28
Soto,G*mr .685119 .33682 .39289 .426 22.8 4.4 4.02 4.43
Miller,Brsp .88453 .26453 .59653 .596 15.0 6.6 5.88 4.98
Finnegancl .729159 .27799 .458100 .463 26.4 4.7 4.25 3.64
Freeland,K*sp .748358 .302241 .467242 .469 67.0 5.0 4.56 4.32
 Other  .74521 .28613 .46413 .464 4.0 5.7 5.45 4.93
 Total  .6452685 .2601756 .4071798 .417415.7 3.6 3.23 3.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Murphy,C*mr .217 .337 .289 .62683180021201502000
Mejiamr .237 .336 .323 .6599322501811332110
Greene,Hsp .155 .242 .315 .5572193412171312508903
Dominguez,Smr .226 .293 .321 .6158419202112612400
Ryansp .231 .318 .437 .75522953110122732616000
Hanifeemr .305 .392 .467 .858105321102901551010
Sale*sp .180 .236 .326 .56117832292134906700
Montero,Rmr .250 .365 .463 .82780202051401501201
Latz*mr .183 .272 .359 .631142262171711703502
Soto,G*mr .164 .253 .209 .462671100132601600
Miller,Brsp .302 .392 .7211.113431341470701201
Finnegancl .253 .360 .400 .7609524612911501900
Freeland,K*sp .260 .319 .382 .701131348121301203301
 Other  .375 .500 .5001.000831001020100
 Total  .219 .306 .374 .6801557341661449157151831041928

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Murphy,C*mr .113 .283 .241 .524133152051552733511
Mejiamr .130 .207 .211 .4191231640283905300
Greene,Hsp .197 .240 .314 .554239478161911307201
Dominguez,Smr .133 .269 .167 .4359012300501703411
Ryansp .151 .211 .263 .474186283062331206203
Hanifeemr .129 .140 .150 .2901471930080203301
Sale*sp .215 .276 .327 .60336779911034823012801
Montero,Rmr .221 .367 .462 .829104232172102402110
Latz*mr .268 .360 .439 .79928777152103514237613
Soto,G*mr .292 .398 .416 .814113335031651514210
Miller,Brsp .176 .237 .353 .5903461114030901
Finnegancl .242 .269 .424 .693992425290401401
Freeland,K*sp .269 .304 .461 .76534994130185611807404
 Other  .222 .222 .389 .6111840012000300
 Total  .208 .280 .342 .6222289477701171255272097656517