Team pitching -- 2025 Ingenieux
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mejiamr 1.216025000059.13888227434244
Hanifeemr 2.175424800070.2511917174327271
Greene,Hsp 2.301230212100129.081353338161133502
Sale*sp 2.861320232300147.2111504732195123590
Murphy,C*mr 3.004475010063.0332421425574265
Dominguez,Smr 3.1033144100049.1311817235823201
Ryansp 3.651060212100113.181524638122185462
Soto,G*mr 3.723205000046.0442219215844209
Latz*mr 4.02760242300116.11035552591111718496
Finnegancl 4.291014200050.1482624193343216
Miller,Brsp 4.79110530020.219111110215089
Freeland,K*sp 4.84480212110119.0128736430107207516
Montero,Rmr 5.861524500050.24333333933128225
 Other  4.5000011006.0733241028
 Total  3.41704428114114191041.18184293953921075120694314

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mejiamr213420101 5.8 3.3 9.7 11.2 0.5 3.4 18.8 .607
Hanifeemr105050110 6.5 2.2 8.7 5.5 0.3 2.5 19.0 .640
Greene,Hsp1040240040 5.7 2.7 8.4 11.2 0.9 4.2 94.0 .650
Sale*sp14201210010 6.8 2.0 9.4 11.9 0.7 6.1 98.5 .659
Murphy,C*mr513530110 4.7 6.0 11.4 7.9 1.0 1.3 21.2 .550
Dominguez,Smr501220110 5.7 4.2 10.2 10.6 0.4 2.5 19.4 .583
Ryansp1111600030 6.4 3.0 9.9 9.7 1.4 3.2 85.9 .625
Soto,G*mr301720100 8.6 4.1 14.1 11.3 0.8 2.8 16.1 .596
Latz*mr1343220150 8.0 4.6 12.7 8.6 1.3 1.9 83.2 .600
Finnegancl300121011 8.6 3.4 12.2 5.9 0.7 1.7 18.9 .619
Miller,Brsp210000020 8.3 4.4 12.6 9.1 2.2 2.1 71.4 .633
Freeland,K*sp1100110050 9.7 2.3 12.0 8.1 1.5 3.6 89.2 .654
Montero,Rmr300010110 7.6 6.9 14.6 5.9 2.1 0.8 19.6 .549
 Other 200000000 10.5 3.0 13.5 6.0 1.5 2.0  .635
 Total 851417422517252 7.1 3.4 10.8 9.3 1.0 2.7  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mejiamr .524 1.01141 .24878 .32082 .336 15.4 2.3 2.11 1.93
Hanifeemr .534 0.96209 .23488 .32588 .325 17.0 2.2 1.95 1.64
Greene,Hsp .555 0.92288 .236182 .363184 .367 36.7 2.6 2.31 1.87
Sale*sp .589 0.97339 .292210 .356222 .376 50.1 3.1 2.75 2.29
Murphy,C*mr .562 1.19156 .16798 .370103 .389 20.1 2.9 2.59 2.83
Dominguez,Smr .521 1.09116 .25065 .32367 .333 13.7 2.5 2.25 2.13
Ryansp .630 1.05278 .227187 .405193 .418 43.1 3.4 3.08 2.85
Soto,G*mr .685 1.41119 .33682 .39289 .426 22.8 4.4 4.02 4.43
Latz*mr .744 1.39307 .280236 .476238 .480 57.8 4.4 4.03 4.28
Finnegancl .729 1.33159 .27799 .458100 .463 26.4 4.7 4.25 3.64
Miller,Brsp .884 1.4053 .26453 .59653 .596 15.0 6.6 5.88 4.98
Freeland,K*sp .748 1.33358 .302241 .467242 .469 67.0 5.0 4.56 4.32
Montero,Rmr .828 1.62141 .220124 .551124 .551 32.1 5.7 5.14 5.86
 Other  .745 1.5021 .28613 .46413 .464 4.0 5.7 5.45 4.93
 Total  .645 1.162685 .2601756 .4071798 .417415.7 3.6 3.23 3.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mejiamr00 .00000 .0000 0.0121 .083
Hanifeemr00 .00000 .0000 0.0105 .500
Greene,Hsp210 .000012 .571102 4.982 .250
Sale*sp230 .000015 .652134 5.8113 .273
Murphy,C*mr10 .00000 .0005 5.0134 .308
Dominguez,Smr00 .00000 .0000 0.0136 .462
Ryansp210 .000010 .476103 4.941 .250
Soto,G*mr00 .00000 .0000 0.0327 .219
Latz*mr230 .00008 .348117 5.1132 .154
Finnegancl00 .00000 .0000 0.02511 .440
Miller,Brsp30 .00000 .00014 4.730 .000
Freeland,K*sp211 .04807 .333114 5.491 .111
Montero,Rmr00 .00000 .0000 0.0234 .174
 Other 10 .000011.0004 4.000 .000
 Total 1141 .009953 .465593 5.217647 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mejiamr32 .6671 .333132811 .393505010
Hanifeemr42 .5002 .5009306 .200484814
Greene,Hsp00 .0000 .000000 .0002100
Sale*sp00 .0000 .000000 .0002300
Murphy,C*mr97 .7782 .22283710 .270504920
Dominguez,Smr1714 .8243 .1764234 .174414127
Ryansp00 .0000 .000000 .0002100
Soto,G*mr50 .0003 .60016226 .273505010
Latz*mr00 .0000 .000010 .0002411
Finnegancl21 .5001 .50011193 .158424213
Miller,Brsp00 .0000 .000010 .000521
Freeland,K*sp00 .0000 .000000 .0002100
Montero,Rmr62 .3334 .6679157 .467454517
 Other 00 .0000 .000000 .000100
 Total 4628 .60916 .3487017647 .267114328113