Team pitching -- 2025 Ingenieux
Regular season -- as of 5/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mejiamr 1.174001900023.014339262192
Greene,Hsp 1.28610990056.13188217021219
Murphy,C*mr 2.101131800025.2118612212398
Sale*sp 2.23800990060.2451615148041238
Hanifeemr 2.812211700025.220985140399
Freeland,K*sp 2.89140881046.2441815144242200
Dominguez,Smr 3.710171600017.0147710161272
Finnegancl 4.200001100015.01887492068
Latz*mr 4.30330990046.0432322194279191
Ryansp 4.37430990047.1372323164981194
Montero,Rmr 4.860101700016.211991594274
Soto,G*mr 4.960001900016.1151099261176
 Other  4.5000011006.0733241028
 Total  3.02291611454516402.131014513515040838261649

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mejiamr212010101 5.5 3.5 9.0 10.2 0.8 2.9 19.0 .620
Greene,Hsp440120020 5.0 3.4 8.5 11.2 0.3 3.3 97.6 .621
Murphy,C*mr200010000 3.9 4.2 8.1 7.4 0.7 1.8 21.5 .561
Sale*sp310200010 6.7 2.1 9.0 11.9 0.6 5.7 98.6 .660
Hanifeemr102020010 7.0 1.8 8.8 4.9 0.0 2.8 18.5 .651
Freeland,K*sp300100020 8.5 2.7 11.4 8.1 0.8 3.0 88.6 .666
Dominguez,Smr100010010 7.4 5.3 12.7 8.5 0.5 1.6 18.4 .549
Finnegancl000000000 10.8 2.4 13.2 5.4 1.2 2.3 23.1 .634
Latz*mr310000000 8.4 3.7 12.1 8.2 1.4 2.2 82.8 .612
Ryansp400100000 7.0 3.0 10.3 9.3 1.5 3.1 85.0 .624
Montero,Rmr100000010 5.9 8.1 14.0 4.9 2.2 0.6 17.8 .523
Soto,G*mr100420000 8.3 5.0 15.4 14.3 0.6 2.9 16.6 .598
 Other 200000000 10.5 3.0 13.5 6.0 1.5 2.0  .635
 Total 2774990181 6.9 3.4 10.5 9.1 0.9 2.7  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mejiamr .540 1.0055 .21832 .34832 .348 6.1 2.3 2.14 1.83
Greene,Hsp .493 0.92125 .23270 .32071 .324 12.7 2.0 1.82 1.50
Murphy,C*mr .444 0.9063 .14330 .30630 .306 4.5 1.6 1.43 1.47
Sale*sp .546 0.97138 .29778 .32880 .336 17.4 2.6 2.32 2.06
Hanifeemr .521 0.9780 .25030 .30330 .303 6.0 2.1 1.88 1.60
Freeland,K*sp .634 1.24139 .28876 .38077 .385 19.5 3.7 3.39 3.27
Dominguez,Smr .628 1.4145 .28928 .38928 .389 6.6 3.6 3.15 3.62
Finnegancl .777 1.4753 .30233 .48533 .485 9.7 5.7 5.25 4.73
Latz*mr .749 1.35123 .29392 .48292 .482 21.6 4.2 3.81 4.25
Ryansp .663 1.12120 .24284 .43385 .438 20.4 3.9 3.48 3.17
Montero,Rmr .765 1.5646 .15239 .52739 .527 9.4 5.1 4.56 5.22
Soto,G*mr .654 1.4736 .38927 .35531 .408 7.8 4.3 3.86 4.82
 Other  .745 1.5021 .28613 .46413 .464 4.0 5.7 5.45 4.93
 Total  .610 1.141044 .261632 .383641 .389143.1 3.2 2.88 2.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mejiamr00 .00000 .0000 0.010 .000
Greene,Hsp90 .00006 .66745 5.042 .500
Murphy,C*mr00 .00000 .0000 0.010 .000
Sale*sp90 .00007 .77852 5.851 .200
Hanifeemr00 .00000 .0000 0.053 .600
Freeland,K*sp81 .12505 .62539 4.950 .000
Dominguez,Smr00 .00000 .0000 0.042 .500
Finnegancl00 .00000 .0000 0.0124 .333
Latz*mr90 .00003 .33357 6.352 .400
Ryansp90 .00003 .33344 4.9111.000
Montero,Rmr00 .00000 .0000 0.0101 .100
Soto,G*mr00 .00000 .0000 0.0175 .294
 Other 10 .000011.0004 4.000 .000
 Total 451 .022625 .556241 5.47021 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mejiamr10 .00011.0007115 .45519195
Greene,Hsp00 .0000 .000000 .000900
Murphy,C*mr53 .6002 .4003226 .27318188
Sale*sp00 .0000 .000000 .000900
Hanifeemr21 .5001 .5003143 .21417177
Freeland,K*sp00 .0000 .000000 .000800
Dominguez,Smr771.0000 .000382 .250161611
Finnegancl00 .0000 .000321 .50011114
Latz*mr00 .0000 .000000 .000900
Ryansp00 .0000 .000000 .000900
Montero,Rmr20 .00021.000494 .44417175
Soto,G*mr20 .0000 .000740 .00019194
 Other 00 .0000 .000000 .000100
 Total 1911 .5796 .316307021 .3004511744