Team pitching -- 2025 Ingenieux
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Mejia | mr | 1.21 | 6 | 0 | 2 | 50 | 0 | 0 | 0 | 59.1 | 38 | 8 | 8 | 22 | 74 | 3 | 4 | 244 |
| | Hanifee | mr | 2.17 | 5 | 4 | 2 | 48 | 0 | 0 | 0 | 70.2 | 51 | 19 | 17 | 17 | 43 | 2 | 7 | 271 |
| | Greene,H | sp | 2.30 | 12 | 3 | 0 | 21 | 21 | 0 | 0 | 129.0 | 81 | 35 | 33 | 38 | 161 | 13 | 3 | 502 |
| | Sale* | sp | 2.86 | 13 | 2 | 0 | 23 | 23 | 0 | 0 | 147.2 | 111 | 50 | 47 | 32 | 195 | 12 | 3 | 590 |
| | Murphy,C* | mr | 3.00 | 4 | 4 | 7 | 50 | 1 | 0 | 0 | 63.0 | 33 | 24 | 21 | 42 | 55 | 7 | 4 | 265 |
| | Dominguez,S | mr | 3.10 | 3 | 3 | 14 | 41 | 0 | 0 | 0 | 49.1 | 31 | 18 | 17 | 23 | 58 | 2 | 3 | 201 |
| | Ryan | sp | 3.65 | 10 | 6 | 0 | 21 | 21 | 0 | 0 | 113.1 | 81 | 52 | 46 | 38 | 122 | 18 | 5 | 462 |
| | Soto,G* | mr | 3.72 | 3 | 2 | 0 | 50 | 0 | 0 | 0 | 46.0 | 44 | 22 | 19 | 21 | 58 | 4 | 4 | 209 |
| | Latz* | mr | 4.02 | 7 | 6 | 0 | 24 | 23 | 0 | 0 | 116.1 | 103 | 55 | 52 | 59 | 111 | 17 | 18 | 496 |
| | Finnegan | cl | 4.29 | 1 | 0 | 1 | 42 | 0 | 0 | 0 | 50.1 | 48 | 26 | 24 | 19 | 33 | 4 | 3 | 216 |
| | Miller,Br | sp | 4.79 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 20.2 | 19 | 11 | 11 | 10 | 21 | 5 | 0 | 89 |
| | Freeland,K* | sp | 4.84 | 4 | 8 | 0 | 21 | 21 | 1 | 0 | 119.0 | 128 | 73 | 64 | 30 | 107 | 20 | 7 | 516 |
| | Montero,R | mr | 5.86 | 1 | 5 | 2 | 45 | 0 | 0 | 0 | 50.2 | 43 | 33 | 33 | 39 | 33 | 12 | 8 | 225 |
|   | Other |   | 4.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 28 |
|   | Total |   | 3.41 | 70 | 44 | 28 | 114 | 114 | 1 | 9 | 1041.1 | 818 | 429 | 395 | 392 | 1075 | 120 | 69 | 4314 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Mejia | mr | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 5.8 | 3.3 | 9.7 | 11.2 | 0.5 | 3.4 | 18.8 | .607 |
| | Hanifee | mr | 1 | 0 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 | 2.2 | 8.7 | 5.5 | 0.3 | 2.5 | 19.0 | .640 |
| | Greene,H | sp | 10 | 4 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 5.7 | 2.7 | 8.4 | 11.2 | 0.9 | 4.2 | 94.0 | .650 |
| | Sale* | sp | 14 | 2 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 6.8 | 2.0 | 9.4 | 11.9 | 0.7 | 6.1 | 98.5 | .659 |
| | Murphy,C* | mr | 5 | 1 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 4.7 | 6.0 | 11.4 | 7.9 | 1.0 | 1.3 | 21.2 | .550 |
| | Dominguez,S | mr | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5.7 | 4.2 | 10.2 | 10.6 | 0.4 | 2.5 | 19.4 | .583 |
| | Ryan | sp | 11 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 6.4 | 3.0 | 9.9 | 9.7 | 1.4 | 3.2 | 85.9 | .625 |
| | Soto,G* | mr | 3 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 8.6 | 4.1 | 14.1 | 11.3 | 0.8 | 2.8 | 16.1 | .596 |
| | Latz* | mr | 13 | 4 | 3 | 2 | 2 | 0 | 1 | 5 | 0 | 8.0 | 4.6 | 12.7 | 8.6 | 1.3 | 1.9 | 83.2 | .600 |
| | Finnegan | cl | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 8.6 | 3.4 | 12.2 | 5.9 | 0.7 | 1.7 | 18.9 | .619 |
| | Miller,Br | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.3 | 4.4 | 12.6 | 9.1 | 2.2 | 2.1 | 71.4 | .633 |
| | Freeland,K* | sp | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 9.7 | 2.3 | 12.0 | 8.1 | 1.5 | 3.6 | 89.2 | .654 |
| | Montero,R | mr | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.6 | 6.9 | 14.6 | 5.9 | 2.1 | 0.8 | 19.6 | .549 |
|   | Other |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 3.0 | 13.5 | 6.0 | 1.5 | 2.0 |   | .635 |
|   | Total |   | 85 | 14 | 17 | 42 | 25 | 1 | 7 | 25 | 2 | 7.1 | 3.4 | 10.8 | 9.3 | 1.0 | 2.7 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Mejia | mr | .524 | 1.01 | 141 | .248 | 78 | .320 | 82 | .336 | 15.4 | 2.3 | 2.11 | 1.93 |
| | Hanifee | mr | .534 | 0.96 | 209 | .234 | 88 | .325 | 88 | .325 | 17.0 | 2.2 | 1.95 | 1.64 |
| | Greene,H | sp | .555 | 0.92 | 288 | .236 | 182 | .363 | 184 | .367 | 36.7 | 2.6 | 2.31 | 1.87 |
| | Sale* | sp | .589 | 0.97 | 339 | .292 | 210 | .356 | 222 | .376 | 50.1 | 3.1 | 2.75 | 2.29 |
| | Murphy,C* | mr | .562 | 1.19 | 156 | .167 | 98 | .370 | 103 | .389 | 20.1 | 2.9 | 2.59 | 2.83 |
| | Dominguez,S | mr | .521 | 1.09 | 116 | .250 | 65 | .323 | 67 | .333 | 13.7 | 2.5 | 2.25 | 2.13 |
| | Ryan | sp | .630 | 1.05 | 278 | .227 | 187 | .405 | 193 | .418 | 43.1 | 3.4 | 3.08 | 2.85 |
| | Soto,G* | mr | .685 | 1.41 | 119 | .336 | 82 | .392 | 89 | .426 | 22.8 | 4.4 | 4.02 | 4.43 |
| | Latz* | mr | .744 | 1.39 | 307 | .280 | 236 | .476 | 238 | .480 | 57.8 | 4.4 | 4.03 | 4.28 |
| | Finnegan | cl | .729 | 1.33 | 159 | .277 | 99 | .458 | 100 | .463 | 26.4 | 4.7 | 4.25 | 3.64 |
| | Miller,Br | sp | .884 | 1.40 | 53 | .264 | 53 | .596 | 53 | .596 | 15.0 | 6.6 | 5.88 | 4.98 |
| | Freeland,K* | sp | .748 | 1.33 | 358 | .302 | 241 | .467 | 242 | .469 | 67.0 | 5.0 | 4.56 | 4.32 |
| | Montero,R | mr | .828 | 1.62 | 141 | .220 | 124 | .551 | 124 | .551 | 32.1 | 5.7 | 5.14 | 5.86 |
|   | Other |   | .745 | 1.50 | 21 | .286 | 13 | .464 | 13 | .464 | 4.0 | 5.7 | 5.45 | 4.93 |
|   | Total |   | .645 | 1.16 | 2685 | .260 | 1756 | .407 | 1798 | .417 | 415.7 | 3.6 | 3.23 | 3.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Mejia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Hanifee | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Greene,H | sp | 21 | 0 | .000 | 0 | 12 | .571 | 102 | 4.9 | 8 | 2 | .250 |
| | Sale* | sp | 23 | 0 | .000 | 0 | 15 | .652 | 134 | 5.8 | 11 | 3 | .273 |
| | Murphy,C* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 13 | 4 | .308 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Ryan | sp | 21 | 0 | .000 | 0 | 10 | .476 | 103 | 4.9 | 4 | 1 | .250 |
| | Soto,G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 7 | .219 |
| | Latz* | mr | 23 | 0 | .000 | 0 | 8 | .348 | 117 | 5.1 | 13 | 2 | .154 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 11 | .440 |
| | Miller,Br | sp | 3 | 0 | .000 | 0 | 0 | .000 | 14 | 4.7 | 3 | 0 | .000 |
| | Freeland,K* | sp | 21 | 1 | .048 | 0 | 7 | .333 | 114 | 5.4 | 9 | 1 | .111 |
| | Montero,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 |
|   | Other |   | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
|   | Total |   | 114 | 1 | .009 | 9 | 53 | .465 | 593 | 5.2 | 176 | 47 | .267 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Mejia | mr | 3 | 2 | .667 | 1 | .333 | 13 | 28 | 11 | .393 | 50 | 50 | 10 |
| | Hanifee | mr | 4 | 2 | .500 | 2 | .500 | 9 | 30 | 6 | .200 | 48 | 48 | 14 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Murphy,C* | mr | 9 | 7 | .778 | 2 | .222 | 8 | 37 | 10 | .270 | 50 | 49 | 20 |
| | Dominguez,S | mr | 17 | 14 | .824 | 3 | .176 | 4 | 23 | 4 | .174 | 41 | 41 | 27 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Soto,G* | mr | 5 | 0 | .000 | 3 | .600 | 16 | 22 | 6 | .273 | 50 | 50 | 10 |
| | Latz* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 24 | 1 | 1 |
| | Finnegan | cl | 2 | 1 | .500 | 1 | .500 | 11 | 19 | 3 | .158 | 42 | 42 | 13 |
| | Miller,Br | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 2 | 1 |
| | Freeland,K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Montero,R | mr | 6 | 2 | .333 | 4 | .667 | 9 | 15 | 7 | .467 | 45 | 45 | 17 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 46 | 28 | .609 | 16 | .348 | 70 | 176 | 47 | .267 | 114 | 328 | 113 |