Team batting -- 2025 Ingenieux
Regular season -- as of 5/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Anthony*rf .339 .426 .51245168571514363225542050
Ramirez,J#3b .290 .335 .5033714542708222310270161
Varsho*cf .278 .337 .65345176497119326014552001
Rivas#2b .265 .463 .38845147393054316533623186
Baker,Ldh .250 .400 .50078220012230000
Kurtz*1b .250 .409 .46245156399082633406721510
Myers,Dcf .244 .311 .439194110202533101023
Smith,J*ss .239 .342 .3773713833704261618164140
Narvaez,Cc .227 .287 .3564516337904141613561000
Larnach*dh .171 .250 .2724515827404151416481121
Volpess .154 .214 .250451562482115711481051
Martini*dh .111 .100 .33379101003040000
 Pitchers  .500 .5002.000452100111000000
 Other  .256 .268 .385123910201561140000
 Total  .246 .341 .4244515063717556124123220643816214313

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Anthony*rf4519702030 .938 41.2 9.8 .1731.063 .3512086020
Ramirez,J#3b3715500130 .839 25.3 6.5 .214 .848 .3171573411
Varsho*cf4519301280 .990 38.4 7.9 .3751.008 .4492711516
Rivas#2b4420521110 .851 34.6 7.9 .1221.130 .56585705
Baker,Ldh01000010 .900 1.8 8.1 .2501.000 .5002402
Kurtz*1b4519800360 .871 31.3 7.1 .212 .958 .4741772112
Myers,Dcf104500310 .750 3.6 2.6 .195 .649 .24441802
Smith,J*ss3616431010 .718 20.7 5.1 .138 .743 .297115225
Narvaez,Cc 4518021420 .642 16.5 3.4 .129 .554 .209135836
Larnach*dh4517601300 .522 11.1 2.2 .101 .459 .20984314
Volpess4517020410 .464 8.3 1.6 .096 .409 .192113904
Martini*dh01001010 .433 0.4 1.1 .222 .375 .2221311
 Pitchers 02000002.500 2.054.01.5004.0001.50014  
 Other 84101110 .653 3.8 3.4 .128 .533 .154315  
 Total 4517469922290 .766 231.1 5.3 .178 .773 .335141639  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anthony*rf4.383.73112 .473111 .563113 .574 2.2
Ramirez,J#3b4.193.92110 .30983 .53583 .535 2.7
Varsho*cf4.293.91103 .291129 .668131 .679 3.9
Rivas#2b4.563.27109 .312110 .537112 .546 0.7
Baker,Ldh1.431.145 .4006 .6006 .600 1.5
Kurtz*1b4.403.4781 .383112 .566114 .576 1.7
Myers,Dcf2.372.1629 .27621 .46722 .489 3.3
Smith,J*ss4.433.73122 .23870 .42774 .451 0.9
Narvaez,Cc 4.003.62106 .31171 .39472 .400 4.3
Larnach*dh3.913.51107 .21559 .33560 .341 3.0
Volpess3.783.47109 .21150 .29451 .300 4.4
Martini*dh1.431.296 .1673 .3003 .30099.0
 Pitchers 0.040.041 .00042.00042.000 0.0
 Other 3.423.2525 .36016 .39016 .39014.0
 Total 38.8033.471025 .302845 .484861 .493 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anthony*rf .293 .370 .341 .71141122002522
Ramirez,J#3b .282 .333 .436 .7693911301333
Varsho*cf .302 .375 .512 .88743130039314
Rivas#2b .342 .469 .395 .8643813200593
Baker,Ldh .167 .375 .333 .70861100123
Kurtz*1b .156 .240 .222 .4624570013324
Myers,Dcf .310 .394 .483 .877299201236
Smith,J*ss .214 .389 .214 .603143000123
Narvaez,Cc .250 .333 .389 .7223692016413
Larnach*dh .172 .273 .241 .5142952001310
Volpess .194 .324 .387 .711316220369
Martini*dh .000 .000 .000 .00020000100
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00060000203
 Total  .248 .341 .362 .7033598916273943113

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anthony*rf .354 .444 .5671.011127451314302032
Ramirez,J#3b .292 .336 .528 .8651063140720724
Varsho*cf .271 .324 .6991.023133367116511141
Rivas#2b .239 .461 .385 .84610926105114433
Baker,Ldh .500 .5001.0001.50021100100
Kurtz*1b .288 .466 .5591.02511132907303743
Myers,Dcf .083 .083 .333 .417121001104
Smith,J*ss .242 .336 .395 .73112430704151613
Narvaez,Cc .220 .272 .346 .6191272870310943
Larnach*dh .171 .245 .279 .52412922204131338
Volpess .144 .183 .216 .399125186014539
Martini*dh .143 .143 .429 .57171010204
 Pitchers  .500 .5002.0002.50021001100
 Other  .303 .324 .455 .77833102014111
 Total  .246 .341 .444 .785114728259354193163325