Team pitching -- 2025 Diablotins
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Romero* | mr | 2.38 | 5 | 2 | 8 | 76 | 0 | 0 | 0 | 68.0 | 49 | 20 | 18 | 37 | 74 | 2 | 6 | 288 |
| | Stewart,B | mr | 2.48 | 4 | 4 | 5 | 65 | 0 | 0 | 0 | 69.0 | 51 | 20 | 19 | 26 | 90 | 5 | 2 | 287 |
| | Thielbar* | mr | 2.56 | 2 | 0 | 3 | 67 | 0 | 0 | 0 | 63.1 | 64 | 19 | 18 | 17 | 56 | 8 | 5 | 263 |
| | Blubaugh | mr | 3.12 | 5 | 6 | 0 | 23 | 23 | 0 | 0 | 115.1 | 64 | 43 | 40 | 42 | 109 | 20 | 5 | 450 |
| | Eovaldi | sp | 3.81 | 11 | 11 | 0 | 23 | 23 | 0 | 0 | 146.1 | 143 | 65 | 62 | 22 | 148 | 15 | 19 | 592 |
| | Megill,Ty | sp | 3.84 | 6 | 6 | 0 | 25 | 22 | 0 | 0 | 126.2 | 106 | 61 | 54 | 41 | 150 | 10 | 4 | 534 |
| | Jackson,L | mr | 4.24 | 4 | 2 | 4 | 68 | 0 | 0 | 0 | 68.0 | 70 | 33 | 32 | 20 | 54 | 9 | 10 | 285 |
| | Alcantara,Sa | sp | 4.50 | 9 | 9 | 0 | 24 | 23 | 1 | 0 | 138.0 | 139 | 71 | 69 | 46 | 112 | 16 | 6 | 601 |
| | Arrighetti | sp | 4.50 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 26.0 | 23 | 13 | 13 | 10 | 25 | 4 | 1 | 107 |
| | Kinley | mr | 4.52 | 4 | 4 | 9 | 65 | 0 | 0 | 0 | 65.2 | 55 | 34 | 33 | 33 | 59 | 13 | 2 | 288 |
| | Montero,K | sp | 5.68 | 6 | 8 | 1 | 22 | 20 | 0 | 0 | 95.0 | 109 | 63 | 60 | 49 | 77 | 19 | 10 | 430 |
| | Mikolas | sp | 9.39 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 7.2 | 13 | 8 | 8 | 2 | 6 | 2 | 0 | 38 |
|   | Other |   | 2.08 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 17.1 | 11 | 5 | 4 | 5 | 20 | 1 | 1 | 66 |
|   | Total |   | 3.85 | 59 | 55 | 30 | 114 | 114 | 1 | 10 | 1006.1 | 897 | 455 | 430 | 350 | 980 | 124 | 71 | 4229 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Romero* | mr | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6.5 | 4.9 | 11.6 | 9.8 | 0.3 | 2.0 | 14.4 | .607 |
| | Stewart,B | mr | 4 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 6.7 | 3.4 | 10.8 | 11.7 | 0.7 | 3.5 | 17.4 | .620 |
| | Thielbar* | mr | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 9.1 | 2.4 | 11.5 | 8.0 | 1.1 | 3.3 | 14.3 | .645 |
| | Blubaugh | mr | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5.0 | 3.3 | 8.5 | 8.5 | 1.6 | 2.6 | 78.4 | .598 |
| | Eovaldi | sp | 3 | 7 | 0 | 12 | 9 | 0 | 1 | 4 | 0 | 8.8 | 1.4 | 10.9 | 9.1 | 0.9 | 6.7 | 93.5 | .671 |
| | Megill,Ty | sp | 12 | 3 | 0 | 12 | 6 | 0 | 5 | 6 | 0 | 7.5 | 2.9 | 11.3 | 10.7 | 0.7 | 3.7 | 84.7 | .616 |
| | Jackson,L | mr | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9.3 | 2.6 | 12.4 | 7.1 | 1.2 | 2.7 | 16.4 | .625 |
| | Alcantara,Sa | sp | 14 | 6 | 0 | 15 | 6 | 4 | 6 | 3 | 0 | 9.1 | 3.0 | 13.0 | 7.3 | 1.0 | 2.4 | 89.4 | .628 |
| | Arrighetti | sp | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 | 3.5 | 11.8 | 8.7 | 1.4 | 2.5 | 35.3 | .610 |
| | Kinley | mr | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 7.5 | 4.5 | 12.6 | 8.1 | 1.8 | 1.8 | 17.4 | .605 |
| | Montero,K | sp | 3 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 10.3 | 4.6 | 15.3 | 7.3 | 1.8 | 1.6 | 72.5 | .604 |
| | Mikolas | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.3 | 2.3 | 18.8 | 7.0 | 2.3 | 3.0 | 16.3 | .631 |
|   | Other |   | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.7 | 2.6 | 8.3 | 10.4 | 0.5 | 4.0 |   | .633 |
|   | Total |   | 59 | 34 | 13 | 63 | 29 | 6 | 19 | 25 | 0 | 8.0 | 3.1 | 11.7 | 8.8 | 1.1 | 2.8 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Romero* | mr | .589 | 1.26 | 173 | .272 | 107 | .372 | 109 | .378 | 23.1 | 3.0 | 2.75 | 2.69 |
| | Stewart,B | mr | .584 | 1.12 | 160 | .287 | 100 | .348 | 106 | .369 | 23.4 | 3.0 | 2.74 | 2.64 |
| | Thielbar* | mr | .745 | 1.28 | 182 | .308 | 123 | .468 | 123 | .468 | 30.9 | 4.4 | 3.96 | 3.84 |
| | Blubaugh | mr | .618 | 0.92 | 276 | .159 | 194 | .431 | 197 | .438 | 37.6 | 2.9 | 2.64 | 2.18 |
| | Eovaldi | sp | .706 | 1.13 | 395 | .324 | 247 | .417 | 259 | .438 | 60.7 | 3.7 | 3.36 | 3.40 |
| | Megill,Ty | sp | .645 | 1.16 | 321 | .299 | 203 | .380 | 215 | .403 | 53.4 | 3.8 | 3.42 | 3.09 |
| | Jackson,L | mr | .741 | 1.32 | 198 | .308 | 127 | .446 | 131 | .460 | 33.6 | 4.5 | 4.00 | 4.40 |
| | Alcantara,Sa | sp | .767 | 1.34 | 412 | .299 | 275 | .458 | 290 | .483 | 80.3 | 5.3 | 4.72 | 4.40 |
| | Arrighetti | sp | .739 | 1.27 | 67 | .284 | 50 | .467 | 51 | .477 | 12.9 | 4.6 | 4.01 | 4.02 |
| | Kinley | mr | .726 | 1.34 | 179 | .235 | 135 | .469 | 139 | .483 | 35.1 | 4.8 | 4.32 | 4.40 |
| | Montero,K | sp | .861 | 1.66 | 282 | .319 | 229 | .533 | 232 | .540 | 67.9 | 6.5 | 5.79 | 6.36 |
| | Mikolas | sp | 1.078 | 1.96 | 27 | .407 | 25 | .658 | 26 | .684 | 10.2 | 12.6 | 10.81 | 9.86 |
|   | Other |   | .538 | 0.92 | 40 | .250 | 22 | .333 | 22 | .333 | 4.2 | 2.2 | 1.94 | 1.60 |
|   | Total |   | .705 | 1.24 | 2712 | .285 | 1837 | .434 | 1900 | .449 | 468.6 | 4.2 | 3.77 | 3.68 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 9 | .273 |
| | Stewart,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 0 | .000 |
| | Blubaugh | mr | 23 | 0 | .000 | 0 | 4 | .174 | 95 | 4.1 | 14 | 6 | .429 |
| | Eovaldi | sp | 23 | 0 | .000 | 0 | 14 | .609 | 87 | 3.8 | 7 | 2 | .286 |
| | Megill,Ty | sp | 22 | 0 | .000 | 0 | 10 | .455 | 106 | 4.8 | 15 | 4 | .267 |
| | Jackson,L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 9 | .360 |
| | Alcantara,Sa | sp | 23 | 1 | .043 | 0 | 12 | .522 | 83 | 3.6 | 11 | 5 | .455 |
| | Arrighetti | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 5 | 2 | .400 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Montero,K | sp | 20 | 0 | .000 | 0 | 6 | .300 | 83 | 4.2 | 10 | 2 | .200 |
| | Mikolas | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 2 | 0 | .000 | 0 | 2 | 1.000 | 7 | 3.5 | 3 | 2 | .667 |
|   | Total |   | 114 | 1 | .009 | 10 | 49 | .430 | 466 | 4.1 | 182 | 48 | .264 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Romero* | mr | 12 | 8 | .667 | 3 | .250 | 15 | 50 | 12 | .240 | 76 | 76 | 19 |
| | Stewart,B | mr | 6 | 5 | .833 | 1 | .167 | 17 | 34 | 6 | .176 | 65 | 65 | 20 |
| | Thielbar* | mr | 6 | 3 | .500 | 3 | .500 | 16 | 26 | 10 | .385 | 67 | 67 | 10 |
| | Blubaugh | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 25 | 3 | 2 |
| | Jackson,L | mr | 7 | 4 | .571 | 3 | .429 | 20 | 28 | 7 | .250 | 68 | 68 | 12 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 0 |
| | Arrighetti | sp | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 0 | .000 | 12 | 11 | 6 |
| | Kinley | mr | 13 | 9 | .692 | 4 | .308 | 9 | 24 | 8 | .333 | 65 | 65 | 33 |
| | Montero,K | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 2 | 2 |
| | Mikolas | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 10 | 3 | .300 | 8 | 8 | 8 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 6 | 4 | 1 |
|   | Total |   | 47 | 30 | .638 | 16 | .340 | 80 | 182 | 48 | .264 | 114 | 370 | 113 |