Team pitching -- 2025 Diablotins
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romero*mr 2.385287600068.0492018377426288
Stewart,Bmr 2.484456500069.0512019269052287
Thielbar*mr 2.562036700063.1641918175685263
Blubaughmr 3.12560232300115.164434042109205450
Eovaldisp 3.8111110232300146.11436562221481519592
Megill,Tysp 3.84660252200126.2106615441150104534
Jackson,Lmr 4.244246800068.07033322054910285
Alcantara,Sasp 4.50990242310138.0139716946112166601
Arrighettisp 4.501001210026.0231313102541107
Kinleymr 4.524496500065.25534333359132288
Montero,Ksp 5.6868122200095.0109636049771910430
Mikolassp 9.3912080007.21388262038
 Other  2.08110620017.111545201166
 Total  3.855955301141141101006.1897455430350980124714229

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romero*mr312210020 6.5 4.9 11.6 9.8 0.3 2.0 14.4 .607
Stewart,Bmr424611120 6.7 3.4 10.8 11.7 0.7 3.5 17.4 .620
Thielbar*mr240020120 9.1 2.4 11.5 8.0 1.1 3.3 14.3 .645
Blubaughmr731300010 5.0 3.3 8.5 8.5 1.6 2.6 78.4 .598
Eovaldisp3701290140 8.8 1.4 10.9 9.1 0.9 6.7 93.5 .671
Megill,Tysp12301260560 7.5 2.9 11.3 10.7 0.7 3.7 84.7 .616
Jackson,Lmr310400010 9.3 2.6 12.4 7.1 1.2 2.7 16.4 .625
Alcantara,Sasp14601564630 9.1 3.0 13.0 7.3 1.0 2.4 89.4 .628
Arrighettisp220100010 8.0 3.5 11.8 8.7 1.4 2.5 35.3 .610
Kinleymr411431000 7.5 4.5 12.6 8.1 1.8 1.8 17.4 .605
Montero,Ksp334310330 10.3 4.6 15.3 7.3 1.8 1.6 72.5 .604
Mikolassp100100000 15.3 2.3 18.8 7.0 2.3 3.0 16.3 .631
 Other 111000200 5.7 2.6 8.3 10.4 0.5 4.0  .633
 Total 5934136329619250 8.0 3.1 11.7 8.8 1.1 2.8  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .589 1.26173 .272107 .372109 .378 23.1 3.0 2.75 2.69
Stewart,Bmr .584 1.12160 .287100 .348106 .369 23.4 3.0 2.74 2.64
Thielbar*mr .745 1.28182 .308123 .468123 .468 30.9 4.4 3.96 3.84
Blubaughmr .618 0.92276 .159194 .431197 .438 37.6 2.9 2.64 2.18
Eovaldisp .706 1.13395 .324247 .417259 .438 60.7 3.7 3.36 3.40
Megill,Tysp .645 1.16321 .299203 .380215 .403 53.4 3.8 3.42 3.09
Jackson,Lmr .741 1.32198 .308127 .446131 .460 33.6 4.5 4.00 4.40
Alcantara,Sasp .767 1.34412 .299275 .458290 .483 80.3 5.3 4.72 4.40
Arrighettisp .739 1.2767 .28450 .46751 .477 12.9 4.6 4.01 4.02
Kinleymr .726 1.34179 .235135 .469139 .483 35.1 4.8 4.32 4.40
Montero,Ksp .861 1.66282 .319229 .533232 .540 67.9 6.5 5.79 6.36
Mikolassp1.078 1.9627 .40725 .65826 .684 10.212.6 10.81 9.86
 Other  .538 0.9240 .25022 .33322 .333 4.2 2.2 1.94 1.60
 Total  .705 1.242712 .2851837 .4341900 .449468.6 4.2 3.77 3.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romero*mr00 .00000 .0000 0.0339 .273
Stewart,Bmr00 .00000 .0000 0.0172 .118
Thielbar*mr00 .00000 .0000 0.0180 .000
Blubaughmr230 .00004 .17495 4.1146 .429
Eovaldisp230 .000014 .60987 3.872 .286
Megill,Tysp220 .000010 .455106 4.8154 .267
Jackson,Lmr00 .00000 .0000 0.0259 .360
Alcantara,Sasp231 .043012 .52283 3.6115 .455
Arrighettisp10 .000011.0005 5.052 .400
Kinleymr00 .00000 .0000 0.0245 .208
Montero,Ksp200 .00006 .30083 4.2102 .200
Mikolassp00 .00000 .0000 0.000 .000
 Other 20 .000021.0007 3.532 .667
 Total 1141 .0091049 .430466 4.118248 .264

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romero*mr128 .6673 .250155012 .240767619
Stewart,Bmr65 .8331 .16717346 .176656520
Thielbar*mr63 .5003 .500162610 .385676710
Blubaughmr00 .0000 .000000 .0002300
Eovaldisp00 .0000 .000000 .0002300
Megill,Tysp00 .0000 .0000221.0002532
Jackson,Lmr74 .5713 .42920287 .250686812
Alcantara,Sasp00 .0000 .000000 .0002410
Arrighettisp00 .0000 .000170 .00012116
Kinleymr139 .6924 .3089248 .333656533
Montero,Ksp111.0000 .000000 .0002222
Mikolassp20 .00021.0000103 .300888
 Other 00 .0000 .000210 .000641
 Total 4730 .63816 .3408018248 .264114370113