Team batting -- 2025 Diablotins
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Turner,Tss .308 .358 .450114484149227118346359935373
Clement3b .279 .317 .4181134021123317444721372230
Horwitz*1b .269 .352 .45210739410624016525153800010
Acuna,Rrf .260 .365 .444110396103141196053621246240
Smith,Do*1b .248 .309 .37389314782704363626783111
Fitzgerald,T2b .240 .269 .2803225610025071010
Acuna,L2b .239 .277 .2545713432200171173200103
Kelly,Carc .233 .323 .428933137310315374737855301
Barger*3b .229 .283 .451893157219315394222912031
Torrensc .221 .273 .3365211325100111137271000
Nootbaar*lf .184 .280 .294102326601208322740884131
Sheets*lf .182 .251 .28510842878140103649371313121
Cowser*cf .181 .241 .39499188347011172812793040
 Pitchers  .000 .000 .0001140000000000000
 Total  .242 .311 .39211438329281951511746645535995833156911

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Turner,Tss11452301450 .808 84.8 6.7 .143 .857 .28540218110
Clement3b113429211251 .735 50.7 4.5 .139 .642 .19941168510
Horwitz*1b1074542513110 .804 63.0 5.5 .183 .771 .3204017817
Acuna,Rrf11046905570 .809 70.0 6.2 .184 .832 .3513417618
Smith,Do*1b8634603470 .682 37.3 4.1 .124 .610 .2073111708
Fitzgerald,T2b32820000 .549 2.2 2.8 .040 .474 .0801701
Acuna,L2b3514320420 .530 9.4 2.3 .015 .468 .11923405
Kelly,Carc 90356011160 .751 41.9 4.5 .195 .698 .31028134116
Barger*3b8333900740 .734 38.9 4.2 .222 .673 .2983714256
Torrensc 2512100600 .609 8.9 2.6 .115 .489 .177113814
Nootbaar*lf10237642500 .574 29.2 2.8 .110 .526 .239209606
Sheets*lf10847103770 .536 31.5 2.4 .103 .458 .1922412216
Cowser*cf5020410240 .635 18.5 3.2 .213 .596 .298187412
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1144259132180581 .703 477.9 4.3 .150 .656 .2593271504  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turner,Tss4.594.25375 .368253 .484256 .489 2.8
Clement3b3.803.56362 .290189 .441191 .445 1.8
Horwitz*1b4.243.68305 .295231 .509231 .509 1.5
Acuna,Rrf4.263.60258 .326238 .507244 .520 2.0
Smith,Do*1b3.893.53235 .315143 .413146 .422 3.0
Fitzgerald,T2b0.880.7820 .3007 .2508 .28699.0
Acuna,L2b2.512.35104 .30841 .28741 .287 4.6
Kelly,Carc 3.833.37214 .271171 .480176 .494 2.3
Barger*3b3.813.54209 .273164 .484166 .490 4.1
Torrensc 2.332.1785 .28245 .37246 .380 3.9
Nootbaar*lf3.693.20236 .220136 .362140 .372 2.2
Sheets*lf4.363.96290 .234159 .338162 .344 3.5
Cowser*cf2.061.9099 .23286 .42289 .436 6.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3633.612792 .2901863 .4371896 .445 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner,Tss .317 .379 .460 .83912640442111130
Clement3b .425 .448 .7581.20612051201624412
Horwitz*1b .224 .344 .393 .73610724604112028
Acuna,Rrf .198 .316 .315 .63111122512101950
Smith,Do*1b .256 .304 .372 .6764311500229
Fitzgerald,T2b .200 .250 .200 .450153000204
Acuna,L2b .259 .302 .259 .56281210004521
Kelly,Carc .220 .308 .385 .6929120413101230
Barger*3b .267 .298 .378 .67645121202213
Torrensc .308 .357 .436 .7933912500628
Nootbaar*lf .101 .191 .139 .3307980016733
Sheets*lf .162 .202 .179 .3811171920012537
Cowser*cf .200 .236 .447 .683851730615134
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .311 .382 .69310592605592411590309

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner,Tss .304 .350 .447 .7973581091839352469
Clement3b .216 .262 .273 .536282611301231725
Horwitz*1b .286 .355 .474 .8292878218012403352
Acuna,Rrf .284 .384 .495 .879285819017434374
Smith,Do*1b .247 .310 .373 .683271672204342469
Fitzgerald,T2b .300 .300 .400 .700103100303
Acuna,L2b .208 .236 .245 .48253112007211
Kelly,Carc .239 .329 .446 .775222536212372555
Barger*3b .222 .281 .463 .7442706018115402078
Torrensc .176 .228 .284 .51274135017519
Nootbaar*lf .211 .307 .344 .652247521207213355
Sheets*lf .190 .268 .325 .5933115912010373294
Cowser*cf .165 .246 .350 .59510317405131145
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .311 .396 .7072773668140693340269649