Org team batting totals -- Super Ligue Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cogneurs .267 .325 .408296838179213516843672247247630
Cometes .264 .339 .426300541579317224893983066815520
Gargouilles .264 .330 .42929164117691601010139625467410326
Boomerangs .253 .315 .397295836574912915893472557179719
Dingos .247 .319 .37328423697021377693532926449425
Diablotins .244 .311 .40228683537011411296343258721447
Vagabonds .242 .320 .41828353726851608108365314711449
Barrons .241 .326 .380291034470112116843373457386416
Geai Bleu .239 .324 .38628793766881404923613278227625
Farfadets .239 .307 .350292633669812311603252626725319
Toucans .239 .309 .438294739370313771463832587495918
Cobras .238 .319 .398294836270213614102345321802326
Power-Blast .238 .300 .374286134368113816733352298259115
Heros .238 .299 .402284333067611841143232287215720
Buffles .237 .300 .4352905389688132131393732327364422
Malabars .236 .319 .374281336066511117813453197255727
Intrepides .235 .308 .4062874347675123151133292766746516
Vautours .234 .299 .35228983116771371683012516894510
Prodiges .232 .308 .363287832666911718743112788487213
Agiles .232 .300 .377293434468212311933342738593410
Gibbons .231 .305 .399279634664712891083392827112515
Troyens .230 .303 .411285638065813061253712826985318
Poulpes .230 .306 .367290433366913113803283007817528
Fideles .230 .304 .38129403726771577913622787764821
Ingenieux .228 .326 .4032880427656145101134133938618323
Magiciens .228 .296 .340281228364012012572732497747718
Requins .224 .298 .375291535265313011963432787165815
Generals .224 .296 .360279830962613410763012687118119
Leopards .218 .282 .352280628961211011812792236899528
Novas .215 .304 .383288235361913813107339342925439
Totals .237 .310 .38986597106712055340133412809103198397223741900547

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cogneurs8532644412226530 398.6 4.7 .141 .6881211 4.5
Cometes85339345161619532 446.6 5.2 .162 .7381280 4.9
Gargouilles8632594771527600 423.9 5.0 .166 .7421252 4.8
Boomerangs85327020181819520 382.2 4.5 .144 .6791175 4.3
Dingos8431841917426601 350.1 4.2 .126 .6581060 4.4
Diablotins8531792691016511 368.1 4.4 .158 .6661154 4.2
Vagabonds8331972116621580 389.0 4.7 .176 .7051185 4.5
Barrons863324376527640 378.3 4.4 .139 .6781106 4.0
Geai Bleu85328644131521540 376.8 4.4 .147 .6871112 4.4
Farfadets853251376818650 320.2 3.7 .111 .5951023 4.0
Toucans853276488815600 401.3 4.6 .200 .7141292 4.6
Cobras85334438121423750 380.4 4.3 .159 .6721172 4.3
Power-Blast8431493411520710 325.8 3.8 .136 .6281070 4.1
Heros8431122510115580 340.5 4.1 .165 .6481144 3.9
Buffles85321341151124510 379.0 4.4 .198 .6901263 4.6
Malabars84319531181120571 345.4 4.1 .138 .6541053 4.3
Intrepides8532173818920450 372.9 4.4 .171 .6841167 4.1
Vautours85320725121617590 311.3 3.6 .118 .5861020 3.7
Prodiges8532344391817470 339.6 4.0 .130 .6331044 3.8
Agiles8532531719920520 338.3 3.9 .145 .6181106 4.0
Gibbons8431322219723622 340.6 4.1 .168 .6501117 4.1
Troyens853183237616440 365.6 4.3 .181 .6781175 4.5
Poulpes8532572612621400 341.7 4.0 .137 .6371066 3.9
Fideles 8532804112318550 346.9 4.0 .151 .6361121 4.4
Ingenieux85333934451418380 403.8 4.7 .175 .7311160 5.0
Magiciens8331163314418590 291.8 3.5 .112 .584955 3.4
Requins853254398121320 344.6 4.0 .151 .6361093 4.1
Generals843119269720580 307.6 3.6 .137 .6151008 3.7
Leopards853076319313570 281.4 3.3 .134 .586987 3.4
Novas8532963871222470 355.1 4.1 .168 .6581104 4.2
Totals2542968599933942646011637710734.1 4.2 .152 .65933675 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cogneurs .73338.4034.922188 .3241435 .4401479 .453 3.2
Cometes .76539.9235.352272 .3101586 .4671631 .481 2.2
Gargouilles .75937.9033.912183 .3061506 .4621553 .477 2.7
Boomerangs .71238.4734.802189 .3021430 .4371450 .443 2.8
Dingos .69237.9033.832160 .2931352 .4251371 .431 2.2
Diablotins .71337.4033.742078 .2911412 .4441438 .452 2.8
Vagabonds .73838.5234.162043 .2821499 .4691520 .475 2.3
Barrons .70638.6533.842120 .2911451 .4371488 .448 2.1
Geai Bleu .71038.6633.872001 .2981439 .4381483 .451 2.5
Farfadets .65738.2534.422220 .2871285 .3951322 .407 2.6
Toucans .74738.5434.672075 .2681550 .4731598 .488 2.9
Cobras .71639.3434.682081 .2881493 .4461531 .458 2.5
Power-Blast .67437.4934.061988 .3061299 .4131333 .423 3.6
Heros .70137.0533.852024 .2781372 .4411397 .449 3.2
Buffles .73537.8034.182065 .2661495 .4651536 .478 3.2
Malabars .69338.0433.492039 .2861372 .4291403 .439 2.3
Intrepides .71437.8533.812116 .2661443 .4491481 .460 2.4
Vautours .65137.7334.092174 .2801271 .3961296 .404 2.7
Prodiges .67138.0533.861991 .2991322 .4091365 .422 3.1
Agiles .67738.2734.522011 .2931379 .4241396 .429 3.1
Gibbons .70437.2933.292009 .2681399 .4471421 .454 2.5
Troyens .71537.4533.602055 .2591457 .4581480 .465 2.5
Poulpes .67338.3234.162070 .2851366 .4191392 .427 2.6
Fideles .68538.5934.592094 .2801399 .4271440 .439 2.8
Ingenieux .72839.2833.881938 .2801553 .4651587 .475 2.2
Magiciens .63637.5433.882003 .2911204 .3861237 .397 3.1
Requins .67338.2834.292125 .2621371 .4211410 .433 2.6
Generals .65637.1333.312038 .2701276 .4091302 .417 2.7
Leopards .63436.1933.012052 .2591210 .3931241 .403 3.1
Novas .68738.7833.911884 .2721446 .4391484 .450 2.7
Totals .69938.1034.0762286 .28542072 .43443065 .445 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cogneurs .255 .303 .387 .690744190334198247189
Cometes .275 .347 .459 .8057241994032911376204
Gargouilles .284 .321 .465 .7867292074342711037181
Boomerangs .260 .312 .376 .688819213361199057188
Dingos .240 .299 .343 .641604145290116049147
Diablotins .253 .319 .407 .726776196407229065219
Vagabonds .255 .335 .450 .785717183593259881159
Barrons .272 .342 .409 .751778212411219579187
Geai Bleu .238 .316 .367 .683698166352178269177
Farfadets .260 .330 .370 .70062216240288360141
Toucans .208 .282 .401 .683715149251378862193
Cobras .256 .330 .374 .705649166353127366176
Power-Blast .224 .288 .365 .653633142266177554189
Heros .233 .285 .391 .676778181341299748187
Buffles .238 .315 .457 .771644153243378568171
Malabars .235 .323 .363 .687553130260157369138
Intrepides .257 .337 .395 .732565145309106658120
Vautours .271 .331 .396 .728654177310177953149
Prodiges .219 .290 .322 .612901197363178179261
Agiles .240 .314 .373 .688726174291228277222
Gibbons .250 .321 .438 .759673168343299370179
Troyens .199 .266 .334 .600829165280288671208
Poulpes .230 .287 .318 .60572916829496046195
Fideles .191 .267 .341 .608724138272268169217
Ingenieux .231 .322 .335 .657663153303116978206
Magiciens .215 .278 .306 .584684147290115557178
Requins .238 .317 .386 .703614146215208466160
Generals .265 .341 .430 .772653173360248576156
Leopards .212 .259 .346 .605514109172164732144
Novas .200 .281 .335 .616842168314257488285
Totals .240 .308 .381 .68920954502297477610243619075526

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cogneurs .271 .332 .415 .74722246021021265285177535
Cometes .260 .336 .416 .75222815941322160285230477
Gargouilles .257 .333 .417 .7502187562117674286217493
Boomerangs .251 .316 .405 .7212139536931470257198529
Dingos .249 .324 .381 .7052238557108758293243497
Diablotins .241 .308 .401 .7092092505101574253193502
Vagabonds .237 .315 .407 .7222118502101583267233552
Barrons .229 .321 .370 .6902132489801563242266551
Geai Bleu .239 .326 .392 .7192181522105275279258645
Farfadets .233 .301 .344 .645230453683952242202531
Toucans .248 .317 .450 .76822325541126109295196556
Cobras .233 .315 .404 .72022995361011190272255626
Power-Blast .242 .304 .377 .68022285391121056260175636
Heros .240 .304 .407 .710206549584385226180534
Buffles .237 .296 .429 .724226153510810102288164565
Malabars .237 .318 .377 .6952260535851766272250587
Intrepides .230 .301 .409 .7102309530936103263218554
Vautours .223 .289 .339 .6282244500106151222198540
Prodiges .239 .316 .381 .6971977472811557230199587
Agiles .230 .295 .378 .6732208508941071252196637
Gibbons .226 .299 .387 .687212347994679246212532
Troyens .243 .318 .443 .7612027493102697285211490
Poulpes .230 .312 .383 .6962175501102971268254586
Fideles .243 .316 .394 .7102216539130565281209559
Ingenieux .227 .327 .423 .75022175031157102344315655
Magiciens .232 .302 .351 .6532128493911246218192596
Requins .220 .293 .372 .6652301507109676259212556
Generals .211 .281 .339 .6202145453981052216192555
Leopards .219 .287 .353 .640229250393965232191545
Novas .221 .314 .403 .7172040451107982265254640
Totals .237 .311 .391 .7026564315531303926421997883649016848