Org team batting totals -- Super Ligue Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cogneurs .274 .337 .4091585213434738422051333744023
Gargouilles .263 .329 .4241513219398826502111293465414
Dingos .257 .326 .3831500196386704371891483254319
Cometes .256 .334 .4001595215408971137208163369307
Barrons .254 .339 .410154919339362954192192365328
Ingenieux .246 .341 .4241506241371755612322064384313
Cobras .245 .328 .403158119938868557188174433163
Boomerangs .244 .305 .3841579186386659461731343855114
Vautours .243 .303 .381154018737476145182127348273
Power-Blast .242 .304 .375151017736679537172118433479
Malabars .239 .317 .3751483174354591041165160379319
Vagabonds .239 .318 .409150518235998351179166387226
Toucans .238 .317 .434156421037368377204160401409
Geai Bleu .237 .319 .3821553195368823461861704302915
Agiles .236 .300 .380157317137265451168136453136
Diablotins .231 .292 .382149915734767450152118396176
Buffles .230 .297 .4191519195349705691851293902713
Heros .229 .288 .369150116234462248158113368306
Troyens .228 .304 .4181492199340673701971523432413
Intrepides .227 .296 .390151217734361757169136359347
Poulpes .225 .303 .37515141773406910461741633903815
Gibbons .224 .296 .363144515632459544153140362153
Farfadets .224 .295 .334151716434054534161141380309
Magiciens .224 .298 .3341451138325625291311404084010
Fideles .220 .292 .3701484172326744471651364141510
Generals .220 .289 .3541462153321654411501363714013
Prodiges .218 .294 .3491508168328611039165150474348
Requins .217 .290 .362151017532767349172146363309
Leopards .214 .273 .3451465134313605411311023684014
Novas .212 .304 .374146417231069354165176486195
Totals .235 .308 .38445479545710707208616114505282439411738951299

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cogneurs451760257116300 219.9 4.9 .136 .703649 4.7
Gargouilles451692283616320 217.1 5.0 .161 .735642 4.9
Dingos441677129314310 190.9 4.4 .126 .668575 4.5
Cometes4518052810910310 220.8 4.8 .144 .701638 4.8
Barrons451772153313430 220.9 4.9 .156 .724635 4.3
Ingenieux451746162199220 231.1 5.3 .178 .773639 5.4
Cobras45179324768400 212.7 4.6 .157 .689637 4.4
Boomerangs4517429101010250 190.9 4.1 .140 .650607 4.1
Vautours451697118910290 182.4 4.0 .138 .628587 4.2
Power-Blast451665215313420 172.8 3.9 .132 .629566 3.9
Malabars441678158811321 182.0 4.1 .136 .651556 4.0
Vagabonds4416991510013310 200.9 4.5 .171 .692616 4.1
Toucans451761257210280 222.3 4.8 .195 .735678 4.7
Geai Bleu45176521111110260 195.7 4.2 .146 .664594 4.3
Agiles451732111148320 179.5 3.9 .144 .612598 3.8
Diablotins45164314657260 168.6 3.8 .150 .609572 3.5
Buffles4416862111512230 190.9 4.2 .189 .674636 4.4
Heros44163714618320 160.2 3.6 .140 .595554 3.7
Troyens45166613536250 191.1 4.3 .190 .682623 4.4
Intrepides45167817949250 180.0 4.0 .163 .646589 3.9
Poulpes451703125212200 179.9 4.0 .150 .645567 3.9
Gibbons4416161313412342 157.4 3.6 .139 .598525 3.5
Farfadets44168515339300 153.9 3.4 .109 .569506 3.7
Magiciens44161716728320 149.0 3.4 .110 .582484 3.1
Fideles 44164719417310 160.4 3.6 .150 .600549 3.9
Generals451627124314310 152.6 3.4 .134 .595517 3.4
Prodiges45169216699220 163.1 3.6 .131 .600526 3.7
Requins45167914218200 165.9 3.7 .146 .608547 3.9
Leopards45158919012240 139.5 3.2 .132 .561506 3.0
Novas441682234514250 175.8 3.9 .162 .646547 3.9
Totals1340508315142151333088743 5514.8 4.1 .149 .64917465 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cogneurs .74639.1135.221186 .331782 .444807 .459 2.8
Gargouilles .75437.6033.621139 .306771 .456799 .472 2.7
Dingos .70938.1134.091155 .302723 .431735 .438 2.2
Cometes .73440.1135.441208 .307801 .444829 .459 2.3
Barrons .74939.3834.421146 .296827 .467842 .475 1.9
Ingenieux .76638.8033.471025 .302845 .484861 .493 2.1
Cobras .73139.8435.131105 .300811 .452835 .466 2.5
Boomerangs .69038.7135.091168 .291741 .425750 .431 2.9
Vautours .68437.7134.221166 .282714 .421725 .427 2.7
Power-Blast .67937.0033.561056 .312684 .411705 .423 3.7
Malabars .69238.1433.701083 .289716 .427731 .436 2.4
Vagabonds .72738.6134.201080 .285782 .460797 .469 2.3
Toucans .75139.1334.761098 .270838 .476863 .490 2.5
Geai Bleu .70139.2234.511098 .293764 .433785 .445 2.5
Agiles .68138.4934.961081 .297734 .424745 .430 3.3
Diablotins .67436.5133.311065 .279690 .420704 .428 3.4
Buffles .71638.3234.521077 .260765 .454786 .466 3.0
Heros .65737.2034.111094 .271667 .407681 .416 3.3
Troyens .72137.0233.161088 .248775 .465788 .473 2.3
Intrepides .68637.2933.601109 .258725 .432742 .442 2.6
Poulpes .67737.8433.641092 .269730 .429742 .436 2.4
Gibbons .66036.7332.841057 .265665 .412678 .420 2.6
Farfadets .62838.3034.481115 .274647 .384662 .393 2.7
Magiciens .63136.7532.981024 .289624 .386640 .396 2.9
Fideles .66237.4333.731031 .271685 .416704 .427 3.0
Generals .64236.1632.491067 .262653 .401665 .409 2.7
Prodiges .64237.6033.511013 .285676 .400692 .409 3.2
Requins .65237.3133.561107 .251693 .413707 .421 2.5
Leopards .61935.3132.561059 .257608 .383627 .395 3.6
Novas .67738.2333.27943 .271723 .430746 .444 2.8
Totals .69237.9333.9432735 .28321859 .43022373 .440 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cogneurs .286 .331 .440 .771475136272146031105
Gargouilles .277 .308 .440 .7473078511311381078
Dingos .256 .314 .356 .670340871606422980
Cometes .285 .352 .453 .804358102221125436100
Barrons .283 .347 .450 .79743112221017534387
Ingenieux .248 .341 .362 .7033598916273943113
Cobras .287 .357 .394 .751317911905423194
Boomerangs .251 .309 .366 .675366921618403082
Vautours .279 .339 .413 .75241211516013533492
Power-Blast .241 .302 .394 .697307741629392595
Malabars .262 .344 .371 .715302791207353574
Vagabonds .253 .335 .453 .7883719433113474497
Toucans .203 .270 .362 .63240983121174429115
Geai Bleu .240 .310 .351 .661413992317493597
Agiles .244 .297 .388 .686430105170154330119
Diablotins .244 .317 .365 .68144710924384141130
Buffles .219 .313 .389 .7012655813110253473
Heros .214 .267 .345 .61245898180144827118
Troyens .186 .259 .328 .5874087613015323898
Intrepides .247 .329 .345 .675275681124313061
Poulpes .235 .284 .357 .64146811022494226116
Gibbons .263 .329 .418 .7473358815211463482
Farfadets .263 .351 .374 .726243641314343259
Magiciens .216 .286 .295 .5813708017042935100
Fideles .179 .253 .328 .58144279191154740135
Generals .256 .334 .425 .7593519017014464289
Prodiges .197 .274 .299 .5734017918173940117
Requins .224 .299 .421 .7212996713214443171
Leopards .204 .254 .341 .59525552918231668
Novas .194 .272 .336 .60846490172153547168
Totals .240 .308 .378 .6851107826615163431312409982913

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cogneurs .268 .339 .396 .735111029846628145102269
Gargouilles .260 .334 .420 .755120631371339173119268
Dingos .258 .330 .391 .721116029954431147119245
Cometes .247 .328 .385 .7131237306751025154127269
Barrons .242 .336 .394 .731111827141937139149278
Ingenieux .246 .341 .444 .785114728259354193163325
Cobras .235 .321 .405 .726126429749552146143339
Boomerangs .242 .304 .390 .694121329449838133104303
Vautours .230 .290 .370 .66011282596013212993256
Power-Blast .243 .304 .370 .67412032926332813393338
Malabars .233 .310 .376 .6861181275471034130125305
Vagabonds .234 .312 .395 .707113426565238132122290
Toucans .251 .333 .459 .792115529056260160131286
Geai Bleu .236 .322 .394 .716114026959239137135333
Agiles .234 .301 .377 .679114326748436125106334
Diablotins .226 .282 .389 .67010522384314211177266
Buffles .232 .293 .425 .71812542915745916095317
Heros .236 .297 .380 .67710432464423411086250
Troyens .244 .320 .451 .771108426454355165114245
Intrepides .222 .289 .399 .688123727550553138106298
Poulpes .220 .311 .382 .693104623047637132137274
Gibbons .213 .286 .347 .633111023644333107106280
Farfadets .217 .284 .326 .609127427641430127109321
Magiciens .227 .302 .347 .649108124545525102105308
Fideles .237 .309 .388 .69710422475533211896279
Generals .208 .274 .331 .60511112314842710494282
Prodiges .225 .301 .367 .667110724943932126110357
Requins .215 .288 .348 .636121126054135128115292
Leopards .216 .277 .346 .62412102615143310886300
Novas .220 .318 .391 .709100022052139130129318
Totals .234 .308 .386 .69434401804615701271137404233968825