Org team batting totals -- Super Ligue Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cogneurs .267 .329 .40739795161064190191094993259439435
Cometes .263 .336 .42540205621057222311225423969047325
Gargouilles .259 .326 .419389852810102021613051034090713142
Boomerangs .249 .309 .39338744699641722011644932594311827
Dingos .246 .317 .3783834493943190129747538787412436
Agiles .243 .306 .39239124779501651413046434511085114
Farfadets .242 .313 .362396246396016816914493668766726
Diablotins .242 .311 .3923832466928195151174553599586911
Barrons .242 .329 .3913870476937170261184664679718520
Gibbons .241 .314 .4193800504915189111554943879543619
Buffles .240 .304 .4403917527940182201875103179506828
Cobras .239 .314 .40039094739351761713945339510785412
Geai Bleu .239 .324 .38438524899211935119473444107310430
Toucans .239 .304 .4343930519939186818850431710167021
Power-Blast .238 .299 .37337924409041782098432302108211622
Intrepides .237 .307 .3973859463915167191374413459089619
Vagabonds .236 .315 .403381547790120191394654189855914
Heros .236 .298 .40038444499061531115243530910147723
Malabars .234 .316 .36937924508871542510343441610087835
Ingenieux .233 .328 .420386159389919316166568514113410138
Fideles .232 .305 .38639645039212091112649137310477328
Troyens .232 .304 .413387553190018391675183739607228
Vautours .231 .295 .34738333838841821873713279355215
Generals .230 .304 .37137124358531751410742536993211528
Magiciens .230 .299 .34937853828691701783369337104610525
Poulpes .229 .303 .360388843789017916100427388104310435
Prodiges .227 .302 .3553843420874154229740137011439220
Novas .222 .317 .39138835078611781814849049612456213
Leopards .221 .286 .36037274118251391411639630091613736
Requins .219 .291 .3613851437842168151174253579497722
Totals .238 .310 .3901159131428027594538346737611383111164299022560747

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cogneurs11343965621234740 541.0 4.8 .139 .6921619 4.6
Cometes114453463212329783 588.1 5.1 .162 .7301707 4.9
Gargouilles115435062111634800 542.6 4.8 .160 .7201634 4.6
Boomerangs113427026192124670 484.7 4.3 .145 .6631524 4.2
Dingos11342933026833811 473.6 4.2 .132 .6611448 4.4
Agiles113431422201124730 475.6 4.2 .149 .6401533 4.2
Farfadets114441554121221880 456.2 3.9 .119 .6161433 4.1
Diablotins114425933151321801 477.9 4.3 .150 .6561504 4.1
Barrons11544335191134810 523.2 4.6 .149 .6971513 4.1
Gibbons113426333291130832 501.4 4.5 .178 .6851591 4.5
Buffles114432452211226730 522.0 4.5 .200 .7021723 4.6
Cobras114440347131933920 499.8 4.3 .160 .6691562 4.1
Geai Bleu113440055162029720 505.1 4.4 .145 .6871481 4.3
Toucans11343396191021810 519.0 4.5 .195 .6961705 4.6
Power-Blast11241663815826850 430.8 3.8 .135 .6251416 3.9
Intrepides113429955201228660 486.5 4.3 .160 .6691531 4.1
Vagabonds112430130191226710 499.3 4.4 .167 .6821537 4.3
Heros11342123817219860 454.6 4.0 .164 .6441537 4.0
Malabars113429852231126781 455.4 4.0 .135 .6451400 4.0
Ingenieux114445942571923550 557.8 4.9 .187 .7461622 5.2
Fideles 11444295420730721 477.2 4.1 .154 .6461530 4.4
Troyens11443133510723550 499.5 4.4 .181 .6811602 4.7
Vautours113423133171721830 396.8 3.5 .116 .5711329 3.4
Generals112416439141034750 434.4 3.9 .141 .6411377 3.9
Magiciens11241994922523770 408.0 3.6 .120 .6011322 3.4
Poulpes114435539171129570 445.1 3.8 .131 .6251401 3.8
Prodiges114431151132423710 430.5 3.7 .127 .6131363 3.7
Novas114448459131630690 510.5 4.4 .169 .6881519 4.4
Leopards1134091459514750 390.5 3.5 .138 .6051340 3.6
Requins11442864910128410 428.3 3.7 .143 .6101391 3.8
Totals340212959113535383567962219914401.1 4.2 .152 .66045194 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cogneurs .73638.9035.212963 .3221944 .4422000 .455 2.9
Cometes .76139.7735.263049 .3072103 .4642166 .478 2.3
Gargouilles .74537.8333.902911 .3021974 .4542036 .468 2.7
Boomerangs .70337.7934.282860 .2971849 .4331875 .439 2.9
Dingos .69537.9933.932905 .2911835 .4271865 .434 2.3
Agiles .69838.1834.622709 .3031878 .4351900 .440 3.2
Farfadets .67538.7334.753028 .2871799 .4071853 .420 2.4
Diablotins .70337.3633.612792 .2901863 .4371896 .445 2.7
Barrons .72038.5533.652826 .2901980 .4472031 .458 2.1
Gibbons .73337.7333.632734 .2781978 .4642011 .472 2.5
Buffles .74337.9334.362818 .2672040 .4722092 .484 3.0
Cobras .71438.6234.292744 .2901957 .4442004 .455 2.7
Geai Bleu .70938.9434.092709 .2961925 .4381980 .450 2.4
Toucans .73838.4034.782757 .2722022 .4662083 .480 3.2
Power-Blast .67337.2033.862646 .3051718 .4121756 .422 3.6
Intrepides .70338.0434.152854 .2731876 .4361931 .449 2.6
Vagabonds .71738.4034.062729 .2791955 .4551985 .462 2.4
Heros .69737.2734.022699 .2791846 .4381884 .447 3.3
Malabars .68538.0433.562719 .2881816 .4231868 .435 2.4
Ingenieux .74839.1133.872603 .2822136 .4792178 .488 2.2
Fideles .69138.8534.772829 .2811903 .4301957 .442 2.8
Troyens .71737.8333.992778 .2641975 .4582010 .466 2.6
Vautours .64237.4433.922849 .2801656 .3911689 .399 2.9
Generals .67537.1833.142717 .2751746 .4191785 .429 2.5
Magiciens .64937.4933.792684 .2931659 .3951708 .407 3.1
Poulpes .66438.2034.112785 .2841789 .4111828 .420 2.7
Prodiges .65737.8233.712650 .2931733 .4021784 .414 3.1
Novas .70839.3334.062536 .2812015 .4492074 .463 2.5
Leopards .64636.2032.982714 .2611640 .4011685 .412 3.1
Requins .65237.6033.782814 .2581748 .4081797 .419 2.7
Totals .70038.0934.0783411 .28656358 .43557711 .445 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cogneurs .258 .312 .377 .68910292654642311576255
Cometes .268 .345 .443 .78897526147538142103266
Gargouilles .288 .330 .465 .79510332986183514758246
Boomerangs .247 .299 .357 .6559842434012210367227
Dingos .242 .302 .358 .660927224540189977224
Agiles .250 .322 .405 .7279252313223611995268
Farfadets .257 .327 .376 .7038362155131411278180
Diablotins .246 .311 .382 .69310592605592411590309
Barrons .271 .343 .418 .7619542594952712399233
Gibbons .256 .328 .448 .7768492174933611790226
Buffles .236 .310 .444 .7538862093544711585226
Cobras .261 .323 .387 .711886231474199873234
Geai Bleu .245 .321 .372 .6939302285122110892218
Toucans .217 .287 .415 .7029862144015112385279
Power-Blast .221 .285 .364 .648764169286238565230
Intrepides .260 .329 .402 .73191323752121811477205
Vagabonds .241 .322 .420 .742101124471434128113238
Heros .236 .286 .383 .6699852324413312058239
Malabars .242 .329 .375 .70482119943320102100217
Ingenieux .234 .326 .339 .6658882083441791109268
Fideles .204 .282 .365 .64798320138338112100273
Troyens .206 .276 .343 .62010662203613611296270
Vautours .264 .325 .381 .706826218370209668203
Generals .267 .344 .426 .77089924048131124100215
Magiciens .211 .283 .308 .591929196461146784241
Poulpes .226 .281 .316 .596957216394138657264
Prodiges .207 .275 .299 .57412222534551996101356
Novas .206 .296 .350 .646115723844637119131406
Leopards .213 .264 .351 .615756161222267551211
Requins .234 .308 .374 .6828471983452510483224
Totals .240 .309 .381 .6892828367851318109815326725617451

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cogneurs .271 .335 .417 .75229507991441586384249688
Cometes .261 .334 .419 .75230457961752684400293638
Gargouilles .249 .324 .403 .7272865712141895363282661
Boomerangs .249 .313 .406 .71928907211321994346258716
Dingos .247 .322 .384 .70629077191361279376310650
Agiles .241 .301 .388 .68929877191331294345250840
Farfadets .238 .310 .358 .66831267451171377337288696
Diablotins .241 .311 .396 .7072773668140693340269649
Barrons .233 .325 .382 .70729166781212191343368738
Gibbons .237 .310 .410 .72029516981408119377297728
Buffles .241 .302 .439 .741303173114716140395232724
Cobras .233 .311 .403 .715302370412913120355322844
Geai Bleu .237 .325 .388 .7142922693142398365352855
Toucans .246 .310 .440 .75029447251467137381232737
Power-Blast .243 .303 .376 .67930287351501475347237852
Intrepides .230 .300 .395 .69529466781157119327268703
Vagabonds .234 .312 .397 .70828046571305105337305747
Heros .236 .301 .406 .707285967410910119315251775
Malabars .232 .313 .368 .68029716881112283332316791
Ingenieux .232 .328 .444 .772297369115912149477405866
Fideles .242 .313 .393 .7052981720171888379273774
Troyens .242 .314 .440 .75428096801478131406277690
Vautours .221 .287 .337 .6243007666145167275259732
Generals .218 .291 .353 .64428136131271376301269717
Magiciens .236 .305 .363 .66728566731241669302253805
Poulpes .230 .310 .375 .68529316741401287341331779
Prodiges .237 .314 .381 .69526216211091778305269787
Novas .229 .326 .409 .734272662313412111371365839
Leopards .223 .292 .362 .65429716641171290321249705
Requins .214 .287 .358 .64430046441341092321274725
Totals .237 .311 .393 .70487630208094065358294610564860322451