Org pitching register -- Super Ligue Baseball
Regular season -- as of 5/15/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Tousp26 3.88330990058.0562525164475
Mick AbelAgisp23 9.0010020004.07442610
Bryan AbreuSeamr28 2.631072300024.0138793610
Jason AdamHermr33 4.500201500020.023111082103
Sandy AlcantaraDiasp29 3.33330991054.0472120183734
Jason AlexanderAgisp32 2.61120750031.022119102451
Jason AlexanderIngsp32 4.5000011006.07332410
Tyler Alexander*Gibmr30 4.71130880042.048252283663
Logan Allen*Bufsp26 5.5911170009.296671101
Elvis AlvaradoNovmr26 6.862222300019.2241615162050
Andrew Alvarez*Garsp26 5.27010660027.1271916142411
Grant AndersonGenmr28 3.702102200024.127151082423
Tyler Anderson*Geasp35 5.17040990047.0532927252491
Shawn ArmstrongMalmr34 1.260132300028.2194473100
Spencer ArrighettiDiasp25 9.58000500010.116111151120
Aaron Ashby*Agimr27 1.471022300030.21765132419
Braxton AshcraftToumr25 2.45220990044.0311412165041
Graham AshcraftPoumr27 8.640001300016.220161681612
Javier AssadMagsp27 0.0000130006.03101502
Lake BacharCommr30 3.251242120036.0351313172952
Kyle Backhus*LANmr27 8.790421600014.121141451221
Bryan BakerReqmr30 2.220013200028.12487162636
Anthony Banda*Genmr31 6.640221900020.1251515171540
Tanner Banks*Malmr33 4.821222400028.026151552750
Scott BarlowDinmr32 2.382022200022.21386162710
Chris BassittMagsp36 0.0000010003.01002201
Brady Basso*Bufmr27 2.050102200022.02065151124
Felix BautistaTrocl30 0.702172500025.2822173710
Shane BazBarsp26 5.66240990049.1433231183793
Eduard BazardoIntmr29 2.700172000023.11277102324
Tristan BeckNovmr29 4.190242500043.0302220143550
David BednarHercl30 0.003051500022.2120033202
David Bednar cl30 2.0000050009.052231201
Jalen Beeks*Novmr31 3.650202410024.214101071830
Clayton BeeterVagmr26 3.921111300020.21599102821
Clayton BeeterBarmr26 1.761001200015.163382222
Brayan BelloComsp26 5.153211190057.2613433264246
Valente BellozoAgimr25 3.240312300033.1351212132055
Anthony BenderNovmr30 2.781272100022.21777111341
Ryan BergertGensp25 8.57060990042.05341402325131
Ryan Bergert sp25 3.00100220012.0114421530
Brennan Bernardino*Seamr33 2.281012000023.2177641310
Jose BerriosNovsp31 4.50330880038.0351919193266
Tanner BibeePousp26 3.81070990054.1532623123654
Shane BieberReqsp30 3.0001170006.07221401
Jake BirdLeomr29 8.440011800021.129212072262
Jake BirdFidmr29 7.660202200022.1332119122933
Hayden BirdsongGarmr23 4.911221430029.1231616242563
Spencer BivensCogmr31 3.902403000032.138191482061
Ronel BlancoReqsp31 7.07011520014.017111113931
A.J. BlubaughDiamr24 2.61130990041.1241212163772
Ben Bowden*Tromr30 3.463002400026.0161010141332
Jonathan BowlanSeamr28 2.701101600020.0187662532
Matt Boyd*Gibsp34 5.84120770037.0452524103272
Joe BoyleHersp25 3.99220880038.1292217204340
Kyle BradishVagsp28 1.89420990057.0331312148362
Taj BradleyComsp24 5.55030660024.1291615102063
Taj BradleyCogsp24 4.2610021006.15333310
Huascar BrazobanFarmr35 3.140012200028.2181110192528
Hunter BrownMagsp26 2.39120991060.1451916196255
Kris Bubic*Seasp27 2.19410660037.02899132617
Walker BuehlerIntsp30 9.0001050005.012552520
Nick BurdiMagmr32 9.202131700014.216151581041
Sean BurkePousp25 5.79201900014.01610961641
Corbin BurnesPowsp30 3.79340990054.2402423165164
Chase BurnsTousp22 5.04420990044.2492925136540
Ryan BurrPromr31 4.500302000018.015129161222
Mike BurrowsTrosp25 2.895001180053.0441817204155
Jose ButtoPromr27 3.180022100022.22211891602
Edward CabreraLANsp27 4.35220990051.24225251363151
Noah Cameron*Leosp25 0.86510661142.0264482615
Griffin CanningFarsp29 2.981501090045.1362015194823
Yennier CanoIntmr31 11.120101900017.030212151873
Joey Cantillo*Poumr25 4.28320990048.1472523215297
Ben CaspariusAgimr26 4.191422610034.132181673151
Luis CastilloDinsp32 3.65410770037.0381515114031
Dylan CeaseReqsp29 4.59340990051.0562826215992
Slade CecconiLANsp26 4.02000550031.124141482650
Bubba ChandlerGensp22 2.82420991160.247241955565
Aroldis Chapman*Agicl37 0.551061300016.181122301
Marc ChurchPromr24 3.120211600017.1196681410
Aaron CivaleSeasp30 6.02170990043.14131292233131
Aaron CivaleGensp30 8.1001021006.27661610
Taylor ClarkePowmr32 3.970101800022.2191010101862
Emmanuel ClaseLANcl27 3.633102000022.12110962000
Garrett Cleavinger*Malmr31 2.632002500027.1178864451
Patrick Corbin*Malsp35 7.7101150004.26440231
Danny Coulombe*Fidmr35 2.860102300022.0217782210
Danny Coulombe*Reqmr35 1.9300060004.24211300
Garrett Crochet*LANsp26 2.35210990061.153171687442
Fernando CruzCobmr35 1.420042600025.1954182826
Steven CruzCogmr26 3.922101900020.2229971440
Yu DarvishTousp38 0.0010140006.26001600
Enyel De Los SantosMagmr29 2.551222200024.2219772110
Enyel De Los SantosGarmr29 0.0000010001.21003100
Jacob deGromProsp37 3.81230990056.24325241066120
Reid Detmers*Fidmr25 2.820012400022.12787122923
Edwin DiazCobcl31 1.750042000025.2165594220
Hunter DobbinsAgisp25 4.40140990045.0552922133357
Chase DollanderProsp23 9.0000040004.03445121
Seranthony DominguezIngmr30 3.710171600017.01477101612
Seranthony DominguezDiamr30 3.8601040004.22222600
Camilo DovalCobmr27 2.110012300021.11955103011
Camilo DovalVagcl27 0.0010020005.10001701
Jack Dreyer*Intmr26 2.163121900025.0176683130
Jhoan DuranPowcl27 2.483262200029.0278833243
Jhoan DuranBarcl27 1.831161600019.2215453001
Connelly Early*Cogsp23 0.0000120001.10000300
Bryce ElderGibsp26 5.33340990054.06032321049131
Mason EnglertGeamr25 2.623012000034.1341010103943
Nic EnrightFidmr28 3.680002300022.018119142420
Nathan EovaldiDiasp35 3.47540990057.051222265368
Lucas ErcegCogmr30 4.331112100027.0291413111824
Carlos EstevezFarcl32 2.953041500018.1197671301
Jeremiah EstradaBarmr26 1.691101500021.175452812
Pete FairbanksProcl31 2.331282600027.0138782930
Bailey Falter*Agisp28 11.7402032007.21510104233
Calvin FaucherLeomr29 5.490011500019.222121282142
Erick FeddePousp32 3.45000900015.2106641143
Erick FeddePowsp32 27.0001010000.21222100
Caleb Ferguson*Vagmr28 1.460011800024.22144102002
Caleb Ferguson*Vagmr28 1.9301240004.21110201
Tyler FergusonVagmr31 3.200111600019.21377181623
Jose Ferrer*Leomr25 3.431202000021.03010862415
David FestaGeasp25 5.50340880037.2422823153182
Matt FestaVagmr32 1.613022000028.0185572202
Kyle FinneganDincl33 3.381022010024.0179962112
Kyle FinneganIngcl33 4.200001100015.018874920
Braydon FisherTromr24 3.512202300025.2171010143421
Jack FlahertyBufsp29 2.81510990051.1441616157372
Chris FlexenFarmr30 3.272202400044.0371616191172
Mason Fluharty*Dinmr23 3.622342210027.1201211103020
Kyle Freeland*Ingsp32 2.89140881046.2441815144242
Max Fried*Fidsp31 4.79350880041.1502822114762
Hunter GaddisBarmr27 4.642101600021.118111192521
Zac GallenBarsp29 6.94230990046.25436361942122
Rico GarciaAgimr31 5.060101000016.0209921730
Robert Garcia*Hermr29 2.080001000013.0123371311
Reed GarrettReqmr32 7.362202900025.2302321172152
Kevin GausmanBarsp34 2.89330992065.1462221136682
Cade Gibson*Tromr27 3.600132800025.0161110132412
Luis GilBufsp27 3.444401090055.0462421353484
Logan GilbertHersp28 3.20340991156.14020201478112
J.T. GinnPousp26 4.14420990050.0452523215793
Lucas GiolitoGensp30 3.50230880043.2292017273623
Tyler GlasnowTrosp31 5.09130990046.0292826365185
Yoendrys GomezGenmr25 4.862022300037.0312120173295
Yoendrys GomezGarsp25 1.76510990056.1361511184675
MacKenzie Gore*Farsp26 6.60060990046.1513634204681
Sonny GrayTrosp35 6.61130990049.0693636105661
Hunter GreeneIngsp25 1.28610990056.13188217021
Ryan Gusto sp26 4.731311420032.1341717171858
Ryan GustoGeasp26 1.6900130005.16211700
Josh Hader*Garcl31 1.712021900021.0104453220
Ian HamiltonPowmr30 5.890001600018.123121292024
Brenan HanifeeIngmr27 2.812211700025.2209851403
Hogan Harris*Agimr28 3.682001500022.0219962212
Logan HendersonMalsp23 2.65230990054.1381816127452
Kyle HendricksIntsp35 4.70240990051.2563227933104
Ronny HenriquezIntmr25 2.811111900025.2158883332
Cole HenryHermr25 2.572001600021.0136642030
Jimmy HergetFidmr31 3.413112800037.0231414103523
Nick HernandezGarmr30 36.0002080007.02629286780
Tim Hill*Cogmr35 3.862212700030.13013135945
Jeff HoffmanFidcl32 4.290252400021.0181210142220
Clay HolmesCobsp32 3.23520990055.25521201248610
Grant HolmesProsp29 5.82220990043.1573028243764
Tyler Holton*Farmr29 3.081002000026.1189962443
Cade HortonFidsp23 3.54240990048.1442019153843
Adrian HouserFidsp32 9.430701090042.0714544162965
Adrian Houser sp32 8.2210021007.213772412
Brant Hurter*Leomr26 2.761101400016.1176582110
Raisel IglesiasBufcl35 3.201172600025.11911943211
Shota Imanaga*Trosp31 5.4001150005.04330820
Jake IrvinFidsp28 6.20330970040.24829281424125
Luke JacksonDiamr33 3.210212400028.022111072743
Kenley JansenToucl37 4.303152400023.0171211121924
Cristian JavierSeasp28 0.0000010000.10000000
Griffin JaxBufmr30 2.451001400014.2185442310
Griffin JaxBarmr30 13.5001030002.05330410
Pierce JohnsonNovmr34 4.910122200022.0221212151251
Jakob JunisGibmr32 5.793201700018.226151271115
Janson JunkMagsp29 2.48430992161.25420171251110
Tommy KahnleGeamr35 2.930201000015.11575121202
Brad KellerPoumr29 5.825101900021.227141462321
Mitch KellerComsp29 5.43330990054.2613633193885
Merrill KellyVagsp36 4.64330660033.032171783272
Merrill Kelly sp36 1.45320661043.11997104842
Michael KellyMagmr32 7.7100130002.13222200
Orion KerkeringIntmr24 2.052002300022.0205542922
Clayton Kershaw*LANsp37 4.10410871141.2381919142435
Yusei Kikuchi*Cobsp34 3.8612140009.111446801
Michael KingGeasp30 3.86120770030.1181413173551
Tyler KinleyDiamr34 2.793022400029.016109143121
Tyler Kinley mr34 5.4001060008.19657601
George KirbyTrosp27 6.19260990052.17742361344157
Andrew KittredgeMagmr35 2.113012100021.1185522531
Andrew KittredgeCogmr35 1.851022400024.1196541524
Jared Koenig*Powmr31 4.661202000019.128101072111
Stephen KolekTrosp28 3.22520990050.15419181825214
Stephen KolekTrosp28 1.2910011007.06112100
Max KranickLANmr27 4.412111820034.2391717101652
Dean KremerFarsp29 5.194201090050.1553229143953
Jake Latz*Ingmr29 4.30330990046.0432322194279
Eric Lauer*Garsp30 1.90710990052.0351111126751
Kyle LeahyBufmr28 4.362132800033.0361816113213
Jordan LeasureGenmr26 5.321112100022.0231313122232
Dylan Lee*Promr30 3.812312200028.123121293454
Jack LeiterSeasp25 2.22310990052.2401413205553
Matthew Liberatore*Magsp25 9.0001010002.03220110
Zack LittellAgisp29 5.05240990057.0673232440124
Zack Littell sp29 1.42100220012.28221812
Brendon Little*LANmr28 0.0000030003.12002700
Nick Lodolo*Malsp27 4.03240991158.05628261067121
Jacob Lopez*Hersp27 3.521121520030.224131294662
Pablo LopezAgisp29 3.54520990048.1422119125442
Brad LordPromr25 3.38340990053.1482020144458
Michael LorenzenPowsp33 8.71010320010.114101051040
Joey Lucchesi*Poumr32 5.910121000010.2127751221
Seth LugoPowsp35 4.20410990049.1402423204783
Jesus Luzardo*Reqsp27 2.17530992262.1401815207046
Tyler MahleCogsp30 4.44130990048.2502724233765
Davis MartinTousp28 2.91230990055.2481918183078
Justin MartinezBarcl23 7.300021100012.181010101851
Nick MartinezGarsp34 3.68320990058.2502524193833
Phil MatonCobmr32 4.760122500022.2211212183724
Phil MatonTromr32 0.0000010002.00001300
Zebby MatthewsMalsp25 6.38350880036.2552926194262
Isaac MattsonDinmr29 1.031141700026.1163382003
Steven Matz*LANmr34 4.262142600038.035181853450
Steven Matz*Vagmr34 0.0000010003.22001101
Dustin MayComsp27 5.8710011007.275521010
Michael McGreevyNovsp24 4.55440991159.1503230233287
Nolan McLeanMagsp23 1.55400880046.13798275414
Nick MearsLeomr28 4.500111700016.0168852010
Trevor MegillSeacl31 2.743112200023.0207771921
Tylor MegillDiasp29 4.062301080044.1372120175840
Juan M. MejiaIngmr24 1.174001900023.0143392621
Troy MeltonMalmr24 3.29520990054.2502220155474
Miles MikolasDiasp36 0.0010010003.12002100
Mason Miller cl26 1.745261500020.2108493530
Mason Miller mr26 1.852101700024.11355124411
Shelby MillerGarmr34 4.261221300019.0169931951
Shelby MillerComcl34 0.696101640039.0204384425
Hoby Milner*Commr34 2.490182100025.13214771727
Jacob MisiorowskiHersp23 3.05120880038.1251313256056
Casey MizeVagsp28 5.01410880046.2422726134362
Carmen MlodzinskiGibmr26 2.95220770036.2291212163442
Keider MonteroDiasp24 5.842411080037.0402424213352
Rafael MonteroIngmr34 4.860101700016.2119915942
Luis MoralesCobsp22 2.70620991056.2351817164660
Adrian Morejon*Garmr26 2.161061200016.2144441600
David MorganBufmr25 2.912112100021.22277172332
Charlie MortonVagsp41 6.391301540038.04929271130101
Charlie MortonBufsp41 5.28310990044.1492626254352
Andres MunozGibcl26 1.591151400017.0153392200
Chris Murphy*Ingmr27 2.101131800025.21186122123
Tommy NanceSeamr34 1.201001200015.063261804
Ryne NelsonHersp27 5.15440990050.2442929194784
Sean Newcomb*Seamr32 2.893101930037.1331312173921
Sean Newcomb*Barmr32 3.292212000027.125121083011
Aaron NolaIntsp32 3.98340990054.1522724176353
Riley O'BrienCobmr30 3.971022000022.2231010152314
Bailey OberLeosp29 27.0000010000.11112000
Shohei OhtaniBufdh30 2.72310990049.2441515116844
Steven Okert*Leomr33 3.152001900020.01097143011
Reese OlsonNovsp25 3.12420990052.0391918145343
Luis L. OrtizIntsp26 5.79420990051.15933332757105
Johan OviedoNovsp27 0.0010030007.13002601
Chris PaddackHersp29 3.484202500044.033171772584
Chris PaddackReqsp29 4.35230760031.028171572551
Emilio PaganMagcl34 5.323742300023.2171414123171
Daniel PalenciaCogcl25 2.772052500026.0198883330
Andre PallanteTousp26 27.0001010001.02331210
Mitchell Parker*Geasp25 3.671001710034.1441814111875
Chad PatrickMalsp26 4.56130990049.1452725215544
Ryan PepiotBarsp27 3.02230990047.2351716274971
Freddy PeraltaCobsp29 2.96510990051.2372017145760
Wandy Peralta*Commr33 5.790211320028.0271818192243
Eury PerezDinsp22 2.70240880046.2251414136161
Martin Perez*Vagsp34 3.81420990052.0442522245365
Jack PerkinsIntcl25 4.25240990055.0412626235493
David Peterson*Barsp29 6.00220990048.05832322345210
Brandon PfaadtFarsp26 13.5001010000.21110210
Connor PhillipsBufmr24 2.862421600022.01277143131
Tyler PhillipsDinmr27 1.972232300032.02277172705
Nick PivettaPousp32 1.73510990062.1291312156941
Drew Pomeranz*Commr36 7.663101710024.2342121122851
Cade Povich*Gibsp25 8.50010440018.024171751841
Quinn PriesterPousp24 3.00340990051.0441917233856
Jose Quintana*Cobsp36 4.93330980049.1562927163785
Cole Ragans*LANsp27 4.03340880038.0331817197570
Brooks Raley*Gibmr37 0.000011900022.2110042601
Drew RasmussenMagsp29 3.75220990050.1352221113655
Robbie Ray*Farsp33 4.30140990052.1332525294960
Colin ReaSeasp34 3.14220770043.0381715113482
Carlos Rodon*Dinsp32 3.46320770039.0271515164241
Manuel RodriguezGenmr28 5.182011700024.1271414101615
Randy RodriguezGenmr25 6.142231300014.29101042020
Yariel RodriguezReqmr28 2.932112400030.2271010201643
Taylor Rogers*Commr34 3.802111020023.225101092133
Trevor Rogers*Tousp27 1.93610990060.2331413236235
Tyler RogersGarmr34 0.665021900027.122322810
Tyler Rogers mr34 5.40001700010.010860421
JoJo Romero*Diamr28 4.320132500025.0201312151912
Landen RouppIntsp26 7.68060990041.0523635273992
Joe RyanIngsp29 4.37430990047.1372323164981
Erik Sabrowski*Barmr27 6.911111300014.191111152311
Chris Sale*Ingsp36 2.23800990060.2451615148041
Cristopher Sanchez*Cobsp28 5.0936010101053.0673430115367
Cole SandsFarmr27 5.120221800019.118121161630
Dennis SantanaFarmr29 3.601201900025.016101022140
Tony SantillanIntmr28 4.132122000024.0211211192333
Max ScherzerDinsp40 3.18200330017.0126691410
Cam SchlittlerPowsp24 4.06250990044.14623201954103
Clarke SchmidtLeosp29 4.56240990047.1472524244771
John SchreiberToumr31 4.260101100012.2156641221
Spencer SchwellenbachFidsp25 4.60230991058.2553030145493
JP Sears*Seasp29 3.65200220012.1145521131
Kodai SengaGensp32 5.59140990046.2462929274776
Luis SeverinoProsp31 2.635201090051.1361615244643
Ian Seymour*Dinmr26 3.00410880048.0451616145323
Emmet SheehanMagsp25 2.00320990054.0311212186242
Chase ShugartCommr28 4.972111600029.0241716121835
Brady SingerGensp28 6.10160990048.25435332041113
Paul SkenesGeasp23 4.28230990054.2472826185634
Tarik Skubal*Agisp28 2.07440990061.048181497662
Justin SlatenToumr27 3.911001900025.125111141543
Cade SmithVagmr26 1.531171500017.2114333400
Shane SmithCogsp25 4.65330990050.1512626214986
Blake Snell*Leosp32 3.83250990049.1472221245352
Jose SorianoCogsp26 5.48140990046.0503128303818
Michael Soroka sp27 3.51150990048.2482119175653
Michael SorokaSeasp27 1.46200220012.162231410
Gregory Soto*Ingmr30 4.960001900016.11510992611
Bennett Sousa*Hermr30 0.810101600022.11022112400
Gabe Speier*Poumr30 0.600101400015.091111510
Mitch SpenceBufmr27 3.50120880043.2391717123141
Jeffrey Springs*Gibsp32 5.12080990051.0522929134351
Ryne StanekGibmr33 6.052101700019.128131351802
Justin SternerGibmr28 3.241222100025.01410963140
Brock StewartDiamr33 3.242212300025.023109123321
Brock StewartToumr33 1.932001900023.1215562931
Matt Strahm*Geamr33 7.201101800020.0201616111820
Spencer StriderProsp26 0.0000010001.01000100
Kade StrowdPowmr27 1.641221800022.01064102214
Ranger Suarez*Powsp29 6.11220990045.2553231144676
Robert SuarezLeocl34 2.050281800022.0126552131
Tomoyuki SuganoLANsp35 3.42120540026.123101051752
Brent Suter*Poumr35 5.091111100023.025141371653
Matt SvansonTromr26 2.233132600036.11999114012
Jameson TaillonLeosp33 7.07120330014.014111161451
Caleb Thielbar*Diamr38 2.592012300024.1247742241
Ryan ThompsonGibmr33 3.861121400021.0209971530
Jesus TinocoGibmr30 0.002001300020.0100091703
Justin TopaPoumr34 1.6901250005.15410500
Edwin UcetaPowmr27 2.251001900020.0765112801
Abner UribeGeamr25 0.392001600023.0121183203
Framber Valdez*Leosp31 2.87340990053.1471817196148
Louis VarlandToumr27 3.712012400026.225111152962
Louis VarlandMagmr27 0.0000040007.01102501
Mike VasilPowmr25 2.701112200023.11887152023
Randy VasquezReqsp26 5.83340990054.04837353234104
Justin VerlanderDinsp42 3.27410990055.0512020115581
Alex Vesia*Geamr29 2.083001200017.1144452320
Will VestPoucl30 1.801091400020.084491711
Victor VodnikLANmr25 2.521442000025.02087103221
Michael WachaPowsp33 3.43140770042.0341616162444
Hurston WaldrepProsp23 2.68420991153.2431816185047
Ryan WalkerLANmr29 5.561212300022.229141492711
Taijuan WalkerFarsp32 4.84250880044.2412624163080
Brandon Walter*Garsp28 2.48520991061.249191785784
Will WarrenCogsp26 4.28320990048.1532623205241
Luke WeaverSeamr31 1.301112200027.2134433220
Jacob WebbBarmr31 5.403101200016.216101021230
Logan WebbReqsp28 5.08230990056.2673332175866
Greg WeissertPromr30 3.571112200022.2169962030
Joey Wentz*Vagmr27 5.16250880045.1552726154422
Zack WheelerLeosp35 3.10240990052.15221181061104
Carson Whisenhunt*Fidsp24 4.1510020004.12220411
Garrett WhitlockGarmr29 0.002001700021.0150073001
Devin WilliamsReqcl30 4.820352600028.0222015123960
Gavin WilliamsGeasp25 2.90320990049.2411916336257
Trevor WilliamsNovsp33 19.6402021003.29887310
Justin Wilson*Cobmr37 3.471302200023.12212992734
Steven WilsonMalmr30 4.741122600024.2171313112542
Allan WinansMagmr29 7.171011500021.1271817111221
Cole WinnMalmr25 1.092012900024.21633162102
Bryan WooCogsp25 3.57330880045.1421818134883
Brandon WoodruffComsp32 2.37430990060.2471816148051
Simeon Woods RichardsoHersp24 3.00240880045.0331715144071
Justin Wrobleski*Toumr24 3.692352800031.233141353021
Yoshinobu YamamotoNovsp26 1.51310990053.23999155731
Brandon YoungFidsp26 10.8001121005.07663730

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Tousp2661021020 8.7 2.5 11.5 6.8 1.1 2.8 1.24
Mick AbelAgisp2300000000 15.8 4.5 20.3 13.5 2.3 3.0 2.25
Bryan AbreuSeamr2802112010 4.9 3.4 8.6 13.5 0.4 4.0 0.92
Jason AdamHermr3320220001 10.3 3.6 14.8 9.4 0.0 2.6 1.55
Sandy AlcantaraDiasp2970082212 7.8 3.0 12.2 6.2 0.5 2.1 1.20
Jason AlexanderAgisp3271010001 6.4 2.9 9.6 7.0 1.5 2.4 1.03
Jason AlexanderIngsp3220000000 10.5 3.0 13.5 6.0 1.5 2.0 1.50
Tyler Alexander*Gibmr3012030113 10.3 1.7 12.6 7.7 1.3 4.5 1.33
Logan Allen*Bufsp2600200012 8.4 6.5 14.9 10.2 0.0 1.6 1.66
Elvis AlvaradoNovmr2620131001 11.0 7.3 19.7 9.2 2.3 1.3 2.03
Andrew Alvarez*Garsp2611263003 8.9 4.6 15.5 7.9 0.3 1.7 1.50
Grant AndersonGenmr2852000002 10.0 3.0 12.9 8.9 0.7 3.0 1.44
Tyler Anderson*Geasp3523114013 10.1 4.8 15.1 4.6 1.7 1.0 1.66
Shawn ArmstrongMalmr3401110000 6.0 2.2 8.5 9.7 0.0 4.4 0.91
Spencer ArrighettiDiasp2511000001 13.9 4.4 18.3 9.6 1.7 2.2 2.03
Aaron Ashby*Agimr2700214010 5.0 3.8 9.1 7.0 0.3 1.8 0.98
Braxton AshcraftToumr25101001002 6.3 3.3 9.6 10.2 0.8 3.1 1.07
Graham AshcraftPoumr2710012001 10.8 4.3 15.7 8.6 0.5 2.0 1.68
Javier AssadMagsp2700000000 4.5 1.5 6.0 7.5 0.0 5.0 0.67
Lake BacharCommr3011000002 8.8 4.3 13.0 7.3 1.3 1.7 1.44
Kyle Backhus*LANmr2711023022 13.2 3.1 17.6 7.5 1.3 2.4 1.81
Bryan BakerReqmr3011000001 7.6 5.1 12.7 8.3 1.0 1.6 1.41
Anthony Banda*Genmr3131310002 11.1 7.5 19.0 6.6 1.8 0.9 2.07
Tanner Banks*Malmr3331221013 8.4 1.6 10.6 8.7 1.6 5.4 1.11
Scott BarlowDinmr3230030000 5.2 6.4 12.7 10.7 0.4 1.7 1.28
Chris BassittMagsp3610000000 3.0 6.0 9.0 6.0 0.0 1.0 1.00
Brady Basso*Bufmr2711000001 8.2 6.1 14.3 4.5 0.8 0.7 1.59
Felix BautistaTrocl3033000000 2.8 6.0 8.8 13.0 0.4 2.2 0.97
Shane BazBarsp2667150001 7.8 3.3 12.0 6.8 1.6 2.1 1.24
Eduard BazardoIntmr2940100001 4.6 3.9 8.5 8.9 0.8 2.3 0.94
Tristan BeckNovmr2912144011 6.3 2.9 10.0 7.3 1.0 2.5 1.02
David BednarHercl3010100000 4.8 1.2 6.0 12.7 0.010.7 0.66
David Bednar cl3000110001 5.0 3.0 9.0 12.0 0.0 4.0 0.89
Jalen Beeks*Novmr3120100000 5.1 2.6 7.7 6.6 1.1 2.6 0.85
Clayton BeeterVagmr2620112000 6.5 4.4 11.3 12.2 0.9 2.8 1.21
Clayton BeeterBarmr2610001000 3.5 4.7 8.2 12.9 1.2 2.8 0.91
Brayan BelloComsp26130072011 9.5 4.1 14.7 6.6 0.6 1.6 1.51
Valente BellozoAgimr2512410001 9.4 3.5 13.2 5.4 1.3 1.5 1.44
Anthony BenderNovmr3000201000 6.8 4.4 11.1 5.2 1.6 1.2 1.24
Ryan BergertGensp2533121011 11.4 4.9 16.7 5.4 2.8 1.1 1.81
Ryan Bergert sp2501000010 8.3 1.5 9.8 11.3 2.3 7.5 1.08
Brennan Bernardino*Seamr3310031000 6.5 1.5 9.1 4.9 0.4 3.3 0.89
Jose BerriosNovsp3172050100 8.3 4.5 14.0 7.6 1.4 1.7 1.42
Tanner BibeePousp2661120010 8.8 2.0 11.1 6.0 0.8 3.0 1.20
Shane BieberReqsp3000000000 10.5 1.5 12.0 6.0 0.0 4.0 1.33
Jake BirdLeomr2921102010 12.2 3.0 15.2 9.3 2.5 3.1 1.69
Jake BirdFidmr2930001000 13.3 4.8 18.1 11.7 1.2 2.4 2.01
Hayden BirdsongGarmr2320102001 7.1 7.4 14.4 7.7 1.8 1.0 1.60
Spencer BivensCogmr3122021004 10.6 2.2 13.4 5.6 1.7 2.5 1.42
Ronel BlancoReqsp3110000000 10.9 8.4 19.3 5.8 1.9 0.7 2.14
A.J. BlubaughDiamr2441010001 5.2 3.5 8.9 8.1 1.5 2.3 0.97
Ben Bowden*Tromr3031400202 5.5 4.8 10.4 4.5 1.0 0.9 1.15
Jonathan BowlanSeamr2820101001 8.1 2.7 10.8 11.3 1.3 4.2 1.20
Matt Boyd*Gibsp3432001000 10.9 2.4 13.4 7.8 1.7 3.2 1.49
Joe BoyleHersp2541043003 6.8 4.7 12.4 10.1 0.9 2.2 1.28
Kyle BradishVagsp2810120002 5.2 2.2 7.7 13.1 0.9 5.9 0.82
Taj BradleyComsp2441010001 10.7 3.7 14.8 7.4 2.2 2.0 1.60
Taj BradleyCogsp2400001000 7.1 4.3 11.4 4.3 1.4 1.0 1.26
Huascar BrazobanFarmr3520121012 5.7 6.0 12.2 7.8 0.6 1.3 1.29
Hunter BrownMagsp2697020001 6.7 2.8 9.8 9.2 0.7 3.3 1.06
