| Primary | ||||||||||||||||||
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| CJ Abrams* | Was | ss | 24 | .230 | .296 | .351 | 618 | 142 | 24 | 6 | 13 | 85 | 68 | 15 | 44 | 137 | 63 | 13 |
| Wilyer Abreu* | Bos | rf | 26 | .231 | .319 | .404 | 542 | 125 | 25 | 6 | 19 | 81 | 64 | 3 | 69 | 175 | 29 | 6 |
| Maximo Acosta | Mia | ss | 22 | .500 | .500 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luisangel Acuna | NYN | ss | 23 | .236 | .271 | .304 | 161 | 38 | 3 | 1 | 2 | 20 | 16 | 0 | 8 | 38 | 24 | 4 |
| Ronald Jr. Acuņa | Atl | rf | 27 | .293 | .393 | .529 | 618 | 181 | 38 | 3 | 34 | 122 | 111 | 11 | 94 | 126 | 74 | 13 |
| Willy Adames | SF | ss | 29 | .218 | .308 | .363 | 615 | 134 | 35 | 0 | 18 | 70 | 76 | 3 | 79 | 158 | 38 | 5 |
| Riley Adams | Was | c | 29 | .231 | .231 | .385 | 13 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Jo Adell | LAA | rf | 26 | .229 | .283 | .417 | 564 | 129 | 29 | 1 | 25 | 63 | 66 | 5 | 38 | 182 | 21 | 2 |
| Ozzie Albies# | Atl | 2b | 28 | .236 | .294 | .371 | 669 | 158 | 27 | 6 | 17 | 97 | 82 | 9 | 48 | 115 | 21 | 4 |
| Kevin Alcantara | ChN | cf | 22 | .000 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Blaze Alexander | Ari | ss | 26 | .200 | .333 | .200 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nick Allen | Atl | ss | 26 | .222 | .300 | .313 | 464 | 103 | 19 | 1 | 7 | 59 | 45 | 3 | 49 | 83 | 26 | 6 |
| Pete Alonso | NYN | 1b | 30 | .241 | .319 | .433 | 639 | 154 | 23 | 2 | 32 | 85 | 122 | 15 | 61 | 172 | 19 | 9 |
| Jose Altuve | Hou | 2b | 35 | .276 | .337 | .384 | 691 | 191 | 32 | 0 | 14 | 88 | 71 | 5 | 59 | 147 | 52 | 15 |
| Francisco Alvarez | NYN | c | 23 | .224 | .311 | .403 | 549 | 123 | 22 | 2 | 24 | 66 | 68 | 7 | 63 | 138 | 2 | 4 |
| Nacho Jr. Alvarez | Atl | ss | 22 | .272 | .343 | .372 | 511 | 139 | 20 | 2 | 9 | 65 | 69 | 6 | 53 | 115 | 26 | 10 |
| Yordan Alvarez* | Hou | dh | 28 | .296 | .382 | .583 | 611 | 181 | 38 | 7 | 41 | 113 | 115 | 4 | 82 | 129 | 8 | 2 |
| Adael Amador# | Col | 2b | 22 | .189 | .268 | .216 | 37 | 7 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 10 | 0 | 1 |
| Jacob Amaya | ChA | ss | 26 | .000 | .250 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miguel Amaya | ChN | c | 26 | .215 | .292 | .301 | 508 | 109 | 19 | 2 | 7 | 45 | 57 | 11 | 47 | 127 | 5 | 0 |
| Tim Anderson | LAA | ss | 32 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miguel Andujar | Sac | lf | 30 | .200 | .259 | .200 | 25 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 |
| Roman Anthony* | Bos | cf | 21 | .244 | .344 | .402 | 569 | 139 | 24 | 12 | 14 | 94 | 80 | 4 | 85 | 157 | 30 | 6 |
| Jonathan Aranda* | Tam | 1b | 27 | .247 | .348 | .390 | 77 | 19 | 2 | 0 | 3 | 12 | 14 | 1 | 11 | 22 | 0 | 1 |
| Orlando Arcia | Atl | ss | 30 | .125 | .286 | .125 | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 |
| Nolan Arenado | StL | 3b | 34 | .216 | .287 | .330 | 587 | 127 | 22 | 3 | 13 | 60 | 71 | 11 | 51 | 95 | 8 | 5 |
| Gabriel Arias | Cle | ss | 25 | .168 | .219 | .250 | 184 | 31 | 9 | 0 | 2 | 12 | 16 | 0 | 12 | 62 | 6 | 1 |
| Randy Arozarena | Sea | lf | 30 | .243 | .351 | .415 | 585 | 142 | 32 | 0 | 23 | 95 | 83 | 14 | 87 | 169 | 59 | 11 |
| Luis Arraez* | SD | 1b | 28 | .294 | .328 | .376 | 452 | 133 | 19 | 3 | 4 | 49 | 47 | 3 | 20 | 19 | 15 | 4 |
| Jose Azocar | NYN | cf | 29 | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harrison Bader | Min | cf | 31 | .167 | .167 | .167 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 |
| Ji Hwan Bae* | Pit | cf | 25 | .213 | .306 | .293 | 375 | 80 | 12 | 3 | 4 | 38 | 47 | 2 | 51 | 90 | 25 | 9 |
| Javier Baez | Det | ss | 32 | .179 | .216 | .297 | 145 | 26 | 3 | 4 | 2 | 11 | 11 | 0 | 7 | 37 | 6 | 0 |
| Patrick Bailey# | SF | c | 26 | .201 | .262 | .274 | 562 | 113 | 14 | 3 | 7 | 56 | 45 | 4 | 42 | 174 | 10 | 2 |
| Luken Baker | StL | 1b | 28 | .333 | .444 | .333 | 15 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 |
| Brooks Baldwin# | ChA | ss | 24 | .253 | .323 | .356 | 554 | 140 | 23 | 2 | 10 | 72 | 67 | 3 | 58 | 117 | 24 | 8 |
| Drake Baldwin* | Atl | c | 24 | .400 | .500 | 1.000 | 10 | 4 | 3 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 |
| Moises Ballesteros* | ChN | c | 21 | .125 | .176 | .250 | 32 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 10 | 0 | 0 |
| Addison Barger* | Tor | 3b | 25 | .256 | .314 | .363 | 160 | 41 | 8 | 0 | 3 | 16 | 25 | 1 | 13 | 45 | 3 | 0 |
| Austin Barnes | LAN | c | 35 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tucker Barnhart* | Tex | c | 34 | .333 | .500 | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jorge Barrosa# | Ari | cf | 24 | .333 | .333 | .333 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Bart | Pit | c | 28 | .256 | .292 | .279 | 43 | 11 | 1 | 0 | 0 | 4 | 9 | 0 | 3 | 13 | 0 | 0 |
| Samuel Basallo* | Bal | c | 20 | .125 | .111 | .125 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brett Baty* | NYN | 3b | 25 | .198 | .281 | .301 | 415 | 82 | 13 | 0 | 10 | 39 | 35 | 2 | 47 | 106 | 5 | 2 |
| Jake Bauers* | Mil | 1b | 29 | .310 | .444 | .552 | 29 | 9 | 1 | 0 | 2 | 4 | 4 | 1 | 6 | 11 | 5 | 1 |
| Dylan Beavers* | Bal | rf | 23 | .500 | .500 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Beck | Col | lf | 24 | .262 | .333 | .450 | 160 | 42 | 9 | 3 | 5 | 25 | 26 | 0 | 18 | 47 | 14 | 3 |
| Josh Bell# | Was | 1b | 32 | .245 | .342 | .431 | 102 | 25 | 4 | 0 | 5 | 14 | 23 | 1 | 14 | 28 | 0 | 1 |
| Cody Bellinger* | NYA | cf | 29 | .248 | .325 | .407 | 577 | 143 | 32 | 6 | 16 | 71 | 70 | 6 | 62 | 98 | 12 | 4 |
| Andrew Benintendi* | ChA | lf | 30 | .254 | .324 | .370 | 460 | 117 | 24 | 4 | 7 | 49 | 52 | 1 | 47 | 85 | 10 | 3 |
| Will Benson* | Cin | lf | 27 | .261 | .292 | .391 | 23 | 6 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 10 | 2 | 0 |
| Jon Berti | ChN | 3b | 35 | .100 | .182 | .100 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 |
| Christian Bethancourt | Tor | c | 33 | .333 | .368 | .389 | 18 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 0 |
| Mookie Betts | LAN | ss | 32 | .306 | .397 | .560 | 630 | 193 | 40 | 0 | 40 | 130 | 113 | 5 | 95 | 112 | 47 | 7 |
| Bo Bichette | Tor | ss | 27 | .260 | .309 | .390 | 643 | 167 | 28 | 1 | 18 | 83 | 87 | 8 | 39 | 139 | 22 | 3 |
| Cavan Biggio* | KC | 2b | 30 | .207 | .343 | .345 | 29 | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 12 | 0 | 0 |
| Tyler Black* | Mil | 1b | 24 | .218 | .315 | .328 | 409 | 89 | 17 | 5 | 6 | 58 | 44 | 5 | 54 | 110 | 29 | 3 |
| Dairon Blanco | KC | lf | 32 | .227 | .300 | .366 | 172 | 39 | 7 | 4 | 3 | 26 | 22 | 2 | 16 | 42 | 26 | 3 |
| J.J. Bleday* | Sac | cf | 27 | .219 | .319 | .415 | 557 | 122 | 33 | 2 | 24 | 72 | 88 | 5 | 80 | 139 | 12 | 7 |
| Ryan Bliss | Sea | ss | 25 | .273 | .336 | .455 | 132 | 36 | 9 | 0 | 5 | 23 | 18 | 3 | 10 | 42 | 8 | 0 |
| Xander Bogaerts | SD | 2b | 32 | .267 | .329 | .403 | 660 | 176 | 31 | 1 | 19 | 99 | 64 | 10 | 54 | 140 | 29 | 6 |
| Alec Bohm | Phi | 3b | 28 | .256 | .312 | .389 | 617 | 158 | 33 | 2 | 15 | 66 | 84 | 12 | 41 | 101 | 14 | 11 |
| Sean Bouchard | Col | rf | 29 | .224 | .297 | .422 | 612 | 137 | 38 | 4 | 25 | 86 | 86 | 6 | 58 | 172 | 24 | 8 |
| Enrique Jr. Bradfield* | Bal | cf | 23 | .400 | .400 | .600 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rob Brantly* | Mia | c | 35 | .262 | .340 | .333 | 42 | 11 | 1 | 1 | 0 | 9 | 1 | 2 | 3 | 10 | 0 | 0 |
| Alex Bregman | Bos | 3b | 31 | .240 | .316 | .401 | 566 | 136 | 17 | 4 | 22 | 69 | 108 | 8 | 60 | 84 | 6 | 2 |
| Will Brennan* | Cle | rf | 27 | .154 | .212 | .205 | 78 | 12 | 1 | 0 | 1 | 8 | 7 | 0 | 6 | 14 | 3 | 1 |
| Jonah Bride | Min | 3b | 29 | .243 | .338 | .441 | 177 | 43 | 14 | 0 | 7 | 21 | 27 | 2 | 25 | 38 | 1 | 1 |
| Juan Brito# | Cle | 2b | 23 | .205 | .298 | .252 | 151 | 31 | 7 | 0 | 0 | 10 | 14 | 5 | 15 | 31 | 4 | 2 |
| Seth Brown* | Sac | lf | 32 | .273 | .310 | .455 | 66 | 18 | 3 | 3 | 1 | 6 | 11 | 0 | 4 | 16 | 2 | 0 |
| Vidal Brujan# | ChN | ss | 27 | .125 | .222 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Kris Bryant | Col | dh | 33 | .276 | .344 | .310 | 29 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 9 | 0 | 0 |
| Jake Burger | Tex | 3b | 29 | .222 | .283 | .403 | 632 | 140 | 26 | 1 | 29 | 91 | 76 | 10 | 46 | 171 | 2 | 3 |
| Alec Burleson* | StL | lf | 26 | .231 | .294 | .339 | 593 | 137 | 22 | 0 | 14 | 63 | 70 | 6 | 49 | 85 | 20 | 9 |
| Michael Busch* | ChN | 1b | 27 | .204 | .307 | .343 | 559 | 114 | 39 | 3 | 11 | 62 | 75 | 9 | 76 | 186 | 9 | 5 |
| Lawrence Butler* | Sac | rf | 24 | .222 | .294 | .358 | 603 | 134 | 29 | 7 | 13 | 79 | 82 | 2 | 60 | 154 | 35 | 3 |
| Byron Buxton | Min | cf | 31 | .268 | .335 | .487 | 645 | 173 | 38 | 5 | 31 | 113 | 115 | 15 | 52 | 188 | 26 | 11 |
| Jose Caballero | Tam | ss | 28 | .218 | .308 | .319 | 436 | 95 | 14 | 0 | 10 | 53 | 57 | 16 | 44 | 130 | 52 | 13 |
| Oswaldo Cabrera# | NYA | 3b | 26 | .222 | .298 | .429 | 126 | 28 | 5 | 0 | 7 | 20 | 23 | 1 | 13 | 33 | 3 | 1 |
| Jac Caglianone* | KC | 1b | 22 | .167 | .286 | .500 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Owen Caissie* | ChN | rf | 22 | .146 | .239 | .341 | 41 | 6 | 2 | 0 | 2 | 7 | 7 | 0 | 5 | 20 | 0 | 0 |
| Alex Call | Was | rf | 30 | .188 | .287 | .331 | 181 | 34 | 5 | 0 | 7 | 18 | 27 | 0 | 26 | 36 | 8 | 4 |
| Tyler Callihan* | Cin | 2b | 25 | .500 | .600 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Daz Cameron | Mil | cf | 28 | .243 | .282 | .432 | 37 | 9 | 1 | 0 | 2 | 4 | 6 | 0 | 2 | 12 | 2 | 0 |
| Junior Caminero | Tam | 3b | 21 | .259 | .317 | .432 | 185 | 48 | 11 | 0 | 7 | 28 | 32 | 2 | 15 | 48 | 6 | 0 |
| Kristian Campbell | Bos | 2b | 23 | .280 | .352 | .452 | 664 | 186 | 37 | 4 | 23 | 110 | 88 | 15 | 60 | 153 | 36 | 8 |
| Luis Campusano | SD | c | 26 | .217 | .246 | .333 | 552 | 120 | 23 | 1 | 13 | 44 | 75 | 2 | 21 | 126 | 0 | 1 |
| Alexander Canario | Pit | cf | 25 | .667 | .750 | 2.000 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jeimer Candelario# | Cin | 3b | 31 | .241 | .318 | .434 | 419 | 101 | 30 | 3 | 15 | 62 | 52 | 2 | 47 | 109 | 11 | 2 |
| Mark Canha | KC | 1b | 36 | .239 | .339 | .319 | 552 | 132 | 23 | 3 | 5 | 60 | 46 | 21 | 63 | 135 | 20 | 8 |
| Dominic Canzone* | Sea | rf | 27 | .233 | .308 | .396 | 417 | 97 | 25 | 2 | 13 | 56 | 70 | 0 | 46 | 102 | 8 | 0 |
| Vinny Capra | Mil | ss | 28 | .156 | .229 | .281 | 32 | 5 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 12 | 1 | 0 |
| Victor Caratini# | Hou | c | 31 | .130 | .200 | .174 | 23 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 |
| Dylan Carlson# | Bal | lf | 26 | .154 | .324 | .269 | 26 | 4 | 3 | 0 | 0 | 5 | 1 | 4 | 3 | 9 | 0 | 0 |
| Kerry Carpenter* | Det | rf | 27 | .275 | .334 | .457 | 462 | 127 | 29 | 2 | 17 | 67 | 78 | 9 | 33 | 124 | 13 | 3 |
| Corbin Carroll* | Ari | cf | 24 | .225 | .336 | .379 | 605 | 136 | 16 | 10 | 19 | 94 | 74 | 16 | 87 | 133 | 75 | 12 |
| Evan Carter* | Tex | lf | 22 | .125 | .273 | .141 | 64 | 8 | 1 | 0 | 0 | 9 | 1 | 0 | 13 | 22 | 5 | 3 |
| Triston Casas* | Bos | 1b | 25 | .218 | .312 | .426 | 467 | 102 | 18 | 2 | 25 | 68 | 76 | 2 | 65 | 130 | 1 | 0 |
| Nick Castellanos | Phi | rf | 33 | .310 | .370 | .405 | 42 | 13 | 4 | 0 | 0 | 6 | 5 | 0 | 4 | 12 | 1 | 1 |
| Willi Castro# | Min | ss | 28 | .236 | .316 | .366 | 437 | 103 | 27 | 3 | 8 | 36 | 50 | 14 | 38 | 114 | 10 | 9 |
| Matt Chapman | SF | 3b | 32 | .235 | .320 | .452 | 660 | 155 | 30 | 4 | 35 | 97 | 75 | 2 | 82 | 202 | 12 | 7 |
| Tsung-Che Cheng* | Pit | ss | 23 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jazz Jr. Chisholm* | NYA | cf | 27 | .223 | .311 | .414 | 619 | 138 | 31 | 9 | 23 | 102 | 74 | 4 | 77 | 173 | 59 | 17 |
| Ji-Man Choi* | NYN | 1b | 34 | .133 | .133 | .133 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Jackson Chourio | Mil | lf | 21 | .255 | .308 | .364 | 632 | 161 | 30 | 3 | 11 | 71 | 65 | 4 | 45 | 135 | 40 | 4 |
| Denzel Clarke | Sac | cf | 25 | .248 | .322 | .431 | 137 | 34 | 7 | 3 | 4 | 17 | 20 | 0 | 15 | 45 | 23 | 6 |
| Kody Clemens* | Phi | 2b | 29 | .222 | .300 | .417 | 36 | 8 | 1 | 0 | 2 | 4 | 6 | 1 | 3 | 12 | 1 | 0 |
| Ernie Clement | Tor | 3b | 29 | .385 | .385 | .462 | 13 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Isaac Collins# | Mil | lf | 27 | .181 | .320 | .300 | 160 | 29 | 7 | 3 | 2 | 13 | 17 | 5 | 28 | 43 | 8 | 0 |
| Michael Conforto* | LAN | lf | 32 | .128 | .239 | .179 | 39 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 14 | 0 | 0 |
| Griffin Conine* | Mia | rf | 27 | .304 | .365 | .587 | 46 | 14 | 1 | 0 | 4 | 9 | 14 | 0 | 5 | 20 | 0 | 0 |
| William Contreras | Mil | c | 27 | .215 | .275 | .317 | 652 | 140 | 19 | 3 | 14 | 65 | 68 | 8 | 48 | 183 | 20 | 2 |
| Willson Contreras | StL | c | 33 | .179 | .241 | .262 | 676 | 121 | 24 | 1 | 10 | 63 | 49 | 16 | 40 | 241 | 18 | 7 |
| Carlos Correa | Min | ss | 30 | .282 | .351 | .408 | 657 | 185 | 28 | 2 | 17 | 92 | 79 | 2 | 71 | 141 | 1 | 0 |
| Colton Cowser* | Bal | lf | 25 | .246 | .328 | .429 | 622 | 153 | 42 | 3 | 22 | 97 | 85 | 7 | 70 | 222 | 28 | 6 |
| Brandon Crawford* | StL | ss | 38 | .190 | .277 | .429 | 42 | 8 | 2 | 1 | 2 | 6 | 4 | 0 | 5 | 15 | 0 | 0 |
| J.P. Crawford* | Sea | ss | 30 | .255 | .347 | .391 | 550 | 140 | 31 | 1 | 14 | 81 | 76 | 7 | 73 | 141 | 28 | 4 |
| Justin Crawford* | Phi | cf | 21 | .125 | .250 | .208 | 24 | 3 | 0 | 1 | 0 | 2 | 5 | 1 | 3 | 3 | 1 | 0 |
| Dylan Crews | Was | cf | 23 | .216 | .293 | .356 | 661 | 143 | 26 | 6 | 18 | 96 | 61 | 15 | 58 | 174 | 57 | 14 |
| Blaine Crim | Tex | 1b | 28 | .274 | .344 | .457 | 175 | 48 | 9 | 1 | 7 | 26 | 29 | 2 | 17 | 33 | 4 | 0 |
| Jake Cronenworth* | SD | 2b | 31 | .249 | .314 | .381 | 607 | 151 | 27 | 7 | 13 | 77 | 48 | 11 | 49 | 127 | 21 | 6 |
| Pete Crow-Armstrong* | ChN | cf | 23 | .226 | .284 | .367 | 619 | 140 | 15 | 12 | 16 | 90 | 77 | 8 | 44 | 165 | 83 | 9 |
| Oneil Cruz* | Pit | cf | 26 | .243 | .307 | .422 | 650 | 158 | 31 | 11 | 21 | 99 | 72 | 1 | 60 | 215 | 31 | 8 |
| Travis d'Arnaud | LAA | c | 36 | .233 | .283 | .395 | 43 | 10 | 1 | 0 | 2 | 6 | 11 | 0 | 3 | 14 | 0 | 0 |
| Bobby Dalbec | ChA | 1b | 30 | .000 | .200 | .000 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
| Chase Davis* | StL | cf | 23 | .333 | .500 | .667 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Henry Davis | Pit | c | 25 | .174 | .227 | .245 | 603 | 105 | 17 | 1 | 8 | 48 | 49 | 15 | 27 | 235 | 25 | 7 |
| J.D. Davis | LAA | 3b | 32 | .000 | .500 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan De La Cruz | Atl | lf | 28 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elly De La Cruz# | Cin | ss | 23 | .235 | .304 | .405 | 655 | 154 | 32 | 11 | 19 | 92 | 80 | 3 | 63 | 235 | 85 | 14 |
| Deyvison De Los Santos | Mia | 1b | 22 | .194 | .216 | .306 | 36 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 17 | 0 | 0 |
| Paul DeJong | Was | ss | 31 | .236 | .277 | .407 | 386 | 91 | 21 | 0 | 15 | 44 | 60 | 5 | 17 | 124 | 9 | 3 |
| Adrian Del Castillo* | Ari | c | 25 | .226 | .351 | .419 | 31 | 7 | 0 | 0 | 2 | 6 | 6 | 0 | 6 | 10 | 0 | 0 |
| Jonny DeLuca | Tam | rf | 26 | .242 | .347 | .379 | 124 | 30 | 3 | 1 | 4 | 17 | 24 | 3 | 17 | 18 | 8 | 0 |
| Rafael Devers* | Bos | 3b | 28 | .279 | .348 | .537 | 639 | 178 | 48 | 3 | 37 | 98 | 111 | 7 | 65 | 160 | 6 | 1 |
| Zach Dezenzo | Hou | 3b | 25 | .273 | .286 | .333 | 33 | 9 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 12 | 0 | 0 |
| Elias Diaz | SD | c | 34 | .500 | .750 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Yainer Diaz | Hou | c | 26 | .223 | .248 | .318 | 704 | 157 | 23 | 1 | 14 | 73 | 70 | 6 | 20 | 145 | 1 | 0 |
| Yandy Diaz | Tam | 1b | 33 | .271 | .354 | .386 | 624 | 169 | 30 | 0 | 14 | 78 | 86 | 6 | 77 | 94 | 4 | 1 |
| Dillon Dingler | Det | c | 26 | .212 | .267 | .287 | 505 | 107 | 12 | 1 | 8 | 47 | 54 | 3 | 38 | 167 | 22 | 8 |
| Jasson Dominguez# | NYA | cf | 22 | .276 | .355 | .431 | 642 | 177 | 33 | 5 | 19 | 111 | 86 | 2 | 79 | 183 | 46 | 14 |
| Brendan Donovan* | StL | lf | 28 | .278 | .366 | .417 | 611 | 170 | 41 | 4 | 12 | 65 | 70 | 13 | 73 | 96 | 21 | 10 |
| Brenton Doyle | Col | cf | 27 | .230 | .292 | .364 | 508 | 117 | 19 | 2 | 15 | 63 | 56 | 6 | 39 | 187 | 24 | 5 |
| Logan Driscoll* | Tam | c | 27 | .200 | .200 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mauricio Dubon | Hou | lf | 30 | .200 | .200 | .400 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Dunn | Cin | lf | 26 | .218 | .314 | .401 | 147 | 32 | 1 | 1 | 8 | 20 | 20 | 4 | 17 | 50 | 6 | 1 |
| Oliver Dunn* | Mil | 3b | 27 | .200 | .333 | .200 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Ezequiel Duran | Tex | 3b | 26 | .308 | .286 | .385 | 13 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| Jarren Duran* | Bos | cf | 28 | .223 | .292 | .388 | 694 | 155 | 45 | 12 | 15 | 94 | 59 | 9 | 59 | 169 | 57 | 18 |
| Caleb Durbin | Mil | 2b | 25 | .225 | .311 | .385 | 387 | 87 | 17 | 3 | 13 | 65 | 64 | 16 | 35 | 56 | 40 | 4 |
| Tommy Edman# | LAN | cf | 30 | .248 | .309 | .351 | 561 | 139 | 26 | 4 | 8 | 66 | 71 | 3 | 49 | 110 | 26 | 4 |
| Xavier Edwards# | Mia | ss | 25 | .266 | .337 | .355 | 673 | 179 | 34 | 7 | 4 | 86 | 66 | 2 | 74 | 98 | 39 | 15 |
| Bryce Eldridge* | SF | 1b | 20 | .254 | .329 | .317 | 63 | 16 | 4 | 0 | 0 | 6 | 5 | 0 | 7 | 15 | 0 | 1 |
| Jerar Encarnacion | SF | dh | 27 | .265 | .305 | .410 | 200 | 53 | 8 | 0 | 7 | 22 | 32 | 0 | 12 | 82 | 0 | 1 |
| Christian Encarnacn-Stran | Cin | 1b | 25 | .313 | .369 | .544 | 195 | 61 | 19 | 1 | 8 | 30 | 51 | 1 | 18 | 65 | 3 | 2 |
| J.C. Escarra* | NYA | c | 30 | .250 | .280 | .333 | 24 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 |
| Santiago Espinal | Cin | 3b | 30 | .235 | .276 | .276 | 170 | 40 | 5 | 1 | 0 | 19 | 19 | 0 | 11 | 29 | 7 | 1 |
| Thairo Estrada | Col | 2b | 29 | .246 | .298 | .371 | 537 | 132 | 16 | 3 | 15 | 59 | 61 | 11 | 29 | 123 | 23 | 3 |
| Stuart Fairchild | Atl | cf | 29 | .250 | .357 | .417 | 12 | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 5 | 1 | 0 |
| Kyle Farmer | Col | 2b | 34 | .250 | .389 | .464 | 28 | 7 | 3 | 0 | 1 | 3 | 5 | 2 | 5 | 5 | 0 | 0 |
| Hunter Feduccia* | LAN | c | 28 | .500 | .667 | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Freddy Fermin | KC | c | 30 | .300 | .364 | .600 | 10 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Jose Fermin | StL | ss | 26 | .000 | .150 | .000 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 |
| Tyler Fitzgerald | SF | ss | 27 | .225 | .275 | .436 | 599 | 135 | 31 | 7 | 27 | 71 | 76 | 5 | 37 | 200 | 19 | 3 |
| Wilmer Flores | SF | 1b | 33 | .176 | .194 | .294 | 34 | 6 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 8 | 0 | 0 |
| Nick Fortes | Mia | c | 28 | .000 | .250 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Foscue | Tex | 2b | 26 | .071 | .133 | .143 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Jake Fraley* | Cin | rf | 30 | .243 | .355 | .350 | 329 | 80 | 9 | 1 | 8 | 49 | 45 | 4 | 54 | 72 | 35 | 13 |
