League standings -- LN
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Dingos | 49 | 35 | .583 | - |   | 3-7 | L2 | llwlwllwll | 369 | 312 | 57 | 67 |
| 2025 | Agiles | 37 | 48 | .435 | 12 1/2 |   | 5-5 | L3 | lllwwlwwlw | 344 | 352 | -8 | 92 |
| 2025 | Prodiges | 37 | 48 | .435 | 12 1/2 |   | 3-7 | W1 | wlwllwllll | 326 | 370 | -44 | 92 |
| 2025 | Leopards | 34 | 51 | .400 | 15 1/2 |   | 3-7 | L1 | lwllllllww | 289 | 372 | -83 | 95 |
| 2025 | Fideles | 32 | 53 | .376 | 17 1/2 |   | 6-4 | W1 | wlllwwwlww | 372 | 423 | -51 | 97 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Heros | 41 | 43 | .488 | - |   | 6-4 | W3 | wwwllwwlwl | 330 | 298 | 32 | 80 |
| 2025 | Poulpes | 41 | 44 | .482 | 1/2 |   | 6-4 | W2 | wwllwlwwwl | 333 | 397 | -64 | 80 |
| 2025 | Magiciens | 40 | 43 | .482 | 1/2 |   | 6-4 | L2 | llwlwwlwww | 283 | 298 | -15 | 81 |
| 2025 | Barrons | 40 | 46 | .465 | 2 |   | 6-4 | W2 | wwlllwlwww | 344 | 412 | -68 | 81 |
| 2025 | Farfadets | 38 | 47 | .447 | 3 1/2 |   | 7-3 | L1 | lwwwwlwwlw | 336 | 360 | -24 | 83 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Cobras | 45 | 40 | .529 | - |   | 6-4 | L1 | lwwlwwlwlw | 362 | 356 | 6 | 79 |
| 2025 | Cogneurs | 45 | 40 | .529 | - |   | 4-6 | W2 | wwllllwllw | 381 | 371 | 10 | 79 |
| 2025 | Boomerangs | 43 | 42 | .506 | 2 |   | 3-7 | W1 | wlllwllwll | 365 | 348 | 17 | 81 |
| 2025 | Troyens | 43 | 42 | .506 | 2 |   | 3-7 | W1 | wlllwwllll | 380 | 388 | -8 | 81 |
| 2025 | Power-Blast | 38 | 46 | .452 | 6 1/2 |   | 6-4 | W4 | wwwwlwlwll | 343 | 374 | -31 | 86 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | Dingos | 49 | 35 | .583 | na |   | 3-7 | L2 | llwlwllwll |   |
| 2025 | Heros | 41 | 43 | .488 | na |   | 6-4 | W3 | wwwllwwlwl |   |
| 2025 | Cobras | 45 | 40 | .529 | - |   | 6-4 | L1 | lwwlwwlwlw | 79 |
| 2025 | Cogneurs | 45 | 40 | .529 | - |   | 4-6 | W2 | wwllllwllw | 79 |
| 2025 | Boomerangs | 43 | 42 | .506 | 2 |   | 3-7 | W1 | wlllwllwll | 81 |
| 2025 | Troyens | 43 | 42 | .506 | 2 |   | 3-7 | W1 | wlllwwllll | 81 |
| 2025 | Poulpes | 41 | 44 | .482 | 4 |   | 6-4 | W2 | wwllwlwwwl | 83 |
| 2025 | Magiciens | 40 | 43 | .482 | 4 |   | 6-4 | L2 | llwlwwlwww | 84 |
| 2025 | Barrons | 40 | 46 | .465 | 5 1/2 |   | 6-4 | W2 | wwlllwlwww | 84 |
| 2025 | Power-Blast | 38 | 46 | .452 | 6 1/2 |   | 6-4 | W4 | wwwwlwlwll | 86 |
| 2025 | Farfadets | 38 | 47 | .447 | 7 |   | 7-3 | L1 | lwwwwlwwlw | 86 |
| 2025 | Agiles | 37 | 48 | .435 | 8 |   | 5-5 | L3 | lllwwlwwlw | 87 |
| 2025 | Prodiges | 37 | 48 | .435 | 8 |   | 3-7 | W1 | wlwllwllll | 87 |
| 2025 | Leopards | 34 | 51 | .400 | 11 |   | 3-7 | L1 | lwllllllww | 90 |
| 2025 | Fideles | 32 | 53 | .376 | 13 |   | 6-4 | W1 | wlllwwwlww | 92 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | Dingos | 28-16 | 21-19 | 20-15 | 29-20 | 8-11 | 41-24 | 10-5 | 20-17 |
| 2025 | Heros | 24-21 | 17-22 | 37-42 | 4-1 | 12-7 | 29-36 | 7-6 | 18-20 |
| 2025 | Cobras | 24-18 | 21-22 | 20-19 | 25-21 | 11-3 | 34-37 | 9-10 | 22-16 |
| 2025 | Cogneurs | 21-21 | 24-19 | 41-36 | 4-4 | 7-14 | 38-26 | 11-5 | 19-21 |
| 2025 | Boomerangs | 18-25 | 25-17 | 38-39 | 5-3 | 13-7 | 30-35 | 5-12 | 20-18 |
| 2025 | Troyens | 22-21 | 21-21 | 41-39 | 2-3 | 13-12 | 30-30 | 9-7 | 22-17 |
| 2025 | Poulpes | 19-23 | 22-21 | 38-43 | 3-1 | 6-11 | 35-33 | 6-6 | 20-19 |
| 2025 | Magiciens | 23-18 | 17-25 | 39-39 | 1-4 | 9-11 | 31-32 | 9-5 | 15-22 |
| 2025 | Barrons | 19-24 | 21-22 | 36-43 | 4-3 | 10-9 | 30-37 | 6-9 | 16-21 |
| 2025 | Power-Blast | 21-22 | 17-24 | 35-45 | 3-1 | 9-13 | 29-33 | 8-8 | 14-25 |
| 2025 | Farfadets | 19-22 | 19-25 | 35-42 | 3-5 | 9-7 | 29-40 | 6-8 | 13-24 |
| 2025 | Agiles | 15-27 | 22-21 | 34-43 | 3-5 | 7-13 | 30-35 | 9-5 | 12-27 |
| 2025 | Prodiges | 17-27 | 20-21 | 37-44 | 0-4 | 8-17 | 29-31 | 5-12 | 17-19 |
| 2025 | Leopards | 18-27 | 16-24 | 33-49 | 1-2 | 5-12 | 29-39 | 6-10 | 11-26 |
| 2025 | Fideles | 18-26 | 14-27 | 30-49 | 2-4 | 6-16 | 26-37 | 8-6 | 13-25 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | Dingos | 38-2 | 7-1 | 4-32 | 15-8 | 3-2 |
| 2025 | Heros | 33-1 | 4-3 | 4-39 | 10-16 | 4-3 |
| 2025 | Cobras | 39-4 | 3-3 | 3-33 | 17-9 | 6-7 |
| 2025 | Cogneurs | 36-3 | 3-4 | 6-33 | 12-8 | 3-2 |
| 2025 | Boomerangs | 35-6 | 4-5 | 4-31 | 14-11 | 2-8 |
| 2025 | Troyens | 28-4 | 5-4 | 10-34 | 13-11 | 5-3 |
| 2025 | Poulpes | 33-0 | 5-9 | 3-35 | 11-13 | 7-5 |
| 2025 | Magiciens | 31-8 | 5-8 | 4-27 | 15-14 | 6-9 |
| 2025 | Barrons | 30-2 | 4-6 | 6-38 | 21-9 | 5-3 |
| 2025 | Power-Blast | 31-5 | 4-6 | 3-35 | 9-16 | 4-4 |
| 2025 | Farfadets | 31-5 | 3-6 | 4-36 | 12-17 | 6-4 |
| 2025 | Agiles | 29-5 | 5-6 | 3-37 | 9-19 | 2-5 |
| 2025 | Prodiges | 32-4 | 4-11 | 1-33 | 10-18 | 2-8 |
| 2025 | Leopards | 27-3 | 6-4 | 1-44 | 8-10 | 3-4 |
| 2025 | Fideles | 24-4 | 6-7 | 2-42 | 7-17 | 4-4 |