League standings -- LN
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Dingos | 29 | 15 | .659 | - |   | 6-4 | W2 | wwlwlwwllw | 196 | 130 | 66 | 110 |
| 2025 | Prodiges | 20 | 25 | .444 | 9 1/2 |   | 2-8 | L2 | llwlwlllll | 168 | 177 | -9 | 129 |
| 2025 | Leopards | 19 | 26 | .422 | 10 1/2 |   | 2-8 | L2 | llwllllllw | 134 | 174 | -40 | 130 |
| 2025 | Agiles | 19 | 26 | .422 | 10 1/2 |   | 3-7 | L2 | llwwlwllll | 171 | 183 | -12 | 130 |
| 2025 | Fideles | 15 | 29 | .341 | 14 |   | 2-8 | L3 | lllwlllwll | 172 | 235 | -63 | 134 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Magiciens | 24 | 20 | .545 | - |   | 7-3 | W3 | wwwlwlwwlw | 138 | 149 | -11 | 119 |
| 2025 | Poulpes | 24 | 21 | .533 | 1/2 |   | 5-5 | W2 | wwlllwwllw | 177 | 184 | -7 | 120 |
| 2025 | Heros | 22 | 22 | .500 | 2 |   | 6-4 | W1 | wlwllwwwwl | 162 | 153 | 9 | 122 |
| 2025 | Barrons | 22 | 23 | .489 | 2 1/2 |   | 6-4 | W2 | wwlwwlllww | 193 | 213 | -20 | 122 |
| 2025 | Farfadets | 15 | 29 | .341 | 9 |   | 5-5 | L1 | lwlwwlwlwl | 164 | 205 | -41 | 129 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Cobras | 25 | 20 | .556 | - |   | 7-3 | W2 | wwlwlwwwwl | 199 | 175 | 24 | 119 |
| 2025 | Troyens | 25 | 20 | .556 | - |   | 3-7 | L1 | lwlwllllwl | 199 | 189 | 10 | 119 |
| 2025 | Boomerangs | 22 | 23 | .489 | 3 |   | 7-3 | L1 | lwwwlwwwwl | 186 | 185 | 1 | 122 |
| 2025 | Cogneurs | 22 | 23 | .489 | 3 |   | 7-3 | W1 | wlwwllwwww | 213 | 200 | 13 | 122 |
| 2025 | Power-Blast | 19 | 26 | .422 | 6 |   | 5-5 | L3 | lllwlwlwww | 177 | 191 | -14 | 125 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | Dingos | 29 | 15 | .659 | na |   | 6-4 | W2 | wwlwlwwllw |   |
| 2025 | Magiciens | 24 | 20 | .545 | na |   | 7-3 | W3 | wwwlwlwwlw |   |
| 2025 | Cobras | 25 | 20 | .556 | - |   | 7-3 | W2 | wwlwlwwwwl | 119 |
| 2025 | Troyens | 25 | 20 | .556 | - |   | 3-7 | L1 | lwlwllllwl | 119 |
| 2025 | Poulpes | 24 | 21 | .533 | 1 |   | 5-5 | W2 | wwlllwwllw | 120 |
| 2025 | Heros | 22 | 22 | .500 | 2 1/2 |   | 6-4 | W1 | wlwllwwwwl | 122 |
| 2025 | Barrons | 22 | 23 | .489 | 3 |   | 6-4 | W2 | wwlwwlllww | 122 |
| 2025 | Boomerangs | 22 | 23 | .489 | 3 |   | 7-3 | L1 | lwwwlwwwwl | 122 |
| 2025 | Cogneurs | 22 | 23 | .489 | 3 |   | 7-3 | W1 | wlwwllwwww | 122 |
| 2025 | Prodiges | 20 | 25 | .444 | 5 |   | 2-8 | L2 | llwlwlllll | 124 |
| 2025 | Leopards | 19 | 26 | .422 | 6 |   | 2-8 | L2 | llwllllllw | 125 |
| 2025 | Agiles | 19 | 26 | .422 | 6 |   | 3-7 | L2 | llwwlwllll | 125 |
| 2025 | Power-Blast | 19 | 26 | .422 | 6 |   | 5-5 | L3 | lllwlwlwww | 125 |
| 2025 | Fideles | 15 | 29 | .341 | 9 1/2 |   | 2-8 | L3 | lllwlllwll | 129 |
| 2025 | Farfadets | 15 | 29 | .341 | 9 1/2 |   | 5-5 | L1 | lwlwwlwlwl | 129 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | Dingos | 17-6 | 12-9 | 12-7 | 17-8 | 5-5 | 24-10 | 5-1 | 14-8 |
| 2025 | Magiciens | 17-9 | 7-11 | 23-17 | 1-3 | 6-6 | 18-14 | 4-2 | 9-14 |
| 2025 | Cobras | 14-9 | 11-11 | 10-9 | 15-11 | 5-1 | 20-19 | 4-6 | 16-6 |
| 2025 | Troyens | 14-9 | 11-11 | 24-19 | 1-1 | 7-6 | 18-14 | 5-2 | 15-9 |
| 2025 | Poulpes | 12-12 | 12-9 | 23-21 | 1-0 | 5-7 | 19-14 | 2-5 | 13-9 |
| 2025 | Heros | 14-10 | 8-12 | 20-22 | 2-0 | 9-4 | 13-18 | 5-1 | 12-11 |
| 2025 | Barrons | 12-13 | 10-10 | 21-22 | 1-1 | 5-5 | 17-18 | 4-3 | 9-13 |
| 2025 | Boomerangs | 9-15 | 13-8 | 18-20 | 4-3 | 4-4 | 18-19 | 4-4 | 11-12 |
| 2025 | Cogneurs | 10-14 | 12-9 | 20-23 | 2-0 | 5-9 | 17-14 | 5-3 | 10-13 |
| 2025 | Prodiges | 9-14 | 11-11 | 20-24 | 0-1 | 4-6 | 16-19 | 1-6 | 10-12 |
| 2025 | Leopards | 9-14 | 10-12 | 19-25 | 0-1 | 3-6 | 16-20 | 4-3 | 8-14 |
| 2025 | Agiles | 10-12 | 9-14 | 17-22 | 2-4 | 3-9 | 16-17 | 3-3 | 8-15 |
| 2025 | Power-Blast | 12-12 | 7-14 | 18-26 | 1-0 | 4-5 | 15-21 | 3-6 | 9-14 |
| 2025 | Fideles | 11-11 | 4-18 | 15-27 | 0-2 | 4-10 | 11-19 | 3-3 | 7-15 |
| 2025 | Farfadets | 9-15 | 6-14 | 13-27 | 2-2 | 5-1 | 10-28 | 1-5 | 5-17 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | Dingos | 23-2 | 3-1 | 3-12 | 11-4 | 1-2 |
| 2025 | Magiciens | 17-5 | 5-4 | 2-11 | 11-6 | 4-3 |
| 2025 | Cobras | 23-2 | 2-3 | 0-15 | 9-6 | 3-2 |
| 2025 | Troyens | 17-1 | 2-3 | 6-16 | 9-7 | 4-1 |
| 2025 | Poulpes | 20-0 | 2-3 | 2-18 | 5-8 | 3-2 |
| 2025 | Heros | 16-0 | 4-1 | 2-21 | 7-9 | 4-3 |
| 2025 | Barrons | 17-0 | 3-4 | 2-19 | 11-5 | 3-1 |
| 2025 | Boomerangs | 16-2 | 3-3 | 3-18 | 6-5 | 2-5 |
| 2025 | Cogneurs | 17-3 | 3-3 | 2-17 | 7-6 | 2-1 |
| 2025 | Prodiges | 18-1 | 1-7 | 1-17 | 5-11 | 2-5 |
| 2025 | Leopards | 16-2 | 3-1 | 0-23 | 4-4 | 0-2 |
| 2025 | Agiles | 14-3 | 2-3 | 3-20 | 7-12 | 2-2 |
| 2025 | Power-Blast | 16-1 | 2-5 | 1-20 | 3-11 | 0-3 |
| 2025 | Fideles | 12-2 | 2-2 | 1-25 | 4-6 | 1-1 |
| 2025 | Farfadets | 12-4 | 1-2 | 2-23 | 3-10 | 2-3 |