League team pitching totals (vs batter) -- LN
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Heros .204 .278 .363146129862653531141449188
Dingos .206 .284 .3091452299497294491424283212
Magiciens .214 .284 .332146131259634485134379419
Farfadets .227 .302 .373150834359550562157324286
Poulpes .229 .297 .3841527350791525871383833016
Prodiges .231 .306 .3681507348622475551553754012
Barrons .233 .316 .4061524355906546191624322813
Cobras .236 .313 .364157037164443572154436247
Troyens .239 .323 .3781505359625465691693773120
Power-Blast .241 .319 .391150436253455588157394318
Boomerangs .241 .300 .4041591383721155642114437354
Leopards .245 .316 .396150837068649597146421426
Agiles .251 .300 .407158339787153645993773612
Cogneurs .261 .328 .41215654086313496441533392411
Fideles .268 .335 .429156842073954673143368315
Totals .235 .307 .382228345375100286723871821645919471149

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Heros .642972 .252672 .413686 .421150.7 3.4 3.03 2.82
Dingos .5931010 .267591 .363611 .375136.0 3.1 2.76 2.59
Magiciens .6161059 .263619 .383631 .390140.9 3.2 2.86 2.71
Farfadets .6751156 .253719 .423731 .430179.7 4.0 3.63 3.46
Poulpes .6811100 .271725 .431736 .437171.9 3.8 3.41 3.34
Prodiges .6741100 .274710 .420724 .428175.7 3.9 3.51 3.49
Barrons .7221056 .285781 .451809 .467201.6 4.4 3.99 3.82
Cobras .6771104 .297726 .412751 .426181.0 3.9 3.52 3.60
Troyens .7011098 .285738 .430763 .445185.0 4.1 3.72 3.89
Power-Blast .7101069 .287745 .440764 .451190.1 4.3 3.83 3.94
Boomerangs .7041116 .294756 .432782 .447202.9 4.4 3.95 3.56
Leopards .7121047 .307743 .444755 .451193.9 4.4 3.98 3.88
Agiles .7081164 .296744 .436759 .444188.2 4.1 3.69 3.55
Cogneurs .7391200 .299797 .455807 .461211.8 4.7 4.22 4.22
Fideles .7641154 .317816 .470834 .480231.2 5.2 4.77 4.70
Totals .68916405 .28410882 .42711143 .4372732.9 4.0 3.65 3.56

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Heros .194 .277 .347 .62571113831622786794220
Dingos .197 .285 .294 .57867113224411478761199
Magiciens .221 .304 .339 .64375216631516736852203
Farfadets .235 .325 .410 .735680160293281034915157
Poulpes .245 .323 .391 .71465015938019782755157
Prodiges .230 .302 .356 .65773416930120833771204
Barrons .233 .326 .406 .732675157442237713831187
Cobras .227 .308 .343 .651664151290166012660197
Troyens .230 .325 .380 .705752173342259581001194
Power-Blast .240 .323 .393 .716718172244268410807193
Boomerangs .223 .294 .375 .669610136273206812516158
Leopards .218 .295 .380 .67561913529421747633183
Agiles .266 .320 .445 .765719191420299515810166
Cogneurs .242 .318 .386 .70477418730822994864175
Fideles .290 .365 .501 .866790229375401295897175
Totals .233 .313 .384 .6981051924554794733812431011159572768

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Heros .213 .279 .379 .65875016031031728627229
Dingos .214 .284 .323 .607781167253188112661229
Magiciens .206 .261 .324 .58570914628118656490176
Farfadets .221 .282 .342 .62482818330222938665167
Poulpes .218 .276 .380 .656877191411331009633226
Prodiges .232 .310 .380 .691773179321278711782171
Barrons .233 .307 .406 .7138491984643113015793245
Cobras .243 .317 .380 .6969062203542711013884239
Troyens .247 .322 .376 .698753186283219217695183
Power-Blast .242 .314 .389 .70478619029029989773201
Boomerangs .252 .305 .421 .7269812474583511514630279
Leopards .264 .330 .407 .73788923539228925834238
Agiles .238 .283 .376 .660864206451248314413211
Cogneurs .279 .338 .436 .77479122133527956672164
Fideles .246 .304 .356 .6607781913641410113542193
Totals .237 .301 .380 .6811231529205233938514141601005443151