League team pitching totals (vs batter) -- LN
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Heros .213 .286 .3672777591118169310202638305315
Magiciens .220 .287 .345280361611710719662457328520
Dingos .220 .295 .3652786614121148510182737795917
Cobras .232 .315 .364294468412778210713178365321
Farfadets .233 .307 .3722888674114108910752946595713
Prodiges .235 .313 .375285167012548910703157067317
Boomerangs .240 .297 .39929437051401310111742078015413
Barrons .243 .323 .41329237091701210112063188316018
Power-Blast .245 .322 .4062848698118810811563027295714
Cogneurs .247 .315 .4012919721122249311702766843815
Troyens .247 .330 .3932885714134128711333187166331
Leopards .248 .321 .392291372213610881142286822969
Agiles .249 .302 .399297774114849711882117336617
Poulpes .251 .317 .4102951740154710112112687365926
Fideles .261 .334 .4123030792146129512473047147415
Totals .239 .311 .38843438103911990163138016847419711308947261

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Heros .6531881 .2651283 .4141313 .424304.4 3.6 3.28 3.01
Magiciens .6322022 .2701211 .3911238 .400285.1 3.4 3.06 2.88
Dingos .6601944 .2721291 .4151318 .424311.6 3.7 3.35 3.16
Cobras .6792048 .2941388 .4171433 .431346.1 3.9 3.58 3.64
Farfadets .6792179 .2681369 .4221393 .429344.7 4.0 3.63 3.51
Prodiges .6882088 .2781385 .4311404 .436347.0 4.1 3.70 3.67
Boomerangs .6962072 .2921381 .4291421 .441360.1 4.2 3.78 3.47
Barrons .7352028 .3001524 .4601561 .471404.0 4.7 4.24 4.05
Power-Blast .7282042 .2891458 .4541490 .464379.8 4.5 4.07 4.11
Cogneurs .7162173 .2891446 .4451468 .452370.7 4.3 3.93 3.86
Troyens .7222113 .2971451 .4431496 .456384.6 4.5 4.10 4.14
Leopards .7132029 .3121428 .4381465 .449385.8 4.6 4.13 3.99
Agiles .7012175 .2961399 .4321423 .439359.7 4.2 3.76 3.59
Poulpes .7272139 .2991479 .4521507 .461382.6 4.4 4.03 4.00
Fideles .7462243 .3111551 .4571586 .468427.2 4.9 4.48 4.46
Totals .69931176 .28921044 .43421516 .4435385.8 4.2 3.80 3.70

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Heros .203 .286 .357 .6431318268571141149131465405
Magiciens .238 .319 .385 .7041414336659421561116012383
Dingos .211 .295 .345 .640121625653633113101372347
Cobras .226 .324 .354 .678127028760034135211651396
Farfadets .242 .338 .401 .739130831757547175918611306
Prodiges .244 .325 .381 .70613953406314218041749366
Boomerangs .220 .290 .366 .65611682575353613218997307
Barrons .238 .326 .414 .740128830680645167171564373
Power-Blast .244 .322 .397 .7201404342546501761515213354
Cogneurs .225 .302 .373 .675146833163114418591565353
Troyens .233 .330 .374 .704142233267541172141951375
Leopards .229 .312 .395 .708120727765641151181326352
Agiles .269 .327 .446 .773138237274355184511812333
Poulpes .272 .346 .432 .778135136866646177615110321
Fideles .285 .366 .470 .8371516432727652151918018344
Totals .240 .321 .394 .71520127482194987662246718923071165315

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Heros .221 .286 .377 .663145932361552139171178425
Magiciens .202 .254 .303 .55713892805212912416852349
Dingos .228 .295 .381 .676157035868852193171364432
Cobras .237 .308 .372 .679167439767748208241525440
Farfadets .226 .279 .348 .627158035757542171151088353
Prodiges .227 .300 .370 .670145633062347175151413340
Boomerangs .252 .301 .420 .722177544887865210221081494
Barrons .246 .320 .412 .731163540390656233201627458
Power-Blast .247 .323 .414 .737144435664258183171503375
Cogneurs .269 .328 .429 .7571451390591349173131205331
Troyens .261 .329 .411 .740146338267746209311238341
Leopards .261 .328 .390 .718170644571447199191549470
Agiles .231 .280 .358 .63815953697414216119935400
Poulpes .233 .292 .392 .684160037288155205221176415
Fideles .238 .301 .353 .654151436074530193161248370
Totals .239 .302 .383 .68523311557010417671827762831890825993