League pitching register -- SLB 2
Regular season -- as of 5/8/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Cinsp26 3.881160242200123.0102555356126177
Mick AbelPhisp23 4.8737019170081.1774644488383
Jason AdamSDmr33 2.653626300085.047272526110105
Sandy AlcantaraMiasp29 4.11980332030157.21468172371411314
Scott Alexander*Colmr35 3.162344720057.0462220174567
Tyler Alexander*Milmr30 3.9857325100081.1804336106293
Jose Alvarado*Phimr30 2.857556000075.2522924318632
Grant AndersonMilmr28 5.344674300060.26337362861126
Luarbert AriasMiamr24 5.583333900061.1564038405694
Graham AshcraftCinsp27 3.78682401600133.11216556491091310
Javier AssadChNsp27 3.36950231900115.189504338100127
Lake BacharMiamr30 4.692544600078.27144414268146
Anthony Banda*LANmr31 3.784234530081.0633434398143
Tanner Banks*Phimr33 3.227034811167.0522424276265
Scott BarlowCinmr32 2.395436100079.05421213710065
David BednarPitcl30 2.3955265900079.0582421207835
Jalen Beeks*Arimr31 3.781125310088.08941374081310
Valente BellozoMiasp25 4.8838020170094.010162513269164
Anthony BenderMiamr30 3.973525500059.0602926225168
Jake BirdColmr29 2.904265000083.27128273359511
Hayden BirdsongSFsp23 5.4636021200097.192635951101155
Spencer BivensSFmr31 5.5948104810074.07150464357128
Bradley BlalockColsp24 4.71590222000101.19458534288122
Scott BlewettAtlmr29 3.252522980074.2603027285724
Ryan Borucki*Pitmr31 4.600222700029.132161583342
Matt Boyd*ChNsp34 3.5172427100082.0563332319063
Huascar BrazobanNYNmr35 1.493134200066.2461511298005
Jhony BritoSDmr27 3.2244024111092.18136332463147
Ben BrownChNsp25 5.3734017120070.1644742396284
Aaron Bummer*Atlmr31 3.008335300072.0622624349727
Corbin BurnesArisp30 4.906110262600154.1144898448151207
Mike BurrowsPitsp25 4.9638017150085.18556473670185
Jose ButtoNYNmr27 3.406276100087.165363338101910
Edward CabreraMiasp27 4.3275021200098.083574766961215
Griffin CanningNYNsp29 4.491170222100120.1118636045111155
Ben CaspariusLANsp26 4.1843221150090.16543425790114
Cade CavalliWassp26 3.8856233120099.28450435792127
Dylan CeaseSDsp29 4.3812100282700146.0127747173176155
Angel ChivilliColmr22 4.332585500072.263383527571014
Aaron CivaleMilsp30 5.41790262200121.11157373441182110
Nestor Cortes*Milsp30 3.351060242200131.21045149291341011
Yu DarvishSDsp38 2.35840201811114.290383036120122
Enyel de los SantosAtlmr29 4.265206100074.05436353173122
Alexis DiazCincl28 4.0143256100074.0613533358087
Edwin DiazNYNcl31 1.8251135600079.14321162411533
Yilber DiazArisp24 4.20670221700100.286494747891210
Chase DollanderColsp23 4.455110352000123.1103726143114191
Camilo DovalSFcl27 5.995456500073.2735149489336
Jack Dreyer*LANmr26 3.640204300071.2703029298262
Bryce ElderAtlsp26 4.258100272700156.21458674651291311
Jeremiah EstradaSDmr26 2.695275700063.2392019269552
Bailey Falter*Pitsp28 2.74781211900115.09944353889109
Calvin FaucherMiamr29 4.363424700066.0723832357069
Erick FeddeStLsp32 6.014100262300115.1131857751126172
Ryan FeltnerColsp28 4.746100312300138.21297773551092212
Caleb Ferguson*Pitmr28 6.758235710057.1704343277363
Ryan FernandezStLmr27 3.563225300073.15731293071103
Jose A. Ferrer*Wasmr25 1.733245000073.0562114305327
Kyle FinneganWascl33 2.8834145900078.0582725347368
Kyle Freeland*Colsp32 4.48680262000120.2110616037821612
Zac GallenArisp29 3.6110100242411144.2132625842143146
Luis A. GarciaLANmr38 3.803235200071.0683230215923
Reed GarrettNYNmr32 4.063524700064.1483029387823
Ian GibautCinmr31 3.585284600060.1442624285467
Connor GillispieMiasp27 3.7924022100071.15836302858115
Kevin GinkelArimr31 2.905336300080.26526263181710
Tyler GlasnowLANsp31 2.821331252000124.296423928159134
Austin Gomber*Colsp31 3.10850222110125.012254433970158
Tony GonsolinLANsp31 3.7062018150082.2683634376675
Tanner GordonColsp27 3.76770231900110.09549462783910
MacKenzie Gore*Wassp26 4.408110252400137.01218167541391913
Gordon GraceffoStLsp25 4.60880232200125.112466644391134
Kendall GravemanArimr34 3.534254600058.2472623195335
Sonny GrayStLsp35 3.98580242400131.012163585014476
Hunter GreeneCinsp25 3.81790262300125.194535356126173
Seth HalvorsenColmr25 4.361555000064.0603331235656
Thomas HarringtonPitsp23 4.51470181700101.210359511977193
Kyle Harrison*SFsp23 3.67560281800108.087464441115126
Kyle Hart*SDsp32 4.09870341900136.11226462341332212
Andrew Heaney*Pitsp34 5.48580222000111.2103726845129246
Ryan HelsleyStLcl30 2.3234255600066.0461917238871
Ronny HenriquezMiamr25 5.582943940071.07847443874121
Cole HenryWassp25 4.1033113100052.2482524234364
Jimmy HergetColmr31 3.186274100068.0562824215084
Carlos HernandezPhimr28 3.667244440083.2803934407978
Daysbel HernandezAtlmr28 3.332222300027.030101092042
Jordan HicksSFmr28 4.0444429110093.280474249811213
Porter HodgeChNmr24 2.7156115960096.17633295694510
Colin HoldermanPitmr29 2.752125600068.2422121256232
Clay HolmesNYNsp32 4.8457120130087.11165647256396
Grant HolmesAtlmr29 6.595722270057.16442421762106
Bryan Hudson*Milmr28 3.936254710073.1603632279072
Raisel IglesiasAtlcl35 2.8284245700070.1612222881112
Shota Imanaga*ChNsp31 3.721381292220152.1123636338166178
Jake IrvinWassp28 5.359140272500146.11509287601112110
Alek JacobSDmr27 3.094114200067.0582723317926
Drey JamesonArisp27 6.2425016120066.1765446225794
Pierce JohnsonAtlmr34 3.316335200070.25728263488117
Jared JonesPitsp23 4.05690212010122.1100585540120159
Brad KellerChNsp29 3.9573124120093.17746413682156
Mitch KellerPitsp29 3.331440242322156.2138665844147147
Merrill KellyArisp36 4.64560201900110.2104605740100148
Orion KerkeringPhimr24 3.943625610059.1613026216476
Clayton Kershaw*LANsp37 4.3138017150079.1753938228068
John King*StLmr30 3.322225200065.05626242545610
Michael KingSDsp30 3.01950242400140.1105524740160107
Tyler KinleyColmr34 4.024155200065.0593229256961
Jared Koenig*Milmr31 2.395434280094.17428253610484
Max KranickNYNmr27 4.021433480087.1834339276495
Kyle LeahyStLmr28 3.682623850078.1563332366766
Dylan Lee*Atlmr30 2.234245100068.2531817169435
Matthew Liberatore*StLmr25 3.82670391300113.09151484810989
Nick Lodolo*Cinsp27 3.8656018170093.18643404910348
Jorge LopezWasmr32 4.953514720067.1663937365649
Reynaldo LopezAtlsp31 5.31581262000117.0120766949118117
Brad LordWassp25 4.81161221310106.2119585725461817
Rhett LowderCinsp23 4.99480232300115.110768643990142
Jesus Luzardo*Phisp27 2.40105221150093.27628253910649
Sean Manaea*NYNsp33 4.51861242100127.2122706450135192
German MarquezColsp30 3.46850211900117.097514550871012
Justin MartinezArimr23 2.1725125600087.04823214211047
Nick MartinezCinmr34 6.4409237110093.211172673091113
Phil MatonStLmr32 4.685746200067.15637353563118
Yuki Matsui*SDmr29 4.203385600064.1483130357491
Steven Matz*StLsp34 4.0334119140076.0743634237094
Dustin MayLANsp27 3.25210760036.0271413103641
Nick MearsMilmr28 3.664324600051.2412221226634
Trevor MegillMilcl31 5.671694200046.0473329175091
Tylor MegillNYNsp29 4.11721201900107.1935349569798
Julian MerryweatherChNmr33 3.273033700063.1422623256963
Max MeyerMiasp26 6.42511024180096.2111736943101207
Miles MikolasStLsp36 3.94890232300139.1134736135951814
Erik Miller*SFmr27 2.332215960081.05126214298610
Shelby MillerArimr34 4.532253510043.2412322144271
A.J. Minter*NYNmr31 2.972285900069.26026232272103
Carmen MlodzinskiPitmr26 4.485414550080.1815340417663
Frankie MontasNYNsp32 4.63890252100118.2115626160861211
Rafael MonteroAtlmr34 3.973135000056.2552825224065
Adrian Morejon*SDmr26 2.974245500063.2482321276047
Juan MorilloArimr26 7.913243100033.0373329253147
Ryne NelsonArisp27 3.78940202000119.011151502888174
Kyle NicolasPitmr26 5.182644160097.193585647102122
Aaron NolaPhisp32 4.456100232221145.2146817240149256
Riley O'BrienStLmr30 4.273432860059.0463128285563
Shohei OhtaniLANdh30 3.2883015150093.15537344310096
Emilio PaganCinmr34 3.155154700054.1502419165165
Andrew PainterPhisp22 5.0646015150074.26846423580103
Daniel PalenciaChNmr25 2.364463540091.2522524529854
Andre PallanteStLsp26 4.78475331600113.01116460498039
Mitchell Parker*Wassp25 4.02750222200127.2114585742102186
Chad PatrickMilsp26 4.24760211900108.110454513597125
Joel PayampsMilmr31 3.332176200081.0583230258183
Freddy PeraltaMilsp29 3.629100272600149.0107676050167194
Luis Peralta*Colmr24 4.703453630059.15133312665103
Wandy Peralta*SDmr33 2.792353600038.2241512113723
Michael PetersenAtlmr31 3.916334200048.1562121204151
David Peterson*NYNsp29 4.19780232000120.1100595649124116
Brandon PfaadtArisp26 4.937120242410127.21377270351351716
Evan PhillipsLANcl30 3.169345600062.2522222206843
Tyler PhillipsMiasp27 3.63480201910121.1102534937931212
Nick PivettaSDsp32 4.29670191900109.0100535235118173
Colin Poche*Wasmr31 4.922445500075.08144413972152
Drew Pomeranz*ChNmr36 3.712211900017.01287131712
Ryan PresslyChNmr36 3.075395200070.1502624187673
Quinn PriesterMilsp24 3.66561232000118.011251483793910
A.J. Puk*Arimr30 4.763575420062.15137332588123
Cal QuantrillMiasp30 4.42850212000118.011062584191157
Jose Quintana*Milsp36 3.735100222210128.01125953471111013
Robbie Ray*SFsp33 5.3639021160087.18654523595204
Colin ReaChNsp34 4.60470231900117.113375603189138
Sean ReynoldsSDmr27 4.693114410071.05143374677133
Orlando RibaltaWasmr27 7.264834500057.0674846365283
Ethan RobertsChNmr27 1.9534145400078.1582017278144
Eduardo Rodriguez*Arisp32 4.1158017160096.19045442297153
Randy RodriguezSFmr25 6.027613920064.1734443347597
Taylor Rogers*Cinmr34 5.635035500062.1514239396886
Tyler RogersSFmr34 3.486536600093.0894536236779
Jordan RomanoPhicl32 3.7715194900057.1562424177087
JoJo Romero*StLmr28 3.394415700071.2603227207157
Joe RossPhisp32 4.462412190070.27337352956114
Landen RouppSFmr26 4.314502590079.1663838365483
Jose RuizPhimr30 4.323475400073.0623535367785
Jackson RutledgeWassp26 4.14470212100111.0107595144861410
Eduardo SalazarWasmr27 5.405803780090.091575448621010
Chris Sale*Atlsp36 2.421220252500152.2119454126196107
Cristopher Sanchez*Phisp28 3.31930212000117.012452432894912
Dennis SantanaPitmr29 4.462435200068.2614034356725
Tony SantillanCinmr28 3.615315510077.1563231358398
Roki SasakiLANsp23 4.331280282800153.2136817440189229
Spencer SchwellenbachAtlsp25 4.031030272710154.01487569281631710
Tanner Scott*LANcl30 2.4863156400072.2492320348743
Kodai SengaNYNsp32 3.661261252011140.099605772161159
Antonio SenzatelaColsp30 4.6048015150078.18342402343104
Carson SeymourSFsp26 5.5738120180093.29360584081139
Chase ShugartPitmr28 3.343633540067.1622925255066
Lucas SimsWasmr31 5.551215600073.06547453968124
Brady SingerCinsp28 3.711140232300133.1130595539136146
Paul SkenesPitsp23 2.73750242400135.093414137158105
AJ Smith-ShawverAtlsp22 3.57750262600128.291565157126139
Blake Snell*LANsp32 2.921350232300123.17850406015993
George SorianoMiamr26 5.405623930065.06041392768105
Mike SorokaWassp27 4.2516324110078.1693937247484
Carson SpiersCinsp27 4.0975124130083.2764038276594
Brandon SproatNYNsp24 6.4658020190085.09465614274105
Ryne StanekNYNmr33 6.961405600064.27351504179146
Justin Steele*ChNsp29 2.581140222100129.09740374212568
Matt Strahm*Phimr33 3.602365530090.075403617105133
Spencer StriderAtlsp26 3.40741242200124.1106514738173173
Ranger Suarez*Phisp29 3.47660191900111.211246433087125
Robert SuarezSDcl34 4.6844195200059.2633131255563
Brent Suter*Cinmr35 4.524224610061.2583231184274
Matt SvansonStLmr26 3.673324400068.2583028244554
Jameson TaillonChNsp33 3.84961262100138.1118625945113193
Caleb Thielbar*ChNmr38 2.406244900060.0431716276762
Ryan ThompsonArimr33 3.915475200071.1693331167241
Zack Thompson*StLsp27 5.5359124160086.1835653597964
Jesus TinocoMiamr30 4.570224600082.2794742507965
Blake TreinenLANmr37 2.052004700048.126111195532
Lou TrivinoSFmr33 6.203424000045.0523231243092
Abner UribeMilmr25 3.142024600066.0382623567767
Randy VasquezSDsp26 5.056100222200103.110461583782135
Anthony Veneziano*Miasp27 3.83481311400105.288564547781212
Justin VerlanderSFsp42 5.273120211600111.012778654469188
Alex Vesia*LANmr29 3.466426200075.1513129298830
Victor VodnikColmr25 2.994245400072.1412924457024
Matt WaldronSDsp28 5.99390212100103.211775693891215
Ryan WalkerSFmr29 3.700436430092.16938383311874
Taijuan WalkerPhisp32 5.5354017150081.18751503351143
Ryan Weathers*Miasp25 4.7729021170094.1995550318095
Logan WebbSFsp28 3.431050302400162.21316762401531510
Joey Wentz*Pitmr27 5.354633280077.1774846377155
Zack WheelerPhisp35 3.877100212121146.2125646338155214
Carson Whisenhunt*SFsp24 3.6175020180099.29242403111185
Jordan Wicks*ChNsp25 5.5947016160085.18956532978125
Trevor WilliamsWassp33 4.8757017140077.2764642335463
Brandon WoodruffMilsp32 3.2454013120075.0603227229753
Randy WynneCinsp32 4.5535321120083.08445422634129
Yoshinobu YamamotoLANsp26 2.421230222211152.2114454127155126
Kirby YatesLANcl38 4.9225155400056.2463331378073
Craig YohoMilmr25 4.343234700064.1523231347262
Danny Young*NYNmr31 2.775154600052.0391916326511

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Cinsp26136052004 7.5 4.1 11.9 9.2 1.2 2.3 1.28
Mick AbelPhisp23143034002 8.5 5.3 14.2 9.2 0.9 1.7 1.54
Jason AdamSDmr33167093001 5.0 2.8 8.7 11.6 1.1 4.2 0.86
Sandy AlcantaraMiasp29246053304 8.3 2.1 10.7 8.0 0.7 3.8 1.16
Scott Alexander*Colmr35114222001 7.3 2.7 10.3 7.1 0.9 2.6 1.11
Tyler Alexander*Milmr30164041013 8.9 1.1 10.4 6.9 1.0 6.2 1.11
Jose Alvarado*Phimr30104205012 6.2 3.7 9.9 10.2 0.4 2.8 1.10
Grant AndersonMilmr28141104110 9.3 4.2 13.5 9.0 1.8 2.2 1.50
Luarbert AriasMiamr241321410003 8.2 5.9 14.7 8.2 1.3 1.4 1.57
Graham AshcraftCinsp27148068002 8.2 3.3 11.9 7.4 0.9 2.2 1.27
Javier AssadChNsp27205074011 6.9 3.0 10.5 7.8 0.9 2.6 1.10
Lake BacharMiamr30145205001 8.1 4.8 12.9 7.8 1.6 1.6 1.44
Anthony Banda*LANmr31174333103 7.0 4.3 11.7 9.0 0.4 2.1 1.26
Tanner Banks*Phimr33102012111 7.0 3.6 10.7 8.3 0.8 2.3 1.18
Scott BarlowCinmr32160013001 6.2 4.2 10.5 11.4 0.7 2.7 1.15
David BednarPitcl30142114001 6.6 2.3 9.0 8.9 0.3 3.9 0.99
Jalen Beeks*Arimr3172058003 9.1 4.1 13.7 8.3 0.3 2.0 1.47
Valente BellozoMiasp25255032006 9.7 3.1 13.0 6.6 1.5 2.2 1.41
Anthony BenderMiamr3091532001 9.2 3.4 13.0 7.8 0.9 2.3 1.39
Jake BirdColmr29113097113 7.6 3.5 12.2 6.3 0.5 1.8 1.24
Hayden BirdsongSFsp23215036004 8.5 4.7 13.5 9.3 1.4 2.0 1.47
Spencer BivensSFmr31134175111 8.6 5.2 14.7 6.9 1.5 1.3 1.54
Bradley BlalockColsp24296034008 8.3 3.7 12.3 7.8 1.1 2.1 1.34
Scott BlewettAtlmr29121032002 7.2 3.4 11.0 6.9 0.2 2.0 1.18
Ryan Borucki*Pitmr3180151011 9.8 2.5 13.8 10.1 1.2 4.1 1.36
Matt Boyd*ChNsp3463142001 6.1 3.4 10.0 9.9 0.7 2.9 1.06
Huascar BrazobanNYNmr3595043003 6.2 3.9 10.7 10.8 0.0 2.8 1.13
Jhony BritoSDmr27144141003 7.9 2.3 10.6 6.1 1.4 2.6 1.14
Ben BrownChNsp25153060001 8.2 5.0 13.9 7.9 1.0 1.6 1.46
Aaron Bummer*Atlmr31102012112 7.8 4.3 12.1 12.1 0.3 2.9 1.33
Corbin BurnesArisp302240106103 8.4 2.8 11.8 8.8 1.2 3.1 1.24
Mike BurrowsPitsp25185052103 9.0 3.8 13.3 7.4 1.9 1.9 1.42
Jose ButtoNYNmr27152032002 6.7 3.9 10.9 10.4 0.9 2.7 1.18
Edward CabreraMiasp27275273102 7.6 6.1 14.3 8.8 1.1 1.5 1.52
Griffin CanningNYNsp29127041102 8.8 3.4 12.5 8.3 1.1 2.5 1.35
Ben CaspariusLANsp26214016003 6.5 5.7 12.3 9.0 1.1 1.6 1.35
Cade CavalliWassp26276267001 7.6 5.1 13.3 8.3 1.1 1.6 1.41
Dylan CeaseSDsp292910025006 7.8 4.5 12.5 10.8 0.9 2.4 1.37
Angel ChivilliColmr22100179001 7.8 3.3 12.0 7.1 1.2 2.1 1.24
Aaron CivaleMilsp30206023113 8.5 3.3 11.9 8.8 1.6 2.7 1.31
Nestor Cortes*Milsp30145031004 7.1 2.0 9.3 9.2 0.7 4.6 1.01
Yu DarvishSDsp38318071002 7.1 2.8 10.4 9.4 0.9 3.3 1.10
Enyel de los SantosAtlmr2980052001 6.6 3.8 10.9 8.9 1.5 2.4 1.15
Alexis DiazCincl28131042001 7.4 4.3 12.2 9.7 1.0 2.3 1.30
Edwin DiazNYNcl31211061000 4.9 2.7 8.3 13.0 0.3 4.8 0.84
Yilber DiazArisp24184015003 7.7 4.2 12.0 8.0 1.1 1.9 1.32
Chase DollanderColsp232640164006 7.5 3.1 11.8 8.3 1.4 2.7 1.18
Camilo DovalSFcl27830210102 8.9 5.9 15.0 11.4 0.4 1.9 1.64
Jack Dreyer*LANmr2650128014 8.8 3.6 12.7 10.3 0.8 2.8 1.38
Bryce ElderAtlsp262410166114 8.3 3.7 12.4 7.4 0.7 2.0 1.34
Jeremiah EstradaSDmr26114005004 5.5 3.7 9.2 13.4 0.7 3.7 1.02
Bailey Falter*Pitsp28344021002 7.7 3.0 10.9 7.0 0.8 2.3 1.19
Calvin FaucherMiamr29151246000 9.8 4.8 15.1 9.5 0.8 2.0 1.62
Erick FeddeStLsp32335023014 10.2 4.0 14.4 9.8 1.3 2.5 1.58
Ryan FeltnerColsp28387065127 8.4 3.6 12.3 7.1 1.4 2.0 1.33
Caleb Ferguson*Pitmr28124056000 11.0 4.2 16.0 11.5 0.9 2.7 1.69
Ryan FernandezStLmr27227000001 7.0 3.7 10.7 8.7 1.2 2.4 1.19
Jose A. Ferrer*Wasmr2553343001 6.9 3.7 11.1 6.5 0.2 1.8 1.18
Kyle FinneganWascl33175545001 6.7 3.9 11.1 8.4 0.7 2.1 1.18
Kyle Freeland*Colsp32223011112 8.2 2.8 11.0 6.1 1.2 2.2 1.22
Zac GallenArisp29188084013 8.2 2.6 11.3 8.9 0.9 3.4 1.20
Luis A. GarciaLANmr381221311002 8.6 2.7 11.7 7.5 0.3 2.8 1.25
Reed GarrettNYNmr32153015104 6.7 5.3 12.2 10.9 0.3 2.1 1.34
Ian GibautCinmr31112121010 6.6 4.2 11.0 8.1 0.9 1.9 1.19
Connor GillispieMiasp27143162012 7.3 3.5 11.6 7.3 1.4 2.1 1.21
Kevin GinkelArimr3154033206 7.3 3.5 11.0 9.0 0.8 2.6 1.19
Tyler GlasnowLANsp31209014001 6.9 2.0 9.0 11.5 0.9 5.7 0.99
Austin Gomber*Colsp31263033006 8.8 2.8 11.8 5.0 1.1 1.8 1.29
Tony GonsolinLANsp31165012100 7.4 4.0 11.5 7.2 0.8 1.8 1.27
Tanner GordonColsp27134011102 7.8 2.2 10.1 6.8 0.7 3.1 1.11
MacKenzie Gore*Wassp26288045004 7.9 3.5 11.8 9.1 1.2 2.6 1.28
Gordon GraceffoStLsp25428064101 8.9 3.1 12.4 6.5 0.9 2.1 1.33
Kendall GravemanArimr34111045000 7.2 2.9 10.7 8.1 0.5 2.8 1.13
Sonny GrayStLsp35214063206 8.3 3.4 12.2 9.9 0.5 2.9 1.31
Hunter GreeneCinsp252050116201 6.8 4.0 11.6 9.0 1.2 2.3 1.20
Seth HalvorsenColmr25144045003 8.4 3.2 12.2 7.9 0.7 2.4 1.30
Thomas HarringtonPitsp23153091002 9.1 1.7 11.6 6.8 1.7 4.1 1.20
Kyle Harrison*SFsp23275082001 7.3 3.4 11.3 9.6 1.0 2.8 1.19
Kyle Hart*SDsp32174041006 8.1 2.2 10.6 8.8 1.5 3.9 1.14
Andrew Heaney*Pitsp34260092105 8.3 3.6 12.7 10.4 1.9 2.9 1.33
Ryan HelsleyStLcl3051026000 6.3 3.1 9.7 12.0 1.0 3.8 1.05
Ronny HenriquezMiamr25184224002 9.9 4.8 15.0 9.4 1.5 1.9 1.63
Cole HenryWassp2593143101 8.2 3.9 12.8 7.3 1.0 1.9 1.35
Jimmy HergetColmr3163020002 7.4 2.8 10.5 6.6 1.1 2.4 1.13
Carlos HernandezPhimr28116046206 8.6 4.3 13.3 8.5 0.8 2.0 1.43
Daysbel HernandezAtlmr2870014001 10.0 3.0 13.3 6.7 1.3 2.2 1.44
Jordan HicksSFmr28183287017 7.7 4.7 13.2 7.8 1.2 1.7 1.38
Porter HodgeChNmr24147148001 7.1 5.2 12.7 8.8 0.5 1.7 1.37
Colin HoldermanPitmr29132052011 5.5 3.3 9.4 8.1 0.4 2.5 0.98
Clay HolmesNYNsp32235015002 12.0 2.6 14.6 6.5 0.9 2.5 1.61
Grant HolmesAtlmr2982051100 10.0 2.7 13.5 9.7 1.6 3.6 1.41
Bryan Hudson*Milmr28123041000 7.4 3.3 11.2 11.0 0.9 3.3 1.19
Raisel IglesiasAtlcl3522021002 7.8 1.0 9.1 10.4 1.410.1 0.98
Shota Imanaga*ChNsp31183013002 7.3 2.2 9.6 9.8 1.0 4.4 1.06
Jake IrvinWassp282480108007 9.2 3.7 13.5 6.8 1.3 1.9 1.44
Alek JacobSDmr27151232001 7.8 4.2 12.4 10.6 0.3 2.5 1.33
Drey JamesonArisp2782021001 10.3 3.0 13.6 7.7 1.2 2.6 1.48
Pierce JohnsonAtlmr3453005000 7.3 4.3 11.6 11.2 1.4 2.6 1.29
Jared JonesPitsp23264052003 7.4 2.9 10.7 8.8 1.1 3.0 1.14
Brad KellerChNsp29138043003 7.4 3.5 11.3 7.9 1.4 2.3 1.21
Mitch KellerPitsp29315080004 7.9 2.5 10.9 8.4 0.8 3.3 1.16
Merrill KellyArisp36156012202 8.5 3.3 11.8 8.1 1.1 2.5 1.30
Orion KerkeringPhimr24114152000 9.3 3.2 13.2 9.7 1.1 3.0 1.38
Clayton Kershaw*LANsp3784021000 8.5 2.5 11.2 9.1 0.7 3.6 1.22
John King*StLmr30122368000 7.8 3.5 12.0 6.2 0.8 1.8 1.25
Michael KingSDsp30207171002 6.7 2.6 9.7 10.3 0.6 4.0 1.03
Tyler KinleyColmr3482016003 8.2 3.5 11.8 9.6 0.8 2.8 1.29
Jared Koenig*Milmr31101152003 7.1 3.4 11.0 9.9 0.8 2.9 1.17
Max KranickNYNmr27146030021 8.6 2.8 11.6 6.6 0.9 2.4 1.26
Kyle LeahyStLmr2891024103 6.4 4.1 10.8 7.7 0.7 1.9 1.17
Dylan Lee*Atlmr3093100106 6.9 2.1 9.0 12.3 0.4 5.9 1.00
Matthew Liberatore*StLmr25173665005 7.2 3.8 11.5 8.7 0.6 2.3 1.23
Nick Lodolo*Cinsp272044111003 8.3 4.7 14.1 9.9 0.4 2.1 1.45
Jorge LopezWasmr3290246103 8.8 4.8 14.2 7.5 0.5 1.6 1.51
Reynaldo LopezAtlsp31335013006 9.2 3.8 13.1 9.1 0.8 2.4 1.44
Brad LordWassp251860130103 10.0 2.1 13.2 3.9 1.5 1.8 1.35
Rhett LowderCinsp23284083017 8.3 3.0 12.0 7.0 1.1 2.3 1.27
Jesus Luzardo*Phisp2733104111 7.3 3.7 11.0 10.2 0.4 2.7 1.23
Sean Manaea*NYNsp33318031006 8.6 3.5 12.3 9.5 1.3 2.7 1.35
German MarquezColsp30195126002 7.5 3.8 11.5 6.7 0.8 1.7 1.26
Justin MartinezArimr2392115001 5.0 4.3 9.4 11.4 0.4 2.6 1.03
Nick MartinezCinmr34254026006 10.7 2.9 13.7 8.7 1.1 3.0 1.51
Phil MatonStLmr3271021002 7.5 4.7 12.4 8.4 1.5 1.8 1.35
Yuki Matsui*SDmr2974058013 6.7 4.9 12.3 10.4 1.3 2.1 1.29
Steven Matz*StLsp3485022102 8.8 2.7 11.7 8.3 1.1 3.0 1.28
Dustin MayLANsp2772060002 6.8 2.5 10.8 9.0 1.0 3.6 1.03
Nick MearsMilmr2842003001 7.1 3.8 11.0 11.5 0.5 3.0 1.22
Trevor MegillMilcl3173036001 9.2 3.3 13.1 9.8 1.8 2.9 1.39
Tylor MegillNYNsp29196050126 7.8 4.7 12.9 8.1 0.8 1.7 1.39
Julian MerryweatherChNmr3380025003 6.0 3.6 9.8 9.8 0.9 2.8 1.06
Max MeyerMiasp26158012105 10.3 4.0 14.4 9.4 1.9 2.3 1.59
Miles MikolasStLsp36297192014 8.7 2.3 11.5 6.1 1.2 2.7 1.21
Erik Miller*SFmr2794140000 5.7 4.7 10.8 10.9 0.7 2.3 1.15
Shelby MillerArimr3453032103 8.5 2.9 12.0 8.7 1.4 3.0 1.26
A.J. Minter*NYNmr31181220002 7.8 2.8 10.9 9.3 1.3 3.3 1.18
Carmen MlodzinskiPitmr26253236112 9.1 4.6 14.0 8.5 0.7 1.9 1.52
Frankie MontasNYNsp32228074004 8.7 4.6 13.8 6.5 0.9 1.4 1.47
Rafael MonteroAtlmr3465022101 8.7 3.5 12.5 6.4 1.0 1.8 1.36
Adrian Morejon*SDmr26122005111 6.8 3.8 10.6 8.5 0.6 2.2 1.18
Juan MorilloArimr2640014001 10.1 6.8 17.2 8.5 1.1 1.2 1.88
Ryne NelsonArisp27132013002 8.4 2.1 10.6 6.7 1.3 3.1 1.17
Kyle NicolasPitmr26184026103 8.6 4.3 13.1 9.4 1.1 2.2 1.44
Aaron NolaPhisp32257062206 9.0 2.5 11.9 9.2 1.5 3.7 1.28
Riley O'BrienStLmr30132061001 7.0 4.3 12.2 8.4 0.9 2.0 1.25
Shohei OhtaniLANdh3082074002 5.3 4.1 10.1 9.6 0.9 2.3 1.05
Emilio PaganCinmr3483020001 8.3 2.7 11.3 8.4 1.0 3.2 1.21
Andrew PainterPhisp22167092002 8.2 4.2 13.5 9.6 1.2 2.3 1.38
Daniel PalenciaChNmr25104036001 5.1 5.1 10.5 9.6 0.5 1.9 1.13
