League pitching register -- LN
Regular season -- as of 6/25/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Mick AbelAgisp23 8.3110030004.17442710
Jason AdamHermr33 2.472212800040.0351211114415
Jason AlexanderAgisp32 4.8326015130069.06340373157153
Aaron Ashby*Agimr27 1.472064300061.13814102064312
Graham AshcraftPoumr27 6.940002900035.0512727153028
Javier AssadMagsp27 1.74001600010.19321703
Kyle Backhus*LANmr27 9.000432700026.0392626122152
Scott BarlowDinmr32 3.893133900041.2312018323891
Chris BassittMagsp36 4.11131750035.0361616143734
Felix BautistaTrocl30 1.4221134500044.12077335620
Shane BazBarsp26 4.8847016160086.28049473481139
David BednarHercl30 1.0041112700036.0255485212
Clayton BeeterBarmr26 2.201002200028.21177234532
Valente BellozoAgimr25 5.371514100058.27135352439117
Ryan Bergert sp25 3.00100220012.0114421530
Tanner BibeePousp26 4.65210017170098.210254512074128
Jake BirdLeomr29 6.002114200045.0513330134387
Jake BirdFidmr29 4.780303800043.1472523175644
Spencer BivensCogmr31 3.817535200059.0673425164682
Ben Bowden*Tromr30 4.135004800052.1392724262894
Joe BoyleHersp25 3.5247016160084.1613833429773
Taj BradleyCogsp24 4.2610021006.15333310
Huascar BrazobanFarmr35 2.831144200047.23317153238513
Hunter BrownMagsp26 2.68460171731114.080383433121118
Nick BurdiMagmr32 5.542333600037.1352523182454
Sean BurkePousp25 4.814021910033.2312018154482
Corbin BurnesPowsp30 3.7836016140083.16838352572107
Ryan BurrPromr31 7.180404400036.1403329312475
Mike BurrowsTrosp25 4.8273019160097.09954523582125
Jose ButtoPromr27 5.930454600044.0463329233344
Edward CabreraLANsp27 3.4753017170096.070373729119183
Noah Cameron*Leosp25 2.4965013131183.0622623236068
Griffin CanningFarsp29 3.1816016150079.1613428407827
Joey Cantillo*Poumr25 3.5563015150078.27137313488119
Ben CaspariusAgimr26 4.341434210058.0543028175271
Luis CastilloDinsp32 5.0064015150077.19444431974135
Slade CecconiLANsp26 5.0033013130077.16443432059134
Aroldis Chapman*Agicl37 1.8322112800034.1207764222
Marc ChurchPromr24 6.400224000032.1522423242661
Taylor ClarkePowmr32 3.861203800044.14119191728105
Emmanuel ClaseLANcl27 3.925403800041.1391918134301
Danny Coulombe*Fidmr35 3.510304500041.0411716214410
Garrett Crochet*LANsp26 2.26510171700111.18429281614073
Fernando CruzCobmr35 3.610344300047.1272019327046
Steven CruzCogmr26 5.453213000033.0362220232780
Enyel De Los SantosMagmr29 2.201244800045.0351411193421
Jacob deGromProsp37 3.3644014140083.05934311897150
Reid Detmers*Fidmr25 2.910024300043.14215142249311
Edwin DiazCobcl31 2.701184100046.2311414157740
Hunter DobbinsAgisp25 5.56210017170079.110958492763812
Chase DollanderProsp23 4.42110910018.11399111342
Camilo DovalCobmr27 2.980024200045.1351815225426
Jhoan DuranPowcl27 2.6633154000050.240151585473
Jhoan DuranBarcl27 1.9322102700032.23697124004
Connelly Early*Cogsp23 0.0000120001.10000300
Nic EnrightFidmr28 2.092124600047.1321311304832
Lucas ErcegCogmr30 3.652233600049.1502220213655
Carlos EstevezFarcl32 2.5051113300036.0361110133022
Jeremiah EstradaBarmr26 2.663323300040.222141296152
Pete FairbanksProcl31 1.563494900052.025119186032
Bailey Falter*Agisp28 11.7402032007.21510104233
Calvin FaucherLeomr29 4.121043900039.1482218174863
Erick FeddePousp32 3.520102100030.2221212171654
Erick FeddePowsp32 12.71030520011.12216169720
Jose Ferrer*Leomr25 4.711324100042.0542522143926
Kyle FinneganDincl33 5.144123210042.0382424174253
Braydon FisherTromr24 3.642324100047.0341919285621
Chris FlexenFarmr30 3.254214200074.26628272928125
Mason Fluharty*Dinmr23 4.743544010043.2402423194762
Max Fried*Fidsp31 4.6868016160082.2945443239272
Hunter GaddisBarmr27 4.082103100039.2351918165033
Zac GallenBarsp29 7.6657017170091.211778783687233
Rico GarciaAgimr31 5.400201900028.129171772770
Robert Garcia*Hermr29 1.970002300032.02277153441
Kevin GausmanBarsp34 2.92760181820126.189454133130123
Cade Gibson*Tromr27 5.053244800046.1422726193743
Logan GilbertHersp28 4.07690171711101.287474626135193
J.T. GinnPousp26 3.9364017170091.291474037101167
Tyler GlasnowTrosp31 4.4037017170090.07047446493119
MacKenzie Gore*Farsp26 5.0148017170091.291535136100134
Sonny GrayTrosp35 6.1648017170099.1130686821124132
Ian HamiltonPowmr30 5.701113500036.1382323204265
Hogan Harris*Agimr28 2.423103400048.1471513174914
Cole HenryHermr25 3.063103300035.1211212203150
Jimmy HergetFidmr31 4.165425700067.0553331246144
Tim Hill*Cogmr35 3.403234200055.252222172368
Jeff HoffmanFidcl32 4.2213114600042.2412220244840
Clay HolmesCobsp32 3.18940181700107.294433835871113
Grant HolmesProsp29 5.8125016160074.193554845721210
Tyler Holton*Farmr29 3.801103700045.03920191143105
Cade HortonFidsp23 4.0639017170088.2874240327696
Adrian HouserFidsp32 6.70310018170092.2125716934711214
Adrian HouserProsp32 9.0000010001.02110100
Brant Hurter*Leomr26 4.362402900033.0271716224220
Shota Imanaga*Trosp31 9.250511030024.1292525421132
Jake IrvinFidsp28 5.5856018160092.0106615739572613
Griffin JaxBarmr30 13.5001030002.05330410
Janson JunkMagsp29 2.25640161621108.010031271995314
Brad KellerPoumr29 4.825313300037.1452020104242
Michael KellyMagmr32 7.7100130002.13222200
Clayton Kershaw*LANsp37 3.6682016151183.2803434244869
Yusei Kikuchi*Cobsp34 3.22131820022.12188131814
Tyler Kinley mr34 5.4001060008.19657601
George KirbyTrosp27 5.7427016160089.113064572180178
Andrew KittredgeMagmr35 2.454124200044.036121294863
Andrew KittredgeCogmr35 1.695044200048.02710984254
Jared Koenig*Powmr31 4.765203800039.2502121114343
Stephen KolekTrosp28 2.5083015150093.27827263460318
Stephen KolekTrosp28 1.2910011007.06112100
Max KranickLANmr27 3.942123420059.1672626133692
Dean KremerFarsp29 4.2384018170095.29449452780104
Dylan Lee*Promr30 4.062444200051.0402323136396
Matthew Liberatore*Magsp25 9.0001010002.03220110
Zack LittellAgisp29 4.31480171700108.212055521077218
Zack LittellFidsp29 3.1810011005.23220410
Brendon Little*LANmr28 0.0000030003.12002700
Jacob Lopez*Hersp27 2.881232920050.0421916127083
Pablo LopezAgisp29 3.3084017170095.17738352410283
Brad LordPromr25 3.6286017170097.08642392681813
Michael LorenzenPowsp33 7.50140870036.05131301232124
Joey Lucchesi*Poumr32 4.281241900027.1241513112232
Seth LugoPowsp35 3.43102017170099.27040384293167
Tyler MahleCogsp30 4.9626017170089.090524938761110
Justin MartinezBarcl23 4.151022000026.0131212183563
Phil MatonCobmr32 4.230154300044.2352121346826
Phil MatonTromr32 0.0000010002.00001300
Isaac MattsonDinmr29 1.9431113500046.1281010174514
Steven Matz*LANmr34 3.483264600067.1552726956113
Nolan McLeanMagsp23 2.3352014140077.1652320378327
Nick MearsLeomr28 4.411213400034.2361717123932
Mason MillerDinmr26 2.062022900039.12099166732
Jacob MisiorowskiHersp23 2.4553016160080.24922223912458
Luis MoralesCobsp22 3.30850171710101.07443373793170
Ryne NelsonHersp27 4.47780171700100.28752503382126
Sean Newcomb*Barmr32 2.173433710058.0441614166712
Riley O'BrienCobmr30 3.065133710050.0401817255019
Bailey OberLeosp29 3.8600030002.13114200
Steven Okert*Leomr33 3.522003700038.1241815265821
Chris PaddackHersp29 4.485204300074.16937371545175
Emilio PaganMagcl34 3.616974700047.13019191963111
Daniel PalenciaCogcl25 2.5430124100046.0321313135853
Ryan PepiotBarsp27 4.7646017170090.28549484492192
Freddy PeraltaCobsp29 3.5695017170098.279443935112123
Eury PerezDinsp22 3.0455014140083.0452828259782
David Peterson*Barsp29 5.2634014140077.08945453661315
Brandon PfaadtFarsp26 4.38020320012.1156641511
Tyler PhillipsDinmr27 3.302244500060.05122222649810
Nick PivettaPousp32 3.02860171700104.174393532119132
Quinn PriesterPousp24 4.5848018180094.191534843791011
Jose Quintana*Cobsp36 4.5865017160098.110352504071156
Cole Ragans*LANsp27 5.0069016160081.085464528143161
Drew RasmussenMagsp29 3.2343014140078.0522928206677
Robbie Ray*Farsp33 4.31370171711104.176535046106123
Carlos Rodon*Dinsp32 4.2067016150083.26240393592103
Eduardo Rodriguez*Barsp32 9.18030430016.228221791640
Tyler RogersBarmr34 10.8000020001.24420100
Erik Sabrowski*Barmr27 5.552132100024.1151515243613
Cristopher Sanchez*Cobsp28 5.0358015151082.11035646138999
Cole SandsFarmr27 4.241333300040.134201993431
Dennis SantanaFarmr29 3.005423900051.030171784440
Max ScherzerDinsp40 3.41210550029.0211111122530
Cam SchlittlerPowsp24 4.8139017170082.18448444496145
Clarke SchmidtLeosp29 3.9345017170091.27945404193141
Spencer SchwellenbachFidsp25 4.38430161610100.29350492688115
Luis SeverinoProsp31 2.51660181700100.1703428408074
Ian Seymour*Dinmr26 2.4582016160099.18128272810639
Emmet SheehanMagsp25 2.95540171700100.266353331111142
Tarik Skubal*Agisp28 1.701140171721116.18326222014783
Shane SmithCogsp25 4.8747017170098.094545337891712
Blake Snell*Leosp32 4.47410017170092.29350463711376
Jose SorianoCogsp26 4.7737017170088.29053475384513
Bennett Sousa*Hermr30 0.590112300030.21722133301
Gabe Speier*Poumr30 1.111202900032.1185453741
Spencer StriderProsp26 8.44030530016.025151591522
Kade StrowdPowmr27 2.092233200038.218119194328
Ranger Suarez*Powsp29 5.3733013130065.17342392166106
Robert SuarezLeocl34 3.0204103700044.2331615104052
Tomoyuki SuganoLANsp35 3.33120640027.024101061752
Brent Suter*Poumr35 7.071112800049.26843391533105
Matt SvansonTromr26 2.946345100067.1372222307514
Jameson TaillonLeosp33 5.68140541025.121171671861
Justin TopaPoumr34 5.601321600017.226141141821
Edwin UcetaPowmr27 4.422003600038.2282119216152
Framber Valdez*Leosp31 4.2467017170093.11004544381051114
Louis VarlandMagmr27 0.0000040007.01102501
Mike VasilPowmr25 3.001224300045.0391715273246
Justin VerlanderDinsp42 4.24560171700104.010151492495163
Will VestPoucl30 2.6521162700037.1261111103315
Victor VodnikLANmr25 3.0926104100046.2401916225341
Michael WachaPowsp33 3.1937014140084.2763230266067
Hurston WaldrepProsp23 2.40930171711108.280322936100813
Ryan WalkerLANmr29 6.002524600045.0533130134962
Taijuan WalkerFarsp32 4.8658017170090.29952493963154
Will WarrenCogsp26 4.7163017170086.0985145328982
Jacob WebbBarmr31 7.763102500029.036252582570
Greg WeissertPromr30 4.172114200041.0321919173741
Zack WheelerLeosp35 3.4446017170091.291403522122166
Carson Whisenhunt*Fidsp24 3.48101800010.18445722
Justin Wilson*Cobmr37 3.401413900039.2421915164745
Allan WinansMagmr29 8.942523500047.1654847213562
Bryan WooCogsp25 2.89660161621102.280353325108145
Simeon Woods RichardsoHersp24 4.1547016160086.27645402983141
Brandon YoungFidsp26 8.40131520015.018141471382

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Mick AbelAgisp2300000000 14.5 4.2 18.7 14.5 2.1 3.5 2.08
Jason AdamHermr3320221002 7.9 2.5 10.8 9.9 0.2 4.0 1.15
Jason AlexanderAgisp32102220002 8.2 4.0 12.5 7.4 2.0 1.8 1.36
Aaron Ashby*Agimr2720215010 5.6 2.9 8.7 9.4 0.4 3.2 0.95
Graham AshcraftPoumr2730013002 13.1 3.9 17.2 7.7 0.5 2.0 1.89
Javier AssadMagsp2700000000 7.8 0.9 8.7 6.1 0.0 7.0 0.97
Kyle Backhus*LANmr2711033123 13.5 4.2 18.7 7.3 1.7 1.8 1.96
Scott BarlowDinmr3251031001 6.7 6.9 14.3 8.2 1.9 1.2 1.51
Chris BassittMagsp36122221101 9.3 3.6 13.4 9.5 0.8 2.6 1.43
Felix BautistaTrocl3033022000 4.1 6.7 11.2 11.4 0.4 1.7 1.20
Shane BazBarsp2677352021 8.3 3.5 12.4 8.4 1.3 2.4 1.32
David BednarHercl3020103000 6.3 2.0 8.3 13.0 0.3 6.5 0.92
Clayton BeeterBarmr2610001011 3.5 7.2 10.7 14.1 0.9 2.0 1.19
Valente BellozoAgimr2572520111 10.9 3.7 14.9 6.0 1.7 1.6 1.62
Ryan Bergert sp2501000010 8.3 1.5 9.8 11.3 2.3 7.5 1.08
Tanner BibeePousp2681150111 9.3 1.8 11.6 6.8 1.1 3.7 1.24
Jake BirdLeomr2941122020 10.2 2.6 13.2 8.6 1.6 3.3 1.42
Jake BirdFidmr2941122010 9.8 3.5 13.7 11.6 0.8 3.3 1.48
Spencer BivensCogmr3142133004 10.2 2.4 13.1 7.0 1.2 2.9 1.41
Ben Bowden*Tromr3031600222 6.7 4.5 11.2 4.8 1.5 1.1 1.24
Joe BoyleHersp2591045014 6.5 4.5 11.4 10.4 0.7 2.3 1.22
Taj BradleyCogsp2400001000 7.1 4.3 11.4 4.3 1.4 1.0 1.26
Huascar BrazobanFarmr3530262013 6.2 6.0 13.4 7.2 0.9 1.2 1.36
Hunter BrownMagsp26158050002 6.3 2.6 9.3 9.6 0.9 3.7 0.99
Nick BurdiMagmr3271205003 8.4 4.3 12.8 5.8 1.2 1.3 1.42
Sean BurkePousp2531000001 8.3 4.0 12.3 11.8 2.1 2.9 1.37
Corbin BurnesPowsp3090122013 7.3 2.7 10.3 7.8 1.1 2.9 1.12
Ryan BurrPromr31111113200 9.9 7.7 17.8 5.9 1.7 0.8 1.95
Mike BurrowsTrosp2543021013 9.2 3.2 12.6 7.6 1.1 2.3 1.38
Jose ButtoPromr2720042307 9.4 4.7 14.9 6.8 0.8 1.4 1.57
Edward CabreraLANsp27113155033 6.6 2.7 9.8 11.2 1.7 4.1 1.03
Noah Cameron*Leosp2560331011 6.7 2.5 9.5 6.5 0.7 2.6 1.02
Griffin CanningFarsp2970012033 6.9 4.5 11.6 8.8 0.2 2.0 1.27
Joey Cantillo*Poumr2576122001 8.1 3.9 12.2 10.1 1.3 2.6 1.33
Ben CaspariusAgimr2641010000 8.4 2.6 11.2 8.1 1.1 3.1 1.22
Luis CastilloDinsp3264030000 10.9 2.2 13.5 8.6 1.5 3.9 1.46
Slade CecconiLANsp2641000122 7.4 2.3 9.8 6.9 1.5 3.0 1.09
Aroldis Chapman*Agicl3720012004 5.2 1.6 7.1 11.0 0.5 7.0 0.76
Marc ChurchPromr2440103001 14.5 6.7 21.2 7.2 1.7 1.1 2.35
Taylor ClarkePowmr3230215002 8.3 3.5 12.0 5.7 2.0 1.6 1.31
Emmanuel ClaseLANcl2771143021 8.5 2.8 12.2 9.4 0.0 3.3 1.26
Danny Coulombe*Fidmr3571212111 9.0 4.6 13.8 9.7 0.2 2.1 1.51
Garrett Crochet*LANsp2683102210 6.8 1.3 8.1 11.3 0.6 8.8 0.90
Fernando CruzCobmr3501054000 5.1 6.1 12.2 13.3 0.8 2.2 1.25
Steven CruzCogmr2631202002 9.8 6.3 16.1 7.4 2.2 1.2 1.79
Enyel De Los SantosMagmr2931101101 7.0 3.8 10.8 6.8 0.4 1.8 1.20
Jacob deGromProsp3792021001 6.4 2.0 8.6 10.5 1.6 5.4 0.93
Reid Detmers*Fidmr2531100010 8.7 4.6 13.3 10.2 0.6 2.2 1.48
Edwin DiazCobcl3172021010 6.0 2.9 9.3 14.8 0.8 5.1 0.99
Hunter DobbinsAgisp2592140014 12.4 3.1 15.9 7.1 0.9 2.3 1.71
Chase DollanderProsp2310001000 6.4 5.4 11.8 6.4 2.0 1.2 1.31
Camilo DovalCobmr2750002201 6.9 4.4 11.3 10.7 0.4 2.5 1.26
Jhoan DuranPowcl2743121000 7.1 1.4 8.9 9.6 1.2 6.8 0.95
Jhoan DuranBarcl2760032000 9.9 3.3 14.1 11.0 0.0 3.3 1.47
Connelly Early*Cogsp2300000000 0.0 0.0 0.0 20.3 0.099.0 0.00
Nic EnrightFidmr2851644101 6.1 5.7 12.5 9.1 0.6 1.6 1.31
Lucas ErcegCogmr3031122003 9.1 3.8 13.3 6.6 0.9 1.7 1.44
Carlos EstevezFarcl3202103002 9.0 3.3 12.3 7.5 0.5 2.3 1.36
Jeremiah EstradaBarmr2620031000 4.9 2.0 7.5 13.5 1.1 6.8 0.76
Pete FairbanksProcl3152101001 4.3 3.1 7.4 10.4 0.5 3.3 0.83
Bailey Falter*Agisp2820000000 17.6 4.7 22.3 2.3 3.5 0.5 2.48
Calvin FaucherLeomr2901012001 11.0 3.9 15.1 11.0 1.4 2.8 1.65
Erick FeddePousp3222130002 6.5 5.0 12.3 4.7 1.5 0.9 1.27
Erick FeddePowsp3221120030 17.5 7.1 26.2 5.6 1.6 0.8 2.74
Jose Ferrer*Leomr2511263011 11.6 3.0 15.9 8.4 0.4 2.8 1.62
Kyle FinneganDincl3340022011 8.1 3.6 12.2 9.0 1.1 2.5 1.31
Braydon FisherTromr2485141021 6.5 5.4 12.6 10.7 0.4 2.0 1.32
Chris FlexenFarmr3012404102 8.0 3.5 11.5 3.4 1.4 1.0 1.27
Mason Fluharty*Dinmr2311311023 8.2 3.9 12.4 9.7 1.2 2.5 1.35
Max Fried*Fidsp3172162221 10.2 2.5 13.4 10.0 0.8 4.0 1.42
Hunter GaddisBarmr2751011001 7.9 3.6 11.8 11.3 0.7 3.1 1.29
Zac GallenBarsp29102110023 11.5 3.5 15.1 8.5 2.3 2.4 1.67
Rico GarciaAgimr3110101021 9.2 2.2 11.4 8.6 2.2 3.9 1.27
Robert Garcia*Hermr2920100000 6.2 4.2 10.4 9.6 1.1 2.3 1.16
Kevin GausmanBarsp3443031102 6.3 2.4 8.9 9.3 0.9 3.9 0.97
Cade Gibson*Tromr27201129014 8.2 3.7 14.2 7.2 0.8 1.9 1.32
Logan GilbertHersp2857052002 7.7 2.3 10.4 12.0 1.7 5.2 1.11
J.T. GinnPousp2685522003 8.9 3.6 12.8 9.9 1.6 2.7 1.40
Tyler GlasnowTrosp31102113121 7.0 6.4 13.5 9.3 1.1 1.5 1.49
MacKenzie Gore*Farsp2692125024 8.9 3.5 12.7 9.8 1.3 2.8 1.39
Sonny GrayTrosp35126010014 11.8 1.9 13.8 11.2 1.2 5.9 1.52
Ian HamiltonPowmr3000014010 9.4 5.0 14.6 10.4 1.5 2.1 1.60
Hogan Harris*Agimr2842011012 8.8 3.2 12.1 9.1 0.2 2.9 1.32
Cole HenryHermr2551140102 5.3 5.1 11.5 7.9 1.3 1.5 1.16
Jimmy HergetFidmr3120290110 7.4 3.2 11.8 8.2 0.5 2.5 1.18
Tim Hill*Cogmr3510220011 8.4 1.1 9.9 3.7 1.0 3.3 1.06
Jeff HoffmanFidcl3241132001 8.6 5.1 14.3 10.1 0.8 2.0 1.52
Clay HolmesCobsp3223073114 7.9 2.9 11.4 7.3 0.9 2.5 1.20
Grant HolmesProsp2980211015 11.3 5.4 16.8 8.7 1.5 1.6 1.86
Tyler Holton*Farmr2920403001 7.8 2.2 10.0 8.6 2.0 3.9 1.11
Cade HortonFidsp23100033004 8.8 3.2 12.4 7.7 0.9 2.4 1.34
Adrian HouserFidsp32153324522 12.1 3.3 15.6 6.9 1.2 2.1 1.72
Adrian HouserProsp3200000000 18.0 0.0 18.0 9.0 0.099.0 2.00
Brant Hurter*Leomr2650070011 7.4 6.0 15.3 11.5 0.5 1.9 1.48
Shota Imanaga*Trosp3100000000 10.7 1.5 12.2 7.8 4.8 5.3 1.36
Jake IrvinFidsp28134410102 10.4 3.8 14.3 5.6 2.5 1.5 1.58
Griffin JaxBarmr3010000000 22.5 0.0 22.5 18.0 4.599.0 2.50
Janson JunkMagsp29121445011 8.3 1.6 10.3 7.9 0.3 5.0 1.10
Brad KellerPoumr2913120011 10.8 2.4 13.7 10.1 1.0 4.2 1.47
Michael KellyMagmr3210000000 11.6 7.7 19.3 7.7 0.0 1.0 2.14
Clayton Kershaw*LANsp3723021115 8.6 2.6 11.4 5.2 0.6 2.0 1.24
Yusei Kikuchi*Cobsp3402231001 8.5 5.2 14.9 7.3 0.4 1.4 1.52
Tyler Kinley mr3431010000 9.7 7.6 18.4 6.5 0.0 0.9 1.92
George KirbyTrosp27127060003 13.1 2.1 15.8 8.1 1.7 3.8 1.69
Andrew KittredgeMagmr35111110001 7.4 1.8 9.4 9.8 1.2 5.3 1.02
Andrew KittredgeCogmr3521110000 5.1 1.5 6.8 7.9 0.9 5.3 0.73
Jared Koenig*Powmr3121130000 11.3 2.5 14.5 9.8 0.9 3.9 1.54
Stephen KolekTrosp2853090020 7.5 3.3 11.6 5.8 0.3 1.8 1.20
Stephen KolekTrosp2810000000 7.7 2.6 10.3 1.3 0.0 0.5 1.14
Max KranickLANmr2720142100 10.2 2.0 12.7 5.5 1.4 2.8 1.35
Dean KremerFarsp2930223012 8.8 2.5 11.6 7.5 0.9 3.0 1.26
Dylan Lee*Promr3050320201 7.1 2.3 9.7 11.1 1.6 4.8 1.04
Matthew Liberatore*Magsp2500000010 13.5 0.0 13.5 4.5 4.599.0 1.50
Zack LittellAgisp29101040021 9.9 0.8 11.1 6.4 1.7 7.7 1.20
Zack LittellFidsp2900000000 4.8 0.0 4.8 6.4 1.699.0 0.53
Brendon Little*LANmr2810000000 5.4 5.4 10.8 18.9 0.0 3.5 1.20
Jacob Lopez*Hersp2730140111 7.6 2.2 10.4 12.6 1.4 5.8 1.08
Pablo LopezAgisp29122461201 7.3 2.3 10.1 9.6 0.8 4.3 1.06
Brad LordPromr2543100025 8.0 2.4 10.4 7.5 0.7 3.1 1.15
Michael LorenzenPowsp3331022003 12.8 3.0 16.3 8.0 3.0 2.7 1.75
Joey Lucchesi*Poumr3200120100 7.9 3.6 12.2 7.2 1.0 2.0 1.28
Seth LugoPowsp3552714001 6.3 3.8 10.2 8.4 1.4 2.2 1.12
Tyler MahleCogsp3033010123 9.1 3.8 13.0 7.7 1.1 2.0 1.44
Justin MartinezBarcl2310073011 4.5 6.2 13.2 12.1 2.1 1.9 1.19
Phil MatonCobmr3232161100 7.1 6.9 15.1 13.7 0.4 2.0 1.54
Phil MatonTromr3200010000 0.0 4.5 9.0 13.5 0.0 3.0 0.50
Isaac MattsonDinmr2901110001 5.4 3.3 8.9 8.7 0.2 2.6 0.97
Steven Matz*LANmr3420034003 7.4 1.2 9.0 7.5 1.5 6.2 0.95
Nolan McLeanMagsp2351023102 7.6 4.3 12.1 9.7 0.2 2.2 1.32
Nick MearsLeomr2810204112 9.3 3.1 12.5 10.1 0.8 3.3 1.38
Mason MillerDinmr2671010101 4.6 3.7 8.5 15.3 0.7 4.2 0.92
Jacob MisiorowskiHersp2311060011 5.5 4.4 10.5 13.8 0.6 3.2 1.09
Luis MoralesCobsp2280033012 6.6 3.3 10.2 8.3 1.5 2.5 1.10
Ryne NelsonHersp2771111004 7.8 3.0 10.8 7.3 1.1 2.5 1.19
Sean Newcomb*Barmr3261322022 6.8 2.5 9.6 10.4 0.2 4.2 1.03
Riley O'BrienCobmr3040072010 7.2 4.5 13.0 9.0 0.2 2.0 1.30
Bailey OberLeosp2900000000 11.6 15.4 27.0 7.7 0.0 0.5 3.00
Steven Okert*Leomr3371330001 5.6 6.1 12.4 13.6 0.5 2.2 1.30
Chris PaddackHersp2941310012 8.4 1.8 10.3 5.4 2.1 3.0 1.13
Emilio PaganMagcl3431010301 5.7 3.6 9.5 12.0 2.1 3.3 1.04
Daniel PalenciaCogcl2501310000 6.3 2.5 9.0 11.3 1.0 4.5 0.98
Ryan PepiotBarsp2792001024 8.4 4.4 12.8 9.1 1.9 2.1 1.42
Freddy PeraltaCobsp2980041304 7.2 3.2 10.8 10.2 1.1 3.2 1.16
Eury PerezDinsp22132035101 4.9 2.7 7.9 10.5 0.9 3.9 0.84
David Peterson*Barsp2952273032 10.4 4.2 15.4 7.1 0.4 1.7 1.62
Brandon PfaadtFarsp2600010001 10.9 2.9 14.6 10.9 0.7 3.8 1.54
Tyler PhillipsDinmr2711142011 7.6 3.9 12.1 7.3 1.2 1.9 1.28
Nick PivettaPousp3283121001 6.4 2.8 9.3 10.3 1.1 3.7 1.02
Quinn PriesterPousp2493132028 8.7 4.1 13.1 7.5 1.0 1.8 1.42
Jose Quintana*Cobsp36118120113 9.4 3.7 13.3 6.5 1.4 1.8 1.45
Cole Ragans*LANsp2741063000 9.4 3.1 13.2 15.9 1.8 5.1 1.40
Drew RasmussenMagsp2982031021 6.0 2.3 8.7 7.6 0.8 3.3 0.92
Robbie Ray*Farsp3371214101 6.6 4.0 10.6 9.1 1.0 2.3 1.17
Carlos Rodon*Dinsp3221122000 6.7 3.8 10.6 9.9 1.1 2.6 1.16
Eduardo Rodriguez*Barsp3200001022 15.1 4.9 20.0 8.6 2.2 1.8 2.22
Tyler RogersBarmr3400010000 21.6 0.0 27.0 5.4 0.099.0 2.40
Erik Sabrowski*Barmr2710230011 5.5 8.9 15.5 13.3 0.4 1.5 1.60
Cristopher Sanchez*Cobsp2812053100 11.3 1.4 13.2 9.7 1.0 6.8 1.41
Cole SandsFarmr2761154014 7.6 2.0 10.7 7.6 0.7 3.8 1.07
Dennis SantanaFarmr2920020014 5.3 1.4 7.1 7.8 0.7 5.5 0.75
Max ScherzerDinsp4020031022 6.5 3.7 11.2 7.8 0.9 2.1 1.14
Cam SchlittlerPowsp24113172022 9.2 4.8 14.8 10.5 1.5 2.2 1.55
Clarke SchmidtLeosp29142212104 7.8 4.0 11.9 9.1 1.4 2.3 1.31
Spencer SchwellenbachFidsp2531142011 8.3 2.3 11.0 7.9 1.0 3.4 1.18
Luis SeverinoProsp3173140014 6.3 3.6 10.2 7.2 0.6 2.0 1.10
Ian Seymour*Dinmr26100012010 7.3 2.5 10.0 9.6 0.3 3.8 1.10
Emmet SheehanMagsp2541113012 5.9 2.8 8.8 9.9 1.3 3.6 0.96
Tarik Skubal*Agisp2834222002 6.4 1.5 8.1 11.4 0.6 7.3 0.89
Shane SmithCogsp2580074012 8.6 3.4 12.7 8.2 1.6 2.4 1.34
Blake Snell*Leosp321721110002 9.0 3.6 12.7 11.0 0.7 3.1 1.40
Jose SorianoCogsp2622049071 9.1 5.4 14.9 8.5 0.5 1.6 1.61
Bennett Sousa*Hermr3012321010 5.0 3.8 9.4 9.7 0.0 2.5 0.98
Gabe Speier*Poumr3030031000 5.0 1.4 7.2 10.3 1.1 7.4 0.71
Spencer StriderProsp2640000100 14.1 5.1 19.1 8.4 1.1 1.7 2.13
Kade StrowdPowmr2730012021 4.2 4.4 8.8 10.0 0.5 2.3 0.96
Ranger Suarez*Powsp2931150002 10.1 2.9 13.6 9.1 1.4 3.1 1.44
Robert SuarezLeocl3450112022 6.6 2.0 8.9 8.1 1.0 4.0 0.96
Tomoyuki SuganoLANsp3560130100 8.0 2.0 11.0 5.7 1.7 2.8 1.11
Brent Suter*Poumr3552322010 12.3 2.7 15.4 6.0 1.8 2.2 1.67
Matt SvansonTromr2631071001 4.9 4.0 9.9 10.0 0.1 2.5 1.00
Jameson TaillonLeosp3380020000 7.5 2.5 10.7 6.4 2.1 2.6 1.11
Justin TopaPoumr3420010000 13.2 2.0 15.8 9.2 1.0 4.5 1.70
Edwin UcetaPowmr2751020013 6.5 4.9 11.9 14.2 1.2 2.9 1.27
Framber Valdez*Leosp31150025220 9.6 3.7 13.5 10.1 1.1 2.8 1.48
Louis VarlandMagmr2700010000 1.3 2.6 5.1 6.4 0.0 2.5 0.43
Mike VasilPowmr2571100011 7.8 5.4 13.2 6.4 0.8 1.2 1.47
Justin VerlanderDinsp4264020031 8.7 2.1 11.0 8.2 1.4 4.0 1.20
