League standings -- LA
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Gargouilles | 57 | 29 | .663 | - |   | 6-4 | W2 | wwlwllwwwl | 411 | 327 | 84 | 76 |
| 2025 | Buffles | 54 | 31 | .635 | 2 1/2 |   | 5-5 | L3 | lllwwlwwlw | 389 | 312 | 77 | 81 |
| 2025 | Vagabonds | 49 | 34 | .590 | 6 1/2 |   | 8-2 | W1 | wlwwwwwwlw | 372 | 324 | 48 | 86 |
| 2025 | Cometes | 48 | 37 | .565 | 8 1/2 |   | 6-4 | L1 | lwlllwwwww | 415 | 370 | 45 | 87 |
| 2025 | Gibbons | 36 | 48 | .429 | 20 |   | 5-5 | W4 | wwwwlllllw | 346 | 359 | -13 | 99 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Diablotins | 45 | 40 | .529 | - |   | 4-6 | L2 | llwlwllwlw | 353 | 333 | 20 | 78 |
| 2025 | Toucans | 44 | 41 | .518 | 1 |   | 3-7 | L3 | lllwllllww | 393 | 353 | 40 | 80 |
| 2025 | Novas | 43 | 42 | .506 | 2 |   | 6-4 | W4 | wwwwlwwlll | 353 | 335 | 18 | 81 |
| 2025 | Malabars | 42 | 42 | .500 | 2 1/2 |   | 7-3 | L1 | lwlwwwwwlw | 360 | 354 | 6 | 82 |
| 2025 | Geai Bleu | 39 | 46 | .459 | 6 |   | 3-7 | L2 | llwllwlwll | 376 | 416 | -40 | 85 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Ingenieux | 52 | 33 | .612 | - |   | 6-4 | W5 | wwwwwllllw | 427 | 295 | 132 | 75 |
| 2025 | Requins | 48 | 37 | .565 | 4 |   | 4-6 | L3 | lllwwlllww | 352 | 305 | 47 | 83 |
| 2025 | Intrepides | 40 | 45 | .471 | 12 |   | 8-2 | W2 | wwlwlwwwww | 347 | 402 | -55 | 91 |
| 2025 | Generals | 38 | 46 | .452 | 13 1/2 |   | 4-6 | L1 | lwwlwlwlll | 309 | 379 | -70 | 93 |
| 2025 | Vautours | 33 | 52 | .388 | 19 |   | 4-6 | L2 | llwllllwww | 311 | 376 | -65 | 98 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | Gargouilles | 57 | 29 | .663 | na |   | 6-4 | W2 | wwlwllwwwl |   |
| 2025 | Ingenieux | 52 | 33 | .612 | na |   | 6-4 | W5 | wwwwwllllw |   |
| 2025 | Diablotins | 45 | 40 | .529 | na |   | 4-6 | L2 | llwlwllwlw |   |
| 2025 | Buffles | 54 | 31 | .635 | - |   | 5-5 | L3 | lllwwlwwlw | 76 |
| 2025 | Vagabonds | 49 | 34 | .590 | 4 |   | 8-2 | W1 | wlwwwwwwlw | 84 |
| 2025 | Cometes | 48 | 37 | .565 | 6 |   | 6-4 | L1 | lwlllwwwww | 85 |
| 2025 | Requins | 48 | 37 | .565 | 6 |   | 4-6 | L3 | lllwwlllww | 85 |
| 2025 | Toucans | 44 | 41 | .518 | 10 |   | 3-7 | L3 | lllwllllww | 89 |
| 2025 | Novas | 43 | 42 | .506 | 11 |   | 6-4 | W4 | wwwwlwwlll | 90 |
| 2025 | Malabars | 42 | 42 | .500 | 11 1/2 |   | 7-3 | L1 | lwlwwwwwlw | 91 |
| 2025 | Intrepides | 40 | 45 | .471 | 14 |   | 8-2 | W2 | wwlwlwwwww | 93 |
| 2025 | Geai Bleu | 39 | 46 | .459 | 15 |   | 3-7 | L2 | llwllwlwll | 94 |
| 2025 | Generals | 38 | 46 | .452 | 15 1/2 |   | 4-6 | L1 | lwwlwlwlll | 95 |
| 2025 | Gibbons | 36 | 48 | .429 | 17 1/2 |   | 5-5 | W4 | wwwwlllllw | 97 |
| 2025 | Vautours | 33 | 52 | .388 | 21 |   | 4-6 | L2 | llwllllwww | 100 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | Gargouilles | 30-11 | 27-18 | 53-26 | 4-3 | 13-7 | 44-22 | 9-6 | 25-12 |
| 2025 | Ingenieux | 27-13 | 25-20 | 49-29 | 3-4 | 13-5 | 39-28 | 10-9 | 25-13 |
| 2025 | Diablotins | 28-16 | 17-24 | 43-38 | 2-2 | 11-10 | 34-30 | 10-7 | 21-15 |
| 2025 | Buffles | 29-13 | 25-18 | 51-27 | 3-4 | 12-7 | 42-24 | 9-5 | 23-14 |
| 2025 | Vagabonds | 25-15 | 24-19 | 24-18 | 25-16 | 15-7 | 34-27 | 8-6 | 23-14 |
| 2025 | Cometes | 23-16 | 25-21 | 43-36 | 5-1 | 9-10 | 39-27 | 4-8 | 21-18 |
| 2025 | Requins | 26-16 | 22-21 | 47-32 | 1-5 | 12-5 | 36-32 | 9-7 | 22-17 |
| 2025 | Toucans | 18-21 | 26-20 | 41-37 | 3-4 | 8-13 | 36-28 | 9-5 | 24-15 |
| 2025 | Novas | 23-22 | 20-20 | 42-39 | 1-3 | 5-14 | 38-28 | 5-9 | 23-15 |
| 2025 | Malabars | 25-18 | 17-24 | 40-37 | 2-5 | 7-6 | 35-36 | 11-4 | 19-18 |
| 2025 | Intrepides | 23-20 | 17-25 | 39-42 | 1-3 | 6-7 | 34-38 | 8-9 | 15-23 |
| 2025 | Geai Bleu | 23-21 | 16-25 | 36-44 | 3-2 | 10-11 | 29-35 | 3-13 | 18-19 |
| 2025 | Generals | 20-22 | 18-24 | 34-45 | 4-1 | 14-9 | 24-37 | 10-6 | 18-21 |
| 2025 | Gibbons | 23-20 | 13-28 | 35-43 | 1-5 | 5-15 | 31-33 | 4-9 | 24-14 |
| 2025 | Vautours | 18-22 | 15-30 | 14-25 | 19-27 | 4-12 | 29-40 | 5-11 | 16-24 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | Gargouilles | 48-3 | 2-5 | 7-21 | 16-10 | 3-3 |
| 2025 | Ingenieux | 41-6 | 6-4 | 5-23 | 12-12 | 6-3 |
| 2025 | Diablotins | 38-5 | 5-0 | 2-35 | 13-11 | 3-2 |
| 2025 | Buffles | 44-4 | 3-5 | 7-22 | 17-12 | 6-9 |
| 2025 | Vagabonds | 40-2 | 7-3 | 2-29 | 15-11 | 4-3 |
| 2025 | Cometes | 38-7 | 5-3 | 5-27 | 13-10 | 5-3 |
| 2025 | Requins | 34-1 | 11-3 | 3-33 | 16-10 | 10-3 |
| 2025 | Toucans | 35-6 | 4-6 | 5-29 | 13-13 | 7-6 |
| 2025 | Novas | 36-8 | 5-6 | 2-28 | 12-19 | 3-6 |
| 2025 | Malabars | 36-3 | 4-3 | 2-36 | 9-12 | 3-3 |
| 2025 | Intrepides | 27-6 | 8-2 | 5-37 | 13-12 | 4-3 |
| 2025 | Geai Bleu | 32-3 | 3-5 | 4-38 | 11-12 | 7-5 |
| 2025 | Generals | 27-5 | 3-5 | 8-36 | 13-10 | 3-4 |
| 2025 | Gibbons | 28-2 | 5-4 | 3-42 | 11-15 | 4-3 |
| 2025 | Vautours | 26-3 | 5-7 | 2-42 | 11-13 | 3-6 |