League team pitching totals (vs batter) -- LA
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Ingenieux .210 .287 .34628575999717869882937846111
Novas .221 .302 .3802885639148228810952946116618
Gargouilles .222 .291 .3812867637133139910932457165723
Vagabonds .222 .297 .3662774617101198610142787707523
Requins .223 .299 .364288864412978810512797545611
Generals .232 .314 .40028146541311610311263017116726
Diablotins .235 .308 .387280466014668910852557414825
Buffles .235 .309 .375295269513069011073007774823
Vautours .237 .317 .3992867679150119811453107268519
Malabars .243 .308 .3962878698117810311402488095218
Toucans .244 .306 .390295272014898811502547729718
Intrepides .248 .322 .43528907161631411712583047556610
Cometes .248 .322 .389293372714378611422877298720
Gibbons .254 .313 .4122866728136149611802276584215
Geai Bleu .255 .333 .4272936749151911212543267544626
Totals .235 .309 .39043163101622023178142916828420111067953286

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ingenieux .6332009 .2551281 .4011305 .408297.8 3.4 3.11 2.93
Novas .6822209 .2491389 .4281435 .442337.9 3.9 3.50 3.28
Gargouilles .6732073 .2601338 .4211380 .435324.9 3.8 3.43 3.21
Vagabonds .6621943 .2731292 .4171314 .424311.5 3.7 3.37 3.21
Requins .6632079 .2671330 .4101375 .424327.4 3.8 3.40 3.25
Generals .7142031 .2711427 .4471470 .461364.5 4.3 3.91 3.80
Diablotins .6952007 .2851340 .4271388 .442341.2 4.1 3.69 3.56
Buffles .6842107 .2871407 .4271430 .434347.0 4.0 3.59 3.61
Vautours .7162070 .2811455 .4491490 .460375.8 4.4 4.01 3.88
Malabars .7042000 .2981388 .4341425 .446364.3 4.3 3.91 3.77
Toucans .6962132 .2961404 .4291427 .437366.6 4.2 3.83 3.55
Intrepides .7582045 .2931562 .4811586 .489416.2 4.9 4.45 4.26
Cometes .7122154 .2981429 .4331476 .447379.8 4.4 3.98 3.95
Gibbons .7252144 .2951407 .4461437 .455375.2 4.5 4.08 3.92
Geai Bleu .7602110 .3021580 .4741612 .484427.4 5.0 4.52 4.53
Totals .69931113 .28121029 .43521550 .4465348.1 4.2 3.78 3.64

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Ingenieux .208 .296 .353 .64911602414883511091397309
Novas .225 .315 .400 .71514503267017501872916818309
Gargouilles .232 .309 .416 .724116927154749139261067274
Vagabonds .213 .296 .371 .66612002554094415261398332
Requins .224 .319 .389 .7091318295735451361617410379
Generals .218 .307 .409 .7161458318621264203161766380
Diablotins .238 .316 .389 .705140833567446159161507365
Buffles .246 .333 .414 .74714663606545818581894387
Vautours .249 .345 .449 .794138334478563195231868344
Malabars .273 .355 .463 .8181353369705591911616214348
Toucans .264 .344 .436 .780123932776443147515218310
Intrepides .240 .334 .462 .7971486357887762121320510407
Cometes .235 .320 .367 .687133531466434160171552336
Gibbons .245 .308 .386 .69311902925553412361041274
Geai Bleu .270 .364 .470 .83312803458155520191889342
Totals .239 .325 .413 .737198954749993101755250021523931295096

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Ingenieux .211 .281 .341 .622169735849951173151543475
Novas .218 .288 .359 .647143531378538140171265302
Gargouilles .216 .280 .357 .6371698366796501731613911442
Vagabonds .230 .297 .361 .6591574362611042162161394438
Requins .222 .282 .343 .624157034956243158291059375
Generals .248 .321 .391 .712135633669439166271255331
Diablotins .233 .300 .385 .685139632579243164321051376
Buffles .225 .285 .336 .621148633565232123151111390
Vautours .226 .289 .353 .643148433572635165121245382
Malabars .216 .264 .337 .60115253294734415221866461
Toucans .229 .277 .356 .633171339372545195181025462
Intrepides .256 .309 .407 .71514043597574117811994348
Cometes .258 .324 .408 .732159841377352199301321393
Gibbons .260 .317 .430 .747167643681962228241234384
Geai Bleu .244 .308 .394 .703165640470457200231383412
Totals .233 .295 .370 .66523268541310307767425763061808675971