League team pitching totals (vs batter) -- LA
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Ingenieux .209 .285 .326148031048538482150408277
Novas .211 .293 .37914663098210485551553372612
Requins .216 .288 .357150932671246539137397266
Gargouilles .218 .284 .3661486324725465441253702313
Vagabonds .227 .297 .3601478336559415321354154111
Diablotins .228 .304 .3701460333783415401423822714
Malabars .231 .297 .372150234749352558123450278
Toucans .234 .292 .373154436170545576124393469
Buffles .238 .316 .372154736876342576171416269
Geai Bleu .246 .331 .4001567386804516271944091511
Vautours .248 .331 .422153438184756647179367517
Generals .253 .338 .4381501380817616581733474619
Cometes .255 .327 .400157940280348632155369508
Intrepides .255 .331 .445151638786365674159408287
Gibbons .258 .313 .410148038272647607109352219
Totals .235 .309 .386226495332108475727874722315820480150

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ingenieux .6101044 .261632 .383641 .389143.1 3.2 2.88 2.79
Novas .6721092 .239710 .430729 .442166.2 3.7 3.37 3.07
Requins .6451083 .259676 .401697 .414161.8 3.6 3.21 2.99
Gargouilles .6501085 .256669 .407686 .418157.9 3.5 3.21 2.94
Vagabonds .6571038 .284667 .405683 .415164.2 3.7 3.36 3.18
Diablotins .6741055 .277682 .415705 .429169.0 3.9 3.46 3.31
Malabars .6691019 .289681 .408706 .423173.2 3.9 3.54 3.43
Toucans .6651124 .281700 .413707 .418171.1 3.7 3.35 3.12
Buffles .6881101 .296747 .429757 .435189.7 4.2 3.78 3.72
Geai Bleu .7311127 .297821 .458833 .465211.6 4.6 4.14 4.22
Vautours .7531122 .290826 .475842 .484223.9 5.0 4.54 4.43
Generals .7761111 .287831 .484857 .499227.1 5.1 4.64 4.63
Cometes .7281179 .300787 .444808 .456212.7 4.6 4.19 4.19
Intrepides .7751057 .305833 .488850 .498227.3 5.2 4.66 4.57
Gibbons .7231096 .306716 .443730 .451193.1 4.6 4.09 3.92
Totals .69516333 .28210978 .43311231 .4432782.0 4.1 3.75 3.62

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Ingenieux .199 .289 .318 .60760712125115511774155
Novas .212 .309 .384 .6937421573372792129414174
Requins .228 .324 .404 .72868415638226698926191
Gargouilles .235 .306 .420 .726638150324267610573156
Vagabonds .217 .290 .387 .67663113721426876615179
Diablotins .232 .316 .359 .67570216336117768825187
Malabars .249 .338 .414 .752686171312269011836188
Toucans .256 .334 .414 .74865716841319621778169
Buffles .237 .327 .402 .729781185352309631032221
Geai Bleu .266 .362 .447 .8096961853822810431047191
Vautours .258 .360 .466 .82670818345332101121035162
Generals .243 .335 .471 .80677318841641130111005179
Cometes .235 .325 .370 .695705166372188811841179
Intrepides .250 .345 .466 .81177219348139109101058222
Gibbons .241 .307 .360 .66760614626214643570152
Totals .238 .326 .407 .7331038824695274238412951101279792705

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Ingenieux .216 .282 .331 .61387318923423878730253
Novas .210 .277 .373 .65072415249321717613163
Requins .206 .256 .319 .575825170330206813453206
Gargouilles .205 .267 .325 .59384817440120717688214
Vagabonds .235 .303 .340 .643847199345157710742236
Diablotins .224 .293 .380 .673758170422248415600195
Malabars .216 .261 .336 .597816176181268114404262
Toucans .218 .260 .343 .60288719329226956471224
Buffles .239 .305 .342 .64776618341112657681195
Geai Bleu .231 .306 .363 .66987120142223879903218
Vautours .240 .305 .384 .689826198394241034762205
Generals .264 .340 .404 .7447281924012010615735168
Cometes .270 .330 .424 .7548742364313011110710190
Intrepides .261 .315 .422 .737744194382261057543186
Gibbons .270 .317 .445 .7628742364643311911520200
Totals .234 .294 .368 .663122612863557333431330143952353115