League team pitching totals -- LA
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Ingenieux 3.16523320851776.25992952732937848648
Requins 3.32483723850779.06443052872797548854
Buffles 3.34543133850783.06953122913007779062
Gargouilles 3.56572929861767.06373273032457169944
Vagabonds 3.68493426831749.16173243062787708648
Novas 3.68434228852782.06393353202946118864
Diablotins 3.78454021851749.26603333152557418948
Toucans 3.85444120851776.17203533322547728848
Cometes 3.95483729850773.17273703392877298670
Malabars 3.97424221841754.169835433324880910336
Vautours 4.03335216853759.06793763403107269861
Gibbons 4.13364818840745.07283593422276589648
Generals 4.27384618841754.265437935830171110352
Geai Bleu 4.41394620851765.274941637532675411255
Intrepides 4.53404522850757.271640238130475511761
Totals 3.8466860334412711311472.210162524048954201110671429799

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Ingenieux102451517161116 6.9 3.4 10.6 9.1 1.0 2.7
Requins1945112213356116 7.4 3.2 11.2 8.7 1.0 2.7
Buffles52351722448233 8.0 3.4 11.7 8.9 1.0 2.6
Gargouilles184251629057236 7.5 2.9 10.8 8.4 1.2 2.9
Vagabonds122271817475237 7.4 3.3 11.0 9.2 1.0 2.8
Novas23467159766184 7.4 3.4 11.3 7.0 1.0 2.1
Diablotins848161721548252 7.9 3.1 11.6 8.9 1.1 2.9
Toucans2323122812697185 8.3 2.9 11.6 8.9 1.0 3.0
Cometes347102614287209 8.5 3.3 12.3 8.5 1.0 2.5
Malabars203782610452184 8.3 3.0 11.7 9.7 1.2 3.3
Vautours133581912285193 8.1 3.7 12.1 8.6 1.2 2.3
Gibbons530102212642151 8.8 2.7 11.9 7.9 1.2 2.9
Generals114382318467264 7.8 3.6 11.9 8.5 1.2 2.4
Geai Bleu1232112914246266 8.8 3.8 13.0 8.9 1.3 2.3
Intrepides142462119466102 8.5 3.6 12.4 9.0 1.4 2.5
Totals1965211293142395495328668 8.0 3.3 11.7 8.7 1.1 2.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ingenieux .633 1.152009 .2551281 .4011305 .408297.8 3.4 3.11 2.93
Requins .663 1.182079 .2671330 .4101375 .424327.4 3.8 3.40 3.25
Buffles .684 1.272107 .2871407 .4271430 .434347.0 4.0 3.59 3.61
Gargouilles .673 1.152073 .2601338 .4211380 .435324.9 3.8 3.43 3.21
Vagabonds .662 1.191943 .2731292 .4171314 .424311.5 3.7 3.37 3.21
Novas .682 1.192209 .2491389 .4281435 .442337.9 3.9 3.50 3.28
Diablotins .695 1.222007 .2851340 .4271388 .442341.2 4.1 3.69 3.56
Toucans .696 1.252132 .2961404 .4291427 .437366.6 4.2 3.83 3.55
Cometes .712 1.312154 .2981429 .4331476 .447379.8 4.4 3.98 3.95
Malabars .704 1.252000 .2981388 .4341425 .446364.3 4.3 3.91 3.77
Vautours .716 1.302070 .2811455 .4491490 .460375.8 4.4 4.01 3.88
Gibbons .725 1.282144 .2951407 .4461437 .455375.2 4.5 4.08 3.92
Generals .714 1.272031 .2711427 .4471470 .461364.5 4.3 3.91 3.80
Geai Bleu .760 1.402110 .3021580 .4741612 .484427.4 5.0 4.52 4.53
Intrepides .758 1.352045 .2931562 .4811586 .489416.2 4.9 4.45 4.26
Totals .699 1.2531113 .28121029 .43521550 .4465348.1 4.2 3.78 3.64

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Ingenieux851 .012839 .459427 5.013235 .265144.2 .621
Requins850 .000942 .494352 4.112329 .236146.0 .619
Buffles850 .000335 .412389 4.617137 .216149.0 .621
Gargouilles861 .012541 .477411 4.89533 .347136.1 .640
Vagabonds831 .012547 .566372 4.510235 .343143.4 .626
Novas852 .024747 .553353 4.211543 .374140.8 .622
Diablotins851 .012537 .435353 4.213138 .290140.0 .626
Toucans851 .012442 .494393 4.616341 .252144.7 .633
Cometes850 .000731 .365415 4.912727 .213147.7 .619
Malabars841 .012338 .452360 4.311924 .202144.9 .633
Vautours853 .035839 .459311 3.716745 .269144.2 .616
Gibbons840 .000531 .369346 4.110020 .200139.6 .631
Generals841 .0121039 .464309 3.712736 .283144.6 .613
Geai Bleu851 .012531 .365376 4.412440 .323148.0 .620
Intrepides850 .000234 .400347 4.112444 .355145.7 .613
Totals127113 .01086573 .4515514 4.31920527 .274143.9 .623

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Ingenieux3420 .58812 .3534913235 .26585235 2.884 2.8
Requins3623 .63912 .3334112329 .23685248 2.985 2.9
Buffles4933 .67314 .2866317137 .21685271 3.285 3.2
Gargouilles4029 .7258 .200469533 .34786200 2.385 2.4
Vagabonds3326 .7887 .2123610235 .34383187 2.382 2.3
Novas4328 .65111 .2564111543 .37485245 2.983 3.0
Diablotins3421 .61812 .3535613138 .29085267 3.184 3.2
Toucans3720 .54115 .4054616341 .25285272 3.284 3.2
Cometes4129 .70711 .2682712727 .21385198 2.385 2.3
Malabars3321 .63612 .3644811924 .20284253 3.083 3.0
Vautours2116 .7624 .1903316745 .26985249 2.982 3.0
Gibbons3018 .6009 .3003210020 .20084226 2.784 2.7
Generals2618 .6928 .3084012736 .28384223 2.783 2.7
Geai Bleu3120 .6457 .2262912440 .32385220 2.684 2.6
Intrepides3322 .66711 .3332912444 .35585247 2.985 2.9
Totals521344 .660153 .2946161920527 .27412713541 2.81258 2.8