League team pitching totals -- LA
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Requins | 3.36 | 59 | 55 | 29 | 114 | 0 | 1031.0 | 852 | 411 | 385 | 381 | 997 | 121 | 76 |
| Ingenieux | 3.41 | 70 | 44 | 28 | 114 | 1 | 1041.1 | 818 | 429 | 395 | 392 | 1075 | 120 | 69 |
| Novas | 3.55 | 61 | 53 | 33 | 114 | 3 | 1048.2 | 844 | 436 | 414 | 385 | 813 | 122 | 86 |
| Vagabonds | 3.64 | 62 | 50 | 33 | 112 | 1 | 1009.2 | 822 | 427 | 408 | 379 | 1033 | 105 | 69 |
| Gargouilles | 3.66 | 73 | 42 | 37 | 115 | 2 | 1026.2 | 882 | 450 | 417 | 311 | 942 | 133 | 61 |
| Buffles | 3.69 | 67 | 47 | 40 | 114 | 0 | 1042.2 | 964 | 455 | 428 | 414 | 1029 | 122 | 83 |
| Diablotins | 3.85 | 59 | 55 | 30 | 114 | 1 | 1006.1 | 897 | 455 | 430 | 350 | 980 | 124 | 71 |
| Toucans | 3.98 | 55 | 58 | 22 | 113 | 2 | 1029.1 | 962 | 489 | 455 | 343 | 1027 | 123 | 66 |
| Malabars | 4.00 | 54 | 59 | 30 | 113 | 1 | 1015.2 | 944 | 490 | 451 | 344 | 1072 | 137 | 46 |
| Vautours | 4.00 | 40 | 73 | 19 | 113 | 3 | 1009.0 | 907 | 495 | 449 | 400 | 1000 | 127 | 79 |
| Gibbons | 4.11 | 53 | 60 | 23 | 113 | 0 | 1000.0 | 982 | 479 | 457 | 295 | 879 | 133 | 65 |
| Generals | 4.21 | 54 | 58 | 28 | 112 | 1 | 999.2 | 869 | 493 | 468 | 377 | 938 | 127 | 67 |
| Intrepides | 4.30 | 53 | 60 | 33 | 113 | 0 | 1015.2 | 951 | 509 | 485 | 382 | 998 | 149 | 70 |
| Cometes | 4.35 | 57 | 57 | 34 | 114 | 0 | 1034.0 | 1019 | 551 | 500 | 397 | 961 | 143 | 91 |
| Geai Bleu | 4.53 | 50 | 63 | 26 | 113 | 1 | 1018.0 | 997 | 560 | 512 | 420 | 1005 | 159 | 67 |
| Totals | 3.91 | 867 | 834 | 445 | 1701 | 16 | 15327.2 | 13710 | 7129 | 6654 | 5570 | 14749 | 1945 | 1066 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Requins | 21 | 61 | 15 | 26 | 22 | 3 | 71 | 11 | 7 | 7.4 | 3.3 | 11.3 | 8.7 | 1.1 | 2.6 |
| Ingenieux | 17 | 42 | 7 | 25 | 25 | 1 | 85 | 14 | 8 | 7.1 | 3.4 | 10.8 | 9.3 | 1.0 | 2.7 |
| Novas | 28 | 56 | 9 | 24 | 12 | 8 | 77 | 23 | 5 | 7.2 | 3.3 | 11.0 | 7.0 | 1.0 | 2.1 |
| Vagabonds | 16 | 33 | 11 | 23 | 20 | 4 | 103 | 34 | 13 | 7.3 | 3.4 | 11.0 | 9.2 | 0.9 | 2.7 |
| Gargouilles | 24 | 62 | 11 | 28 | 34 | 0 | 88 | 30 | 8 | 7.7 | 2.7 | 11.0 | 8.3 | 1.2 | 3.0 |
| Buffles | 10 | 32 | 8 | 28 | 33 | 7 | 67 | 27 | 6 | 8.3 | 3.6 | 12.2 | 8.9 | 1.1 | 2.5 |
| Diablotins | 13 | 63 | 19 | 25 | 29 | 6 | 59 | 34 | 6 | 8.0 | 3.1 | 11.7 | 8.8 | 1.1 | 2.8 |
| Toucans | 33 | 35 | 15 | 33 | 17 | 8 | 131 | 24 | 10 | 8.4 | 3.0 | 11.7 | 9.0 | 1.1 | 3.0 |
| Malabars | 27 | 46 | 8 | 37 | 14 | 5 | 68 | 28 | 5 | 8.4 | 3.0 | 11.8 | 9.5 | 1.2 | 3.1 |
| Vautours | 19 | 44 | 12 | 24 | 16 | 3 | 109 | 26 | 3 | 8.1 | 3.6 | 12.1 | 8.9 | 1.1 | 2.5 |
| Gibbons | 7 | 41 | 12 | 28 | 19 | 9 | 54 | 24 | 2 | 8.8 | 2.7 | 11.9 | 7.9 | 1.2 | 3.0 |
| Generals | 13 | 58 | 11 | 28 | 25 | 4 | 90 | 31 | 4 | 7.8 | 3.4 | 11.7 | 8.4 | 1.1 | 2.5 |
| Intrepides | 19 | 38 | 10 | 28 | 27 | 5 | 92 | 16 | 3 | 8.4 | 3.4 | 12.1 | 8.8 | 1.3 | 2.6 |
| Cometes | 12 | 65 | 12 | 30 | 20 | 4 | 112 | 27 | 18 | 8.9 | 3.5 | 12.9 | 8.4 | 1.2 | 2.4 |
| Geai Bleu | 15 | 36 | 15 | 33 | 17 | 4 | 66 | 33 | 7 | 8.8 | 3.7 | 12.8 | 8.9 | 1.4 | 2.4 |
| Totals | 274 | 712 | 175 | 420 | 330 | 71 | 1272 | 382 | 105 | 8.1 | 3.3 | 11.7 | 8.7 | 1.1 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Requins | .669 | 1.20 | 2753 | .266 | 1789 | .415 | 1850 | .429 | 441.1 | 3.8 | 3.47 | 3.32 |
| Ingenieux | .645 | 1.16 | 2685 | .260 | 1756 | .407 | 1798 | .417 | 415.7 | 3.6 | 3.23 | 3.05 |
| Novas | .674 | 1.17 | 2949 | .245 | 1833 | .424 | 1889 | .437 | 438.6 | 3.8 | 3.39 | 3.19 |
| Vagabonds | .655 | 1.19 | 2615 | .274 | 1711 | .411 | 1744 | .419 | 409.0 | 3.6 | 3.28 | 3.13 |
| Gargouilles | .684 | 1.16 | 2814 | .266 | 1809 | .424 | 1871 | .439 | 451.9 | 3.9 | 3.57 | 3.33 |
| Buffles | .703 | 1.32 | 2848 | .296 | 1942 | .437 | 1974 | .444 | 495.7 | 4.3 | 3.85 | 3.87 |
| Diablotins | .705 | 1.24 | 2712 | .285 | 1837 | .434 | 1900 | .449 | 468.6 | 4.2 | 3.77 | 3.68 |
| Toucans | .704 | 1.27 | 2830 | .296 | 1897 | .435 | 1932 | .443 | 498.2 | 4.3 | 3.92 | 3.66 |
| Malabars | .705 | 1.27 | 2724 | .296 | 1884 | .436 | 1930 | .446 | 493.6 | 4.4 | 3.94 | 3.79 |
| Vautours | .714 | 1.30 | 2724 | .286 | 1920 | .447 | 1964 | .457 | 494.9 | 4.4 | 3.97 | 3.82 |
| Gibbons | .728 | 1.28 | 2885 | .294 | 1897 | .448 | 1938 | .458 | 504.1 | 4.5 | 4.08 | 3.94 |
| Generals | .704 | 1.25 | 2714 | .273 | 1848 | .439 | 1906 | .452 | 471.6 | 4.2 | 3.82 | 3.67 |
| Intrepides | .740 | 1.31 | 2759 | .291 | 2017 | .466 | 2055 | .475 | 536.7 | 4.8 | 4.28 | 4.08 |
| Cometes | .754 | 1.37 | 2907 | .301 | 2071 | .463 | 2136 | .478 | 570.2 | 4.9 | 4.47 | 4.45 |
| Geai Bleu | .766 | 1.39 | 2796 | .300 | 2125 | .481 | 2161 | .489 | 575.7 | 5.1 | 4.58 | 4.53 |
| Totals | .704 | 1.26 | 41715 | .282 | 28336 | .438 | 29048 | .449 | 7252.6 | 4.2 | 3.83 | 3.69 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Requins | 114 | 0 | .000 | 16 | 54 | .474 | 437 | 3.8 | 159 | 38 | .239 | 144.4 | .618 |
| Ingenieux | 114 | 1 | .009 | 9 | 53 | .465 | 593 | 5.2 | 176 | 47 | .267 | 145.2 | .620 |
| Novas | 114 | 3 | .026 | 11 | 63 | .553 | 507 | 4.4 | 146 | 49 | .336 | 140.1 | .624 |
| Vagabonds | 112 | 1 | .009 | 8 | 63 | .563 | 477 | 4.3 | 133 | 44 | .331 | 142.7 | .623 |
| Gargouilles | 115 | 2 | .017 | 6 | 52 | .452 | 528 | 4.6 | 134 | 41 | .306 | 136.3 | .643 |
| Buffles | 114 | 0 | .000 | 5 | 47 | .412 | 527 | 4.6 | 229 | 59 | .258 | 150.0 | .619 |
| Diablotins | 114 | 1 | .009 | 10 | 49 | .430 | 466 | 4.1 | 182 | 48 | .264 | 140.7 | .623 |
| Toucans | 113 | 2 | .018 | 7 | 52 | .460 | 519 | 4.6 | 214 | 60 | .280 | 145.4 | .631 |
| Malabars | 113 | 1 | .009 | 5 | 51 | .451 | 450 | 4.0 | 169 | 43 | .254 | 146.2 | .630 |
| Vautours | 113 | 3 | .027 | 8 | 54 | .478 | 383 | 3.4 | 220 | 58 | .264 | 143.4 | .620 |
| Gibbons | 113 | 0 | .000 | 7 | 38 | .336 | 504 | 4.5 | 144 | 27 | .188 | 138.1 | .633 |
| Generals | 112 | 1 | .009 | 10 | 51 | .455 | 435 | 3.9 | 173 | 52 | .301 | 143.4 | .616 |
| Intrepides | 113 | 0 | .000 | 4 | 48 | .425 | 463 | 4.1 | 167 | 51 | .305 | 146.0 | .618 |
| Cometes | 114 | 0 | .000 | 7 | 36 | .316 | 562 | 4.9 | 165 | 36 | .218 | 148.7 | .619 |
| Geai Bleu | 113 | 1 | .009 | 7 | 43 | .381 | 489 | 4.3 | 152 | 49 | .322 | 147.6 | .621 |
| Totals | 1701 | 16 | .009 | 120 | 754 | .443 | 7340 | 4.3 | 2563 | 702 | .274 | 143.9 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Requins | 44 | 29 | .659 | 13 | .295 | 58 | 159 | 38 | .239 | 114 | 323 | 2.8 | 114 | 2.8 |
| Ingenieux | 46 | 28 | .609 | 16 | .348 | 70 | 176 | 47 | .267 | 114 | 328 | 2.9 | 113 | 2.9 |
| Novas | 53 | 33 | .623 | 16 | .302 | 53 | 146 | 49 | .336 | 114 | 322 | 2.8 | 111 | 2.9 |
| Vagabonds | 43 | 33 | .767 | 10 | .233 | 47 | 133 | 44 | .331 | 112 | 250 | 2.2 | 111 | 2.3 |
| Gargouilles | 50 | 37 | .740 | 10 | .200 | 58 | 134 | 41 | .306 | 115 | 265 | 2.3 | 113 | 2.3 |
| Buffles | 63 | 40 | .635 | 19 | .302 | 75 | 229 | 59 | .258 | 114 | 363 | 3.2 | 114 | 3.2 |
| Diablotins | 47 | 30 | .638 | 16 | .340 | 80 | 182 | 48 | .264 | 114 | 370 | 3.2 | 113 | 3.3 |
| Toucans | 40 | 22 | .550 | 16 | .400 | 56 | 214 | 60 | .280 | 113 | 360 | 3.2 | 111 | 3.2 |
| Malabars | 43 | 30 | .698 | 12 | .279 | 68 | 169 | 43 | .254 | 113 | 353 | 3.1 | 112 | 3.2 |
| Vautours | 27 | 19 | .704 | 7 | .259 | 42 | 220 | 58 | .264 | 113 | 323 | 2.9 | 110 | 2.9 |
| Gibbons | 38 | 23 | .605 | 11 | .289 | 48 | 144 | 27 | .188 | 113 | 312 | 2.8 | 113 | 2.8 |
| Generals | 40 | 28 | .700 | 12 | .300 | 55 | 173 | 52 | .301 | 112 | 287 | 2.6 | 111 | 2.6 |
| Intrepides | 47 | 33 | .702 | 13 | .277 | 41 | 167 | 51 | .305 | 113 | 341 | 3.0 | 113 | 3.0 |
| Cometes | 48 | 34 | .708 | 13 | .271 | 33 | 165 | 36 | .218 | 114 | 264 | 2.3 | 114 | 2.3 |
| Geai Bleu | 41 | 26 | .634 | 11 | .268 | 42 | 152 | 49 | .322 | 113 | 289 | 2.6 | 112 | 2.6 |
| Totals | 670 | 445 | .664 | 195 | .291 | 826 | 2563 | 702 | .274 | 1701 | 4750 | 2.8 | 1685 | 2.8 |