League team pitching totals -- LA
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Requins | 2.96 | 25 | 20 | 10 | 45 | 0 | 407.2 | 326 | 145 | 134 | 137 | 397 | 46 | 24 |
| Ingenieux | 3.02 | 29 | 16 | 11 | 45 | 1 | 402.1 | 310 | 145 | 135 | 150 | 408 | 38 | 26 |
| Gargouilles | 3.20 | 32 | 13 | 14 | 45 | 1 | 399.0 | 324 | 154 | 142 | 125 | 370 | 46 | 19 |
| Toucans | 3.33 | 28 | 17 | 12 | 45 | 0 | 413.1 | 361 | 163 | 153 | 124 | 393 | 45 | 31 |
| Buffles | 3.41 | 26 | 18 | 15 | 44 | 0 | 406.2 | 368 | 163 | 154 | 171 | 416 | 42 | 26 |
| Novas | 3.54 | 21 | 23 | 15 | 44 | 2 | 399.2 | 309 | 165 | 157 | 155 | 337 | 48 | 25 |
| Vagabonds | 3.61 | 24 | 20 | 14 | 44 | 0 | 396.1 | 336 | 168 | 159 | 135 | 415 | 41 | 25 |
| Diablotins | 3.64 | 22 | 23 | 9 | 45 | 1 | 396.0 | 333 | 167 | 160 | 142 | 382 | 41 | 25 |
| Malabars | 3.64 | 22 | 22 | 9 | 44 | 1 | 396.0 | 347 | 175 | 160 | 123 | 450 | 52 | 19 |
| Geai Bleu | 3.85 | 21 | 24 | 9 | 45 | 0 | 414.0 | 386 | 197 | 177 | 194 | 409 | 51 | 36 |
| Cometes | 4.16 | 25 | 20 | 16 | 45 | 0 | 410.2 | 402 | 206 | 190 | 155 | 369 | 48 | 41 |
| Gibbons | 4.28 | 17 | 27 | 10 | 44 | 0 | 382.1 | 382 | 190 | 182 | 109 | 352 | 47 | 21 |
| Vautours | 4.42 | 20 | 25 | 9 | 45 | 2 | 399.0 | 381 | 215 | 196 | 179 | 367 | 56 | 34 |
| Intrepides | 4.74 | 19 | 26 | 12 | 45 | 0 | 395.1 | 387 | 218 | 208 | 159 | 408 | 65 | 31 |
| Generals | 5.13 | 17 | 28 | 9 | 45 | 1 | 396.2 | 380 | 243 | 226 | 173 | 347 | 61 | 33 |
| Totals | 3.79 | 348 | 322 | 174 | 670 | 9 | 6015.0 | 5332 | 2714 | 2533 | 2231 | 5820 | 727 | 416 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Requins | 9 | 21 | 5 | 12 | 7 | 1 | 26 | 6 | 4 | 7.2 | 3.0 | 10.7 | 8.8 | 1.0 | 2.9 |
| Ingenieux | 4 | 9 | 1 | 8 | 9 | 0 | 27 | 7 | 2 | 6.9 | 3.4 | 10.5 | 9.1 | 0.9 | 2.7 |
| Gargouilles | 11 | 17 | 2 | 13 | 18 | 0 | 23 | 13 | 4 | 7.3 | 2.8 | 10.5 | 8.3 | 1.0 | 3.0 |
| Toucans | 9 | 7 | 9 | 9 | 7 | 3 | 46 | 9 | 3 | 7.9 | 2.7 | 10.7 | 8.6 | 1.0 | 3.2 |
| Buffles | 3 | 10 | 3 | 9 | 11 | 1 | 26 | 9 | 2 | 8.1 | 3.8 | 12.1 | 9.2 | 0.9 | 2.4 |
| Novas | 17 | 19 | 5 | 6 | 7 | 3 | 26 | 12 | 1 | 7.0 | 3.5 | 10.9 | 7.6 | 1.1 | 2.2 |
| Vagabonds | 7 | 16 | 6 | 10 | 9 | 1 | 41 | 11 | 5 | 7.6 | 3.1 | 11.1 | 9.4 | 0.9 | 3.1 |
| Diablotins | 5 | 23 | 7 | 11 | 11 | 3 | 27 | 14 | 2 | 7.6 | 3.2 | 11.3 | 8.7 | 0.9 | 2.7 |
| Malabars | 10 | 25 | 5 | 14 | 6 | 0 | 27 | 8 | 0 | 7.9 | 2.8 | 11.3 | 10.2 | 1.2 | 3.7 |
| Geai Bleu | 10 | 12 | 6 | 14 | 5 | 2 | 15 | 11 | 2 | 8.4 | 4.2 | 12.9 | 8.9 | 1.1 | 2.1 |
| Cometes | 1 | 21 | 6 | 11 | 7 | 1 | 50 | 8 | 3 | 8.8 | 3.4 | 12.7 | 8.1 | 1.1 | 2.4 |
| Gibbons | 0 | 14 | 5 | 10 | 6 | 3 | 21 | 9 | 1 | 9.0 | 2.6 | 11.9 | 8.3 | 1.1 | 3.2 |
| Vautours | 7 | 16 | 2 | 9 | 5 | 1 | 51 | 7 | 0 | 8.6 | 4.0 | 13.0 | 8.3 | 1.3 | 2.1 |
| Intrepides | 11 | 17 | 4 | 10 | 7 | 0 | 28 | 7 | 1 | 8.8 | 3.6 | 12.8 | 9.3 | 1.5 | 2.6 |
| Generals | 10 | 26 | 3 | 15 | 10 | 2 | 46 | 19 | 2 | 8.6 | 3.9 | 13.1 | 7.9 | 1.4 | 2.0 |
| Totals | 114 | 253 | 69 | 161 | 125 | 21 | 480 | 150 | 32 | 8.0 | 3.3 | 11.7 | 8.7 | 1.1 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Requins | .645 | 1.14 | 1083 | .259 | 676 | .401 | 697 | .414 | 161.8 | 3.6 | 3.21 | 2.99 |
| Ingenieux | .610 | 1.14 | 1044 | .261 | 632 | .383 | 641 | .389 | 143.1 | 3.2 | 2.88 | 2.79 |
| Gargouilles | .650 | 1.13 | 1085 | .256 | 669 | .407 | 686 | .418 | 157.9 | 3.5 | 3.21 | 2.94 |
| Toucans | .665 | 1.17 | 1124 | .281 | 700 | .413 | 707 | .418 | 171.1 | 3.7 | 3.35 | 3.12 |
| Buffles | .688 | 1.33 | 1101 | .296 | 747 | .429 | 757 | .435 | 189.7 | 4.2 | 3.78 | 3.72 |
| Novas | .672 | 1.16 | 1092 | .239 | 710 | .430 | 729 | .442 | 166.2 | 3.7 | 3.37 | 3.07 |
| Vagabonds | .657 | 1.19 | 1038 | .284 | 667 | .405 | 683 | .415 | 164.2 | 3.7 | 3.36 | 3.18 |
| Diablotins | .674 | 1.20 | 1055 | .277 | 682 | .415 | 705 | .429 | 169.0 | 3.9 | 3.46 | 3.31 |
| Malabars | .669 | 1.19 | 1019 | .289 | 681 | .408 | 706 | .423 | 173.2 | 3.9 | 3.54 | 3.43 |
| Geai Bleu | .731 | 1.40 | 1127 | .297 | 821 | .458 | 833 | .465 | 211.6 | 4.6 | 4.14 | 4.22 |
| Cometes | .728 | 1.36 | 1179 | .300 | 787 | .444 | 808 | .456 | 212.7 | 4.6 | 4.19 | 4.19 |
| Gibbons | .723 | 1.28 | 1096 | .306 | 716 | .443 | 730 | .451 | 193.1 | 4.6 | 4.09 | 3.92 |
| Vautours | .753 | 1.40 | 1122 | .290 | 826 | .475 | 842 | .484 | 223.9 | 5.0 | 4.54 | 4.43 |
| Intrepides | .775 | 1.38 | 1057 | .305 | 833 | .488 | 850 | .498 | 227.3 | 5.2 | 4.66 | 4.57 |
| Generals | .776 | 1.39 | 1111 | .287 | 831 | .484 | 857 | .499 | 227.1 | 5.1 | 4.64 | 4.63 |
| Totals | .695 | 1.26 | 16333 | .282 | 10978 | .433 | 11231 | .443 | 2782.0 | 4.1 | 3.75 | 3.62 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Requins | 45 | 0 | .000 | 4 | 21 | .467 | 175 | 3.9 | 74 | 14 | .189 | 144.3 | .624 |
| Ingenieux | 45 | 1 | .022 | 6 | 25 | .556 | 241 | 5.4 | 70 | 21 | .300 | 140.2 | .620 |
| Gargouilles | 45 | 1 | .022 | 4 | 23 | .511 | 219 | 4.9 | 50 | 15 | .300 | 135.0 | .641 |
| Toucans | 45 | 0 | .000 | 1 | 26 | .578 | 210 | 4.7 | 70 | 19 | .271 | 139.6 | .637 |
| Buffles | 44 | 0 | .000 | 2 | 17 | .386 | 195 | 4.4 | 91 | 19 | .209 | 154.1 | .616 |
| Novas | 44 | 2 | .045 | 5 | 27 | .614 | 172 | 3.9 | 60 | 20 | .333 | 138.3 | .625 |
| Vagabonds | 44 | 0 | .000 | 1 | 22 | .500 | 182 | 4.1 | 52 | 22 | .423 | 143.9 | .631 |
| Diablotins | 45 | 1 | .022 | 4 | 21 | .467 | 157 | 3.5 | 60 | 19 | .317 | 136.3 | .623 |
| Malabars | 44 | 1 | .023 | 3 | 23 | .523 | 174 | 4.0 | 64 | 16 | .250 | 144.9 | .631 |
| Geai Bleu | 45 | 0 | .000 | 3 | 19 | .422 | 195 | 4.3 | 69 | 25 | .362 | 148.8 | .621 |
| Cometes | 45 | 0 | .000 | 6 | 13 | .289 | 215 | 4.8 | 69 | 16 | .232 | 147.4 | .622 |
| Gibbons | 44 | 0 | .000 | 2 | 15 | .341 | 156 | 3.5 | 49 | 13 | .265 | 136.8 | .636 |
| Vautours | 45 | 2 | .044 | 5 | 22 | .489 | 187 | 4.2 | 84 | 21 | .250 | 144.8 | .615 |
| Intrepides | 45 | 0 | .000 | 1 | 16 | .356 | 177 | 3.9 | 63 | 22 | .349 | 144.0 | .617 |
| Generals | 45 | 1 | .022 | 3 | 18 | .400 | 153 | 3.4 | 78 | 25 | .321 | 145.0 | .615 |
| Totals | 670 | 9 | .013 | 50 | 308 | .460 | 2808 | 4.2 | 1003 | 287 | .286 | 142.9 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Requins | 17 | 10 | .588 | 6 | .353 | 20 | 74 | 14 | .189 | 45 | 132 | 2.9 | 45 | 2.9 |
| Ingenieux | 19 | 11 | .579 | 6 | .316 | 30 | 70 | 21 | .300 | 45 | 117 | 2.6 | 44 | 2.7 |
| Gargouilles | 18 | 14 | .778 | 3 | .167 | 25 | 50 | 15 | .300 | 45 | 100 | 2.2 | 44 | 2.3 |
| Toucans | 20 | 12 | .600 | 6 | .300 | 29 | 70 | 19 | .271 | 45 | 130 | 2.9 | 45 | 2.9 |
| Buffles | 26 | 15 | .577 | 10 | .385 | 36 | 91 | 19 | .209 | 44 | 143 | 3.3 | 44 | 3.3 |
| Novas | 22 | 15 | .682 | 5 | .227 | 19 | 60 | 20 | .333 | 44 | 120 | 2.7 | 42 | 2.9 |
| Vagabonds | 18 | 14 | .778 | 4 | .222 | 19 | 52 | 22 | .423 | 44 | 100 | 2.3 | 44 | 2.3 |
| Diablotins | 17 | 9 | .529 | 7 | .412 | 27 | 60 | 19 | .317 | 45 | 133 | 3.0 | 44 | 3.0 |
| Malabars | 18 | 9 | .500 | 9 | .500 | 28 | 64 | 16 | .250 | 44 | 135 | 3.1 | 43 | 3.1 |
| Geai Bleu | 14 | 9 | .643 | 2 | .143 | 15 | 69 | 25 | .362 | 45 | 119 | 2.6 | 45 | 2.6 |
| Cometes | 19 | 16 | .842 | 3 | .158 | 9 | 69 | 16 | .232 | 45 | 105 | 2.3 | 45 | 2.3 |
| Gibbons | 17 | 10 | .588 | 5 | .294 | 17 | 49 | 13 | .265 | 44 | 115 | 2.6 | 44 | 2.6 |
| Vautours | 11 | 9 | .818 | 1 | .091 | 16 | 84 | 21 | .250 | 45 | 128 | 2.8 | 43 | 3.0 |
| Intrepides | 17 | 12 | .706 | 5 | .294 | 11 | 63 | 22 | .349 | 45 | 125 | 2.8 | 45 | 2.8 |
| Generals | 13 | 9 | .692 | 4 | .308 | 15 | 78 | 25 | .321 | 45 | 119 | 2.6 | 44 | 2.7 |
| Totals | 266 | 174 | .654 | 76 | .286 | 316 | 1003 | 287 | .286 | 670 | 1821 | 2.7 | 661 | 2.8 |