League team pitching totals -- LA
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Requins 2.96252010450407.23261451341373974624
Ingenieux 3.02291611451402.13101451351504083826
Gargouilles 3.20321314451399.03241541421253704619
Toucans 3.33281712450413.13611631531243934531
Buffles 3.41261815440406.23681631541714164226
Novas 3.54212315442399.23091651571553374825
Vagabonds 3.61242014440396.13361681591354154125
Diablotins 3.6422239451396.03331671601423824125
Malabars 3.6422229441396.03471751601234505219
Geai Bleu 3.8521249450414.03861971771944095136
Cometes 4.16252016450410.24022061901553694841
Gibbons 4.28172710440382.13821901821093524721
Vautours 4.4220259452399.03812151961793675634
Intrepides 4.74192612450395.13872182081594086531
Generals 5.1317289451396.23802432261733476133
Totals 3.7934832217467096015.053322714253322315820727416

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Requins921512712664 7.2 3.0 10.7 8.8 1.0 2.9
Ingenieux4918902772 6.9 3.4 10.5 9.1 0.9 2.7
Gargouilles111721318023134 7.3 2.8 10.5 8.3 1.0 3.0
Toucans9799734693 7.9 2.7 10.7 8.6 1.0 3.2
Buffles310391112692 8.1 3.8 12.1 9.2 0.9 2.4
Novas1719567326121 7.0 3.5 10.9 7.6 1.1 2.2
Vagabonds7166109141115 7.6 3.1 11.1 9.4 0.9 3.1
Diablotins52371111327142 7.6 3.2 11.3 8.7 0.9 2.7
Malabars1025514602780 7.9 2.8 11.3 10.2 1.2 3.7
Geai Bleu10126145215112 8.4 4.2 12.9 8.9 1.1 2.1
Cometes121611715083 8.8 3.4 12.7 8.1 1.1 2.4
Gibbons014510632191 9.0 2.6 11.9 8.3 1.1 3.2
Vautours71629515170 8.6 4.0 13.0 8.3 1.3 2.1
Intrepides1117410702871 8.8 3.6 12.8 9.3 1.5 2.6
Generals102631510246192 8.6 3.9 13.1 7.9 1.4 2.0
Totals114253691611252148015032 8.0 3.3 11.7 8.7 1.1 2.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Requins .645 1.141083 .259676 .401697 .414161.8 3.6 3.21 2.99
Ingenieux .610 1.141044 .261632 .383641 .389143.1 3.2 2.88 2.79
Gargouilles .650 1.131085 .256669 .407686 .418157.9 3.5 3.21 2.94
Toucans .665 1.171124 .281700 .413707 .418171.1 3.7 3.35 3.12
Buffles .688 1.331101 .296747 .429757 .435189.7 4.2 3.78 3.72
Novas .672 1.161092 .239710 .430729 .442166.2 3.7 3.37 3.07
Vagabonds .657 1.191038 .284667 .405683 .415164.2 3.7 3.36 3.18
Diablotins .674 1.201055 .277682 .415705 .429169.0 3.9 3.46 3.31
Malabars .669 1.191019 .289681 .408706 .423173.2 3.9 3.54 3.43
Geai Bleu .731 1.401127 .297821 .458833 .465211.6 4.6 4.14 4.22
Cometes .728 1.361179 .300787 .444808 .456212.7 4.6 4.19 4.19
Gibbons .723 1.281096 .306716 .443730 .451193.1 4.6 4.09 3.92
Vautours .753 1.401122 .290826 .475842 .484223.9 5.0 4.54 4.43
Intrepides .775 1.381057 .305833 .488850 .498227.3 5.2 4.66 4.57
Generals .776 1.391111 .287831 .484857 .499227.1 5.1 4.64 4.63
Totals .695 1.2616333 .28210978 .43311231 .4432782.0 4.1 3.75 3.62

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Requins450 .000421 .467175 3.97414 .189144.3 .624
Ingenieux451 .022625 .556241 5.47021 .300140.2 .620
Gargouilles451 .022423 .511219 4.95015 .300135.0 .641
Toucans450 .000126 .578210 4.77019 .271139.6 .637
Buffles440 .000217 .386195 4.49119 .209154.1 .616
Novas442 .045527 .614172 3.96020 .333138.3 .625
Vagabonds440 .000122 .500182 4.15222 .423143.9 .631
Diablotins451 .022421 .467157 3.56019 .317136.3 .623
Malabars441 .023323 .523174 4.06416 .250144.9 .631
Geai Bleu450 .000319 .422195 4.36925 .362148.8 .621
Cometes450 .000613 .289215 4.86916 .232147.4 .622
Gibbons440 .000215 .341156 3.54913 .265136.8 .636
Vautours452 .044522 .489187 4.28421 .250144.8 .615
Intrepides450 .000116 .356177 3.96322 .349144.0 .617
Generals451 .022318 .400153 3.47825 .321145.0 .615
Totals6709 .01350308 .4602808 4.21003287 .286142.9 .625

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Requins1710 .5886 .353207414 .18945132 2.945 2.9
Ingenieux1911 .5796 .316307021 .30045117 2.644 2.7
Gargouilles1814 .7783 .167255015 .30045100 2.244 2.3
Toucans2012 .6006 .300297019 .27145130 2.945 2.9
Buffles2615 .57710 .385369119 .20944143 3.344 3.3
Novas2215 .6825 .227196020 .33344120 2.742 2.9
Vagabonds1814 .7784 .222195222 .42344100 2.344 2.3
Diablotins179 .5297 .412276019 .31745133 3.044 3.0
Malabars189 .5009 .500286416 .25044135 3.143 3.1
Geai Bleu149 .6432 .143156925 .36245119 2.645 2.6
Cometes1916 .8423 .15896916 .23245105 2.345 2.3
Gibbons1710 .5885 .294174913 .26544115 2.644 2.6
Vautours119 .8181 .091168421 .25045128 2.843 3.0
Intrepides1712 .7065 .294116322 .34945125 2.845 2.8
Generals139 .6924 .308157825 .32145119 2.644 2.7
Totals266174 .65476 .2863161003287 .2866701821 2.7661 2.8