League team pitching totals -- LA
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Requins 3.3659552911401031.085241138538199712176
Ingenieux 3.4170442811411041.1818429395392107512069
Novas 3.5561533311431048.284443641438581312286
Vagabonds 3.6462503311211009.2822427408379103310569
Gargouilles 3.6673423711521026.288245041731194213361
Buffles 3.6967474011401042.2964455428414102912283
Diablotins 3.8559553011411006.189745543035098012471
Toucans 3.9855582211321029.1962489455343102712366
Malabars 4.0054593011311015.2944490451344107213746
Vautours 4.0040731911331009.0907495449400100012779
Gibbons 4.1153602311301000.098247945729587913365
Generals 4.215458281121999.286949346837793812767
Intrepides 4.3053603311301015.295150948538299814970
Cometes 4.3557573411401034.0101955150039796114391
Geai Bleu 4.5350632611311018.0997560512420100515967
Totals 3.9186783444517011615327.2137107129665455701474919451066

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Requins2161152622371117 7.4 3.3 11.3 8.7 1.1 2.6
Ingenieux174272525185148 7.1 3.4 10.8 9.3 1.0 2.7
Novas285692412877235 7.2 3.3 11.0 7.0 1.0 2.1
Vagabonds163311232041033413 7.3 3.4 11.0 9.2 0.9 2.7
Gargouilles2462112834088308 7.7 2.7 11.0 8.3 1.2 3.0
Buffles103282833767276 8.3 3.6 12.2 8.9 1.1 2.5
Diablotins1363192529659346 8.0 3.1 11.7 8.8 1.1 2.8
Toucans333515331781312410 8.4 3.0 11.7 9.0 1.1 3.0
Malabars274683714568285 8.4 3.0 11.8 9.5 1.2 3.1
Vautours19441224163109263 8.1 3.6 12.1 8.9 1.1 2.5
Gibbons741122819954242 8.8 2.7 11.9 7.9 1.2 3.0
Generals1358112825490314 7.8 3.4 11.7 8.4 1.1 2.5
Intrepides1938102827592163 8.4 3.4 12.1 8.8 1.3 2.6
Cometes126512302041122718 8.9 3.5 12.9 8.4 1.2 2.4
Geai Bleu1536153317466337 8.8 3.7 12.8 8.9 1.4 2.4
Totals274712175420330711272382105 8.1 3.3 11.7 8.7 1.1 2.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Requins .669 1.202753 .2661789 .4151850 .429441.1 3.8 3.47 3.32
Ingenieux .645 1.162685 .2601756 .4071798 .417415.7 3.6 3.23 3.05
Novas .674 1.172949 .2451833 .4241889 .437438.6 3.8 3.39 3.19
Vagabonds .655 1.192615 .2741711 .4111744 .419409.0 3.6 3.28 3.13
Gargouilles .684 1.162814 .2661809 .4241871 .439451.9 3.9 3.57 3.33
Buffles .703 1.322848 .2961942 .4371974 .444495.7 4.3 3.85 3.87
Diablotins .705 1.242712 .2851837 .4341900 .449468.6 4.2 3.77 3.68
Toucans .704 1.272830 .2961897 .4351932 .443498.2 4.3 3.92 3.66
Malabars .705 1.272724 .2961884 .4361930 .446493.6 4.4 3.94 3.79
Vautours .714 1.302724 .2861920 .4471964 .457494.9 4.4 3.97 3.82
Gibbons .728 1.282885 .2941897 .4481938 .458504.1 4.5 4.08 3.94
Generals .704 1.252714 .2731848 .4391906 .452471.6 4.2 3.82 3.67
Intrepides .740 1.312759 .2912017 .4662055 .475536.7 4.8 4.28 4.08
Cometes .754 1.372907 .3012071 .4632136 .478570.2 4.9 4.47 4.45
Geai Bleu .766 1.392796 .3002125 .4812161 .489575.7 5.1 4.58 4.53
Totals .704 1.2641715 .28228336 .43829048 .4497252.6 4.2 3.83 3.69

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Requins1140 .0001654 .474437 3.815938 .239144.4 .618
Ingenieux1141 .009953 .465593 5.217647 .267145.2 .620
Novas1143 .0261163 .553507 4.414649 .336140.1 .624
Vagabonds1121 .009863 .563477 4.313344 .331142.7 .623
Gargouilles1152 .017652 .452528 4.613441 .306136.3 .643
Buffles1140 .000547 .412527 4.622959 .258150.0 .619
Diablotins1141 .0091049 .430466 4.118248 .264140.7 .623
Toucans1132 .018752 .460519 4.621460 .280145.4 .631
Malabars1131 .009551 .451450 4.016943 .254146.2 .630
Vautours1133 .027854 .478383 3.422058 .264143.4 .620
Gibbons1130 .000738 .336504 4.514427 .188138.1 .633
Generals1121 .0091051 .455435 3.917352 .301143.4 .616
Intrepides1130 .000448 .425463 4.116751 .305146.0 .618
Cometes1140 .000736 .316562 4.916536 .218148.7 .619
Geai Bleu1131 .009743 .381489 4.315249 .322147.6 .621
Totals170116 .009120754 .4437340 4.32563702 .274143.9 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Requins4429 .65913 .2955815938 .239114323 2.8114 2.8
Ingenieux4628 .60916 .3487017647 .267114328 2.9113 2.9
Novas5333 .62316 .3025314649 .336114322 2.8111 2.9
Vagabonds4333 .76710 .2334713344 .331112250 2.2111 2.3
Gargouilles5037 .74010 .2005813441 .306115265 2.3113 2.3
Buffles6340 .63519 .3027522959 .258114363 3.2114 3.2
Diablotins4730 .63816 .3408018248 .264114370 3.2113 3.3
Toucans4022 .55016 .4005621460 .280113360 3.2111 3.2
Malabars4330 .69812 .2796816943 .254113353 3.1112 3.2
Vautours2719 .7047 .2594222058 .264113323 2.9110 2.9
Gibbons3823 .60511 .2894814427 .188113312 2.8113 2.8
Generals4028 .70012 .3005517352 .301112287 2.6111 2.6
Intrepides4733 .70213 .2774116751 .305113341 3.0113 3.0
Cometes4834 .70813 .2713316536 .218114264 2.3114 2.3
Geai Bleu4126 .63411 .2684215249 .322113289 2.6112 2.6
Totals670445 .664195 .2918262563702 .27417014750 2.81685 2.8