League team pitching totals -- LA
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Ingenieux | 3.16 | 52 | 33 | 20 | 85 | 1 | 776.2 | 599 | 295 | 273 | 293 | 784 | 86 | 48 |
| Requins | 3.32 | 48 | 37 | 23 | 85 | 0 | 779.0 | 644 | 305 | 287 | 279 | 754 | 88 | 54 |
| Buffles | 3.34 | 54 | 31 | 33 | 85 | 0 | 783.0 | 695 | 312 | 291 | 300 | 777 | 90 | 62 |
| Gargouilles | 3.56 | 57 | 29 | 29 | 86 | 1 | 767.0 | 637 | 327 | 303 | 245 | 716 | 99 | 44 |
| Vagabonds | 3.68 | 49 | 34 | 26 | 83 | 1 | 749.1 | 617 | 324 | 306 | 278 | 770 | 86 | 48 |
| Novas | 3.68 | 43 | 42 | 28 | 85 | 2 | 782.0 | 639 | 335 | 320 | 294 | 611 | 88 | 64 |
| Diablotins | 3.78 | 45 | 40 | 21 | 85 | 1 | 749.2 | 660 | 333 | 315 | 255 | 741 | 89 | 48 |
| Toucans | 3.85 | 44 | 41 | 20 | 85 | 1 | 776.1 | 720 | 353 | 332 | 254 | 772 | 88 | 48 |
| Cometes | 3.95 | 48 | 37 | 29 | 85 | 0 | 773.1 | 727 | 370 | 339 | 287 | 729 | 86 | 70 |
| Malabars | 3.97 | 42 | 42 | 21 | 84 | 1 | 754.1 | 698 | 354 | 333 | 248 | 809 | 103 | 36 |
| Vautours | 4.03 | 33 | 52 | 16 | 85 | 3 | 759.0 | 679 | 376 | 340 | 310 | 726 | 98 | 61 |
| Gibbons | 4.13 | 36 | 48 | 18 | 84 | 0 | 745.0 | 728 | 359 | 342 | 227 | 658 | 96 | 48 |
| Generals | 4.27 | 38 | 46 | 18 | 84 | 1 | 754.2 | 654 | 379 | 358 | 301 | 711 | 103 | 52 |
| Geai Bleu | 4.41 | 39 | 46 | 20 | 85 | 1 | 765.2 | 749 | 416 | 375 | 326 | 754 | 112 | 55 |
| Intrepides | 4.53 | 40 | 45 | 22 | 85 | 0 | 757.2 | 716 | 402 | 381 | 304 | 755 | 117 | 61 |
| Totals | 3.84 | 668 | 603 | 344 | 1271 | 13 | 11472.2 | 10162 | 5240 | 4895 | 4201 | 11067 | 1429 | 799 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Ingenieux | 10 | 24 | 5 | 15 | 17 | 1 | 61 | 11 | 6 | 6.9 | 3.4 | 10.6 | 9.1 | 1.0 | 2.7 |
| Requins | 19 | 45 | 11 | 22 | 13 | 3 | 56 | 11 | 6 | 7.4 | 3.2 | 11.2 | 8.7 | 1.0 | 2.7 |
| Buffles | 5 | 23 | 5 | 17 | 22 | 4 | 48 | 23 | 3 | 8.0 | 3.4 | 11.7 | 8.9 | 1.0 | 2.6 |
| Gargouilles | 18 | 42 | 5 | 16 | 29 | 0 | 57 | 23 | 6 | 7.5 | 2.9 | 10.8 | 8.4 | 1.2 | 2.9 |
| Vagabonds | 12 | 22 | 7 | 18 | 17 | 4 | 75 | 23 | 7 | 7.4 | 3.3 | 11.0 | 9.2 | 1.0 | 2.8 |
| Novas | 23 | 46 | 7 | 15 | 9 | 7 | 66 | 18 | 4 | 7.4 | 3.4 | 11.3 | 7.0 | 1.0 | 2.1 |
| Diablotins | 8 | 48 | 16 | 17 | 21 | 5 | 48 | 25 | 2 | 7.9 | 3.1 | 11.6 | 8.9 | 1.1 | 2.9 |
| Toucans | 23 | 23 | 12 | 28 | 12 | 6 | 97 | 18 | 5 | 8.3 | 2.9 | 11.6 | 8.9 | 1.0 | 3.0 |
| Cometes | 3 | 47 | 10 | 26 | 14 | 2 | 87 | 20 | 9 | 8.5 | 3.3 | 12.3 | 8.5 | 1.0 | 2.5 |
| Malabars | 20 | 37 | 8 | 26 | 10 | 4 | 52 | 18 | 4 | 8.3 | 3.0 | 11.7 | 9.7 | 1.2 | 3.3 |
| Vautours | 13 | 35 | 8 | 19 | 12 | 2 | 85 | 19 | 3 | 8.1 | 3.7 | 12.1 | 8.6 | 1.2 | 2.3 |
| Gibbons | 5 | 30 | 10 | 22 | 12 | 6 | 42 | 15 | 1 | 8.8 | 2.7 | 11.9 | 7.9 | 1.2 | 2.9 |
| Generals | 11 | 43 | 8 | 23 | 18 | 4 | 67 | 26 | 4 | 7.8 | 3.6 | 11.9 | 8.5 | 1.2 | 2.4 |
| Geai Bleu | 12 | 32 | 11 | 29 | 14 | 2 | 46 | 26 | 6 | 8.8 | 3.8 | 13.0 | 8.9 | 1.3 | 2.3 |
| Intrepides | 14 | 24 | 6 | 21 | 19 | 4 | 66 | 10 | 2 | 8.5 | 3.6 | 12.4 | 9.0 | 1.4 | 2.5 |
| Totals | 196 | 521 | 129 | 314 | 239 | 54 | 953 | 286 | 68 | 8.0 | 3.3 | 11.7 | 8.7 | 1.1 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Ingenieux | .633 | 1.15 | 2009 | .255 | 1281 | .401 | 1305 | .408 | 297.8 | 3.4 | 3.11 | 2.93 |
| Requins | .663 | 1.18 | 2079 | .267 | 1330 | .410 | 1375 | .424 | 327.4 | 3.8 | 3.40 | 3.25 |
| Buffles | .684 | 1.27 | 2107 | .287 | 1407 | .427 | 1430 | .434 | 347.0 | 4.0 | 3.59 | 3.61 |
| Gargouilles | .673 | 1.15 | 2073 | .260 | 1338 | .421 | 1380 | .435 | 324.9 | 3.8 | 3.43 | 3.21 |
| Vagabonds | .662 | 1.19 | 1943 | .273 | 1292 | .417 | 1314 | .424 | 311.5 | 3.7 | 3.37 | 3.21 |
| Novas | .682 | 1.19 | 2209 | .249 | 1389 | .428 | 1435 | .442 | 337.9 | 3.9 | 3.50 | 3.28 |
| Diablotins | .695 | 1.22 | 2007 | .285 | 1340 | .427 | 1388 | .442 | 341.2 | 4.1 | 3.69 | 3.56 |
| Toucans | .696 | 1.25 | 2132 | .296 | 1404 | .429 | 1427 | .437 | 366.6 | 4.2 | 3.83 | 3.55 |
| Cometes | .712 | 1.31 | 2154 | .298 | 1429 | .433 | 1476 | .447 | 379.8 | 4.4 | 3.98 | 3.95 |
| Malabars | .704 | 1.25 | 2000 | .298 | 1388 | .434 | 1425 | .446 | 364.3 | 4.3 | 3.91 | 3.77 |
| Vautours | .716 | 1.30 | 2070 | .281 | 1455 | .449 | 1490 | .460 | 375.8 | 4.4 | 4.01 | 3.88 |
| Gibbons | .725 | 1.28 | 2144 | .295 | 1407 | .446 | 1437 | .455 | 375.2 | 4.5 | 4.08 | 3.92 |
| Generals | .714 | 1.27 | 2031 | .271 | 1427 | .447 | 1470 | .461 | 364.5 | 4.3 | 3.91 | 3.80 |
| Geai Bleu | .760 | 1.40 | 2110 | .302 | 1580 | .474 | 1612 | .484 | 427.4 | 5.0 | 4.52 | 4.53 |
| Intrepides | .758 | 1.35 | 2045 | .293 | 1562 | .481 | 1586 | .489 | 416.2 | 4.9 | 4.45 | 4.26 |
| Totals | .699 | 1.25 | 31113 | .281 | 21029 | .435 | 21550 | .446 | 5348.1 | 4.2 | 3.78 | 3.64 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Ingenieux | 85 | 1 | .012 | 8 | 39 | .459 | 427 | 5.0 | 132 | 35 | .265 | 144.2 | .621 |
| Requins | 85 | 0 | .000 | 9 | 42 | .494 | 352 | 4.1 | 123 | 29 | .236 | 146.0 | .619 |
| Buffles | 85 | 0 | .000 | 3 | 35 | .412 | 389 | 4.6 | 171 | 37 | .216 | 149.0 | .621 |
| Gargouilles | 86 | 1 | .012 | 5 | 41 | .477 | 411 | 4.8 | 95 | 33 | .347 | 136.1 | .640 |
| Vagabonds | 83 | 1 | .012 | 5 | 47 | .566 | 372 | 4.5 | 102 | 35 | .343 | 143.4 | .626 |
| Novas | 85 | 2 | .024 | 7 | 47 | .553 | 353 | 4.2 | 115 | 43 | .374 | 140.8 | .622 |
| Diablotins | 85 | 1 | .012 | 5 | 37 | .435 | 353 | 4.2 | 131 | 38 | .290 | 140.0 | .626 |
| Toucans | 85 | 1 | .012 | 4 | 42 | .494 | 393 | 4.6 | 163 | 41 | .252 | 144.7 | .633 |
| Cometes | 85 | 0 | .000 | 7 | 31 | .365 | 415 | 4.9 | 127 | 27 | .213 | 147.7 | .619 |
| Malabars | 84 | 1 | .012 | 3 | 38 | .452 | 360 | 4.3 | 119 | 24 | .202 | 144.9 | .633 |
| Vautours | 85 | 3 | .035 | 8 | 39 | .459 | 311 | 3.7 | 167 | 45 | .269 | 144.2 | .616 |
| Gibbons | 84 | 0 | .000 | 5 | 31 | .369 | 346 | 4.1 | 100 | 20 | .200 | 139.6 | .631 |
| Generals | 84 | 1 | .012 | 10 | 39 | .464 | 309 | 3.7 | 127 | 36 | .283 | 144.6 | .613 |
| Geai Bleu | 85 | 1 | .012 | 5 | 31 | .365 | 376 | 4.4 | 124 | 40 | .323 | 148.0 | .620 |
| Intrepides | 85 | 0 | .000 | 2 | 34 | .400 | 347 | 4.1 | 124 | 44 | .355 | 145.7 | .613 |
| Totals | 1271 | 13 | .010 | 86 | 573 | .451 | 5514 | 4.3 | 1920 | 527 | .274 | 143.9 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Ingenieux | 34 | 20 | .588 | 12 | .353 | 49 | 132 | 35 | .265 | 85 | 235 | 2.8 | 84 | 2.8 |
| Requins | 36 | 23 | .639 | 12 | .333 | 41 | 123 | 29 | .236 | 85 | 248 | 2.9 | 85 | 2.9 |
| Buffles | 49 | 33 | .673 | 14 | .286 | 63 | 171 | 37 | .216 | 85 | 271 | 3.2 | 85 | 3.2 |
| Gargouilles | 40 | 29 | .725 | 8 | .200 | 46 | 95 | 33 | .347 | 86 | 200 | 2.3 | 85 | 2.4 |
| Vagabonds | 33 | 26 | .788 | 7 | .212 | 36 | 102 | 35 | .343 | 83 | 187 | 2.3 | 82 | 2.3 |
| Novas | 43 | 28 | .651 | 11 | .256 | 41 | 115 | 43 | .374 | 85 | 245 | 2.9 | 83 | 3.0 |
| Diablotins | 34 | 21 | .618 | 12 | .353 | 56 | 131 | 38 | .290 | 85 | 267 | 3.1 | 84 | 3.2 |
| Toucans | 37 | 20 | .541 | 15 | .405 | 46 | 163 | 41 | .252 | 85 | 272 | 3.2 | 84 | 3.2 |
| Cometes | 41 | 29 | .707 | 11 | .268 | 27 | 127 | 27 | .213 | 85 | 198 | 2.3 | 85 | 2.3 |
| Malabars | 33 | 21 | .636 | 12 | .364 | 48 | 119 | 24 | .202 | 84 | 253 | 3.0 | 83 | 3.0 |
| Vautours | 21 | 16 | .762 | 4 | .190 | 33 | 167 | 45 | .269 | 85 | 249 | 2.9 | 82 | 3.0 |
| Gibbons | 30 | 18 | .600 | 9 | .300 | 32 | 100 | 20 | .200 | 84 | 226 | 2.7 | 84 | 2.7 |
| Generals | 26 | 18 | .692 | 8 | .308 | 40 | 127 | 36 | .283 | 84 | 223 | 2.7 | 83 | 2.7 |
| Geai Bleu | 31 | 20 | .645 | 7 | .226 | 29 | 124 | 40 | .323 | 85 | 220 | 2.6 | 84 | 2.6 |
| Intrepides | 33 | 22 | .667 | 11 | .333 | 29 | 124 | 44 | .355 | 85 | 247 | 2.9 | 85 | 2.9 |
| Totals | 521 | 344 | .660 | 153 | .294 | 616 | 1920 | 527 | .274 | 1271 | 3541 | 2.8 | 1258 | 2.8 |