League pitching register -- LA
Regular season -- as of 5/15/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Tousp26 3.88330990058.0562525164475
Bryan AbreuSeamr28 2.631072300024.0138793610
Sandy AlcantaraDiasp29 3.33330991054.0472120183734
Jason AlexanderIngsp32 4.5000011006.07332410
Tyler Alexander*Gibmr30 4.71130880042.048252283663
Logan Allen*Bufsp26 5.5911170009.296671101
Elvis AlvaradoNovmr26 6.862222300019.2241615162050
Andrew Alvarez*Garsp26 5.27010660027.1271916142411
Grant AndersonGenmr28 3.702102200024.127151082423
Tyler Anderson*Geasp35 5.17040990047.0532927252491
Shawn ArmstrongMalmr34 1.260132300028.2194473100
Spencer ArrighettiDiasp25 9.58000500010.116111151120
Braxton AshcraftToumr25 2.45220990044.0311412165041
Lake BacharCommr30 3.251242120036.0351313172952
Bryan BakerReqmr30 2.220013200028.12487162636
Anthony Banda*Genmr31 6.640221900020.1251515171540
Tanner Banks*Malmr33 4.821222400028.026151552750
Brady Basso*Bufmr27 2.050102200022.02065151124
Eduard BazardoIntmr29 2.700172000023.11277102324
Tristan BeckNovmr29 4.190242500043.0302220143550
David Bednar cl30 2.0000050009.052231201
Jalen Beeks*Novmr31 3.650202410024.214101071830
Clayton BeeterVagmr26 3.921111300020.21599102821
Brayan BelloComsp26 5.153211190057.2613433264246
Anthony BenderNovmr30 2.781272100022.21777111341
Ryan BergertGensp25 8.57060990042.05341402325131
Brennan Bernardino*Seamr33 2.281012000023.2177641310
Jose BerriosNovsp31 4.50330880038.0351919193266
Shane BieberReqsp30 3.0001170006.07221401
Hayden BirdsongGarmr23 4.911221430029.1231616242563
Ronel BlancoReqsp31 7.07011520014.017111113931
A.J. BlubaughDiamr24 2.61130990041.1241212163772
Jonathan BowlanSeamr28 2.701101600020.0187662532
Matt Boyd*Gibsp34 5.84120770037.0452524103272
Kyle BradishVagsp28 1.89420990057.0331312148362
Taj BradleyComsp24 5.55030660024.1291615102063
Kris Bubic*Seasp27 2.19410660037.02899132617
Walker BuehlerIntsp30 9.0001050005.012552520
Chase BurnsTousp22 5.04420990044.2492925136540
Yennier CanoIntmr31 11.120101900017.030212151873
Dylan CeaseReqsp29 4.59340990051.0562826215992
Bubba ChandlerGensp22 2.82420991160.247241955565
Aaron CivaleSeasp30 6.02170990043.14131292233131
Aaron CivaleGensp30 8.1001021006.27661610
Garrett Cleavinger*Malmr31 2.632002500027.1178864451
Patrick Corbin*Malsp35 7.7101150004.26440231
Danny Coulombe*Reqmr35 1.9300060004.24211300
Yu DarvishTousp38 0.0010140006.26001600
Enyel De Los SantosGarmr29 0.0000010001.21003100
Seranthony DominguezIngmr30 3.710171600017.01477101612
Seranthony DominguezDiamr30 3.8601040004.22222600
Camilo DovalVagcl27 0.0010020005.10001701
Jack Dreyer*Intmr26 2.163121900025.0176683130
Bryce ElderGibsp26 5.33340990054.06032321049131
Mason EnglertGeamr25 2.623012000034.1341010103943
Nathan EovaldiDiasp35 3.47540990057.051222265368
Caleb Ferguson*Vagmr28 1.460011800024.22144102002
Caleb Ferguson*Vagmr28 1.9301240004.21110201
Tyler FergusonVagmr31 3.200111600019.21377181623
David FestaGeasp25 5.50340880037.2422823153182
Matt FestaVagmr32 1.613022000028.0185572202
Kyle FinneganIngcl33 4.200001100015.018874920
Jack FlahertyBufsp29 2.81510990051.1441616157372
Kyle Freeland*Ingsp32 2.89140881046.2441815144242
Reed GarrettReqmr32 7.362202900025.2302321172152
Luis GilBufsp27 3.444401090055.0462421353484
Lucas GiolitoGensp30 3.50230880043.2292017273623
Yoendrys GomezGenmr25 4.862022300037.0312120173295
Yoendrys GomezGarsp25 1.76510990056.1361511184675
Hunter GreeneIngsp25 1.28610990056.13188217021
Ryan Gusto sp26 4.731311420032.1341717171858
Ryan GustoGeasp26 1.6900130005.16211700
Josh Hader*Garcl31 1.712021900021.0104453220
Brenan HanifeeIngmr27 2.812211700025.2209851403
Logan HendersonMalsp23 2.65230990054.1381816127452
Kyle HendricksIntsp35 4.70240990051.2563227933104
Ronny HenriquezIntmr25 2.811111900025.2158883332
Nick HernandezGarmr30 36.0002080007.02629286780
Adrian HouserReqsp32 8.1010011006.211662312
Raisel IglesiasBufcl35 3.201172600025.11911943211
Luke JacksonDiamr33 3.210212400028.022111072743
Kenley JansenToucl37 4.303152400023.0171211121924
Cristian JavierSeasp28 0.0000010000.10000000
Griffin JaxBufmr30 2.451001400014.2185442310
Pierce JohnsonNovmr34 4.910122200022.0221212151251
Jakob JunisGibmr32 5.793201700018.226151271115
Tommy KahnleGeamr35 2.930201000015.11575121202
Mitch KellerComsp29 5.43330990054.2613633193885
Merrill KellyVagsp36 4.64330660033.032171783272
Merrill KellyNovsp36 1.45320661043.11997104842
Orion KerkeringIntmr24 2.052002300022.0205542922
Michael KingGeasp30 3.86120770030.1181413173551
Tyler KinleyDiamr34 2.793022400029.016109143121
Jake Latz*Ingmr29 4.30330990046.0432322194279
Eric Lauer*Garsp30 1.90710990052.0351111126751
Kyle LeahyBufmr28 4.362132800033.0361816113213
Jordan LeasureGenmr26 5.321112100022.0231313122232
Jack LeiterSeasp25 2.22310990052.2401413205553
Zack LittellNovsp29 0.0000011007.05001402
Nick Lodolo*Malsp27 4.03240991158.05628261067121
Jesus Luzardo*Reqsp27 2.17530992262.1401815207046
Davis MartinTousp28 2.91230990055.2481918183078
Nick MartinezGarsp34 3.68320990058.2502524193833
Zebby MatthewsMalsp25 6.38350880036.2552926194262
Steven Matz*Vagmr34 0.0000010003.22001101
Dustin MayComsp27 5.8710011007.275521010
Michael McGreevyNovsp24 4.55440991159.1503230233287
Trevor MegillSeacl31 2.743112200023.0207771921
Tylor MegillDiasp29 4.062301080044.1372120175840
Juan M. MejiaIngmr24 1.174001900023.0143392621
Troy MeltonMalmr24 3.29520990054.2502220155474
Miles MikolasDiasp36 0.0010010003.12002100
Mason Miller cl26 1.745261500020.2108493530
Mason MillerGeacl26 3.0001030003.02114800
Shelby MillerGarmr34 4.261221300019.0169931951
Shelby MillerComcl34 0.696101640039.0204384425
Hoby Milner*Commr34 2.490182100025.13214771727
Casey MizeVagsp28 5.01410880046.2422726134362
Carmen MlodzinskiGibmr26 2.95220770036.2291212163442
Keider MonteroDiasp24 5.842411080037.0402424213352
Rafael MonteroIngmr34 4.860101700016.2119915942
Adrian Morejon*Garmr26 2.161061200016.2144441600
David MorganBufmr25 2.912112100021.22277172332
Charlie MortonVagsp41 6.391301540038.04929271130101
Charlie MortonBufsp41 5.28310990044.1492626254352
Andres MunozGibcl26 1.591151400017.0153392200
Chris Murphy*Ingmr27 2.101131800025.21186122123
Tommy NanceSeamr34 1.201001200015.063261804
Sean Newcomb*Seamr32 2.893101930037.1331312173921
Aaron NolaIntsp32 3.98340990054.1522724176353
Shohei OhtaniBufdh30 2.72310990049.2441515116844
Reese OlsonNovsp25 3.12420990052.0391918145343
Luis L. OrtizIntsp26 5.79420990051.15933332757105
Johan OviedoNovsp27 0.0010030007.13002601
Chris PaddackReqsp29 4.35230760031.028171572551
Andre PallanteTousp26 27.0001010001.02331210
Mitchell Parker*Geasp25 3.671001710034.1441814111875
Chad PatrickMalsp26 4.56130990049.1452725215544
Wandy Peralta*Commr33 5.790211320028.0271818192243
Martin Perez*Vagsp34 3.81420990052.0442522245365
Jack PerkinsIntcl25 4.25240990055.0412626235493
Connor PhillipsBufmr24 2.862421600022.01277143131
Drew Pomeranz*Commr36 7.663101710024.2342121122851
Cade Povich*Gibsp25 8.50010440018.024171751841
Brooks Raley*Gibmr37 0.000011900022.2110042601
Colin ReaSeasp34 3.14220770043.0381715113482
Manuel RodriguezGenmr28 5.182011700024.1271414101615
Randy RodriguezGenmr25 6.142231300014.29101042020
Yariel RodriguezReqmr28 2.932112400030.2271010201643
Taylor Rogers*Commr34 3.802111020023.225101092133
Trevor Rogers*Tousp27 1.93610990060.2331413236235
Tyler RogersGarmr34 0.665021900027.122322810
Tyler RogersBufmr34 4.3200150008.16440321
JoJo Romero*Diamr28 4.320132500025.0201312151912
Landen RouppIntsp26 7.68060990041.0523635273992
Joe RyanIngsp29 4.37430990047.1372323164981
Chris Sale*Ingsp36 2.23800990060.2451615148041
Tony SantillanIntmr28 4.132122000024.0211211192333
John SchreiberToumr31 4.260101100012.2156641221
JP Sears*Seasp29 3.65200220012.1145521131
Kodai SengaGensp32 5.59140990046.2462929274776
Chase ShugartCommr28 4.972111600029.0241716121835
Brady SingerGensp28 6.10160990048.25435332041113
Paul SkenesGeasp23 4.28230990054.2472826185634
Justin SlatenToumr27 3.911001900025.125111141543
Cade SmithVagmr26 1.531171500017.2114333400
Michael Soroka sp27 3.51150990048.2482119175653
Michael SorokaSeasp27 1.46200220012.162231410
Gregory Soto*Ingmr30 4.960001900016.11510992611
Mitch SpenceBufmr27 3.50120880043.2391717123141
Jeffrey Springs*Gibsp32 5.12080990051.0522929134351
Ryne StanekGibmr33 6.052101700019.128131351802
Justin SternerGibmr28 3.241222100025.01410963140
Brock StewartDiamr33 3.242212300025.023109123321
Brock StewartToumr33 1.932001900023.1215562931
Matt Strahm*Geamr33 7.201101800020.0201616111820
Caleb Thielbar*Diamr38 2.592012300024.1247742241
Ryan ThompsonGibmr33 3.861121400021.0209971530
Jesus TinocoGibmr30 0.002001300020.0100091703
Abner UribeGeamr25 0.392001600023.0121183203
Louis VarlandToumr27 3.712012400026.225111152962
Randy VasquezReqsp26 5.83340990054.04837353234104
Alex Vesia*Geamr29 2.083001200017.1144452320
Brandon Walter*Garsp28 2.48520991061.249191785784
Luke WeaverSeamr31 1.301112200027.2134433220
Logan WebbReqsp28 5.08230990056.2673332175866
Joey Wentz*Vagmr27 5.16250880045.1552726154422
Garrett WhitlockGarmr29 0.002001700021.0150073001
Devin WilliamsReqcl30 4.820352600028.0222015123960
Gavin WilliamsGeasp25 2.90320990049.2411916336257
Trevor WilliamsNovsp33 19.6402021003.29887310
Steven WilsonMalmr30 4.741122600024.2171313112542
Cole WinnMalmr25 1.092012900024.21633162102
Brandon WoodruffComsp32 2.37430990060.2471816148051
Justin Wrobleski*Toumr24 3.692352800031.233141353021
Yoshinobu YamamotoNovsp26 1.51310990053.23999155731

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Tousp2661021020 8.7 2.5 11.5 6.8 1.1 2.8 1.24
Bryan AbreuSeamr2802112010 4.9 3.4 8.6 13.5 0.4 4.0 0.92
Sandy AlcantaraDiasp2970082212 7.8 3.0 12.2 6.2 0.5 2.1 1.20
Jason AlexanderIngsp3220000000 10.5 3.0 13.5 6.0 1.5 2.0 1.50
Tyler Alexander*Gibmr3012030113 10.3 1.7 12.6 7.7 1.3 4.5 1.33
Logan Allen*Bufsp2600200012 8.4 6.5 14.9 10.2 0.0 1.6 1.66
Elvis AlvaradoNovmr2620131001 11.0 7.3 19.7 9.2 2.3 1.3 2.03
Andrew Alvarez*Garsp2611263003 8.9 4.6 15.5 7.9 0.3 1.7 1.50
Grant AndersonGenmr2852000002 10.0 3.0 12.9 8.9 0.7 3.0 1.44
Tyler Anderson*Geasp3523114013 10.1 4.8 15.1 4.6 1.7 1.0 1.66
Shawn ArmstrongMalmr3401110000 6.0 2.2 8.5 9.7 0.0 4.4 0.91
Spencer ArrighettiDiasp2511000001 13.9 4.4 18.3 9.6 1.7 2.2 2.03
Braxton AshcraftToumr25101001002 6.3 3.3 9.6 10.2 0.8 3.1 1.07
Lake BacharCommr3011000002 8.8 4.3 13.0 7.3 1.3 1.7 1.44
Bryan BakerReqmr3011000001 7.6 5.1 12.7 8.3 1.0 1.6 1.41
Anthony Banda*Genmr3131310002 11.1 7.5 19.0 6.6 1.8 0.9 2.07
Tanner Banks*Malmr3331221013 8.4 1.6 10.6 8.7 1.6 5.4 1.11
Brady Basso*Bufmr2711000001 8.2 6.1 14.3 4.5 0.8 0.7 1.59
Eduard BazardoIntmr2940100001 4.6 3.9 8.5 8.9 0.8 2.3 0.94
Tristan BeckNovmr2912144011 6.3 2.9 10.0 7.3 1.0 2.5 1.02
David Bednar cl3000110001 5.0 3.0 9.0 12.0 0.0 4.0 0.89
Jalen Beeks*Novmr3120100000 5.1 2.6 7.7 6.6 1.1 2.6 0.85
Clayton BeeterVagmr2620112000 6.5 4.4 11.3 12.2 0.9 2.8 1.21
Brayan BelloComsp26130072011 9.5 4.1 14.7 6.6 0.6 1.6 1.51
Anthony BenderNovmr3000201000 6.8 4.4 11.1 5.2 1.6 1.2 1.24
Ryan BergertGensp2533121011 11.4 4.9 16.7 5.4 2.8 1.1 1.81
Brennan Bernardino*Seamr3310031000 6.5 1.5 9.1 4.9 0.4 3.3 0.89
Jose BerriosNovsp3172050100 8.3 4.5 14.0 7.6 1.4 1.7 1.42
Shane BieberReqsp3000000000 10.5 1.5 12.0 6.0 0.0 4.0 1.33
Hayden BirdsongGarmr2320102001 7.1 7.4 14.4 7.7 1.8 1.0 1.60
Ronel BlancoReqsp3110000000 10.9 8.4 19.3 5.8 1.9 0.7 2.14
A.J. BlubaughDiamr2441010001 5.2 3.5 8.9 8.1 1.5 2.3 0.97
Jonathan BowlanSeamr2820101001 8.1 2.7 10.8 11.3 1.3 4.2 1.20
Matt Boyd*Gibsp3432001000 10.9 2.4 13.4 7.8 1.7 3.2 1.49
Kyle BradishVagsp2810120002 5.2 2.2 7.7 13.1 0.9 5.9 0.82
Taj BradleyComsp2441010001 10.7 3.7 14.8 7.4 2.2 2.0 1.60
Kris Bubic*Seasp2711030000 6.8 3.2 10.7 6.3 0.2 2.0 1.11
Walker BuehlerIntsp3000000000 21.6 3.6 25.2 9.0 3.6 2.5 2.80
Chase BurnsTousp2261101112 9.9 2.6 12.5 13.1 0.8 5.0 1.39
Yennier CanoIntmr3100100000 15.9 2.6 18.5 9.5 3.7 3.6 2.06
Dylan CeaseReqsp2970010002 9.9 3.7 13.8 10.4 1.6 2.8 1.51
Bubba ChandlerGensp2253032013 7.0 0.7 8.2 8.2 0.911.0 0.86
Aaron CivaleSeasp3030020004 8.5 4.6 13.5 6.9 2.7 1.5 1.45
Aaron CivaleGensp3001000202 9.4 1.3 10.8 8.1 1.3 6.0 1.20
Garrett Cleavinger*Malmr3111030000 5.6 2.0 8.6 14.5 1.6 7.3 0.84
Patrick Corbin*Malsp3500000002 11.6 0.0 11.6 3.9 5.899.0 1.29
Danny Coulombe*Reqmr3500000000 7.7 1.9 9.6 5.8 0.0 3.0 1.07
Yu DarvishTousp3801001000 8.1 1.3 9.4 8.1 0.0 6.0 1.05
Enyel De Los SantosGarmr2900000000 5.4 16.2 21.6 5.4 0.0 0.3 2.40
Seranthony DominguezIngmr3010001001 7.4 5.3 12.7 8.5 0.5 1.6 1.41
Seranthony DominguezDiamr3000000010 3.9 3.9 7.7 11.6 0.0 3.0 0.86
Camilo DovalVagcl2700000000 0.0 1.7 1.7 11.8 0.0 7.0 0.19
Jack Dreyer*Intmr2600300000 6.1 2.9 9.0 11.2 1.1 3.9 1.00
Bryce ElderGibsp2631021000 10.0 1.7 12.0 8.2 2.2 4.9 1.30
Mason EnglertGeamr2521000000 8.9 2.6 11.5 10.2 1.0 3.9 1.28
Nathan EovaldiDiasp3513055001 8.1 0.9 9.8 8.4 0.9 8.8 1.00
Caleb Ferguson*Vagmr2810100001 7.7 3.6 11.3 7.3 0.0 2.0 1.26
Caleb Ferguson*Vagmr2810010000 1.9 0.0 3.9 3.9 0.099.0 0.21
Tyler FergusonVagmr3111112011 5.9 8.2 14.6 7.3 0.9 0.9 1.58
David FestaGeasp2510130001 10.0 3.6 14.3 7.4 1.9 2.1 1.51
Matt FestaVagmr3231120011 5.8 2.3 8.7 7.1 0.0 3.1 0.89
Kyle FinneganIngcl3300000000 10.8 2.4 13.2 5.4 1.2 2.3 1.47
Jack FlahertyBufsp2931010000 7.7 2.6 10.5 12.8 1.2 4.9 1.15
Kyle Freeland*Ingsp3230010002 8.5 2.7 11.4 8.1 0.8 3.0 1.24
Reed GarrettReqmr3241042000 10.5 6.0 17.9 7.4 1.8 1.2 1.83
Luis GilBufsp2782003101 7.5 5.7 13.3 5.6 1.3 1.0 1.47
Lucas GiolitoGensp3071011000 6.0 5.6 11.7 7.4 0.4 1.3 1.28
Yoendrys GomezGenmr2551150001 7.5 4.1 12.9 7.8 2.2 1.9 1.30
Yoendrys GomezGarsp2533230002 5.8 2.9 9.1 7.3 1.1 2.6 0.96
Hunter GreeneIngsp2544012002 5.0 3.4 8.5 11.2 0.3 3.3 0.92
Ryan Gusto sp2601410012 9.5 4.7 14.5 5.0 1.4 1.1 1.58
Ryan GustoGeasp2610000000 10.1 1.7 11.8 11.8 0.0 7.0 1.31
Josh Hader*Garcl3120100000 4.3 2.1 6.4 13.7 0.9 6.4 0.71
Brenan HanifeeIngmr2710202001 7.0 1.8 8.8 4.9 0.0 2.8 0.97
Logan HendersonMalsp2332000000 6.3 2.0 8.3 12.3 0.8 6.2 0.92
Kyle HendricksIntsp3572040001 9.8 1.6 12.0 5.7 1.7 3.7 1.26
Ronny HenriquezIntmr2511001002 5.3 2.8 8.1 11.6 1.1 4.1 0.90
Nick HernandezGarmr3010012000 33.4 7.7 42.4 9.0 10.3 1.2 4.57
Adrian HouserReqsp3211000000 14.8 2.7 17.5 4.0 1.3 1.5 1.95
Raisel IglesiasBufcl3510000001 6.8 1.4 8.2 11.4 0.4 8.0 0.91
Luke JacksonDiamr3310010000 7.1 2.3 9.6 8.7 1.3 3.9 1.04
Kenley JansenToucl3700210011 6.7 4.7 11.7 7.4 0.8 1.6 1.26
Cristian JavierSeasp2800000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Griffin JaxBufmr3000000000 11.0 2.5 13.5 14.1 0.6 5.8 1.50
Pierce JohnsonNovmr3431300020 9.0 6.1 15.1 4.9 2.0 0.8 1.68
Jakob JunisGibmr3240010011 12.5 3.4 16.4 5.3 0.5 1.6 1.77
Tommy KahnleGeamr3511220012 8.8 7.0 17.0 7.0 0.0 1.0 1.76
Mitch KellerComsp2963083000 10.0 3.1 14.5 6.3 1.3 2.0 1.46
Merrill KellyVagsp3660110000 8.7 2.2 11.2 8.7 1.9 4.0 1.21
Merrill KellyNovsp3622000100 3.9 2.1 6.0 10.0 0.8 4.8 0.67
Orion KerkeringIntmr2410011001 8.2 1.6 10.2 11.9 0.8 7.3 1.09
Michael KingGeasp3010010011 5.3 5.0 10.7 10.4 1.5 2.1 1.15
Tyler KinleyDiamr3411122000 5.0 4.3 9.9 9.6 0.6 2.2 1.03
Jake Latz*Ingmr2931000000 8.4 3.7 12.1 8.2 1.4 2.2 1.35
Eric Lauer*Garsp3010020000 6.1 2.1 8.5 11.6 0.9 5.6 0.90
Kyle LeahyBufmr2850014001 9.8 3.0 13.1 8.7 0.3 2.9 1.42
Jordan LeasureGenmr2600302002 9.4 4.9 14.3 9.0 1.2 1.8 1.59
Jack LeiterSeasp2561021101 6.8 3.4 10.6 9.4 0.9 2.8 1.14
Zack LittellNovsp2910010000 6.4 1.3 9.0 5.1 0.0 4.0 0.86
Nick Lodolo*Malsp2782061022 8.7 1.6 11.2 10.4 1.9 6.7 1.14
Jesus Luzardo*Reqsp27140220000 5.8 2.9 9.0 10.1 0.6 3.5 0.96
Davis MartinTousp2860211031 7.8 2.9 10.8 4.9 1.1 1.7 1.19
Nick MartinezGarsp3465024003 7.7 2.9 10.9 5.8 0.5 2.0 1.18
Zebby MatthewsMalsp2531211002 13.5 4.7 18.4 10.3 1.5 2.2 2.02
Steven Matz*Vagmr3410000000 4.9 2.5 7.4 2.5 0.0 1.0 0.82
Dustin MayComsp2700000001 8.2 2.3 10.6 11.7 1.2 5.0 1.17
Michael McGreevyNovsp2410610111 7.6 3.5 11.2 4.9 1.2 1.4 1.23
Trevor MegillSeacl3120100011 7.8 2.7 10.6 7.4 0.8 2.7 1.17
Tylor MegillDiasp2941020033 7.5 3.5 11.4 11.8 0.8 3.4 1.22
Juan M. MejiaIngmr2421201010 5.5 3.5 9.0 10.2 0.8 2.9 1.00
Troy MeltonMalmr2440021025 8.2 2.5 11.0 8.9 1.2 3.6 1.19
Miles MikolasDiasp3610010000 5.4 5.4 13.5 2.7 0.0 0.5 1.20
Mason Miller cl2600010100 4.4 3.9 8.7 15.2 1.3 3.9 0.92
Mason MillerGeacl2600000000 6.0 12.0 18.0 24.0 0.0 2.0 2.00
Shelby MillerGarmr3410001011 7.6 1.4 9.0 9.0 2.4 6.3 1.00
Shelby MillerComcl3430000021 4.6 1.8 6.5 10.2 0.5 5.5 0.72
Hoby Milner*Commr3420000011 11.4 2.5 13.9 6.0 0.7 2.4 1.54
Casey MizeVagsp2843030011 8.1 2.5 11.2 8.3 1.2 3.3 1.18
Carmen MlodzinskiGibmr2611021010 7.1 3.9 11.5 8.3 1.0 2.1 1.23
Keider MonteroDiasp2402010000 9.7 5.1 15.1 8.0 1.2 1.6 1.65
Rafael MonteroIngmr3410000001 5.9 8.1 14.0 4.9 2.2 0.6 1.56
Adrian Morejon*Garmr2651110002 7.6 2.2 10.3 8.6 0.0 4.0 1.08
David MorganBufmr2521010010 9.1 7.1 16.6 9.6 1.2 1.4 1.80
Charlie MortonVagsp4132021010 11.6 2.6 14.7 7.1 2.4 2.7 1.58
Charlie MortonBufsp4112030000 9.9 5.1 15.6 8.7 1.0 1.7 1.67
Andres MunozGibcl2620000010 7.9 4.8 12.7 11.6 0.0 2.4 1.41
Chris Murphy*Ingmr2720001000 3.9 4.2 8.1 7.4 0.7 1.8 0.90
Tommy NanceSeamr3400010001 3.6 3.6 7.8 10.8 0.0 3.0 0.80
Sean Newcomb*Seamr3212221002 8.0 4.1 12.5 9.4 0.5 2.3 1.34
Aaron NolaIntsp3210030001 8.6 2.8 11.9 10.4 0.8 3.7 1.27
Shohei OhtaniBufdh3020013000 8.0 2.0 10.1 12.3 0.7 6.2 1.11
Reese OlsonNovsp2542031002 6.8 2.4 9.7 9.2 0.7 3.8 1.02
Luis L. OrtizIntsp2642210002 10.3 4.7 15.3 10.0 1.8 2.1 1.68
Johan OviedoNovsp2701000000 3.7 2.5 6.1 7.4 0.0 3.0 0.68
Chris PaddackReqsp2941020002 8.1 2.0 10.7 7.3 1.5 3.6 1.13
Andre PallanteTousp2600000000 18.0 9.0 27.0 18.0 9.0 2.0 3.00
Mitchell Parker*Geasp2502100000 11.5 2.9 14.4 4.7 1.8 1.6 1.60
Chad PatrickMalsp2620240000 8.2 3.8 12.8 10.0 0.7 2.6 1.34
Wandy Peralta*Commr3310000000 8.7 6.1 14.8 7.1 1.3 1.2 1.64
Martin Perez*Vagsp3443000001 7.6 4.2 11.8 9.2 1.0 2.2 1.31
Jack PerkinsIntcl2561262032 6.7 3.8 11.5 8.8 1.5 2.3 1.16
Connor PhillipsBufmr2410011002 4.9 5.7 11.0 12.7 1.2 2.2 1.18
Drew Pomeranz*Commr3651020012 12.4 4.4 17.5 10.2 1.8 2.3 1.86
Cade Povich*Gibsp2500001001 12.0 2.5 14.5 9.0 2.0 3.6 1.61
Brooks Raley*Gibmr3700001100 4.4 1.6 6.0 10.3 0.0 6.5 0.66
Colin ReaSeasp3420300001 8.0 2.3 10.3 7.1 1.7 3.1 1.14
Manuel RodriguezGenmr2831020000 10.0 3.7 14.4 5.9 0.4 1.6 1.52
Randy RodriguezGenmr2520020000 5.5 2.5 9.2 12.3 1.2 5.0 0.89
Yariel RodriguezReqmr2841000011 7.9 5.9 13.8 4.7 1.2 0.8 1.53
Taylor Rogers*Commr3460020000 9.5 3.4 13.7 8.0 1.1 2.3 1.44
Trevor Rogers*Tousp2762000202 4.9 3.4 8.3 9.2 0.4 2.7 0.92
Tyler RogersGarmr3401000001 7.2 0.7 7.9 2.6 0.3 4.0 0.88
Tyler RogersBufmr3400000000 6.5 0.0 6.5 3.2 2.299.0 0.72
JoJo Romero*Diamr2811000001 7.2 5.4 12.6 6.8 0.4 1.3 1.40
Landen RouppIntsp2620012010 11.4 5.9 17.6 8.6 2.0 1.4 1.93
Joe RyanIngsp2940010000 7.0 3.0 10.3 9.3 1.5 3.1 1.12
Chris Sale*Ingsp3631020001 6.7 2.1 9.0 11.9 0.6 5.7 0.97
Tony SantillanIntmr2821211000 7.9 7.1 15.4 8.6 1.1 1.2 1.67
John SchreiberToumr3110000000 10.7 2.8 13.5 8.5 1.4 3.0 1.50
JP Sears*Seasp2900010000 10.2 1.5 12.4 8.0 2.2 5.5 1.30
Kodai SengaGensp3243123010 8.9 5.2 14.5 9.1 1.3 1.7 1.56
Chase ShugartCommr2811101011 7.4 3.7 11.2 5.6 0.9 1.5 1.24
Brady SingerGensp2893071002 10.0 3.7 15.0 7.6 2.0 2.0 1.52
Paul SkenesGeasp2323010002 7.7 3.0 10.9 9.2 0.5 3.1 1.19
Justin SlatenToumr2720110010 8.9 1.4 10.7 5.3 1.4 3.8 1.14
Cade SmithVagmr2600020101 5.6 1.5 8.2 17.3 0.011.3 0.79
Michael Soroka sp2781140031 8.9 3.1 12.8 10.4 0.9 3.3 1.34
Michael SorokaSeasp2710121000 4.4 2.2 8.0 10.2 0.7 4.7 0.73
Gregory Soto*Ingmr3010042000 8.3 5.0 15.4 14.3 0.6 2.9 1.47
Mitch SpenceBufmr2722120011 8.0 2.5 10.9 6.4 0.8 2.6 1.17
Jeffrey Springs*Gibsp3241010104 9.2 2.3 11.6 7.6 0.9 3.3 1.27
Ryne StanekGibmr3301010011 13.0 2.3 15.8 8.4 0.0 3.6 1.71
Justin SternerGibmr2830031000 5.0 2.2 8.3 11.2 1.4 5.2 0.80
Brock StewartDiamr3331321112 8.3 4.3 13.3 11.9 0.7 2.8 1.40
Brock StewartToumr3351310010 8.1 2.3 10.8 11.2 1.2 4.8 1.16
Matt Strahm*Geamr3320010012 9.0 4.9 14.4 8.1 0.9 1.6 1.55
Caleb Thielbar*Diamr3822001000 8.9 1.5 10.4 8.1 1.5 5.5 1.15
Ryan ThompsonGibmr3301010000 8.6 3.0 12.0 6.4 1.3 2.1 1.29
Jesus TinocoGibmr3000000000 4.5 4.0 8.6 7.6 0.0 1.9 0.95
Abner UribeGeamr2510010100 4.7 3.1 8.2 12.5 0.0 4.0 0.87
Louis VarlandToumr2711010001 8.4 1.7 10.5 9.8 2.0 5.8 1.13
Randy VasquezReqsp2671110102 8.0 5.3 13.5 5.7 1.7 1.1 1.48
Alex Vesia*Geamr2910110010 7.3 2.6 10.4 11.9 1.0 4.6 1.10
Brandon Walter*Garsp2812411000 7.2 1.2 8.5 8.3 1.2 7.1 0.92
Luke WeaverSeamr3100000010 4.2 1.0 5.2 10.4 0.710.7 0.58
Logan WebbReqsp2831230000 10.6 2.7 13.8 9.2 1.0 3.4 1.48
Joey Wentz*Vagmr27141114022 10.9 3.0 14.1 8.7 0.4 2.9 1.54
Garrett WhitlockGarmr2900015010 6.4 3.0 9.9 12.9 0.0 4.3 1.05
Devin WilliamsReqcl3050233011 7.1 3.9 11.9 12.5 1.9 3.3 1.21
Gavin WilliamsGeasp2510001001 7.4 6.0 13.4 11.2 0.9 1.9 1.49
Trevor WilliamsNovsp3310300010 22.1 17.2 39.3 7.4 2.5 0.4 4.36
Steven WilsonMalmr3030221000 6.2 4.0 10.9 9.1 1.5 2.3 1.14
Cole WinnMalmr2500131000 5.8 5.8 12.8 7.7 0.0 1.3 1.30
Brandon WoodruffComsp3281011101 7.0 2.1 9.2 11.9 0.7 5.7 1.01
