League team batting totals -- LA
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Gargouilles .263 .329 .4241513219398826502111293465414
Cometes .256 .334 .4001595215408971137208163369307
Ingenieux .246 .341 .4241506241371755612322064384313
Vautours .243 .303 .381154018737476145182127348273
Malabars .239 .317 .3751483174354591041165160379319
Vagabonds .239 .318 .409150518235998351179166387226
Toucans .238 .317 .434156421037368377204160401409
Geai Bleu .237 .319 .3821553195368823461861704302915
Diablotins .231 .292 .382149915734767450152118396176
Buffles .230 .297 .4191519195349705691851293902713
Intrepides .227 .296 .390151217734361757169136359347
Gibbons .224 .296 .363144515632459544153140362153
Generals .220 .289 .3541462153321654411501363714013
Requins .217 .290 .362151017532767349172146363309
Novas .212 .304 .374146417231069354165176486195
Totals .235 .310 .3922267028085326109573772271322625825458132

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Gargouilles451692283616320 217.1 5.0 .161 .735642 4.9
Cometes4518052810910310 220.8 4.8 .144 .701638 4.8
Ingenieux451746162199220 231.1 5.3 .178 .773639 5.4
Vautours451697118910290 182.4 4.0 .138 .628587 4.2
Malabars441678158811321 182.0 4.1 .136 .651556 4.0
Vagabonds4416991510013310 200.9 4.5 .171 .692616 4.1
Toucans451761257210280 222.3 4.8 .195 .735678 4.7
Geai Bleu45176521111110260 195.7 4.2 .146 .664594 4.3
Diablotins45164314657260 168.6 3.8 .150 .609572 3.5
Buffles4416862111512230 190.9 4.2 .189 .674636 4.4
Intrepides45167817949250 180.0 4.0 .163 .646589 3.9
Gibbons4416161313412342 157.4 3.6 .139 .598525 3.5
Generals451627124314310 152.6 3.4 .134 .595517 3.4
Requins45167914218200 165.9 3.7 .146 .608547 3.9
Novas441682234514250 175.8 3.9 .162 .646547 3.9
Totals67025454273127811654153 2837.9 4.2 .157 .6648883 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gargouilles .75437.6033.621139 .306771 .456799 .472 2.7
Cometes .73440.1135.441208 .307801 .444829 .459 2.3
Ingenieux .76638.8033.471025 .302845 .484861 .493 2.1
Vautours .68437.7134.221166 .282714 .421725 .427 2.7
Malabars .69238.1433.701083 .289716 .427731 .436 2.4
Vagabonds .72738.6134.201080 .285782 .460797 .469 2.3
Toucans .75139.1334.761098 .270838 .476863 .490 2.5
Geai Bleu .70139.2234.511098 .293764 .433785 .445 2.5
Diablotins .67436.5133.311065 .279690 .420704 .428 3.4
Buffles .71638.3234.521077 .260765 .454786 .466 3.0
Intrepides .68637.2933.601109 .258725 .432742 .442 2.6
Gibbons .66036.7332.841057 .265665 .412678 .420 2.6
Generals .64236.1632.491067 .262653 .401665 .409 2.7
Requins .65237.3133.561107 .251693 .413707 .421 2.5
Novas .67738.2333.27943 .271723 .430746 .444 2.8
Totals .70237.9933.8416322 .27911145 .43811418 .449 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Gargouilles .277 .308 .440 .7473078511311381078
Cometes .285 .352 .453 .804358102221125436100
Ingenieux .248 .341 .362 .7033598916273943113
Vautours .279 .339 .413 .75241211516013533492
Malabars .262 .344 .371 .715302791207353574
Vagabonds .253 .335 .453 .7883719433113474497
Toucans .203 .270 .362 .63240983121174429115
Geai Bleu .240 .310 .351 .661413992317493597
Diablotins .244 .317 .365 .68144710924384141130
Buffles .219 .313 .389 .7012655813110253473
Intrepides .247 .329 .345 .675275681124313061
Gibbons .263 .329 .418 .7473358815211463482
Generals .256 .334 .425 .7593519017014464289
Requins .224 .299 .421 .7212996713214443171
Novas .194 .272 .336 .60846490172153547168
Totals .245 .318 .392 .71053671316255211636275251440

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Gargouilles .260 .334 .420 .755120631371339173119268
Cometes .247 .328 .385 .7131237306751025154127269
Ingenieux .246 .341 .444 .785114728259354193163325
Vautours .230 .290 .370 .66011282596013212993256
Malabars .233 .310 .376 .6861181275471034130125305
Vagabonds .234 .312 .395 .707113426565238132122290
Toucans .251 .333 .459 .792115529056260160131286
Geai Bleu .236 .322 .394 .716114026959239137135333
Diablotins .226 .282 .389 .67010522384314211177266
Buffles .232 .293 .425 .71812542915745916095317
Intrepides .222 .289 .399 .688123727550553138106298
Gibbons .213 .286 .347 .633111023644333107106280
Generals .208 .274 .331 .60511112314842710494282
Requins .215 .288 .348 .636121126054135128115292
Novas .220 .318 .391 .709100022052139130129318
Totals .232 .307 .392 .69917303401084052609208617374385