League team batting totals -- LA
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cometes .263 .336 .42540205621057222311225423969047325
Gargouilles .259 .326 .419389852810102021613051034090713142
Diablotins .242 .311 .3923832466928195151174553599586911
Gibbons .241 .314 .4193800504915189111554943879543619
Buffles .240 .304 .4403917527940182201875103179506828
Geai Bleu .239 .324 .38438524899211935119473444107310430
Toucans .239 .304 .4343930519939186818850431710167021
Intrepides .237 .307 .3973859463915167191374413459089619
Vagabonds .236 .315 .403381547790120191394654189855914
Malabars .234 .316 .36937924508871542510343441610087835
Ingenieux .233 .328 .420386159389919316166568514113410138
Vautours .231 .295 .34738333838841821873713279355215
Generals .230 .304 .37137124358531751410742536993211528
Novas .222 .317 .39138835078611781814849049612456213
Requins .219 .291 .3613851437842168151174253579497722
Totals .238 .313 .398578557340137522787223202271075802148581191360

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cometes114453463212329783 588.1 5.1 .162 .7301707 4.9
Gargouilles115435062111634800 542.6 4.8 .160 .7201634 4.6
Diablotins114425933151321801 477.9 4.3 .150 .6561504 4.1
Gibbons113426333291130832 501.4 4.5 .178 .6851591 4.5
Buffles114432452211226730 522.0 4.5 .200 .7021723 4.6
Geai Bleu113440055162029720 505.1 4.4 .145 .6871481 4.3
Toucans11343396191021810 519.0 4.5 .195 .6961705 4.6
Intrepides113429955201228660 486.5 4.3 .160 .6691531 4.1
Vagabonds112430130191226710 499.3 4.4 .167 .6821537 4.3
Malabars113429852231126781 455.4 4.0 .135 .6451400 4.0
Ingenieux114445942571923550 557.8 4.9 .187 .7461622 5.2
Vautours113423133171721830 396.8 3.5 .116 .5711329 3.4
Generals112416439141034750 434.4 3.9 .141 .6411377 3.9
Novas114448459131630690 510.5 4.4 .169 .6881519 4.4
Requins11442864910128410 428.3 3.7 .143 .6101391 3.8
Totals17016499171829520340610857 7418.4 4.3 .161 .67523051 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cometes .76139.7735.263049 .3072103 .4642166 .478 2.3
Gargouilles .74537.8333.902911 .3021974 .4542036 .468 2.7
Diablotins .70337.3633.612792 .2901863 .4371896 .445 2.7
Gibbons .73337.7333.632734 .2781978 .4642011 .472 2.5
Buffles .74337.9334.362818 .2672040 .4722092 .484 3.0
Geai Bleu .70938.9434.092709 .2961925 .4381980 .450 2.4
Toucans .73838.4034.782757 .2722022 .4662083 .480 3.2
Intrepides .70338.0434.152854 .2731876 .4361931 .449 2.6
Vagabonds .71738.4034.062729 .2791955 .4551985 .462 2.4
Malabars .68538.0433.562719 .2881816 .4231868 .435 2.4
Ingenieux .74839.1133.872603 .2822136 .4792178 .488 2.2
Vautours .64237.4433.922849 .2801656 .3911689 .399 2.9
Generals .67537.1833.142717 .2751746 .4191785 .429 2.5
Novas .70839.3334.062536 .2812015 .4492074 .463 2.5
Requins .65237.6033.782814 .2581748 .4081797 .419 2.7
Totals .71138.2134.0141591 .28228853 .44429571 .455 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cometes .268 .345 .443 .78897526147538142103266
Gargouilles .288 .330 .465 .79510332986183514758246
Diablotins .246 .311 .382 .69310592605592411590309
Gibbons .256 .328 .448 .7768492174933611790226
Buffles .236 .310 .444 .7538862093544711585226
Geai Bleu .245 .321 .372 .6939302285122110892218
Toucans .217 .287 .415 .7029862144015112385279
Intrepides .260 .329 .402 .73191323752121811477205
Vagabonds .241 .322 .420 .742101124471434128113238
Malabars .242 .329 .375 .70482119943320102100217
Ingenieux .234 .326 .339 .6658882083441791109268
Vautours .264 .325 .381 .706826218370209668203
Generals .267 .344 .426 .77089924048131124100215
Novas .206 .296 .350 .646115723844637119131406
Requins .234 .308 .374 .6828471983452510483224
Totals .246 .320 .402 .72314080346970167454174513843746

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cometes .261 .334 .419 .75230457961752684400293638
Gargouilles .249 .324 .403 .7272865712141895363282661
Diablotins .241 .311 .396 .7072773668140693340269649
Gibbons .237 .310 .410 .72029516981408119377297728
Buffles .241 .302 .439 .741303173114716140395232724
Geai Bleu .237 .325 .388 .7142922693142398365352855
Toucans .246 .310 .440 .75029447251467137381232737
Intrepides .230 .300 .395 .69529466781157119327268703
Vagabonds .234 .312 .397 .70828046571305105337305747
Malabars .232 .313 .368 .68029716881112283332316791
Ingenieux .232 .328 .444 .772297369115912149477405866
Vautours .221 .287 .337 .6243007666145167275259732
Generals .218 .291 .353 .64428136131271376301269717
Novas .229 .326 .409 .734272662313412111371365839
Requins .214 .287 .358 .64430046441341092321274725
Totals .235 .311 .397 .7084377510283208615615685362441811112