League team batting totals -- LA
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cometes .264 .339 .426300541579317224893983066815520
Gargouilles .264 .330 .42929164117691601010139625467410326
Diablotins .244 .311 .40228683537011411296343258721447
Vagabonds .242 .320 .41828353726851608108365314711449
Geai Bleu .239 .324 .38628793766881404923613278227625
Toucans .239 .309 .438294739370313771463832587495918
Buffles .237 .300 .4352905389688132131393732327364422
Malabars .236 .319 .374281336066511117813453197255727
Intrepides .235 .308 .4062874347675123151133292766746516
Vautours .234 .299 .35228983116771371683012516894510
Gibbons .231 .305 .399279634664712891083392827112515
Ingenieux .228 .326 .4032880427656145101134133938618323
Requins .224 .298 .375291535265313011963432787165815
Generals .224 .296 .360279830962613410763012687118119
Novas .215 .304 .383288235361913813107339342925439
Totals .237 .313 .39943211551410245208816415335329435811106882261

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cometes85339345161619532 446.6 5.2 .162 .7381280 4.9
Gargouilles8632594771527600 423.9 5.0 .166 .7421252 4.8
Diablotins8531792691016511 368.1 4.4 .158 .6661154 4.2
Vagabonds8331972116621580 389.0 4.7 .176 .7051185 4.5
Geai Bleu85328644131521540 376.8 4.4 .147 .6871112 4.4
Toucans853276488815600 401.3 4.6 .200 .7141292 4.6
Buffles85321341151124510 379.0 4.4 .198 .6901263 4.6
Malabars84319531181120571 345.4 4.1 .138 .6541053 4.3
Intrepides8532173818920450 372.9 4.4 .171 .6841167 4.1
Vautours85320725121617590 311.3 3.6 .118 .5861020 3.7
Gibbons8431322219723622 340.6 4.1 .168 .6501117 4.1
Ingenieux85333934451418380 403.8 4.7 .175 .7311160 5.0
Requins853254398121320 344.6 4.0 .151 .6361093 4.1
Generals843119269720580 307.6 3.6 .137 .6151008 3.7
Novas8532963871222470 355.1 4.1 .168 .6581104 4.2
Totals1271485625252201583047856 5560.0 4.4 .162 .67717260 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cometes .76539.9235.352272 .3101586 .4671631 .481 2.2
Gargouilles .75937.9033.912183 .3061506 .4621553 .477 2.7
Diablotins .71337.4033.742078 .2911412 .4441438 .452 2.8
Vagabonds .73838.5234.162043 .2821499 .4691520 .475 2.3
Geai Bleu .71038.6633.872001 .2981439 .4381483 .451 2.5
Toucans .74738.5434.672075 .2681550 .4731598 .488 2.9
Buffles .73537.8034.182065 .2661495 .4651536 .478 3.2
Malabars .69338.0433.492039 .2861372 .4291403 .439 2.3
Intrepides .71437.8533.812116 .2661443 .4491481 .460 2.4
Vautours .65137.7334.092174 .2801271 .3961296 .404 2.7
Gibbons .70437.2933.292009 .2681399 .4471421 .454 2.5
Ingenieux .72839.2833.881938 .2801553 .4651587 .475 2.2
Requins .67338.2834.292125 .2621371 .4211410 .433 2.6
Generals .65637.1333.312038 .2701276 .4091302 .417 2.7
Novas .68738.7833.911884 .2721446 .4391484 .450 2.7
Totals .71238.2134.0031040 .28121618 .44522143 .456 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cometes .275 .347 .459 .8057241994032911376204
Gargouilles .284 .321 .465 .7867292074342711037181
Diablotins .253 .319 .407 .726776196407229065219
Vagabonds .255 .335 .450 .785717183593259881159
Geai Bleu .238 .316 .367 .683698166352178269177
Toucans .208 .282 .401 .683715149251378862193
Buffles .238 .315 .457 .771644153243378568171
Malabars .235 .323 .363 .687553130260157369138
Intrepides .257 .337 .395 .732565145309106658120
Vautours .271 .331 .396 .728654177310177953149
Gibbons .250 .321 .438 .759673168343299370179
Ingenieux .231 .322 .335 .657663153303116978206
Requins .238 .317 .386 .703614146215208466160
Generals .265 .341 .430 .772653173360248576156
Novas .200 .281 .335 .616842168314257488285
Totals .246 .320 .406 .72510220251350547345128910162697

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cometes .260 .336 .416 .75222815941322160285230477
Gargouilles .257 .333 .417 .7502187562117674286217493
Diablotins .241 .308 .401 .7092092505101574253193502
Vagabonds .237 .315 .407 .7222118502101583267233552
Geai Bleu .239 .326 .392 .7192181522105275279258645
Toucans .248 .317 .450 .76822325541126109295196556
Buffles .237 .296 .429 .724226153510810102288164565
Malabars .237 .318 .377 .6952260535851766272250587
Intrepides .230 .301 .409 .7102309530936103263218554
Vautours .223 .289 .339 .6282244500106151222198540
Gibbons .226 .299 .387 .687212347994679246212532
Ingenieux .227 .327 .423 .75022175031157102344315655
Requins .220 .293 .372 .6652301507109676259212556
Generals .211 .281 .339 .6202145453981052216192555
Novas .221 .314 .403 .7172040451107982265254640
Totals .234 .310 .397 .70832991773215831171188404033428409