Real-life team pitching -- 2025 Gibbons
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burleson*1b 0.0000010001.010000014
Munoz,Acl 1.7333386400062.1361812288323254
Raley,B*mr 2.453103000025.214776250099
Junismr 2.974105700066.2642422185556274
Sternermr 3.184305910065.04724232170101266
Boyd*sp 3.211480313100179.21546964421541915718
Mlodzinskimr 3.5558034120099.01024239278989419
Thompson,Rmr 3.923214800041.1422118133644175
Springs*sp 4.1111110323000171.0153907854138288713
Alexander,T*mr 4.9851415250097.21076254308298423
Povich*sp 5.21380222000112.11257065431181714488
Eldersp 5.308110282800156.11679592511312411679
Stanekmr 5.304636500056.0563933325872255
 Total  4.04677643127127071134.010685615093651039133824767

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Burleson*1b000100000 9.0 0.0 18.0 0.0 0.0 0.0 1.00
Munoz,Acl513470231 5.2 4.0 9.8 12.0 0.3 3.0 1.03
Raley,B*mr000200000 4.9 2.1 7.7 8.8 0.0 4.2 0.78
Junismr532400120 8.6 2.4 11.6 7.4 0.7 3.1 1.23
Sternermr1442710031 6.5 2.9 10.4 9.7 1.4 3.3 1.05
Boyd*sp530920560 7.7 2.1 10.3 7.7 1.0 3.7 1.09
Mlodzinskimr220450300 9.3 2.5 12.1 8.1 0.7 3.3 1.30
Thompson,Rmr1022201000 9.1 2.8 12.4 7.8 0.9 2.8 1.33
Springs*sp2030303180 8.1 2.8 11.1 7.3 1.5 2.6 1.21
Alexander,T*mr625212221 9.9 2.8 12.8 7.6 0.8 2.7 1.40
Povich*sp432160140 10.0 3.4 13.5 9.5 1.4 2.7 1.50
Eldersp1731620240 9.6 2.9 12.9 7.5 1.4 2.6 1.39
Stanekmr100050020 9.0 5.1 14.1 9.3 1.1 1.8 1.57
 Total 8926174529617343 8.5 2.9 11.7 8.2 1.1 2.8 1.26

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burleson*1b .8333 .3331 .2502 .500 0.3 2.8 2.55 6.99
Munoz,Acl .493137 .24876 .29980 .315 15.4 2.2 2.00 1.81
Raley,B*mr .43166 .21225 .25327 .273 4.7 1.6 1.48 1.18
Junismr .693192 .307112 .409116 .423 29.0 4.0 3.53 3.46
Sternermr .633158 .234103 .387110 .414 25.8 3.6 3.21 3.01
Boyd*sp .656494 .273284 .396293 .408 68.6 3.5 3.09 2.97
Mlodzinskimr .709291 .323177 .422181 .432 46.8 4.3 3.83 3.79
Thompson,Rmr .707120 .31774 .42376 .434 20.3 4.4 3.97 3.98
Springs*sp .717490 .255327 .459330 .463 84.5 4.4 4.00 3.64
Alexander,T*mr .738300 .327187 .442189 .447 51.7 4.8 4.29 4.18
Povich*sp .812309 .350247 .506248 .508 68.4 5.5 4.93 5.12
Eldersp .777467 .306326 .480332 .489 93.3 5.4 4.83 4.69
Stanekmr .748158 .310121 .475121 .475 33.3 5.3 4.82 4.85
 Total  .7053185 .2942060 .4322105 .442537.8 4.3 3.84 3.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burleson*1b00 .00000 .0000 0.000 .000
Munoz,Acl00 .00000 .0000 0.000 .000
Raley,B*mr00 .00000 .0000 0.063 .500
Junismr00 .00000 .0000 0.0114 .364
Sternermr10 .00000 .0001 1.0103 .300
Boyd*sp310 .000017 .548148 4.841 .250
Mlodzinskimr120 .00000 .00046 3.8157 .467
Thompson,Rmr00 .00000 .0000 0.0195 .263
Springs*sp300 .000014 .467139 4.6111 .091
Alexander,T*mr50 .00000 .00030 6.02410 .417
Povich*sp200 .00003 .15074 3.7196 .316
Eldersp280 .000014 .500119 4.3186 .333
Stanekmr00 .00000 .0000 0.0158 .533
 Total 1270 .000748 .378557 4.415254 .355

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burleson*1b00 .0000 .000000 .000111
Munoz,Acl4538 .8447 .156040 .000646447
Raley,B*mr00 .0000 .00011173 .17630301
Junismr00 .0000 .0007187 .38957579
Sternermr70 .00071.00017278 .29659588
Boyd*sp00 .0000 .000000 .0003100
Mlodzinskimr20 .00021.000361 .16734227
Thompson,Rmr41 .2503 .75017248 .33348489
Springs*sp00 .0000 .000000 .0003220
Alexander,T*mr31 .3332 .6675217 .333524712
Povich*sp10 .00011.0000111.0002220
Eldersp00 .0000 .000000 .0002800
Stanekmr93 .3336 .66711155 .333656517
 Total 7143 .60628 .3947113340 .301127396111

Real-life team pitching -- 2025 Cometes
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Scl 1.9833103700036.124118114032143
Pomeranz*mr 2.172215740049.2381412155753203
Peralta,W*mr 3.146107110071.2662925306354313
Woodruffsp 3.2072012120064.2452623148391257
Bellosp 3.351190292810166.21477162591241617700
Shugartmr 3.404303500045.0331817173162181
Milner*mr 3.843407300070.1683530215859293
Bacharmr 3.938235310071.05534313075105296
Keller,Msp 4.196150323200176.11719182511502110749
Maysp 4.85670191800104.09760564397168451
Bradleysp 5.05680272700142.21318880561271915605
Heinemanc 32.4000030003.1151212001027
 Total  3.956256141231231111001.2890489440347905116764218

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Miller,Scl713300030 5.9 2.7 9.4 9.9 0.7 3.6 0.96
Pomeranz*mr511510110 6.9 2.7 10.5 10.3 0.9 3.8 1.07
Peralta,W*mr613211220 8.3 3.8 12.3 7.9 0.6 2.1 1.34
Woodruffsp600310001 6.3 1.9 8.6 11.6 1.3 5.9 0.91
Bellosp16601350260 7.9 3.2 11.8 6.7 0.9 2.1 1.24
Shugartmr202130030 6.6 3.4 10.2 6.2 1.2 1.8 1.11
Milner*mr013200130 8.7 2.7 11.6 7.4 0.6 2.8 1.27
Bacharmr403350140 7.0 3.8 11.2 9.5 1.3 2.5 1.20
Keller,Msp23301050011 8.7 2.6 11.8 7.7 1.1 2.9 1.26
Maysp1633810220 8.4 3.7 12.8 8.4 1.4 2.3 1.35
Bradleysp720471150 8.3 3.5 12.0 8.0 1.2 2.3 1.31
Heinemanc 000200010 40.5 0.0 45.9 0.0 2.7 0.0 4.50
 Total 9218185629210312 8.0 3.1 11.6 8.1 1.0 2.6 1.23

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Scl .55186 .24447 .32950 .350 10.8 2.7 2.40 2.09
Pomeranz*mr .591121 .27370 .34575 .369 16.9 3.1 2.76 2.82
Peralta,W*mr .669213 .286128 .409130 .415 32.9 4.0 3.72 3.46
Woodruffsp .573148 .24393 .36296 .374 20.6 2.9 2.58 2.19
Bellosp .669488 .268279 .399292 .417 70.3 3.8 3.42 3.56
Shugartmr .669126 .21479 .43680 .442 18.6 3.8 3.35 2.85
Milner*mr .691207 .304122 .416124 .423 29.9 3.8 3.45 3.39
Bacharmr .686178 .253130 .439133 .449 31.5 4.0 3.60 3.31
Keller,Msp .715517 .290329 .439339 .453 89.7 4.6 4.12 3.81
Maysp .769287 .282217 .481225 .499 59.8 5.1 4.66 4.39
Bradleysp .719399 .281273 .451277 .458 68.8 4.3 3.91 3.95
Heinemanc 1.46324 .58320 .74122 .815 13.235.8 32.19 33.98
 Total  .6892794 .2771787 .4241843 .437457.7 4.1 3.70 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Scl00 .00000 .0000 0.000 .000
Pomeranz*mr40 .00000 .00018 4.5133 .231
Peralta,W*mr10 .00000 .0002 2.0223 .136
Woodruffsp120 .00006 .50066 5.531 .333
Bellosp281 .036016 .571154 5.5195 .263
Shugartmr00 .00000 .0000 0.050 .000
Milner*mr00 .00000 .0000 0.03311 .333
Bacharmr10 .00000 .0000 0.091 .111
Keller,Msp320 .000017 .531117 3.7205 .250
Maysp180 .00008 .44486 4.874 .571
Bradleysp270 .000013 .481135 5.01912 .632
Heinemanc 00 .00000 .0000 0.020 .000
 Total 1231 .0081160 .488578 4.715245 .296

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Scl1610 .6256 .3758114 .364373721
Pomeranz*mr31 .3332 .66714237 .304575311
Peralta,W*mr20 .00021.00064916 .327717017
Woodruffsp00 .0000 .000000 .0001200
Bellosp10 .00011.000000 .0002910
Shugartmr30 .00031.0008244 .167353511
Milner*mr40 .00041.000195312 .226737310
Bacharmr53 .6002 .40092812 .429535212
Keller,Msp00 .0000 .000000 .0003200
Maysp00 .0000 .000100 .0001910
Bradleysp00 .0000 .000000 .0002700
Heinemanc 00 .0000 .000000 .000332
 Total 3414 .41220 .5886518855 .29312332584

Real-life team pitching -- 2025 Buffles
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 1.804305300050.039111043832188
Morgan,Dmr 2.661204120047.1351414235047193
Ohtanidh 2.8711014140047.040151596233188
Phillips,Cmr 2.885002100025.0119812323198
Leahymr 3.074216210088.0803230288058363
Iglesias,Rcl 3.2146297000067.1512524167383266
Gilsp 3.3241011110057.0472321334154244
Jaxmr 4.231707320066.0643331219974283
Allen,L*sp 4.258110302900156.21578474621221815676
Flahertysp 4.648150313100161.01478583591882311681
Spencemr 5.103613280084.29657482666166375
Mortonsp 5.42780231700101.1110636148101166464
Gustosp 5.67770271700101.2114676436971710453
 Total  4.135769311321320111053.09915184833771049128804472

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Rogers,Tymr200000000 7.0 0.7 7.7 6.8 0.5 9.5 0.86
Morgan,Dmr421220000 6.7 4.4 11.4 9.5 0.8 2.2 1.23
Ohtanidh1000100030 7.7 1.7 9.4 11.9 0.6 6.9 1.04
Phillips,Cmr210220010 4.0 4.3 9.0 11.5 1.1 2.7 0.92
Leahymr221150060 8.2 2.9 11.1 8.2 0.5 2.9 1.23
Iglesias,Rcl512200010 6.8 2.1 9.2 9.8 1.1 4.6 1.00
Gilsp210142020 7.4 5.2 12.8 6.5 0.8 1.2 1.40
Jaxmr603100211 8.7 2.9 11.7 13.5 1.0 4.7 1.29
Allen,L*sp8101640251 9.0 3.6 12.9 7.0 1.0 2.0 1.40
Flahertysp721540210 8.2 3.3 11.8 10.5 1.3 3.2 1.28
Spencemr522410021 10.2 2.8 13.4 7.0 1.7 2.5 1.44
Mortonsp921911261 9.8 4.3 14.8 9.0 1.4 2.1 1.56
Gustosp810500140 10.1 3.2 13.7 8.6 1.5 2.7 1.48
 Total 612412383339324 8.5 3.2 12.0 9.0 1.1 2.8 1.30

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .522143 .25258 .30958 .309 12.2 2.2 1.98 1.64
Morgan,Dmr .638114 .27278 .40480 .415 16.7 3.2 2.86 3.12
Ohtanidh .573114 .32564 .34064 .340 14.5 2.8 2.51 2.29
Phillips,Cmr .53249 .16335 .35737 .378 6.6 2.4 2.14 1.96
Leahymr .639249 .301139 .383140 .386 33.4 3.4 3.07 3.04
Iglesias,Rcl .612167 .257103 .387105 .395 23.0 3.1 2.77 2.40
Gilsp .697164 .256109 .447110 .451 27.1 4.4 3.85 3.83
Jaxmr .692155 .368120 .424121 .428 31.6 4.3 3.88 3.55
Allen,L*sp .738468 .297304 .450310 .459 79.2 4.5 4.09 4.35
Flahertysp .716406 .305308 .452313 .460 78.7 4.4 3.96 3.87
Spencemr .816263 .304190 .507194 .517 55.2 5.8 5.28 5.23
Mortonsp .812290 .324227 .489236 .509 69.5 6.2 5.56 5.62
Gustosp .805298 .326224 .494229 .506 65.3 5.7 5.20 5.25
 Total  .7102880 .3001959 .4381997 .447507.0 4.3 3.90 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.000 .000
Morgan,Dmr20 .00000 .0006 3.0163 .188
Ohtanidh140 .00001 .07164 4.641 .250
Phillips,Cmr00 .00000 .0000 0.040 .000
Leahymr10 .00000 .0000 0.0195 .263
Iglesias,Rcl00 .00000 .0000 0.020 .000
Gilsp110 .00003 .27345 4.172 .286
Jaxmr20 .00000 .0006 3.096 .667
Allen,L*sp290 .00007 .241115 4.0258 .320
Flahertysp310 .000010 .323131 4.2206 .300
Spencemr80 .00000 .00027 3.4144 .286
Mortonsp170 .00006 .35369 4.1135 .385
Gustosp170 .00004 .23567 3.9133 .231
 Total 1320 .0001131 .235530 4.014643 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr10 .00011.0002072 .28653539
Morgan,Dmr10 .00011.0002257 .280413915
Ohtanidh00 .0000 .000000 .0001400
Phillips,Cmr00 .0000 .0002100 .00021215
Leahymr51 .2004 .800202911 .379626112
Iglesias,Rcl3429 .8535 .147295 .556707057
Gilsp00 .0000 .000000 .0001100
Jaxmr60 .00061.0002870 .00073716
Allen,L*sp00 .0000 .000000 .0003010
Flahertysp00 .0000 .000000 .0003100
Spencemr111.0000 .0004104 .40032243
Mortonsp00 .0000 .000130 .0002361
Gustosp00 .0000 .000010 .00027102
 Total 4831 .64617 .3547910129 .287132356110

Real-life team pitching -- 2025 Gargouilles
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 1.984608100077.166201774844299
Hader*cl 2.0562284800052.2291612167680206
Morejon*mr 2.0813637500073.2492317177026286
Whitlockmr 2.257316200072.0542118249122293
Alvarez,A*sp 2.31110550023.1168610201298
Miller,Smr 2.7443104800046.0331714155453186
Lauer*sp 3.18920281500104.290393726102154426
Walter*sp 3.35130990053.2462020452101212
Soto,G*mr 3.960214500036.1291716184423160
Martinez,Nsp 4.4511140402600165.21588682421162210683
De Los Santos,Emr 4.533304300043.2392522183822189
Birdsongmr 4.8044021100065.26142353768104298
Gomezsp 4.842201290048.1452926164793208
 Total  3.366551437474011863.071536332225082692443544

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Rogers,Tymr500100021 7.7 0.8 8.6 5.6 0.5 6.9 0.94
Hader*cl401220211 5.0 2.7 8.0 13.0 1.4 4.8 0.85
Morejon*mr913020510 6.0 2.1 8.1 8.6 0.2 4.1 0.90
Whitlockmr732530020 6.8 3.0 10.4 11.4 0.3 3.8 1.08
Alvarez,A*sp100120000 6.2 3.9 10.4 7.7 0.4 2.0 1.11
Miller,Smr814410030 6.5 2.9 10.2 10.6 1.0 3.6 1.04
Lauer*sp921200110 7.7 2.2 10.1 8.8 1.3 3.9 1.11
Walter*sp310300100 7.7 0.7 8.9 8.7 1.713.0 0.93
Soto,G*mr601570120 7.2 4.5 12.9 10.9 0.5 2.4 1.29
Martinez,Nsp1261660590 8.6 2.3 11.2 6.3 1.2 2.8 1.21
De Los Santos,Emr502221000 8.0 3.7 12.2 7.8 0.4 2.1 1.31
Birdsongmr110560130 8.4 5.1 14.1 9.3 1.4 1.8 1.49
Gomezsp510420021 8.4 3.0 12.1 8.8 1.7 2.9 1.26
 Total 7516154033116263 7.5 2.6 10.5 8.6 1.0 3.3 1.12

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .550239 .25994 .31495 .318 21.8 2.6 2.28 1.97
Hader*cl .574104 .20279 .38381 .393 16.3 2.8 2.51 1.84
Morejon*mr .471197 .23979 .27679 .276 15.2 1.8 1.67 1.43
Whitlockmr .543171 .30492 .31497 .331 21.2 2.7 2.39 2.28
Alvarez,A*sp .51766 .22731 .31632 .327 6.2 2.3 2.16 2.25
Miller,Smr .603108 .25968 .36672 .387 16.2 3.2 2.85 2.58
Lauer*sp .684281 .267187 .439189 .444 45.7 3.9 3.53 3.07
Walter*sp .673143 .25290 .42593 .439 21.6 3.6 3.26 2.78
Soto,G*mr .64891 .29761 .38166 .412 16.4 4.0 3.65 3.43
Martinez,Nsp .739497 .274312 .457318 .466 82.3 4.5 4.02 3.64
De Los Santos,Emr .655129 .28776 .40278 .413 19.7 4.0 3.65 3.21
Birdsongmr .771178 .287144 .483149 .500 39.6 5.4 4.89 4.94
Gomezsp .757132 .27398 .471102 .490 26.8 5.0 4.49 4.30
 Total  .6472336 .2671411 .3981451 .409345.2 3.6 3.24 2.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.041 .250
Hader*cl00 .00000 .0000 0.000 .000
Morejon*mr00 .00000 .0000 0.0208 .400
Whitlockmr00 .00000 .0000 0.072 .286
Alvarez,A*sp50 .00001 .20019 3.863 .500
Miller,Smr00 .00000 .0000 0.031 .333
Lauer*sp150 .00004 .26798 6.5115 .455
Walter*sp90 .00006 .66727 3.010 .000
Soto,G*mr00 .00000 .0000 0.0101 .100
Martinez,Nsp260 .000011 .423114 4.4199 .474
De Los Santos,Emr00 .00000 .0000 0.0136 .462
Birdsongmr100 .00001 .10043 4.3158 .533
Gomezsp90 .00000 .00055 6.142 .500
 Total 740 .0001123 .311356 4.811346 .407

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr30 .00031.00032157 .467818113
Hader*cl2928 .9661 .034030 .000484841
Morejon*mr73 .4294 .57125455 .11175759
Whitlockmr51 .2004 .80025152 .13362629
Alvarez,A*sp00 .0000 .000000 .000500
Miller,Smr1610 .6256 .3759144 .286484823
Lauer*sp00 .0000 .000240 .00028132
Walter*sp00 .0000 .000000 .000900
Soto,G*mr21 .5001 .50018247 .292454510
Martinez,Nsp10 .00011.000630 .00040142
De Los Santos,Emr10 .00011.0004239 .39143436
Birdsongmr00 .0000 .0003221.00021112
Gomezsp00 .0000 .000000 .0001233
 Total 6443 .67221 .32812414836 .24374443120

Real-life team pitching -- 2025 Vagabonds
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Koss2b 0.0000040004.0400000016
Bradishsp 2.53110660032.02399104733126
Smith,Cadmr 2.9385167600073.25531241910441300
Dovalcl 3.0942154700046.2322016245027191
Matz*mr 3.445213220055.056252194745227
Kelly,Mesp 3.521290323200184.01577972481672310748
Perez,M*sp 3.5416011100056.0402322224466228
Ferguson,C*mr 3.585407000065.1542726225124270
Ferguson,C*mr 3.742204500043.1331818143413176
Mizesp 3.871460282800149.0153686436139217627
Festa,Mmr 4.125406300054.2442925155641226
Ferguson,Tmr 4.664225600058.0433230345445246
Wentz*mr 5.6057039130098.011066614392118442
Mortonsp 5.839110332700142.01529492721492310654
 Total  4.07756134118118081061.29565214803681034108704477

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Koss2b000000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Bradishsp010100000 6.5 2.8 9.6 13.2 0.8 4.7 1.03
Smith,Cadmr113432120 6.7 2.3 9.5 12.7 0.5 5.5 1.00
Dovalcl811232110 6.2 4.6 11.2 9.6 0.4 2.1 1.20
Matz*mr110120110 9.2 1.5 10.8 7.7 0.7 5.2 1.18
Kelly,Mesp1420212110 7.7 2.3 10.1 8.2 1.1 3.5 1.11
Perez,M*sp410200020 6.4 3.5 10.3 7.1 1.0 2.0 1.11
Ferguson,C*mr1013610330 7.4 3.0 11.3 7.0 0.3 2.3 1.16
Ferguson,C*mr612500120 6.9 2.9 10.8 7.1 0.2 2.4 1.08
Mizesp1171320160 9.2 2.2 11.6 8.4 1.3 3.9 1.27
Festa,Mmr832511430 7.2 2.5 10.5 9.2 0.7 3.7 1.08
Ferguson,Tmr612410250 6.7 5.3 12.6 8.4 0.6 1.6 1.33
Wentz*mr1933150050 10.1 3.9 14.1 8.4 1.0 2.1 1.56
Mortonsp10221432362 9.6 4.6 15.1 9.4 1.5 2.1 1.58
 Total 9825195022918372 8.1 3.1 11.6 8.8 0.9 2.8 1.25

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Koss2b .50016 .2504 .2504 .250 1.0 2.3 2.03 1.95
Bradishsp .56565 .30844 .34945 .357 8.8 2.5 2.22 2.41
Smith,Cadmr .589169 .302109 .363113 .377 24.6 3.0 2.71 2.06
Dovalcl .569113 .26567 .35169 .361 14.3 2.7 2.49 2.64
Matz*mr .669166 .31390 .39691 .401 22.5 3.6 3.31 3.15
Kelly,Mesp .661508 .264315 .421317 .424 75.2 3.7 3.31 2.95
Perez,M*sp .627154 .22192 .40494 .412 19.8 3.1 2.87 2.72
Ferguson,C*mr .608189 .27593 .34499 .367 24.5 3.4 3.03 2.75
Ferguson,C*mr .583122 .26258 .33063 .358 14.5 3.1 2.71 2.44
Mizesp .744428 .308290 .463293 .467 77.6 4.7 4.22 3.94
Festa,Mmr .610146 .27479 .35084 .372 20.3 3.3 3.01 2.66
Ferguson,Tmr .660150 .260100 .407104 .423 25.0 4.0 3.50 3.42
Wentz*mr .771295 .336209 .473210 .475 61.2 5.5 5.06 4.97
Mortonsp .830396 .326330 .505344 .526100.4 6.4 5.73 5.74
 Total  .6862917 .2911880 .4201930 .431484.5 4.1 3.70 3.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Koss2b00 .00000 .0000 0.000 .000
Bradishsp60 .00003 .50014 2.300 .000
Smith,Cadmr00 .00000 .0000 0.0134 .308
Dovalcl00 .00000 .0000 0.032 .667
Matz*mr20 .00000 .00013 6.5113 .273
Kelly,Mesp320 .000018 .563141 4.4213 .143
Perez,M*sp100 .00005 .50026 2.631 .333
Ferguson,C*mr00 .00000 .0000 0.0278 .296
Ferguson,C*mr00 .00000 .0000 0.0146 .429
Mizesp280 .00009 .321162 5.8192 .105
Festa,Mmr00 .00000 .0000 0.01810 .556
Ferguson,Tmr00 .00000 .0000 0.0205 .250
Wentz*mr130 .00003 .23172 5.5248 .333
Mortonsp270 .00009 .333114 4.2135 .385
 Total 1180 .000847 .398542 4.618657 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Koss2b00 .0000 .000000 .000444
Bradishsp00 .0000 .000000 .000600
Smith,Cadmr2216 .7276 .27319295 .172767630
Dovalcl1915 .7894 .2117102 .200474729
Matz*mr51 .2004 .8008185 .27832302
Kelly,Mesp00 .0000 .000000 .0003200
Perez,M*sp00 .0000 .000000 .0001110
Ferguson,C*mr50 .00051.00016247 .29270704
Ferguson,C*mr40 .00041.00011185 .27845452
Mizesp00 .0000 .000000 .0002800
Festa,Mmr20 .00021.000144515 .33363635
Ferguson,Tmr52 .4003 .60013293 .103565610
Wentz*mr10 .00011.00002218 .81839269
Mortonsp00 .0000 .000130 .0003361
 Total 6334 .54029 .4608919860 .30311842496

Real-life team pitching -- 2025 Geai Bleu
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Castro,Wlf 0.0000010001.010000004
Uribemr 1.673277500075.1511814279049298
Skenessp 1.9710100323210187.21364541422161113733
Strahm*mr 2.742366600062.1472219207051256
Vesia*mr 3.024256800059.2372120228092237
Williams,Gsp 3.061250313100167.2130625783173238704
King,Msp 3.4453015151173.16231282676125308
Miller,Mcl 3.7612203800038.1211716185944151
Englertmr 3.830102900044.2432019114445185
Kahnlemr 4.431596600063.0513231315086267
Anderson,Ty*sp 4.56280262600136.1135736957104287599
Gustosp 4.9274024140086.09550472887138379
Festa,Dsp 5.4034011100053.14935321953101229
Parker*sp 5.689161333000164.2178116104581032513725
 Total  3.71596548158158291213.110365425004421205156825075

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Castro,Wlf000000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Uribemr012651200 6.1 3.2 10.0 10.8 0.5 3.3 1.04
Skenessp420620010 6.5 2.0 8.8 10.4 0.5 5.1 0.95
Strahm*mr301230350 6.8 2.9 10.0 10.1 0.7 3.5 1.07
Vesia*mr443530240 5.6 3.3 9.7 12.1 1.4 3.6 0.99
Williams,Gsp760391120 7.0 4.5 11.6 9.3 1.2 2.1 1.27
King,Msp010420010 7.6 3.2 11.3 9.3 1.5 2.9 1.20
Miller,Mcl112131210 4.9 4.2 9.4 13.9 0.9 3.3 1.02
Englertmr300120011 8.7 2.2 11.1 8.9 0.8 4.0 1.21
Kahnlemr000130000 7.3 4.4 11.9 7.1 1.1 1.6 1.30
Anderson,Ty*sp914353060 8.9 3.8 12.9 6.9 1.8 1.8 1.41
Gustosp710300130 9.9 2.9 13.2 9.1 1.4 3.1 1.43
Festa,Dsp530410110 8.3 3.2 12.1 8.9 1.7 2.8 1.27
Parker*sp200430190 9.7 3.2 13.1 5.6 1.4 1.8 1.43
 Total 4520124341613341 7.7 3.3 11.3 8.9 1.2 2.7 1.22

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Castro,Wlf .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Uribemr .539171 .27594 .315100 .336 18.9 2.3 2.03 2.27
Skenessp .558458 .273252 .344258 .352 51.9 2.5 2.24 1.92
Strahm*mr .613159 .26497 .37999 .387 23.4 3.4 3.04 2.42
Vesia*mr .620121 .23193 .39298 .414 20.2 3.0 2.74 2.57
Williams,Gsp .671422 .254307 .436310 .440 72.2 3.9 3.49 3.55
King,Msp .696190 .263136 .442140 .455 33.0 4.0 3.65 3.67
Miller,Mcl .57969 .24658 .38459 .391 10.8 2.5 2.28 2.10
Englertmr .644125 .31270 .37871 .384 17.4 3.5 3.16 3.31
Kahnlemr .681177 .243118 .442119 .446 27.5 3.9 3.53 3.63
Anderson,Ty*sp .802407 .263311 .519314 .524 86.3 5.7 5.13 4.82
Gustosp .778248 .331181 .478184 .485 51.5 5.3 4.85 4.84
Festa,Dsp .737143 .273105 .459109 .476 28.4 4.8 4.31 4.32
Parker*sp .797535 .286362 .499366 .505102.2 5.5 5.03 4.77
 Total  .6843229 .2732185 .4312228 .439535.2 4.0 3.57 3.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Castro,Wlf00 .00000 .0000 0.000 .000
Uribemr00 .00000 .0000 0.060 .000
Skenessp321 .031020 .625108 3.452 .400
Strahm*mr00 .00000 .0000 0.091 .111
Vesia*mr00 .00000 .0000 0.0165 .313
Williams,Gsp310 .000014 .452119 3.8165 .313
King,Msp151 .06712 .13359 3.9131 .077
Miller,Mcl00 .00000 .0000 0.010 .000
Englertmr00 .00000 .0000 0.052 .400
Kahnlemr00 .00000 .0000 0.0206 .300
Anderson,Ty*sp260 .00006 .231108 4.2165 .313
Gustosp140 .00003 .21463 4.5123 .250
Festa,Dsp100 .00001 .10041 4.1133 .231
Parker*sp300 .000011 .367139 4.6195 .263
 Total 1582 .013957 .361637 4.015138 .252

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Castro,Wlf00 .0000 .000000 .000111
Uribemr97 .7782 .22239104 .400757515
Skenessp00 .0000 .000000 .0003200
Strahm*mr106 .6004 .4002282 .250666619
Vesia*mr95 .5564 .444264211 .262686811
Williams,Gsp00 .0000 .000000 .0003100
King,Msp00 .0000 .000000 .0001500
Miller,Mcl2320 .8703 .130092 .222383832
