Real-life team batting -- 2025 Gibbons
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Judgerf .331 .457 .68815254117930253137114124160736125
Burleson*1b .290 .343 .45913949714426218546939793151
Bregman3b .273 .360 .46211443311828018646251709311
Laureanolf .269 .323 .4895018249929273013472031
Polanco#dh .265 .326 .49513847112530026647842823163
Schanuel*1b .264 .353 .389132488129231126453597110451
Fermin,Fc .251 .297 .339109319801305322619652112
Thomas,A*cf .249 .289 .37014343310819395138211225074
Swanson,Dss .244 .300 .4171595901442432484774716821203
Higashiokac .241 .291 .403943037314111334720722031
Ozunadh .232 .355 .400145487113190216168941443200
Alexander,B3b .230 .323 .383742305312173128228610046
Pauley*3b .224 .311 .3666216136914181121360020
 Pitchers  .000 .000 .0001621000000000000
 Total  .263 .341 .4461625136135125616217720701572120258496928

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Judgerf15167907161701.144 173.112.0 .3571.345 .59985372
Burleson*1b128546141492 .801 76.7 5.5 .169 .747 .25646228
Bregman3b111495021290 .821 72.1 5.9 .189 .796 .30746200
Laureanolf4819801420 .812 28.3 5.5 .220 .775 .3022089
Polanco#dh12652435780 .821 76.9 5.7 .229 .798 .32556233
Schanuel*1b130564341050 .742 70.7 5.1 .125 .714 .25436190
Fermin,Fc 9234770540 .636 31.8 3.4 .088 .528 .14418108
Thomas,A*cf12246964220 .659 47.9 3.8 .120 .583 .17631160
Swanson,Dss15964515980 .717 76.3 4.4 .173 .688 .28151246
Higashiokac 8432702540 .693 35.5 4.0 .162 .623 .23426122
Ozunadh137592071181 .756 75.2 5.2 .168 .758 .36140195
Alexander,B3b6726631540 .706 28.0 3.9 .152 .660 .2392088
Pauley*3b5318411120 .678 20.3 4.3 .143 .651 .2861459
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000
 Total 16258372543101823 .787 797.5 5.4 .183 .764 .3024892290

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Judgerf4.473.56335 .376496 .730503 .741 1.3
Burleson*1b3.933.58407 .310267 .489270 .495 2.0
Bregman3b4.343.80347 .288251 .507260 .525 1.4
Laureanolf3.963.64127 .315102 .515104 .525 3.6
Polanco#dh3.803.41371 .267275 .525278 .531 2.0
Schanuel*1b4.273.70412 .284249 .441259 .459 1.2
Fermin,Fc 3.182.93256 .293127 .366129 .372 3.4
Thomas,A*cf3.283.03312 .317181 .386186 .397 5.8
Swanson,Dss4.063.71404 .297293 .454295 .457 3.6
Higashiokac 3.483.22222 .279142 .434144 .440 3.6
Ozunadh4.083.36330 .279289 .488292 .493 1.5
Alexander,B3b3.593.11141 .326110 .414120 .451 3.9
Pauley*3b2.972.60123 .26080 .43580 .435 1.7
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Total 36.0331.703788 .2992862 .4902920 .500 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Judgerf .341 .491 .7891.2791234270163037376
Burleson*1b .271 .310 .398 .70811832413137203
Bregman3b .319 .421 .434 .855113364031019203
Laureanolf .320 .370 .620 .99050163049480
Polanco#dh .305 .345 .543 .888105321005197201
Schanuel*1b .274 .363 .368 .731106294021213142
Fermin,Fc .212 .257 .283 .540992110276221
Thomas,A*cf .237 .262 .338 .599801920272200
Swanson,Dss .287 .333 .496 .82912937417159401
Higashiokac .250 .282 .404 .68610426703144232
Ozunadh .220 .383 .349 .73210924503830333
Alexander,B3b .239 .357 .423 .7807117512911242
Pauley*3b .222 .391 .333 .7251842000520
 Pitchers  .000 .000 .000 .000100000000
 Total  .273 .356 .453 .80812263355835215315428324

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Judgerf .328 .446 .6581.10441813723237848712310
Burleson*1b .296 .353 .478 .8303791122211556325911
Bregman3b .256 .337 .472 .80932082240155232509
Laureanolf .250 .306 .439 .74513233625219394
Polanco#dh .254 .321 .481 .80236693200215935626
Schanuel*1b .262 .350 .395 .745382100191104146578
Fermin,Fc .268 .315 .364 .6792205912031913434
Thomas,A*cf .252 .296 .377 .67235389173731191022
Swanson,Dss .232 .291 .395 .6854611072021762381288
Higashiokac .236 .295 .402 .697199477183316493
Ozunadh .235 .347 .415 .762378891401860641118
Alexander,B3b .226 .307 .365 .672159367051911623
Pauley*3b .224 .300 .371 .671143327141116341
 Pitchers  .000 .000 .000 .000000000000
 Total  .260 .336 .444 .780391010161981316554841891977

Real-life team batting -- 2025 Cometes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marsee*cf .292 .363 .478552096118352833224820146
Perdomo,G#ss .290 .389 .46216159717333520981009483101276
Heineman#c .289 .361 .4166114943813252012316020
Machado3b .275 .335 .4601596151693302791955513134143
Frazier*2b .267 .319 .3651344191122007434426818286
Lee,J*cf .266 .327 .407150560149311287355477160103
Caratini#c .259 .324 .40411434489140123546236513010
Devers*dh .252 .372 .479163607153330359910911219261011
Carpenter*rf .252 .291 .497130433109185266662181067011
Reynolds,B#rf .245 .318 .402154587144383166873571737132
Manzardo*dh .234 .313 .455142470110192274770481358220
Schneiderlf .234 .361 .43682188445011333136602031
Kemp3b .234 .298 .41162197461108262812677022
Grichukdh .228 .273 .401113272621819352717611101
 Pitchers  .000 .000 .0001620000000000000
 Total  .259 .334 .4371625647146429932214767793579130486218832

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Marsee*cf5223401240 .842 37.5 6.5 .187 .885 .33026100
Perdomo,G#ss16072081111110 .851 118.0 6.9 .173 .923 .36558276
Heineman#c 4617452110 .777 24.6 5.8 .128 .766 .2211262
Machado3b1596780516140 .795 94.2 5.4 .185 .763 .29360283
Frazier*2b11145915820 .684 48.5 4.0 .098 .607 .16527153
Lee,J*cf14561704250 .735 79.5 5.1 .141 .700 .23751228
Caratini#c 8738606840 .728 46.1 4.6 .145 .669 .21526139
Devers*dh1627290416120 .851 112.1 6.4 .227 .870 .41268291
Carpenter*rf10946402364 .788 63.0 5.2 .245 .735 .28649215
Reynolds,B#rf1516540315100 .720 74.6 4.4 .157 .659 .25657236
Manzardo*dh121531057110 .768 69.4 5.0 .221 .741 .32848214
Schneiderlf6022701430 .797 31.9 5.7 .202 .826 .4041682
Kemp3b5521802400 .709 23.8 4.0 .178 .650 .2391981
Grichukdh6229303610 .674 28.6 3.5 .173 .585 .23228109
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 16263841454103844 .772 849.3 5.2 .178 .746 .2905452469

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marsee*cf4.253.80157 .357122 .521124 .530 2.2
Perdomo,G#ss4.473.71513 .298370 .514380 .528 0.9
Heineman#c 2.852.44122 .32874 .42580 .460 2.6
Machado3b4.263.87462 .307338 .499341 .503 2.4
Frazier*2b3.433.13337 .312179 .390187 .407 3.1
Lee,J*cf4.113.73485 .291275 .446281 .455 1.5
Caratini#c 3.393.02273 .282162 .420175 .453 2.8
Devers*dh4.473.72384 .307403 .553409 .561 1.7
Carpenter*rf3.573.33307 .270233 .502240 .517 5.9
Reynolds,B#rf4.253.81401 .319293 .448300 .459 3.0
Manzardo*dh3.743.31313 .265262 .493270 .508 2.8
Schneiderlf2.772.29118 .280118 .520120 .529 1.7
Kemp3b3.523.18124 .30693 .427100 .459 5.6
Grichukdh2.592.41205 .259126 .430127 .433 3.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.4134.864201 .2983048 .4773134 .491 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marsee*cf .324 .370 .554 .9247424803126182
Perdomo,G#ss .341 .416 .486 .902185637162926153
Heineman#c .395 .449 .5581.00743174018361
Machado3b .250 .332 .494 .8251644140122320362
Frazier*2b .200 .273 .333 .606601250184211
Lee,J*cf .241 .277 .354 .63215838333177300
Caratini#c .208 .306 .434 .740531130371160
Devers*dh .241 .325 .415 .7402125110093822657
Carpenter*rf .217 .238 .400 .638601320352140
Reynolds,B#rf .257 .335 .439 .775148389061718496
Manzardo*dh .186 .253 .419 .6718616315147252
Schneiderlf .215 .344 .364 .708107234041519371
Kemp3b .231 .324 .462 .786651530497262
Grichukdh .227 .273 .430 .7031723912171811444
 Pitchers  .000 .000 .000 .000000000000
 Total  .253 .325 .435 .76015874017766722015340231

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marsee*cf .274 .359 .437 .7971353710322116300
Perdomo,G#ss .267 .378 .451 .829412110264147168688
Heineman#c .245 .325 .358 .68310626412129250
Machado3b .284 .336 .448 .7844511282901572359514
Frazier*2b .279 .327 .370 .69735910015063622607
Lee,J*cf .276 .346 .428 .77440211128953840412
Caratini#c .268 .327 .399 .7262917811093922498
Devers*dh .258 .395 .514 .9093951022302671901279
Carpenter*rf .257 .300 .512 .81237396165235716923
Reynolds,B#rf .241 .312 .390 .7024391062931056391249
Manzardo*dh .245 .326 .464 .789384941612256411105
Schneiderlf .259 .384 .531 .91581211071617233
Kemp3b .235 .285 .386 .67113231804195412
Grichukdh .230 .273 .350 .6231002360296172
 Pitchers  .000 .000 .000 .000000000000
 Total  .262 .338 .438 .776406010632222614757342690272

Real-life team batting -- 2025 Buffles
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,R1b .305 .343 .48396315962339475318813165
Lile*rf .299 .347 .498913219615119514121564086
Arraez*1b .292 .327 .39215462018130486661342120114
Ohtani*dh .282 .392 .62215861117225955146102109187320206
Seager*ss .271 .373 .487102380103190216150588751030
Callrf .267 .361 .385110270721325433136556021
Caballeross .266 .372 .456407921603159141800153
Rafaelacf .249 .295 .4141565461363441684632811780205
Adellcf .236 .293 .4851525261241813763983315110051
Suarez,E3b .228 .298 .52615958813428049911184619616241
Rutschman#c .220 .307 .36690322711629372940571000
Walls#ss .220 .280 .3191012826214143638267000146
Jansen,Dc .215 .321 .399982886211014383642864000
 Pitchers  .000 .000 .0001620000000000000
 Total  .258 .329 .46116251481330252372397787295051182623310838

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Gonzalez,R1b7634105830 .826 49.7 5.7 .178 .772 .23835152
Lile*rf8835113561 .845 54.3 6.1 .199 .818 .27135160
Arraez*1b15067512712110 .719 79.8 4.5 .100 .637 .16642243
Ohtani*dh158727029921.014 154.1 9.1 .3401.128 .54289380
Seager*ss102445021340 .860 69.2 6.4 .216 .866 .37640185
Callrf7332264610 .746 40.3 5.1 .119 .722 .25620104
Caballeross239511010 .828 16.3 7.0 .1901.066 .519936
Rafaelacf14858732990 .708 66.8 4.2 .165 .665 .24454226
Adellcf1445730110123 .778 73.7 4.8 .249 .734 .31956255
Suarez,E3b1576570711100 .824 92.5 5.3 .298 .805 .38177309
Rutschman#c 8436502840 .673 37.0 3.8 .146 .614 .27027118
Walls#ss8131736150 .599 27.8 3.2 .099 .573 .2201990
Jansen,Dc 8233712540 .721 39.3 4.5 .184 .697 .33025115
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 1625792274497796 .790 793.3 5.3 .203 .771 .3145282373

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez,R1b3.553.28230 .378170 .499173 .507 4.5
Lile*rf3.863.53261 .333181 .516185 .527 2.7
Arraez*1b4.384.03610 .284277 .410279 .413 0.6
Ohtani*dh4.603.87373 .314489 .673492 .677 1.7
Seager*ss4.363.73274 .299243 .546248 .557 1.5
Callrf2.932.45220 .305140 .435146 .453 1.5
Caballeross2.381.9860 .30050 .52650 .526 1.3
Rafaelacf3.763.50418 .287254 .433262 .446 4.2
Adellcf3.773.46342 .254288 .503298 .520 4.6
Suarez,E3b4.133.70350 .243355 .540371 .565 4.3
Rutschman#c 4.063.58258 .240158 .433159 .436 1.4
Walls#ss3.142.79217 .267116 .366116 .366 2.7
Jansen,Dc 3.442.94191 .251157 .466161 .478 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.7531.783804 .2872878 .4972940 .508 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Gonzalez,R1b .331 .378 .600 .9781304310272511325
Lile*rf .254 .303 .380 .683711811243171
Arraez*1b .262 .294 .350 .64418348404188103
Ohtani*dh .279 .344 .554 .8982226284153322675
Seager*ss .222 .295 .437 .732135305081411373
Callrf .286 .328 .448 .77510530504158221
Caballeross .280 .400 .6401.0402573022570
Rafaelacf .220 .265 .413 .67915033617227330
Adellcf .277 .346 .585 .93194266171810241
Suarez,E3b .164 .261 .453 .7141592670132320571
Rutschman#c .258 .345 .361 .7069725511413173
Walls#ss .255 .280 .319 .5999424600104221
Jansen,Dc .198 .336 .406 .74296195051121382
 Pitchers  .000 .000 .000 .000000000000
 Total  .250 .315 .453 .768156139171107519914338326

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Gonzalez,R1b .286 .318 .400 .718185531312287493
Lile*rf .312 .359 .532 .89125078141073718394
Arraez*1b .304 .341 .410 .75143713326444326119
Ohtani*dh .283 .416 .6611.0763891101754069871204
Seager*ss .298 .412 .514 .926245731401336475010
Callrf .255 .380 .345 .725165428211628335
Caballeross .259 .359 .370 .730541430179110
Rafaelacf .260 .306 .414 .72039610328394121849
Adellcf .227 .281 .463 .744432981203080231279
Suarez,E3b .252 .313 .552 .86542910821036952613910
Rutschman#c .204 .290 .369 .6592254611182527405
Walls#ss .202 .280 .319 .600188388142822480
Jansen,Dc .224 .313 .396 .709192436092521483
 Pitchers  .000 .000 .000 .000000000000
 Total  .262 .336 .464 .80035879391812716453036279971

Real-life team batting -- 2025 Gargouilles
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vaughn1b .308 .375 .49364221681409264624373000
Wittss .295 .351 .5011576231844762399884912588389
Naylor,J*1b .295 .353 .462147543160291208192488344302
Laureanorf .290 .355 .529822597517015454622726143
Quero#c .268 .333 .356111365981705313632714001
Baderlf .258 .339 .4399627170130123138278170104
Durbin3b .256 .334 .3871364451142501160533050240186
Isbel*cf .255 .301 .353135368941644423323742045
Bartc .249 .355 .34093285711214213040937011
Chisholm*2b .242 .332 .4811304621121513175805814861318
Benintendi*lf .240 .307 .43111642010116220576340823210
India2b .233 .323 .346136497116290963455410613004
 Pitchers  .000 .000 .0001620000000000000
 Total  .265 .337 .42716247591263250151636316504471022871613743

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Vaughn1b5825415840 .869 40.8 6.6 .186 .845 .29423109
Wittss157687077130 .852 114.0 6.7 .205 .895 .33176312
Naylor,J*1b1446040517184 .816 90.6 6.0 .168 .828 .30850251
Laureanorf7029003640 .884 47.9 6.6 .239 .876 .32832137
Quero#c 9440302860 .689 43.5 4.2 .088 .601 .17322130
Baderlf7930702330 .778 42.4 5.4 .181 .784 .30325119
Durbin3b122506341060 .721 59.8 4.6 .130 .703 .22536172
Isbel*cf118409133780 .654 38.4 3.4 .098 .556 .15824130
Bartc 80332001450 .696 34.0 4.0 .091 .633 .2321797
Chisholm*2b12553114380 .813 79.9 5.9 .238 .878 .41347222
Benintendi*lf11147006581 .738 57.9 4.7 .190 .694 .28838181
India2b13056712930 .669 57.3 3.9 .113 .607 .21338172
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 1625360194397865 .764 702.5 5.1 .162 .743 .2754282032

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vaughn1b3.973.45181 .326133 .524136 .535 1.5
Wittss4.383.97482 .334361 .525369 .537 2.6
Naylor,J*1b4.113.69449 .312299 .495303 .502 1.7
Laureanorf3.543.16175 .343159 .548165 .569 3.3
Quero#c 3.633.29291 .320162 .402166 .412 2.2
Baderlf3.202.82180 .322146 .476153 .498 3.0
Durbin3b3.723.27391 .263202 .399226 .447 1.7
Isbel*cf3.032.73306 .294153 .374155 .379 3.2
Bartc 3.573.06188 .356137 .413144 .434 2.3
Chisholm*2b4.083.55288 .281280 .527286 .539 2.6
Benintendi*lf4.053.62325 .249221 .470224 .477 2.0
India2b4.173.65385 .278226 .399239 .422 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 33.0929.383641 .3022479 .4632566 .479 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Vaughn1b .403 .494 .5691.0647229602181284
Wittss .328 .390 .489 .8791314312311213301
Naylor,J*1b .287 .323 .436 .75918152716299347
Laureanorf .261 .333 .467 .8019224405159233
Quero#c .357 .394 .457 .852129461001147233
Baderlf .241 .318 .456 .7747919205149320
Durbin3b .258 .326 .392 .7171203140413771
Isbel*cf .219 .296 .250 .546641420065200
Bartc .306 .419 .472 .89172223031114261
Chisholm*2b .248 .322 .411 .733129323061911361
Benintendi*lf .276 .286 .563 .8498724516161212
India2b .242 .336 .337 .6739523302910231
 Pitchers  .000 .000 .000 .000000000000
 Total  .287 .351 .442 .79312513596154117610728324

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Vaughn1b .262 .315 .456 .772149398072812294
Wittss .287 .340 .504 .844492141353227636956
Naylor,J*1b .298 .368 .475 .8433621082201463394910
Laureanorf .305 .368 .563 .93016751130103113493
Quero#c .220 .301 .301 .602236527042225485
Baderlf .266 .347 .432 .7791925111072418493
Durbin3b .255 .337 .385 .7223258321074023439
Isbel*cf .263 .302 .375 .6773048014442718547
Bartc .230 .333 .296 .6292134991119266713
Chisholm*2b .240 .336 .508 .843333801212561471122
Benintendi*lf .231 .312 .396 .70933377111144739613
India2b .231 .320 .348 .6684029326073644838
 Pitchers  .000 .000 .000 .000000000000
 Total  .258 .332 .422 .75335089041891012247434073973

Real-life team batting -- 2025 Vagabonds
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jensen*dh .300 .391 .55020601860312139120000
Correass .276 .332 .402144537148290136352451131000
Olson,M*1b .272 .366 .484162624170412299895911764210
Koss2b .264 .309 .368741744690325239453041
Torres2b .256 .358 .387145532136220167974851014041
Castellanosrf .250 .294 .400147547137272177272321334040
Abreu,W*rf .247 .317 .46911537392170225369401010563
Raleigh#c .247 .359 .5891595961472406011012597188917144
Suzukidh .245 .326 .4781515711403133275103711641152
Dubon2b .241 .289 .355133369892107433324421030
Mullins*cf .229 .305 .4339131472190154249348520144
Hill,Dcf .213 .275 .331531272760319109462070
 Pitchers  .000 .000 .0001620000000000000
 Total  .253 .331 .445162482412222527220691718546120631256215

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Jensen*dh166900100 .941 13.3 8.4 .250 .977 .400933
Correass142584011960 .734 68.5 4.5 .127 .642 .21042216
Olson,M*1b162724051490 .850 114.2 6.5 .212 .850 .35972302
Koss2b4919132430 .676 19.9 3.9 .103 .602 .1721264
Torres2b143628071180 .745 79.7 5.2 .132 .733 .29738206
Castellanosrf142589061360 .694 63.4 4.0 .150 .612 .21646219
Abreu,W*rf9741713850 .786 54.9 5.0 .223 .757 .33839175
Raleigh#c 157705036170 .948 132.0 7.7 .3421.026 .52284351
Suzukidh1496510813160 .804 90.2 5.4 .233 .785 .36366273
Dubon2b104398311230 .644 36.2 3.3 .114 .545 .18728131
Mullins*cf8835514230 .738 44.6 4.8 .204 .750 .34434136
Hill,Dcf3414130310 .606 12.4 3.2 .118 .583 .244942
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 16254521140106770 .776 723.4 5.2 .192 .749 .3154792148

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jensen*dh3.453.0045 .33342 .60942 .609 1.3
Correass4.063.73412 .328261 .447262 .449 2.5
Olson,M*1b4.473.85424 .333393 .543397 .548 1.9
Koss2b2.582.35131 .32873 .38276 .398 5.0
Torres2b4.333.67422 .284291 .463295 .470 1.2
Castellanosrf4.013.72403 .298251 .426255 .433 4.2
Abreu,W*rf3.633.24254 .276215 .516215 .516 2.5
Raleigh#c 4.433.75351 .248448 .635457 .648 1.9
Suzukidh4.313.78383 .282344 .528345 .530 2.3
Dubon2b2.992.77324 .253155 .389156 .392 1.8
Mullins*cf3.903.45219 .260170 .479172 .485 2.5
Hill,Dcf2.662.4081 .29651 .36253 .376 5.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 33.6529.783449 .2912694 .4942725 .500 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Jensen*dh .167 .286 .167 .4521220000200
Correass .272 .350 .440 .790125346051515254
Olson,M*1b .281 .333 .459 .7931965515163016604
Koss2b .279 .340 .302 .643431210022170
Torres2b .280 .393 .503 .8971434011072828223
Castellanosrf .243 .293 .387 .6801734210052511494
Abreu,W*rf .230 .299 .377 .6766114601106142
Raleigh#c .281 .351 .6811.0321855280223918612
Suzukidh .237 .348 .487 .8351523680102728432
Dubon2b .292 .342 .406 .7481063190177114
Mullins*cf .298 .390 .476 .8668425603913151
Hill,Dcf .176 .263 .294 .55751930145200
 Pitchers  .000 .000 .000 .000000000000
 Total  .264 .341 .466 .80713313528316119615133726

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Jensen*dh .333 .418 .6461.0644816603137121
Correass .277 .327 .391 .717412114230837308815
Olson,M*1b .269 .380 .495 .87542811526123657511610
Koss2b .260 .298 .389 .68713134803217284
Torres2b .247 .345 .344 .6903899611094657798
Castellanosrf .254 .294 .406 .70137495172124721849
Abreu,W*rf .250 .321 .487 .80831278110215934876
Raleigh#c .231 .362 .547 .909411951603886791274
Suzukidh .248 .317 .475 .79241910423322764312111
Dubon2b .221 .267 .335 .6022635812062617318
Mullins*cf .204 .272 .417 .68923047130124021701
Hill,Dcf .237 .284 .355 .639761830264263
 Pitchers  .000 .000 .000 .000000000000
 Total  .249 .327 .437 .7643493870169615952239586980

Real-life team batting -- 2025 Geai Bleu
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrero,V1b .292 .381 .46715658917234023968481946863
Collins#lf .263 .368 .4111303729822395654579360167
Fermin,Fc .255 .309 .3396719249703171213372112
Winn,Mss .253 .310 .36312949112427097251341028095
Castro,W#lf .245 .335 .407863027415210482732849193
Arozarenalf .238 .334 .42616061314632127957664191272316
Lewis3b .237 .283 .38810637689180133652258000122
Devers*dh .236 .347 .4609033579150205251561162300
Stephenson,Tc .231 .316 .4218829969180134050371162101
Hill,Dcf .216 .281 .328571342960319119483070
Mullins*cf .216 .299 .391133435942311758595012040224
Young,C*2b .211 .302 .3057722347714242428472110
 Pitchers  .000 .000 .0001620000000000000
 Total  .245 .329 .4041624361107022481516135514861128711711433

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Guerrero,V1b154680041780 .848 105.7 6.5 .175 .842 .31757275
Collins#lf10044133870 .779 59.9 5.5 .148 .803 .32534153
Fermin,Fc 5420810220 .648 20.1 3.7 .083 .551 .1461065
Winn,Mss127537221150 .673 54.7 3.8 .110 .598 .18736178
Castro,W#lf8434410920 .743 41.5 4.6 .162 .721 .28827123
Arozarenalf16070905980 .760 94.8 5.3 .188 .795 .33360261
Lewis3b9840302720 .671 41.6 3.8 .152 .618 .24531146
Devers*dh8939502980 .807 54.9 5.5 .224 .800 .39135154
Stephenson,Tc 8234204410 .737 41.5 4.7 .191 .702 .31131126
Hill,Dcf3614930310 .609 13.3 3.2 .112 .583 .231944
Mullins*cf12249836240 .690 57.1 4.3 .175 .709 .33141170
Young,C*2b6825722430 .607 22.2 3.3 .094 .550 .2241268
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 1624963153085510 .733 603.9 4.7 .159 .714 .2893831763

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero,V1b4.363.78476 .313356 .524362 .532 1.2
Collins#lf3.392.86276 .322210 .476216 .490 1.6
Fermin,Fc 3.102.87153 .30178 .37580 .385 2.8
Winn,Mss4.163.81384 .299212 .395220 .410 3.0
Castro,W#lf4.003.51209 .306155 .451164 .477 2.6
Arozarenalf4.433.83400 .298325 .458352 .496 3.0
Lewis3b3.803.55285 .267171 .424171 .424 3.2
Devers*dh4.393.72201 .294210 .532212 .537 2.1
Stephenson,Tc 3.893.40174 .322163 .477165 .482 3.1
Hill,Dcf2.612.3586 .30253 .35656 .376 5.3
Mullins*cf3.743.27307 .251220 .442224 .450 2.4
Young,C*2b3.342.90176 .24496 .37498 .381 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 30.6426.923127 .2942249 .4532320 .467 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Guerrero,V1b .326 .428 .519 .946135448062423202
Collins#lf .232 .324 .408 .732125298141814305
Fermin,Fc .246 .297 .304 .602691710145160
Winn,Mss .255 .313 .349 .662149388021311315
Castro,W#lf .278 .337 .500 .8379025614115195
Arozarenalf .242 .296 .457 .7531864511192711513
Lewis3b .239 .294 .394 .68910926504149224
Devers*dh .185 .258 .324 .58210820304149383
Stephenson,Tc .246 .378 .443 .8216115602812160
Hill,Dcf .185 .279 .296 .575541030155210
Mullins*cf .268 .354 .429 .782112307131215211
Young,C*2b .220 .313 .322 .635591341057140
 Pitchers  .000 .000 .000 .000000000000
 Total  .248 .325 .407 .73212573127054015512629928

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Guerrero,V1b .282 .367 .452 .8184541282601760587415
Collins#lf .279 .389 .413 .8022476914253643633
Fermin,Fc .260 .316 .358 .6741233260288212
Winn,Mss .251 .309 .368 .6783428619073823716
Castro,W#lf .231 .335 .368 .703212499161627654
Arozarenalf .237 .350 .412 .7624271012101849531406
Lewis3b .236 .278 .386 .6642676313093816583
Devers*dh .260 .385 .524 .91022759120163747786
Stephenson,Tc .227 .299 .416 .714238541201142251004
Hill,Dcf .237 .282 .350 .632801930264273
Mullins*cf .198 .279 .378 .65732364160144735991
Young,C*2b .207 .298 .299 .597164343041921334
 Pitchers  .000 .000 .000 .000000000000
 Total  .244 .330 .403 .7333104758154311139636082957

Real-life team batting -- 2025 Malabars
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Freeman,Trf .281 .354 .361110377106202250313451110189
Dinglerc .278 .327 .425126435121212135457231109200
Crawford*ss .265 .352 .370157570151240126958741223181
McCannc .260 .324 .431421233260518178334000
Carroll*rf .259 .343 .541143564146321731107846715374326
Greene,R*lf .258 .313 .4931576001553113684111462014121
Beck,Jlf .258 .317 .4161485391392751662534317440198
Frazier*2b .255 .318 .33678235601003222117456275
Paredes3b .254 .352 .4581023789615120535350768001
Steer1b .238 .312 .411146509121212216675511295071
Beavers*lf .227 .375 .4003511025514161426360022
Trioloss .227 .311 .3561073317518274124397621132
Schuemann2b .197 .295 .27310118336422201322354071
 Pitchers  .000 .000 .0001620000000000000
