Team Rosters

(As of lundi, janv 5 2009)

Darkfire

General Manager: Pat Côté
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Martin Hanzal           C L  OK    65 40 90 88 88 84 43 62 45 78 25 25 28 60
29 Michael Nylander        C L  99    99 76 55 96 49 75 79 99 81 81 45 99 99 80
39 Maxime Talbot           C L  OK    59 34 45 77 77 66 37 36 39 99 31 25 28 52
 6 David Perron           LW R  OK    61 36 45 76 76 75 39 37 41 74 34 25 28 50
16 Patrick Marleau        LW L  OK    75 50 65 95 95 83 53 61 55 81 40 97 99 66
27 Alexander Semin        LW L  99    80 55 70 77 77 65 58 42 60 75 68 25 28 67
 4 Claude Giroux          RW R  OK    88 63 45 67 67 86 66 84 68 70 47 25 28 69
17 Milan Hejduk           RW R  OK    83 58 50 94 99 81 61 53 63 80 62 85 88 70
26 Pavol Demitra          RW L  OK    90 65 50 83 99 86 68 94 70 99 36 91 94 75
48 Jon Sim                RW L  OK    56 31 40 94 94 68 34 26 36 74 36 37 40 48
15 Joni Pitkanen           D L  OK    73 48 50 77 77 64 51 47 53 88 51 33 36 66
18 Rostislav Klesla        D L  OK    51 26 70 99 99 70 29 25 31 76 42 50 53 57
43 Mathieu Schneider       D L  OK    95 70 50 79 99 68 73 68 75 88 60 99 99 79
28 Rob Blake               D R  OK    78 51 90 87 99 43 54 51 56 83 51 99 99 75
30 Ryan Whitney            D L  OK    87 62 85 93 93 75 65 60 67 84 56 27 30 78
33 Bryan McCabe            D L  OK    75 50 65 66 99 75 53 55 55 84 45 99 99 70
39 Duvie Westcott          D L  OK    59 34 45 41 41 57 37 36 39 70 36 25 28 52
 2 Deron Quint             D L  85 DD 25 25 25 25 25 25 25 25 25 25 25 25 25 30
32 Chris Mason             G L  OK    88 63 50 75 75 99 66 65 68 NA NA 25 28 63
31 Marc-Andre Fleury       G L  98    99 96 65 52 52 99 99 98 99 NA NA 25 28 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Marcel Goc              C L  OK    38 25 55 62 62 90 28 25 30 75 25 26 29 43
25 Kyle Wellwood           C R  OK    54 29 40 72 72 99 32 36 34 73 25 25 28 46
38 Peter Sejna            LW L  OK    25 25 40 25 25 25 25 25 25 25 25 25 25 31
37 Junior Lessard         RW R  OK    40 25 50 46 46 93 28 25 30 70 28 25 28 42
37 Patrick Fischer         D L  OK    25 25 45 25 25 25 25 25 25 25 25 25 25 32

Sherif

General Manager: Jean Chabot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Rod Brind'Amour         C L  OK    96 71 55 72 99 74 74 89 76 89 53 99 99 79
 4 Daymond Langkow         C L  OK    92 67 40 98 99 90 70 72 72 95 62 99 99 77
 1 Kyle Chipchura          C L  OK    54 29 65 98 98 61 32 40 34 70 25 25 28 49
35 Mike Sillinger          C R  OK    66 41 45 63 99 78 44 38 46 88 44 99 99 58
12 Alexander Frolov       LW R  OK    99 77 65 87 87 87 80 99 82 83 53 46 49 82
13 Jozef Stumpel          LW R  OK    57 32 70 63 99 92 35 41 37 80 25 99 99 53
15 Daniel Carcillo        LW L  OK    61 36 45 76 76 25 39 32 41 76 40 25 28 50
37 Peter Schaefer         LW L  OK    59 34 50 77 99 88 37 44 39 77 25 71 63 52
18 Todd White             RW L  OK    66 44 40 90 90 80 47 51 49 88 31 60 63 57
10 Martin St. Louis       RW L  OK    99 83 35 99 99 87 86 99 88 99 50 74 77 83
20 Bill Guerin            RW R  OK    70 45 65 99 99 67 48 43 50 84 47 99 99 63
28 Scott Parker           RW R  OK    25 25 90 25 25 25 25 25 25 25 25 25 25 36
 6 Chris Chelios           D R  OK    45 25 55 84 99 79 28 25 30 92 37 99 99 57
14 Patrick Coulombe        D L  OK    36 25 35 54 54 90 28 25 30 70 35 25 28 45
27 Alex Henry              D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
21 Sami Salo               D R  OK    71 46 70 99 99 83 49 44 51 85 51 65 68 70
22 Brian Rafalski          D R  OK    99 88 40 91 99 81 91 94 93 63 59 75 78 85
29 Ruslan Salei            D L  OK    25 25 55 25 25 25 25 25 25 25 25 25 25 34
30 Antero Niittymaki       G L  OK    50 50 55 82 82 88 53 45 45 NA NA 25 28 50
38 Curtis Sanford          G R  OK    55 55 40 55 55 50 50 55 50 NA NA 50 50 50
33 Henrik Lundqvist        G L  98    99 96 55 86 86 90 99 98 99 NA NA 33 36 87

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Geoff Sanderson        LW L  OK    51 26 50 50 99 84 29 40 31 83 25 99 99 49
 7 Zdenek Blatny          LW L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30

Youngbirds

General Manager: Allan Bernard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 R.J. Umberger           C L  OK    80 55 65 90 99 89 58 82 60 99 29 28 31 69
 2 Jeff Hamilton           C R  OK    59 34 40 71 71 93 37 42 39 74 25 25 28 48
13 David Krejci            C R  OK    59 34 45 68 68 85 37 62 39 85 25 25 28 53
 9 Zach Parise             C L  OK    91 66 45 99 99 87 69 67 71 84 65 30 33 74
20 Mike Fisher             C R  OK    74 49 50 96 99 57 52 50 54 99 48 56 59 65
35 Dustin Penner           C L  OK    72 47 90 99 99 78 50 48 52 72 46 25 28 64
19 Jeff Tambellini        LW L  OK    36 25 45 38 38 89 28 25 30 71 25 25 28 40
22 Rick Nash              LW L  OK    96 71 85 98 98 51 74 64 76 99 78 44 47 83
23 Gary Roberts           LW L  OK    57 32 65 46 99 57 35 52 37 80 25 99 99 53
42 Andrei Kostitsyn       LW R  OK    81 56 50 95 95 85 59 57 61 76 55 25 28 66
16 Thomas Vanek           RW R  OK    89 64 65 99 99 68 67 56 69 85 72 30 33 75
24 Jason Williams         RW R  OK    94 69 45 52 52 79 72 88 74 77 50 36 39 72
27 Petr Prucha            RW R  OK    47 25 50 76 76 85 28 26 30 75 25 25 28 44
44 Jamie Langenbrunner    RW R  OK    78 53 55 78 78 81 56 72 58 86 33 98 99 66
 1 Daniel Girardi          D R  OK    65 40 65 99 99 93 43 36 45 83 50 25 28 64
 5 Sergei Gonchar          D L  OK    99 98 65 95 99 65 99 99 99 85 55 99 99 92
10 Brian Campbell          D L  OK    99 89 45 99 99 90 92 99 94 86 46 28 31 86
21 Anton Volchenkov        D L  OK    51 26 50 82 82 66 29 34 31 99 32 36 39 57
28 Christian Ehrhoff       D L  OK    58 33 65 95 95 62 36 45 38 84 32 32 35 61
31 Tom Preissing           D R  OK    62 37 50 94 94 91 40 34 42 83 47 37 40 60
32 Adrian Aucoin           D R  OK    79 54 65 93 99 80 57 54 59 76 52 94 97 72
45 Steve Eminger           D R  OK    25 25 55 25 25 25 25 25 25 25 25 25 25 34
29 Ryan Miller             G L  OK    99 96 65 99 99 99 99 98 99 NA NA 34 37 89
33 Cristobal Huet          G L  OK    99 98 50 85 85 99 99 99 99 NA NA 25 28 87

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Mikhail Grabovski       C L  OK    44 25 45 50 50 66 28 34 30 70 25 25 28 42
30 Mike York               C R  OK    43 25 40 77 99 97 28 25 30 78 25 70 73 44
36 Alexei Yashin           C R  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
34 Freddy Meyer            D L  OK    50 25 40 70 70 84 28 26 30 77 39 25 28 50
43 Dmitri Kalinin          D L  OK    45 25 65 56 99 71 28 25 30 81 34 57 60 54
41 Dennis Wideman          D R  OK    77 52 50 99 99 65 55 47 57 82 56 27 30 68

Beaterman

General Manager: Mario Guay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Jarret Stoll            C R  OK    61 36 55 99 99 63 39 45 41 99 28 35 38 56
16 Trevor Letowski         C R  OK    45 25 40 91 99 84 28 25 30 82 25 75 78 46
18 Sean Bergenheim         C L  OK    48 25 45 95 95 67 25 25 30 75 33 25 25 45
19 Antoine Vermette        C L  OK    79 54 50 99 99 74 57 59 59 99 49 36 39 68
42 Tim Connolly            C R  OK    93 68 55 59 99 93 71 99 73 88 25 53 56 72
34 Tomas Plekanec          C L  OK    95 70 40 99 99 79 73 81 75 99 59 28 31 77
 4 Tyler Bouck            LW L  98    25 25 50 25 25 25 25 25 25 25 25 25 25 32
31 Wojtek Wolski          LW L  OK    76 51 70 94 94 93 54 64 56 77 38 25 28 65
35 Ladislav Nagy          LW L  OK    81 56 45 46 98 81 59 73 61 80 39 53 56 64
 2 Mikkel Boedker         LW L  OK    94 69 45 76 76 94 72 83 74 70 55 25 28 73
 7 Steve Reinprecht       RW L  OK    72 47 50 99 99 87 50 61 52 80 32 58 61 61
14 Alexander Radulov      RW L  OK    84 59 55 99 99 78 62 65 64 77 53 25 28 69
20 Joffrey Lupul          RW R  OK    92 67 55 68 68 74 70 76 72 79 59 36 39 73
 1 Jakub Voracek          RW L  OK    99 99 65 78 99 78 99 99 99 70 73 25 28 89
12 Darcy Campbell          D L  OK    25 25 55 25 25 25 25 25 25 25 25 25 25 34
15 Jay Leach               D L  OK    36 25 85 67 67 80 28 25 30 70 34 25 28 53
 8 Michal Barinka          D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
32 Mark Streit             D L  OK    99 90 45 99 99 86 93 99 95 76 56 25 28 87
28 Jaroslav Spacek         D L  OK    87 62 45 73 99 71 65 63 67 81 55 76 79 73
30 Braydon Coburn          D L  OK    79 54 90 95 95 61 57 57 59 81 49 25 28 74
38 Evgeni Nabokov          G L  OK    99 99 50 99 99 39 99 99 99 NA NA 72 75 89
29 Rick DiPietro           G R  OK    93 68 50 99 99 25 71 70 73 NA NA 45 48 68
37 Kari Lehtonen           G L  OK    84 59 85 75 75 73 62 61 64 NA NA 26 29 62
39 Pascal Leclaire         G L  OK    99 75 65 83 83 88 78 77 80 NA NA 50 50 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 David Backes            C R  OK    60 35 65 88 88 44 38 41 40 75 30 25 28 52
11 Mathieu Darche         LW L  OK    50 25 55 89 89 89 28 34 30 75 25 25 28 47
17 Petr Kanko             RW L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
21 Ivan Majesky            D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30

Riversman

General Manager: Raynald Guay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Jeff Carter             C R  OK    78 53 70 99 99 73 56 48 58 94 58 27 30 69
20 Phil Kessel             C R  OK    62 37 50 99 99 86 40 36 42 76 38 25 28 54
22 Jason Spezza            C R  OK    99 99 65 93 93 64 99 99 99 80 73 39 42 90
32 Anze Kopitar            C L  OK    99 77 85 99 99 89 80 90 82 99 64 25 28 86
 2 Zach Boychuk            C L  OK    94 69 40 74 74 64 72 75 74 70 63 25 28 72
 5 Miroslav Satan         LW L  OK    67 42 70 98 99 80 45 51 47 75 33 99 99 61
 6 Milan Michalek         LW L  OK    82 57 65 96 96 90 60 64 62 88 50 29 32 70
10 Simon Gagne            LW L  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 32
24 Ray Whitney            LW R  OK    99 76 40 80 99 81 79 89 81 77 62 99 99 80
29 Jarome Iginla          RW R  OK    99 98 55 99 99 59 99 96 99 92 99 99 99 97
14 Michael Cammalleri     RW L  OK    86 61 35 77 77 80 64 73 66 86 49 35 38 68
36 Michael Blunden        RW R  OK    41 25 70 90 90 77 28 25 30 70 25 25 28 45
11 Jay Bouwmeester         D L  OK    78 53 85 99 99 64 56 44 58 85 60 47 50 74
17 Carlo Colaiacovo        D L  OK    36 25 55 37 37 93 28 25 30 70 35 25 28 47
19 Ron Hainsey             D L  OK    73 48 70 95 95 87 51 50 53 83 47 30 33 69
30 Sergei Zubov            D R  OK    99 89 55 56 99 89 92 99 94 80 44 99 99 86
31 Jaroslav Modry          D L  OK    38 25 65 98 99 74 28 26 30 81 32 81 84 56
35 Anders Eriksson         D L  OK    60 35 65 74 99 76 38 46 40 81 33 67 70 62
38 Jay McKee               D L  OK    41 25 85 80 99 74 28 25 30 74 35 82 85 57
43 Mike Green              D R  OK    99 80 55 99 99 69 83 76 85 76 66 25 28 81
47 Tim Gleason             D L  OK    53 28 55 98 98 57 31 33 33 92 36 32 35 58
16 Mathieu Garon           G R  OK    99 91 65 74 74 46 94 93 96 NA NA 31 34 83
42 Fredrik Norrena         G L  OK    73 50 50 54 54 99 51 52 55 NA NA 25 28 51
27 Martin Brodeur          G L  99    99 99 65 99 99 70 99 99 99 NA NA 99 99 92
46 Jonathan Bernier        G L  OK    96 71 50 56 56 88 74 73 76 NA NA 25 28 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Scott Nichol           LW R  OK    43 25 30 72 72 45 28 25 30 77 25 37 40 41
 3 Nicklas Bergfors       RW L  OK    56 31 45 73 73 96 34 37 36 70 25 25 28 47
37 Ryan Potulny           RW L  OK    51 26 50 68 68 81 29 31 31 70 25 25 28 44
28 Jamie Heward            D R  OK    25 25 65 25 25 25 25 25 25 25 25 25 25 35
34 Filip Novak             D L  OK    25 25 55 25 25 25 25 25 25 25 25 25 25 34
43 Andy Wozniewski         D L  OK    25 25 90 25 25 25 25 25 25 25 25 25 25 39
 1 Marek Schwarz           G R  OK    85 60 50 53 50 99 63 62 65 NA NA 25 28 59
48 Mikael Tellqvist        G L  OK    80 50 45 51 51 50 58 50 50 NA NA 25 28 50
47 Corey Crawford          G L  OK    99 75 65 84 84 99 78 77 80 NA NA 25 28 74
 5 David LeNeveu           G L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 24

Dead Men

General Manager: Luc Boissenault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Christopher Higgins     C L  OK    77 52 45 99 99 89 55 50 57 86 54 27 30 65
10 Jay McClement           C L  OK    47 25 55 99 99 87 28 26 30 79 25 28 31 46
 9 Mike Richards           C L  OK    99 84 45 89 89 57 87 99 89 99 63 26 29 84
 6 Jean Pierre Dumont     LW L  OK    99 74 55 98 99 83 77 88 79 84 59 73 76 81
18 Evgeni Malkin          LW L  OK    99 99 70 99 99 61 99 99 99 75 94 25 28 94
13 Marcus Nilson          LW R  OK    34 25 65 57 99 97 28 26 30 75 25 64 67 45
 8 Chuck Kobasew          RW R  OK    69 44 50 89 89 84 47 38 49 99 49 36 39 61
50 Patrick Sharp          RW R  OK    89 64 55 98 98 72 67 53 69 99 74 34 37 75
11 Shane Doan             RW R  OK    99 80 65 98 99 70 83 99 85 99 57 99 99 87
 3 Mike Grier             RW R  OK    48 33 55 95 99 87 36 27 38 99 25 99 99 53
27 Jason Pominville       RW R  OK    99 80 50 99 99 90 83 99 85 99 54 27 30 83
40 Matt Lashoff            D L  OK    58 33 65 73 73 73 36 31 38 70 40 25 28 56
19 Bryan Allen             D L  OK    51 26 85 89 89 62 29 31 31 83 34 45 48 60
20 Erik Johnson            D R  OK    81 56 85 84 84 85 59 67 61 77 42 25 28 74
21 Eric Brewer             D L  OK    58 33 70 94 99 52 36 45 38 76 32 73 76 61
29 Brent Seabrook          D R  OK    71 46 70 99 99 55 49 46 51 94 48 28 31 70
31 Jack Johnson            D L  OK    42 25 55 90 90 58 28 25 30 75 37 25 28 51
35 Keith Yandle            D L  OK    51 26 65 84 80 66 29 27 29 70 36 25 28 53
 1 SOS                     G L  99    25 25 25 25 25 25 25 25 25 25 25 25 25 24
28 Martin Biron            G L  OK    99 79 65 98 98 59 82 81 84 NA NA 63 66 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Alex. Picard            D L  OK    25 25 65 25 25 25 25 25 25 25 25 25 25 35

Lumen

General Manager: Martin Drolet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Shawn Horcoff           C L  OK    99 77 55 65 99 77 80 90 82 85 65 59 62 81
 7 Brendan Morrison        C L  OK    78 53 45 48 99 81 56 67 58 80 38 82 85 63
21 Rostislav Olesz         C L  OK    63 38 55 68 68 88 41 35 43 80 41 25 28 54
18 Keith Tkachuk           C L  OK    85 60 65 96 99 64 63 64 65 83 56 99 99 73
 8 Michal Handzus          C L  OK    46 25 90 99 99 78 28 28 30 99 25 73 76 53
 6 Brandon Dubinsky        C L  OK    65 40 55 99 99 61 43 52 45 77 28 25 28 55
23 Brandon Bochenski      LW R  OK    52 27 55 49 49 88 30 41 32 77 25 25 28 46
22 Bates Battaglia        LW L  OK    40 25 65 68 99 85 28 25 30 70 25 69 72 45
38 Marek Svatos           LW R  OK    74 49 50 76 76 79 52 29 54 75 69 25 28 61
35 Chris Kunitz           LW L  OK    75 50 50 99 99 60 53 58 55 85 42 31 34 63
 9 Dustin Brown           RW R  OK    88 63 50 95 95 71 66 57 68 99 69 33 36 74
15 Lee Stempniak          RW R  OK    64 39 50 98 98 80 42 51 44 81 27 27 30 55
42 David Vyborny          RW L  OK    57 32 40 80 99 79 35 47 37 78 25 66 69 50
19 Jim Vandermeer          D L  OK    52 27 55 91 91 40 30 31 32 99 37 33 36 58
24 Andy Sutton             D L  OK    41 25 99 71 99 39 28 25 30 86 33 60 63 60
28 Andrej Meszaros         D R  OK    76 51 50 99 99 75 54 54 56 86 48 32 35 68
40 Thomas Pock             D L  OK    58 33 55 90 90 83 36 34 38 70 36 25 28 56
35 Matt Carle              D L  OK    53 28 50 76 76 83 31 34 33 74 35 25 28 53
 6 SOS SOS                 D L  OK    25 25 25 25 25 25 25 25 25 0  0  25 25 23
20 Manny Fernandez         G L  99    55 55 50 55 50 25 50 50 50 NA NA 49 52 50
39 Johan Hedberg           G L  OK    93 68 50 54 54 25 71 70 73 NA NA 36 39 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Denis Arkhipov          C L  OK    25 25 70 25 25 25 25 25 25 25 25 25 25 34
16 Alexander Perezhogin   RW L  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 32
30 Boyd Gordon            RW R  OK    45 25 55 82 82 93 28 25 30 82 25 25 28 45
41 Josh Harding            G R  OK    50 60 55 50 50 37 50 50 50 NA NA 25 28 50

Crazyboys

General Manager: Pierre-Luc Thibault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Joe Pavelski            C R  OK    65 40 45 99 99 86 43 42 45 78 38 25 28 55
25 Mike Ribeiro            C L  OK    99 90 50 93 99 75 93 99 95 81 58 53 56 85
22 David Legwand           C L  OK    81 56 65 79 99 76 59 73 61 73 38 67 70 67
28 Adam Mair               C R  OK    25 25 55 25 25 25 25 25 25 25 25 25 25 33
36 Valtteri Filppula       C L  OK    63 38 45 95 95 85 41 36 43 75 40 25 28 54
24 Pierre-Marc Bouchard   LW L  OK    89 64 40 99 99 83 67 99 69 80 26 43 46 70
14 Alex Tanguay           LW L  OK    86 61 55 95 99 75 64 84 66 90 38 74 77 72
29 P.J. Axelsson          LW L  OK    57 32 65 91 99 92 35 35 37 99 28 88 91 55
50 Nathan Horton          RW R  OK    87 62 65 99 99 58 65 70 67 84 54 35 38 73
27 Steve Bernier          RW R  OK    60 35 65 93 93 65 38 35 40 78 35 25 28 53
23 Erik Cole              RW L  OK    82 57 65 89 99 57 60 65 62 89 49 51 54 70
31 Jason Ward             RW R  OK    47 25 70 85 85 77 28 26 30 82 25 31 34 47
39 Jordin Tootoo          RW R  OK    48 25 35 77 77 35 28 25 30 76 29 28 31 42
 5 Dan Hamhuis             D L  OK    65 40 50 72 72 66 43 47 45 99 38 45 48 64
20 Marc Staal              D L  OK    83 58 85 65 65 65 61 64 63 70 41 25 28 71
21 Derek Morris            D R  OK    61 36 45 99 99 59 39 34 41 79 46 88 91 60
 4 Dustin Byfuglien        D R  OK    88 63 70 82 82 58 66 42 68 74 77 25 28 73
 9 Chris McAllister        D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
30 Brett Clark             D L  OK    68 43 50 70 70 76 46 46 48 79 44 46 49 62
26 Niklas Backstrom        G L  OK    99 91 65 95 95 84 94 93 96 NA NA 27 30 85
33 Peter Budaj             G L  OK    99 78 55 53 53 81 81 80 83 NA NA 25 28 72
34 Marty Turco             G L  OK    99 83 45 99 99 25 86 85 88 NA NA 64 67 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Curtis Brown            C L  OK    46 25 50 95 99 71 28 25 30 92 25 86 89 48
33 Jiri Novotny            C R  OK    53 28 65 79 79 85 31 35 33 83 25 25 28 49
 6 Troy Brouwer           RW L  OK    49 25 55 91 91 28 42 25 30 70 32 25 28 46
36 Duncan Milroy          RW R  OK    25 25 50 25 25 25 25 25 35 25 25 25 25 33
32 Jaroslav Halak          G L  OK    93 68 45 53 53 99 71 70 73 NA NA 25 28 65

Bladesfire

General Manager: Guy Martel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Bryan Little            C R  OK    52 27 45 59 59 85 30 34 35 73 25 25 28 45
 3 Paul Stasnty            C L  OK    99 88 50 91 91 85 91 99 93 80 60 25 28 84
 7 John Madden             C L  OK    69 44 45 98 99 87 47 47 49 99 41 78 81 62
 9 Vincent Lecavalier      C L  OK    99 93 85 99 99 55 96 99 98 99 81 87 90 97
 8 Chad Kilger            LW L  OK    51 26 90 65 99 86 29 25 31 80 31 87 90 52
35 Ryan Smyth             LW L  OK    80 55 55 67 67 63 58 69 60 89 42 99 99 67
52 Slava Kozlov           LW L  OK    65 41 40 99 99 87 44 48 46 81 34 99 99 58
29 Ryan Craig             LW L  OK    25 25 65 25 25 25 25 25 25 25 25 25 25 34
34 Darcy Tucker           LW L  OK    63 38 40 90 99 45 41 35 43 76 40 99 99 54
38 Andrew Brunette        RW L  OK    84 59 55 99 99 93 62 80 64 80 38 96 99 71
10 Michael Ryder          RW R  OK    61 36 50 85 85 82 39 40 41 75 33 38 41 52
16 Dainius Zubrus         RW L  OK    63 38 85 99 99 81 41 50 43 81 26 94 97 60
18 Jonathan Cheechoo      RW R  OK    69 44 55 84 84 73 47 33 49 85 55 46 49 60
20 Shean Donovan          RW R  OK    37 25 65 93 99 64 28 25 30 83 25 99 99 48
17 Paul Ranger             D L  OK    75 50 65 88 88 68 53 48 55 90 53 27 30 70
24 Brent Sopel             D R  OK    65 40 55 71 99 80 43 54 45 99 33 60 63 66
42 Craig Rivet             D R  OK    80 55 65 90 99 42 58 66 60 80 41 91 94 73
25 Andrei Markov           D L  OK    99 85 50 95 95 76 88 99 90 87 67 60 63 89
30 Fedor Tyutin            D L  OK    54 29 70 99 99 79 32 30 34 88 40 30 33 60
37 Kevin Bieksa            D L  OK    66 41 85 41 41 25 44 48 46 76 40 25 28 62
32 Dan Cloutier            G L  OK    55 55 55 50 50 50 50 50 50 NA NA 50 50 50
49 Ty Conklin              G L  99    99 90 50 52 52 99 93 92 95 NA NA 25 28 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Mikko Koivu             C L  OK    85 60 65 70 70 70 63 89 65 81 32 25 28 69
28 Randy Robitaille        C L  OK    60 35 45 83 99 89 38 46 40 81 25 65 68 52
46 Nils Ekman             LW L  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 32
14 Chris Conner           RW L  OK    50 25 30 59 59 90 28 26 30 70 27 25 28 41
36 Jean-Sebastien Aubin    G R  OK    75 50 45 50 50 50 50 50 50 NA NA 50 50 50
11 Tomas Popperle          G L  OK    25 25 25 25 25 25 25 25 25 NA NA 25 25 24
39 Andrew Raycroft         G L  OK    55 55 50 50 50 59 50 55 55 NA NA 25 28 50
35 Michael Garnett         G L  OK    25 25 25 25 25 25 25 25 25 NA NA 25 25 24
49 Pekka Rinne             G L  OK    99 75 90 99 99 99 78 77 80 NA NA 25 28 77
45 Frederic Cassivi        G L  OK    25 25 85 25 25 25 25 25 25 NA NA 25 28 28

Braqueurs

General Manager: 10$
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Daniel Briere           C R  OK    99 75 40 96 99 65 78 85 80 77 64 69 72 79
29 Erik Rasmussen          C L  OK    37 25 55 87 99 86 28 25 30 88 25 66 69 47
14 Sean Avery              C L  OK    72 47 35 70 70 25 50 52 52 85 43 46 49 58
 6 James Sheppard          C L  OK    45 25 65 95 95 85 28 32 30 74 25 25 28 47
26 Steve Sullivan         LW R  OK    25 25 30 25 25 25 25 25 25 25 25 25 25 30
12 Rene Bourque           LW L  OK    57 32 70 76 76 72 35 37 37 99 26 25 28 53
38 Mike Knuble            LW R  OK    80 55 70 99 99 64 58 52 60 92 58 90 93 71
24 Chris Simon            LW L  OK    31 25 70 46 99 36 28 25 30 72 25 95 98 45
13 Brian Gionta           RW R  OK    78 53 25 99 99 77 56 62 58 80 44 48 51 63
 5 Dany Heatley           RW L  OK    99 95 70 87 99 56 98 95 99 85 95 52 55 95
 3 Steve Gainey           RW L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
15 Nicklas Lidstrom        D L  OK    99 99 55 93 99 78 99 99 99 91 52 99 99 92
39 Kurtis Foster           D R  OK    65 40 90 68 68 73 43 35 45 76 51 25 28 64
37 Allan Rourke            D L  OK    42 25 65 54 54 89 28 25 30 70 35 25 28 50
22 Mark Eaton              D L  OK    35 25 65 44 44 95 28 25 30 80 30 47 50 51
33 Branislav Mezei         D L  OK    33 25 90 55 55 50 28 25 30 76 30 25 28 53
45 Dennis Seidenberg       D L  OK    62 37 50 57 57 84 28 52 42 75 30 27 30 56
38 Mike Weaver             D R  OK    52 27 35 48 48 83 30 25 32 73 43 25 28 48
 9 Roberto Luongo          G L  99    99 92 70 99 99 67 99 99 99 NA NA 81 84 89
16 Ed Belfour              G L  OK    25 25 45 25 25 25 25 25 25 NA NA 25 25 25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Stephen Peat            C L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30

Jumpers

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Manny Malhotra          C L  OK    58 33 65 87 99 80 36 42 38 83 25 68 71 54
14 Bobby Ryan              C R  OK    58 33 55 59 59 84 36 40 38 70 30 25 28 49
24 Rob Niedermayer         C L  OK    42 25 65 99 99 72 28 25 30 99 25 99 99 51
16 Matthew Lombardi       LW L  OK    61 36 50 99 99 67 39 44 41 99 28 36 39 55
46 Fredrik Modin          LW L  OK    25 25 85 25 25 25 25 25 25 25 25 25 25 36
23 Chris Drury            LW R  OK    83 58 40 99 99 78 61 66 63 93 50 87 90 70
