Team Rosters

(As of mercredi, sept 17 2008)

Cowboys

General Manager: Dominic Morel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Henrik Sedin            C L  OK    99 76 65 99 99 72 79 99 81 90 30 69 72 79
 5 Jarret Stoll            C R  OK    61 36 55 99 99 63 39 45 41 99 28 35 38 56
 1 Sidney Crosby           C L  OK    99 99 45 65 65 70 99 99 99 81 74 26 29 87
28 Josef Vasicek           C L  OK    60 35 90 99 99 73 38 38 40 85 32 56 59 58
13 Pavel Datsyuk           C L  OK    99 97 45 99 99 90 99 99 99 87 62 54 57 88
27 Kyle Brodziak           C R  OK    57 32 65 98 98 83 35 35 37 91 29 25 28 53
 9 Dave Bolland            C R  OK    61 36 50 48 48 71 39 55 41 74 25 25 28 50
 4 Daniel Sedin           LW L  OK    99 74 55 99 99 75 77 90 79 84 58 68 71 81
 1 Nigel Dawes            LW L  OK    64 39 30 74 74 93 42 40 44 76 38 25 28 52
21 Ryan Malone            LW L  OK    79 54 85 94 94 45 57 51 59 99 58 36 39 71
26 Justin Williams        LW R  OK    91 66 55 45 99 52 69 93 71 89 40 56 59 73
 2 Jarome Iginla          RW R  OK    99 98 55 99 99 59 99 96 99 92 99 99 99 97
23 Colby Armstrong        RW R  OK    65 40 65 88 88 68 43 50 45 87 30 25 28 57
14 Trent Hunter           RW R  OK    66 41 70 99 99 79 44 58 46 92 25 40 43 60
37 Eric Fehr              RW R  OK    38 25 49 41 41 94 28 25 30 70 25 25 28 40
 7 sos                     D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
34 Filip Kuba              D L  OK    73 48 70 91 99 76 51 55 53 87 43 65 68 71
22 Mathieu Schneider       D L  OK    95 70 50 79 99 68 73 68 75 88 60 99 99 79
19 Brent Sopel             D R  OK    65 40 55 71 99 80 43 54 45 99 33 60 63 66
 8 Dion Phaneuf            D L  OK    99 86 65 99 99 25 89 86 91 86 64 30 33 86
20 Jordan Leopold          D L  OK    60 35 55 52 52 81 38 31 40 74 49 33 36 56
10 Micki DuPont            D L  97    58 33 50 25 25 25 36 32 38 70 39 25 28 50
29 Ryan Miller             G L  OK    99 96 65 99 99 99 99 98 99 NA NA 34 37 89
47 Corey Crawford          G L  OK    99 75 65 84 84 99 78 77 80 NA NA 25 28 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Jaroslav Halak          G L  OK    93 68 45 53 53 99 71 70 73 NA NA 25 28 65

Météor

General Manager: Libre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Michael Nylander        C L  OK    99 76 55 96 49 75 79 99 81 81 45 99 99 80
15 Mike Ribeiro            C L  OK    99 90 50 93 99 75 93 99 95 81 58 53 56 85
 8 Michael Peca            C R  OK    68 43 45 79 99 60 46 66 48 80 25 97 99 58
12 Alexander Frolov       LW R  OK    99 77 65 87 87 87 80 99 82 83 53 46 49 82
31 Raitis Ivanans         LW L  OK    34 25 70 89 89 25 28 25 30 73 50 25 28 49
 5 Daniel Paille          LW L  OK    62 37 55 94 94 93 40 25 42 91 33 25 28 53
20 Bill Guerin            RW R  OK    70 45 65 99 99 67 48 43 50 84 47 99 99 63
27 Jason Pominville       RW R  OK    99 80 50 99 99 90 83 99 85 99 54 27 30 83
13 Lee Stempniak          RW R  OK    64 39 50 98 98 80 42 51 44 81 27 27 30 55
 4 Jack Skille            RW L  OK    69 44 50 43 43 91 47 47 49 70 40 25 28 54
11 Karel Rachunek          D R  OK    57 32 65 57 57 65 35 31 37 80 44 45 48 57
36 Marc-Edouard Vlasic     D L  OK    48 25 55 99 99 88 28 28 30 83 34 25 28 55
21 Eric Brewer             D L  OK    58 33 70 94 99 52 36 45 38 76 32 73 76 61
 3 Andreas Lilja           D L  OK    43 25 70 96 96 52 28 25 30 76 34 49 52 55
25 Mattias Ohlund          D L  OK    78 53 65 65 99 39 56 46 58 83 58 99 99 71
22 Brad Stuart             D L  OK    62 37 65 88 99 61 40 39 42 80 44 71 74 63
23 Andy Sutton             D L  OK    41 25 99 71 99 39 28 25 30 86 33 60 63 60
 7 Brooks Orpik            D L  OK    42 25 65 95 95 70 28 25 30 83 32 36 39 55
26 Brian Boucher           G L  97    99 76 65 64 64 99 79 78 81 NA NA 38 41 73
37 Kari Lehtonen           G L  OK    84 59 85 75 75 73 62 61 64 NA NA 26 29 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Kevyn Adams             C R  OK    25 25 65 25 25 25 25 25 25 25 25 25 25 34
 1 Vernon Fiddler          C L  OK    58 33 45 96 96 76 36 44 38 80 25 28 31 51
 1 Tim Taylor              C L  OK    32 25 55 87 99 91 28 25 30 87 25 91 94 47
10 Simon Gagne            LW L  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 32
 9 Jozef Stumpel          RW R  OK    57 32 70 63 99 92 35 41 37 80 25 99 99 53
18 Shean Donovan          RW R  OK    37 25 65 93 99 64 28 25 30 83 25 99 99 48
 6 Matt Greene             D R  OK    28 25 70 56 56 53 28 25 30 80 30 25 28 50
14 Lasse Kukkonen          D L  OK    36 25 55 65 65 71 28 25 30 75 33 25 28 49
30 David Printz            D L  OK    25 25 90 25 25 25 25 25 25 25 25 25 25 39
17 Ladislav Smid           D L  OK    40 25 70 94 94 80 28 25 30 74 36 25 28 54
16 Karri Ramo              G L  OK    60 50 65 50 50 50 50 50 50 NA NA 50 50 50

Splash!

General Manager: Melanie roussin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Marc Savard             C L  OK    99 86 40 90 99 63 89 99 99 92 33 80 83 81
 1 Erik Westrum            C L  46 3M 25 25 25 25 25 25 25 25 25 25 25 25 25 30
11 Saku Koivu              C L  OK    85 60 40 94 94 49 63 85 63 92 34 89 92 70
35 Jozef Balej             C R  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
12 Marian Gaborik         LW L  OK    99 88 55 94 99 66 91 87 93 90 89 59 62 90
34 Darcy Tucker           LW L  OK    63 38 40 90 99 45 41 35 43 76 40 99 99 54
 7 Patrik Elias           LW L  OK    86 61 55 90 99 79 64 78 66 83 44 90 93 72
15 Dainius Zubrus         LW L  OK    63 38 85 99 99 81 41 50 43 81 26 94 97 60
 6 Ken Belanger           LW L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
 3 Steve Gainey           RW L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
 8 Petr Sykora            RW L  OK    89 64 50 99 99 79 67 71 69 75 57 99 99 74
10 Daniel Alfredsson      RW R  OK    99 99 45 85 85 80 99 99 99 99 94 99 99 96
20 Alexei Kovalev         RW L  OK    99 84 65 99 99 65 87 98 89 82 70 99 99 89
18 Adam Hall              RW R  OK    36 25 70 56 56 79 28 25 30 77 25 43 46 44
17 Milan Jurcina           D R  OK    39 25 85 99 99 65 28 25 30 75 32 25 28 56
23 Aaron Ward              D R  OK    48 25 65 79 79 66 28 25 30 80 43 85 88 56
 4 Hal Gill                D L  OK    60 35 99 99 99 66 38 43 40 83 36 96 99 69
31 Ken Klee                D R  OK    41 25 50 88 99 66 28 25 30 83 32 99 99 54
 9 Kyle McLaren            D L  OK    46 25 85 74 74 44 28 25 30 79 38 88 91 58
19 Toni Lydman             D L  OK    62 37 55 99 99 63 40 44 42 82 38 63 66 62
24 Garnet Exelby           D L  OK    62 37 55 99 99 63 40 44 42 77 38 36 39 60
25 Tomas Vokoun            G R  97    99 77 50 99 99 79 80 79 82 NA NA 76 79 77
22 Jocelyn Thibault        G L  OK    55 55 50 50 50 50 50 50 50 NA NA 50 50 50

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 D.J. King              LW L  OK    33 25 50 74 74 33 28 25 30 72 25 25 28 41
21 Daniel Tjarnqvist       D L  OK    25 25 55 25 25 25 25 25 25 25 25 25 25 34
 5 Mike Van Ryn            D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
16 Jason Strudwick         D L  OK    30 25 70 63 63 68 28 25 30 76 33 60 63 52
13 Brian Eklund            G L  OK    25 25 25 25 25 25 25 25 25 NA NA 25 25 24

Coyotes

General Manager: Libre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Petr Cajanek            C L  OK    25 25 45 25 25 25 25 25 25 25 25 25 25 32
 7 Matt Cullen             C L  98    93 68 55 72 99 78 71 99 73 99 36 89 92 77
13 Christopher Higgins     C L  OK    77 52 45 99 99 89 55 50 57 86 54 27 30 65
22 Jason Spezza            C R  OK    99 99 65 93 93 64 99 99 99 80 73 39 42 90
31 Anze Kopitar            C L  OK    99 77 85 99 99 89 80 90 82 99 64 25 28 86
 1 Scott Hartnell         LW L  99    69 44 65 98 98 25 47 35 49 88 49 63 66 61
19 Scott Thornton         LW L  OK    39 25 70 57 99 66 28 25 30 77 25 99 99 47
24 Taylor Pyatt           LW L  OK    63 38 90 96 99 69 41 44 43 78 33 56 59 59
23 Erik Cole              RW L  OK    82 57 65 89 99 57 60 65 62 89 49 51 54 70
15 Ales Hemsky            RW R  OK    99 79 50 90 90 81 82 99 84 78 44 43 46 79
14 Nathan Horton          RW R  OK    87 62 65 99 99 58 65 70 67 84 54 35 38 73
32 Dan Hinote             RW R  OK    45 25 50 71 99 70 28 25 30 80 44 55 58 48
 8 Chuck Kobasew          RW R  OK    69 44 50 89 89 84 47 38 49 99 49 36 39 61
 9 Niko Dimitrakos         D R  OK    25 25 40 25 25 25 25 25 25 25 25 25 25 32
 3 Anton Babchuk           D R  OK    25 25 90 25 25 25 25 25 25 25 25 25 25 39
18 Joe DiPenta             D R  98    25 25 65 25 25 25 25 25 25 76 25 25 25 45
16 Alex Henry              D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
25 Tomas Malec             D L  98    25 25 65 25 25 25 25 25 25 25 25 25 25 35
37 Glen Wesley             D L  99    37 25 55 95 99 58 28 29 30 99 32 99 99 58
38 Greg Zanon              D L  OK    33 25 40 95 95 87 28 25 30 80 30 25 28 49
29 Matthew Spiller         D L  OK    29 25 25 91 91 62 28 25 30 70 31 25 28 44
35 Marc Denis              G L  OK    50 50 55 65 65 85 50 50 50 NA NA 56 59 50
33 Cristobal Huet          G L  95    99 98 50 85 85 99 99 99 99 NA NA 25 28 87

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Dominic Moore           C L  OK    46 25 50 83 83 86 28 29 30 75 25 27 30 45
41 Matt Ellison            C R  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 32
10 Geoff Platt             C L  OK    57 32 35 73 73 83 35 34 35 70 32 25 28 46
 2 Kyle Turris             C L  OK    82 57 50 44 44 71 60 78 62 70 36 25 28 62
 1 Stephane Veilleux       C L  OK    45 25 55 91 91 74 28 25 30 78 25 25 28 45
12 Mark Bell              LW L  OK    48 25 85 43 99 30 28 28 30 75 25 54 57 47
28 Denis Hamel            LW L  OK    25 25 65 25 25 25 25 25 25 25 25 25 25 34
 4 Marcel Hossa           LW L  OK    38 25 70 61 61 77 28 25 30 74 26 29 32 44
 6 Trevor Gillies         LW L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
11 Brad Winchester        LW L  OK    31 25 90 50 50 54 28 25 30 72 25 25 28 44
34 Mark Rycroft           RW R  OK    25 25 50 25 25 25 28 25 25 25 25 25 25 32
36 Kyle Wanvig            RW L  OK    55 30 65 76 76 64 33 36 35 70 25 25 28 48
20 Jason Woolley           D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
39 Brian Finley            G R  OK    25 25 70 25 25 25 25 25 25 NA NA 25 25 27

Asguards

General Manager: À vendre $10.00
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Jeff Halpern            C R  OK    67 42 50 99 99 73 45 44 47 76 40 73 76 58
15 Kyle Wellwood           C R  OK    54 29 40 72 72 99 32 36 34 73 25 25 28 46
32 Ryan Kesler             C R  OK    63 38 65 98 98 60 41 33 43 84 43 29 32 57
30 Jim Dowd                C R  OK    36 25 55 89 99 77 28 25 30 87 25 89 92 47
23 Slava Kozlov           LW L  OK    65 41 40 99 99 87 44 48 46 81 34 99 99 58
22 Jussi Jokinen          LW L  OK    73 48 45 88 88 90 51 59 53 75 36 29 32 59
24 Peter Schaefer         LW L  OK    59 34 50 77 99 88 37 44 39 77 25 71 63 52
 6 Andrew Brunette        RW L  OK    84 59 55 99 99 93 62 80 64 80 38 96 99 71
10 Martin St. Louis       RW L  OK    99 83 35 99 99 87 86 99 88 99 50 74 77 83
20 Markus Naslund         RW L  OK    80 55 45 99 99 77 58 60 60 76 50 99 99 67
27 David Vyborny          RW L  OK    57 32 40 80 99 79 35 47 37 78 25 66 69 50
25 Brad Isbister          RW R  OK    41 25 85 57 99 72 28 25 30 76 25 66 68 47
17 Guillaume Latendresse  RW L  OK    55 30 55 89 89 77 33 25 35 76 36 25 28 49
19 Andrei Zyuzin           D L  OK    43 25 55 39 99 51 28 25 30 74 40 60 63 50
31 Alexei Zhitnik          D L  OK    39 25 45 78 99 63 28 25 30 82 38 99 99 53
 1 Aaron Miller            D R  OK    43 25 70 70 99 77 28 25 30 75 33 83 86 55
39 Dmitri Kalinin          D L  OK    45 25 65 56 99 71 28 25 30 81 34 57 60 54
26 Nolan Pratt             D L  OK    40 25 70 77 99 78 28 25 30 83 33 72 75 56
34 Radek Martinek          D R  OK    50 25 55 84 84 76 28 36 30 99 30 39 42 58
 2 Timo Helbling           D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
33 Marty Turco             G L  98    99 83 45 99 99 25 86 85 88 NA NA 64 67 79
16 Nikolai Khabibulin      G L  OK    99 74 55 80 99 75 77 76 79 NA NA 99 99 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Peter Forsberg          C L  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 32
 8 Marcel Goc              C L  OK    38 25 55 62 62 90 28 25 30 75 25 26 29 43
 5 Fedor Fedorov           C L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
35 Jim Slater              C L  OK    40 25 50 84 84 76 28 25 30 83 25 26 29 44
 7 Vaclav Nedorost         C L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
 1 Mark Smith              C L  OK    51 26 40 50 50 58 29 40 31 79 25 39 42 44
18 Fredrik Modin          LW L  OK    25 25 85 25 25 25 25 25 25 25 25 25 25 36
11 Dallas Drake           LW L  OK    33 25 50 79 99 74 28 25 30 84 25 99 99 46
 9 Chris Neil             RW L  OK    49 25 50 83 99 25 28 34 30 75 25 55 58 46
38 Frederic Cassivi        G L  OK    25 25 85 25 25 25 25 25 25 NA NA 25 28 28

Python

General Manager: À vendre 10$
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Jason Krog              C R  OK    25 25 45 25 25 25 25 25 25 25 25 25 25 32
 7 Craig Conroy            C R  OK    60 35 65 96 99 63 38 46 40 86 25 99 99 56
 9 Brad Richards           C L  OK    94 69 55 90 99 92 72 93 74 94 44 69 72 78
 2 Jeff Hamilton           C R  OK    59 34 40 71 71 93 37 42 39 74 25 25 28 48
21 Steve Sullivan          C R  OK    25 25 30 25 25 25 25 25 25 25 25 25 25 30
 1 Darren Haydar           C R  OK    62 37 35 62 62 79 40 52 42 70 25 25 28 49
11 Jamie Lundmark          C R  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 32
35 Janis Sprukts           C L  OK    25 25 70 25 25 25 25 25 25 25 25 25 25 34
16 Thomas Vanek           LW R  OK    89 64 65 99 99 68 67 56 69 85 72 30 33 75
19 Richard Zednik         LW L  OK    64 39 55 66 66 67 42 33 44 75 46 82 85 55
 8 Vaclav Prospal         LW L  OK    98 73 55 98 99 77 76 78 78 79 68 97 99 81
 6 Zdenek Blatny          LW L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
25 Pavol Demitra          RW L  OK    90 65 50 83 99 86 68 94 70 99 36 91 94 75
 3 Anson Carter           RW L  99    25 25 25 25 25 25 25 25 25 25 25 25 25 30
18 Joffrey Lupul          RW R  OK    92 67 55 68 68 74 70 76 72 79 59 36 39 73
36 Duncan Milroy          RW R  98    25 25 50 25 25 25 25 25 35 25 25 25 25 33
15 Jonathan Ferland       RW L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
37 Chris Pronger           D L  98    95 70 99 68 99 74 73 76 75 85 59 99 99 86
 4 Sebastien Bisaillon     D R  99    25 25 50 25 25 25 25 25 25 25 25 25 25 33
12 Wade Belak              D R  OK    27 25 90 57 99 32 28 25 30 75 33 54 57 54
22 Marek Malik             D L  OK    53 28 99 51 99 53 31 31 33 99 38 79 82 65
23 Mark Popovic            D L  OK    25 25 55 25 25 25 25 25 25 25 25 25 25 34
28 Ryan Whitney            D L  OK    87 62 85 93 93 75 65 60 67 84 56 27 30 78
31 Yannick Tremblay        D R  81 1W 25 25 65 25 25 25 25 25 25 25 25 25 25 35
23 Keith Carney            D L  OK    46 25 50 74 99 72 28 27 30 91 33 99 99 56
20 Manny Legace            G L  OK    96 71 35 99 99 80 74 73 76 NA NA 51 54 70
30 Peter Budaj             G L  95    99 78 55 53 53 81 81 80 83 NA NA 25 28 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Matthew Stajan          C L  OK    58 33 55 99 99 77 36 34 38 80 32 38 41 52
10 Joe Pavelski            C R  OK    65 40 45 99 99 86 43 42 45 78 38 25 28 55
13 Trevor Letowski         C R  OK    45 25 40 91 99 84 28 25 30 82 25 75 78 46
29 Eric Perrin             C L  OK    71 46 35 99 99 87 49 67 51 99 25 25 28 60
 5 Greg Johnson            C L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
33 Maxim Lapierre          C R  OK    53 28 65 65 65 54 31 34 33 82 25 25 28 47
34 Yanick Lehoux           C R  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 32
26 P.J. Axelsson          LW L  OK    57 32 65 91 99 92 35 35 37 99 28 88 91 55
27 Ryan Craig             LW L  OK    25 25 65 25 25 25 25 25 25 25 25 25 25 34
24 Raffi Torres           LW L  OK    53 28 50 39 39 54 31 31 33 75 26 37 40 44
32 Doug Janik              D L  OK    33 25 65 43 43 70 28 25 30 73 33 25 28 49

Flames

General Manager: Jean Chabot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Yanic Perreault         C L  OK    47 25 45 65 99 81 28 25 30 80 28 99 99 46
17 Manny Malhotra          C L  OK    58 33 65 87 99 80 36 42 38 83 25 68 71 54
11 Rod Brind'Amour         C L  OK    96 71 55 72 99 74 74 89 76 89 53 99 99 79
22 Doug Weight             C L  OK    56 31 45 82 99 80 34 37 36 79 25 99 99 50
 6 Steve Begin             C L  OK    40 25 45 54 54 55 28 25 30 81 25 42 45 42
 1 Jeff Friesen           LW L  OK    25 25 55 25 25 25 25 25 25 25 25 25 25 33
14 Alex Tanguay           LW L  OK    86 61 55 95 99 75 64 84 66 90 38 74 77 72
24 Mike Sillinger         LW R  OK    66 41 45 63 99 78 44 38 46 88 44 99 99 58
20 Brad Larsen            LW L  OK    30 25 50 76 76 92 28 25 30 82 25 36 39 44
19 Eric Boulton           LW L  OK    35 25 55 90 90 30 28 25 30 75 25 42 45 44
 4 Nick Foligno           LW L  OK    99 99 50 80 80 44 99 99 99 70 55 25 28 83
43 Jamie Langenbrunner    RW R  OK    78 53 55 78 78 81 56 72 58 86 33 98 99 66
 3 Mike Grier             RW R  OK    48 33 55 95 99 87 36 27 38 99 25 99 99 53
 9 Jaromir Jagr           RW L  OK    96 71 70 99 99 71 74 92 76 78 50 99 99 80
29 Tim Jackman            RW R  OK    34 25 85 44 44 35 28 25 30 73 25 25 28 43
15 Tomas Holmstrom        RW L  OK    81 56 45 72 99 60 59 56 61 74 56 94 97 66
18 Adam Foote              D R  OK    42 25 65 91 99 42 28 33 30 99 25 99 99 60
38 Jay McKee               D L  OK    41 25 85 80 99 74 28 25 30 74 35 82 85 57
12 Nicklas Lidstrom        D L  OK    99 99 55 93 99 78 99 99 99 91 52 99 99 92
26 Sergei Zubov            D R  OK    99 89 55 56 99 89 92 99 94 80 44 99 99 86
27 Rob Blake               D R  OK    78 51 90 87 99 43 54 51 56 83 51 99 99 75
40 Kristopher Letang       D R  OK    57 32 45 77 77 85 35 29 37 74 46 25 28 54
25 Thomas Pock             D L  OK    58 33 55 90 90 83 36 34 38 70 36 25 28 56
44 Tim Thomas              G L  OK    99 78 45 93 93 89 81 80 83 NA NA 25 28 75
33 Henrik Lundqvist        G L  97    99 96 55 86 86 90 99 98 99 NA NA 33 36 87

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Mikhail Yakubov         C L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
 2 Josh Hennessy           C L  OK    47 25 50 93 93 87 28 26 30 70 25 25 28 44
 5 Petri Kontiola          C L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
16 Matt Walker             D R  OK    30 25 70 52 52 42 28 25 30 72 34 25 28 49
31 Allan Rourke            D L  OK    42 25 65 54 54 89 28 25 30 70 35 25 28 50
 1 Mike Weaver             D R  OK    27 25 35 65 25 75 28 25 30 74 30 25 28 44
39 Brent Johnson           G L  OK    55 53 65 50 50 50 50 50 50 NA NA 50 50 50

Vultures

General Manager: Allan Bernard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Daniel Briere           C R  OK    99 75 40 96 99 65 78 85 80 77 64 69 72 79
 3 Olli Jokinen            C L  OK    96 71 70 99 99 67 74 74 76 80 68 88 91 81
12 David Backes            C R  OK    60 35 65 88 88 44 38 41 40 75 30 25 28 52
 1 Dustin Boyd             C R  OK    46 25 50 59 59 95 28 25 36 72 25 25 28 43
38 Tomas Fleischmann      LW L  OK    58 33 55 91 91 90 36 44 38 72 25 25 28 51
 9 Alexandre Picard       LW L  99    38 25 65 59 59 51 28 25 30 70 25 25 28 42
15 Henrik Zetterberg      LW L  OK    99 99 50 91 91 84 99 99 99 97 94 43 46 95
 5 Milan Michalek         LW L  99    82 57 65 96 96 90 60 64 62 88 50 29 32 70
 3 SOS                    LW L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
18 Cory Stillman          RW L  OK    92 67 50 96 99 88 70 85 72 74 50 99 99 76
16 Jonathan Cheechoo      RW R  OK    69 44 55 84 84 73 47 33 49 85 55 46 49 60
27 Andy McDonald          RW L  OK    77 52 45 99 99 69 55 68 57 83 36 54 57 64
37 Brad Richardson        RW L  OK    58 33 45 43 43 91 36 47 38 70 25 25 28 47
23 Roman Hamrlik           D L  OK    77 52 65 99 99 69 55 68 57 89 36 99 99 74
21 Dan Boyle               D R  OK    99 79 45 45 99 37 82 93 84 76 48 64 67 78
 2 Dustin Byfuglien        D R  OK    88 63 70 82 82 58 66 42 68 74 77 25 28 73
26 Scott Niedermayer       D L  OK    86 61 55 59 99 86 64 58 66 81 57 99 99 73
22 Philippe Boucher        D R  OK    68 43 70 46 99 72 46 52 48 95 39 86 89 69
33 Robyn Regehr            D L  OK    54 29 70 99 99 61 32 30 34 99 40 72 75 63
40 Dennis Wideman          D R  OK    77 52 50 99 99 65 55 47 57 82 56 27 30 68
44 Chris Campoli           D L  OK    71 46 50 56 56 86 49 50 51 83 44 25 28 63
17 Alexander Edler         D L  OK    56 31 70 91 91 77 34 26 36 75 47 25 28 58
34 Jean-Sebastien Giguere  G L  97    99 99 55 92 99 99 99 99 99 NA NA 69 72 90
49 Ty Conklin              G L  98    99 90 50 52 52 99 93 92 95 NA NA 25 28 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Ryan Potulny            C L  OK    51 26 50 68 68 81 29 31 31 70 25 25 28 44
14 Cal Clutterbuck        RW L  OK    50 25 50 50 50 50 50 25 25 50 25 50 50 41
25 Teemu Selanne          RW R  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
 7 Jon DiSalvatore        RW R  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
 6 Chris Chelios           D R  OK    45 25 55 84 99 79 28 25 30 92 37 99 99 57
28 Zbynek Michalek         D R  OK    52 27 55 91 91 81 30 28 32 85 39 32 35 56
 4 Nathan Paetsch          D L  OK    43 25 50 72 72 81 28 25 30 75 36 25 28 50
13 Keith Ballard           D L  OK    55 30 45 99 99 58 33 30 35 85 42 28 31 56
42 Noah Welch              D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
39 Duvie Westcott          D L  OK    59 34 45 41 41 57 37 36 39 70 36 25 28 52
 8 Kyle Cumiskey           D L  OK    40 25 40 46 46 83 28 25 30 73 30 25 28 46
48 Danny Richmond          D L  OK    44 25 50 49 49 25 28 25 30 70 33 25 28 47
45 Bruno Gervais           D R  OK    50 25 50 73 73 77 28 36 30 74 30 25 28 51
46 Richie Regehr           D R  OK    25 25 55 25 25 25 25 25 25 25 25 25 25 34
47 Mark Giordano           D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
20 Brendan Bell            D L  OK    49 25 55 89 89 76 28 25 30 70 37 25 28 51
11 Tomas Popperle          G L  OK    25 25 25 25 25 25 25 25 25 NA NA 25 25 24
24 Kevin Weekes            G L  OK    75 50 55 50 50 50 50 50 50 NA NA 50 50 50
10 Jordan Sigalet          G L  OK    25 25 25 25 25 25 25 25 25 NA NA 25 25 24
30 Michael Leighton        G L  OK    45 55 70 50 50 50 50 50 50 NA NA 50 50 50

Lightning

General Manager: À vendre $10.00
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Bobby Holik             C R  OK    59 34 85 99 99 55 37 38 39 80 30 99 99 57
 1 Brian Rolston           C L  OK    85 60 65 99 99 73 63 57 65 80 63 99 99 74
14 Antoine Vermette        C L  OK    79 54 50 99 99 74 57 59 59 99 49 36 39 68
32 Valtteri Filppula       C L  OK    63 38 45 95 95 85 41 36 43 75 40 25 28 54
 4 Dean McAmmond          LW L  OK    52 27 45 83 99 93 30 31 32 99 25 99 99 50
 8 Kyle Calder            LW L  OK    50 25 45 79 99 89 28 33 30 80 25 61 64 47
 7 Chad Kilger            LW L  OK    51 26 90 65 99 86 29 25 31 80 31 87 90 52
 6 Jean Pierre Dumont     RW L  OK    99 74 55 98 99 83 77 88 79 84 59 73 76 81
 9 Shane Doan             RW R  OK    99 80 65 98 99 70 83 99 85 99 57 99 99 87
19 Mark Recchi            RW L  OK    80 55 40 88 99 82 58 77 60 85 32 99 99 66
23 Andrew Ference          D L  OK    55 30 40 72 99 65 28 39 35 99 33 58 61 58
 3 Dan Hamhuis             D L  OK    65 40 50 72 72 66 43 47 45 99 38 45 48 64
