Team Rosters

(As of lundi, janv 5 2009)

Chevaliers

General Manager: Pat Côté
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Jason Arnott            C R  OK    99 75 90 96 99 72 78 91 80 90 58 99 99 86
15 Bobby Holik             C R  OK    59 34 85 99 99 55 37 38 39 80 30 99 99 57
 3 Olli Jokinen            C L  OK    96 71 70 99 99 67 74 74 76 80 68 88 91 81
36 Peter Forsberg          C L  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 32
13 Sean Bergenheim         C L  OK    48 25 45 95 95 67 25 25 30 75 33 25 25 45
18 Brendan Shanahan       LW R  OK    77 52 70 89 99 80 55 52 57 87 52 99 99 69
11 Paul Kariya            LW L  OK    90 65 40 99 99 75 68 98 70 77 32 99 99 73
 1 Nathan Smith           LW L  OK    49 25 65 83 83 82 28 28 30 70 25 25 28 46
10 Simon Gagne            LW L  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 32
25 Pavol Demitra          RW L  OK    90 65 50 83 99 86 68 94 70 99 36 91 94 75
20 Alexei Kovalev         RW L  OK    99 84 65 99 99 65 87 98 89 82 70 99 99 89
 4 Devin Setoguchi        RW R  OK    43 25 50 82 82 90 28 25 30 70 25 25 28 43
28 Josh Langfeld          RW R  OK    46 25 70 56 56 85 28 25 30 70 33 25 28 45
19 Derian Hatcher          D L  OK    44 25 90 54 99 69 28 25 30 88 37 99 99 60
12 Nicklas Lidstrom        D L  OK    99 99 55 93 99 78 99 99 99 91 52 99 99 92
22 Kim Johnsson            D L  OK    65 40 55 98 99 78 43 47 45 80 38 73 76 64
43 Mathieu Schneider       D L  OK    95 70 50 79 99 68 73 68 75 88 60 99 99 79
27 Jesse Wallin            D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
 2 Deron Quint             D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
33 Henrik Lundqvist        G L  96    99 96 55 86 86 90 99 98 99 NA NA 33 36 87
23 Jocelyn Thibault        G L  OK    55 55 50 50 50 50 50 50 50 NA NA 50 50 50
44 Marc Denis              G L  OK    50 50 55 65 65 85 50 50 50 NA NA 56 59 50

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Steve Downie           RW R  OK    56 31 45 39 39 25 34 31 36 74 31 25 28 44
 5 Mike Stuart             D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
46 Mikael Tellqvist        G L  OK    80 50 45 51 51 50 58 50 50 NA NA 25 28 50

Balrogue

General Manager: Martin Drolet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Nik Antropov            C L  OK    89 64 99 88 99 48 67 68 69 85 59 54 57 78
34 Christopher Higgins     C L  OK    77 52 45 99 99 89 55 50 57 86 54 27 30 65
42 Justin Williams         C R  OK    91 66 55 45 99 52 69 93 71 89 40 56 59 73
 3 Paul Stasnty            C L  OK    99 88 50 91 91 85 91 99 93 80 60 25 28 84
32 Alexander Steen         C L  OK    70 45 45 99 99 83 48 58 50 78 32 28 31 58
17 Brett McLean            C L  OK    70 45 45 82 82 79 48 56 50 77 34 37 40 57
 7 Michael  Frolik         C L  OK    99 85 55 55 55 78 88 99 90 70 62 25 28 81
18 Evgeni Malkin          LW L  OK    99 99 70 99 99 61 99 99 99 75 94 25 28 94
34 Ladislav Nagy          LW L  OK    81 56 45 46 98 81 59 73 61 80 39 53 56 64
10 Rene Bourque           LW L  OK    57 32 70 76 76 72 35 37 37 99 26 25 28 53
21 Maxim Afinogenov       RW L  OK    66 41 50 68 99 69 44 53 46 76 29 64 67 55
16 Dainius Zubrus         RW L  OK    63 38 85 99 99 81 41 50 43 81 26 94 97 60
 1 Drew Stafford          RW R  OK    74 49 55 78 78 67 52 56 54 77 41 25 28 61
 5 Blake Wheeler          RW L  OK    72 47 85 54 54 50 53 53 52 70 40 25 28 60
19 Erik Johnson            D R  OK    81 56 85 84 84 85 59 67 61 77 42 25 28 74
20 Marc Staal              D L  OK    83 58 85 65 65 65 61 64 63 70 41 25 28 71
35 Cory Sarich             D R  OK    35 25 70 98 99 31 28 25 30 83 34 75 78 56
36 Robyn Regehr            D L  OK    54 29 70 99 99 61 32 30 34 99 40 72 75 63
24 Stephane Robidas        D R  OK    62 37 45 91 99 99 40 34 42 84 48 60 63 61
19 Christian Backman       D L  OK    58 33 85 77 77 57 36 39 38 78 38 30 33 61
 9 Brian Lee               D L  OK    66 41 70 67 67 75 44 47 46 70 36 25 28 61
29 Ryan Miller             G L  96    99 96 65 99 99 99 99 98 99 NA NA 34 37 89
14 Ed Belfour              G L  OK    25 25 45 25 25 25 25 25 25 NA NA 25 25 25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Rob Schremp             C L  OK    57 32 45 95 95 83 35 46 37 70 25 25 28 49
 4 Dustin Boyd             C R  OK    46 25 50 59 59 95 28 25 36 72 25 25 28 43
15 Matt Pettinger         LW L  OK    39 25 55 93 93 81 28 25 30 87 25 45 48 46
 8 Clarke MacArthur       LW L  OK    58 33 55 45 45 78 36 31 38 74 35 25 28 48
 6 Troy Brouwer           RW L  OK    49 25 55 91 91 28 42 25 30 70 32 25 28 46
22 Tom Kostopoulos        RW R  OK    41 25 50 82 82 31 28 25 30 90 25 36 39 45
43 Dmitri Kalinin          D L  OK    45 25 65 56 99 71 28 25 30 81 34 57 60 54
26 Vitaly Vishnevski       D L  OK    37 25 65 84 99 70 28 25 30 83 35 67 70 55

Mustang

General Manager: Roussin Mélanie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Kyle Brodziak           C R  OK    57 32 65 98 98 83 35 35 37 91 29 25 28 53
11 Mats Sundin             C R  97    99 86 90 90 90 58 89 99 91 80 71 99 99 91
 9 Bryan Smolinski         C R  OK    57 32 55 78 99 87 35 44 37 91 25 99 99 54
10 Joe Thornton            C L  OK    99 96 90 99 99 71 99 99 99 87 58 92 95 93
12 Jonathan Toews          C L  OK    94 69 55 78 78 72 72 77 74 87 62 25 28 76
 8 Matt Cooke             LW L  OK    49 25 45 95 99 52 28 27 30 82 25 71 74 46
40 Slava Kozlov           LW L  OK    65 41 40 99 99 87 44 48 46 81 34 99 99 58
14 Jamie Lundmark         LW R  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 32
13 Jaromir Jagr           RW L  OK    96 71 70 99 99 71 74 92 76 78 50 99 99 80
 5 Colton Orr             RW R  OK    27 25 70 90 90 25 28 25 30 73 25 25 28 44
36 Jeremy Colliton        RW R  OK    35 25 65 78 78 86 28 25 30 70 25 25 28 44
37 Chris Pronger           D L  OK    95 70 99 68 99 74 73 76 75 85 59 99 99 86
38 Jay McKee               D L  OK    41 25 85 80 99 74 28 25 30 74 35 82 85 57
31 Jaroslav Modry          D L  OK    38 25 65 98 99 74 28 26 30 81 32 81 84 56
20 Derek Morris            D R  OK    61 36 45 99 99 59 39 34 41 79 46 88 91 60
24 Andy Sutton             D L  OK    41 25 99 71 99 39 28 25 30 86 33 60 63 60
35 Keith Yandle            D L  OK    51 26 65 84 80 66 29 27 29 70 36 25 28 53
 6 Lawrence Nycholat       D L  OK    60 35 45 94 94 80 38 33 40 70 41 25 28 55
34 Jean-Sebastien Giguere  G L  95    99 99 55 92 99 99 99 99 99 NA NA 69 72 90
26 Brian Boucher           G L  OK    99 76 65 64 64 99 79 78 81 NA NA 38 41 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Aliens

General Manager: Libre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Kris Beech              C L  OK    46 25 70 50 50 88 28 25 30 70 25 25 28 44
29 Eric Staal              C L  OK    99 82 85 99 99 75 85 88 87 86 76 40 43 89
10 Dave Scatchard          C L  OK    39 25 70 56 99 36 28 25 30 80 25 77 80 46
18 Cory Stillman          LW L  OK    92 67 50 96 99 88 70 85 72 74 50 99 99 76
 4 Dean McAmmond          LW L  OK    52 27 45 83 99 93 30 31 32 99 25 99 99 50
26 Donald Brashear        LW L  OK    33 25 70 98 99 39 28 25 30 76 25 99 99 48
22 Sergei Samsonov        LW R  OK    73 48 30 74 99 89 51 59 53 77 38 80 83 60
42 Andrei Kostitsyn       LW R  OK    81 56 50 95 95 85 59 57 61 76 55 25 28 66
23 Erik Cole              RW L  OK    82 57 65 89 99 57 60 65 62 89 49 51 54 70
 5 Dany Heatley           RW L  OK    99 95 70 87 99 56 98 95 99 85 95 52 55 95
14 Alexander Radulov      RW L  OK    84 59 55 99 99 78 62 65 64 77 53 25 28 69
44 Eric Godard             D L  OK    28 25 85 90 90 25 28 25 30 75 39 25 28 54
24 Brent Sopel             D R  OK    65 40 55 71 99 80 43 54 45 99 33 60 63 66
25 Mike Commodore          D R  OK    48 25 90 82 82 39 28 27 30 90 35 36 39 60
13 Scott Hannan            D L  OK    55 30 55 96 99 73 33 38 35 85 34 72 75 59
19 Dion Phaneuf            D L  OK    99 86 65 99 99 25 89 86 91 86 64 30 33 86
27 John Erskine            D L  OK    46 25 85 62 62 25 28 25 30 80 36 27 30 55
11 Karel Rachunek          D R  OK    57 32 65 57 57 65 35 31 37 80 44 45 48 57
20 Manny Legace            G L  95    96 71 35 99 99 80 74 73 76 NA NA 51 54 70
28 Curtis Joseph           G L  OK    81 56 45 83 99 40 59 58 61 NA NA 99 99 60

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Scott Thornton         LW L  OK    39 25 70 57 99 66 28 25 30 77 25 99 99 47
32 Jason LaBarbera         G L  OK    91 66 70 67 67 85 69 68 71 NA NA 25 28 66

Buccaneers

General Manager: Luc Boissenault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Marc Savard             C L  OK    99 86 40 90 99 63 89 99 99 92 33 80 83 81
13 Jeff Halpern            C R  OK    67 42 50 99 99 73 45 44 47 76 40 73 76 58
16 Trevor Letowski         C R  OK    45 25 40 91 99 84 28 25 30 82 25 75 78 46
37 Tomas Plekanec          C L  OK    95 70 40 99 99 79 73 81 75 99 59 28 31 77
35 Chris Kunitz           LW L  OK    75 50 50 99 99 60 53 58 55 85 42 31 34 63
11 Martin Gelinas         LW L  OK    54 28 45 70 99 86 31 32 33 95 26 99 99 50
12 Alexander Ovechkin     LW R  99    99 99 65 99 99 80 99 94 99 91 99 30 33 96
46 Marcel Hossa           LW L  OK    38 25 70 61 61 77 28 25 30 74 26 29 32 44
15 Lee Stempniak          RW R  OK    64 39 50 98 98 80 42 51 44 81 27 27 30 55
27 Ales Hemsky            RW R  OK    99 79 50 90 90 81 82 99 84 78 44 43 46 79
 4 Tim Brent              RW R  OK    52 27 50 90 90 78 30 40 32 70 25 25 28 47
18 Wade Belak              D R  OK    27 25 90 57 99 32 28 25 30 75 33 54 57 54
17 Alexander Edler         D L  OK    56 31 70 91 91 77 34 26 36 75 47 25 28 58
21 Nathan Dempsey          D R  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 33
 5 Sean Hill               D R  OK    55 30 50 99 99 63 33 33 35 80 39 99 99 58
30 Mike Komisarek          D R  OK    52 27 90 91 91 45 30 28 32 88 39 36 39 61
31 Andrei Zyuzin           D L  OK    43 25 55 39 99 51 28 25 30 74 40 60 63 50
 6 Chris Chelios           D R  OK    45 25 55 84 99 79 28 25 30 92 37 99 99 57
22 Brett Lebda             D L  OK    46 28 40 95 95 75 31 29 33 78 36 25 28 52
36 Paul Martin             D L  OK    76 51 55 89 89 88 54 61 56 85 41 37 40 69
38 Marc-Edouard Vlasic     D L  OK    48 25 55 99 99 88 28 28 30 83 34 25 28 55
39 Pascal Leclaire         G L  95    99 75 65 83 83 88 78 77 80 NA NA 50 50 74
 7 Sos                     G L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Alexandre Giroux        C L  OK    25 25 70 25 25 25 25 25 25 25 25 25 25 34

Nordiques

General Manager: 10$
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Robert Lang             C R  OK    83 58 70 93 93 73 61 71 63 76 45 99 99 71
28 Rick Rypien             C R  OK    39 25 40 41 41 51 28 25 30 70 25 25 28 39
18 Keith Tkachuk           C L  OK    85 60 65 96 99 64 63 64 65 83 56 99 99 73
44 Alexei Ponikarovsky     C L  OK    68 43 90 80 80 78 46 42 48 80 45 41 44 62
 1 Kyle Turris             C R  99    82 57 50 44 44 71 60 78 62 70 36 25 28 62
48 Jim Dowd               LW R  OK    36 25 55 89 99 77 28 25 30 87 25 89 92 47
26 Steve Sullivan         LW R  OK    25 25 30 25 25 25 25 25 25 25 25 25 25 30
 9 Alexandre Picard       LW L  OK    38 25 65 59 59 51 28 25 30 70 25 25 28 42
12 Kyle Calder            LW L  99    50 25 45 79 99 89 28 33 30 80 25 61 64 47
 5 Jean-Francois Jacques  LW L  97    25 25 85 45 45 63 28 25 30 73 25 25 28 43
10 Shane Doan             RW R  OK    99 80 65 98 99 70 83 99 85 99 57 99 99 87
42 David Vyborny          RW L  OK    57 32 40 80 99 79 35 47 37 78 25 66 69 50
24 Jason Williams         RW R  OK    94 69 45 52 52 79 72 88 74 77 50 36 39 72
19 Tomas Kaberle           D L  OK    99 76 55 99 99 73 79 90 81 86 46 83 86 84
14 Joni Pitkanen           D L  OK    73 48 50 77 77 64 51 47 53 88 51 33 36 66
11 Kimmo Timonen           D L  OK    89 64 50 98 99 74 67 74 69 92 46 80 83 78
27 Henrik Tallinder        D L  98    55 30 85 87 87 72 33 39 35 95 32 39 42 64
39 Duvie Westcott          D L  OK    59 34 45 41 41 57 37 36 39 70 36 25 28 52
43 Noah Welch              D L  99    25 25 25 25 25 25 25 25 25 25 25 25 25 30
 2 Matt Keetley            G L  OK    70 50 50 50 50 50 50 50 50 NA NA 50 50 50
30 Ilya Bryzgalov          G L  96    99 74 70 99 99 90 77 76 79 NA NA 25 28 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Andrew Raycroft         G L  OK    55 55 50 50 50 59 50 55 55 NA NA 25 28 50

Speedway

General Manager: Mario Boulanger
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Ian Laperriere          C R  OK    47 25 55 85 99 25 28 35 30 85 25 99 99 49
 5 Shawn Horcoff           C L  OK    99 77 55 65 99 77 80 90 82 85 65 59 62 81
 6 James Sheppard          C L  OK    45 25 65 95 95 85 28 32 30 74 25 25 28 47
13 David Krejci            C R  OK    59 34 45 68 68 85 37 62 39 85 25 25 28 53
 2 T.J. Oshie              C L  97    88 63 50 51 51 63 66 75 68 70 50 25 28 67
 7 Colton Gillies          C L  OK    72 47 85 71 71 54 50 46 52 70 48 25 28 61
15 Henrik Zetterberg      LW L  OK    99 99 50 91 91 84 99 99 99 97 94 43 46 95
46 Ryane Clowe            LW L  OK    25 25 65 25 25 25 25 25 25 25 25 25 25 34
31 Timofei Shishkanov     LW R  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
14 Boyd Devereaux         LW L  OK    49 25 65 76 84 99 28 29 30 80 25 74 77 48
26 Jason Chimera          LW L  OK    56 34 65 99 99 50 37 34 39 88 28 45 48 53
12 Marian Gaborik         RW L  OK    99 88 55 94 99 66 91 87 93 90 89 59 62 90
20 Shean Donovan          RW R  OK    37 25 65 93 99 64 28 25 30 83 25 99 99 48
19 Corey Perry            RW R  OK    88 63 65 85 85 37 66 59 68 80 68 25 28 72
36 Michael Blunden        RW R  OK    41 25 70 90 90 77 28 25 30 70 25 25 28 45
32 Ales Kotalik           RW R  OK    70 45 65 96 96 70 48 42 50 75 48 46 49 61
27 Duncan Keith            D L  OK    71 46 50 99 99 72 49 40 51 96 54 30 33 67
10 Joe Corvo               D R  OK    99 76 55 90 90 86 79 78 81 85 59 43 46 82
29 Ruslan Salei            D L  OK    25 25 55 25 25 25 25 25 25 25 25 25 25 34
37 Andrew Hutchinson       D R  98    25 25 65 25 25 25 25 25 25 25 25 25 25 35
30 Ric Jackman             D R  OK    25 25 65 25 25 25 25 25 25 25 25 25 25 35
25 Karel Pilar             D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
40 Frantisek Kaberle       D L  OK    57 32 50 98 99 85 35 45 37 78 30 60 63 59
34 Filip Kuba              D L  OK    73 48 70 91 99 76 51 55 53 87 43 65 68 71
38 Kevin Bieksa            D L  OK    66 41 85 41 41 25 44 48 46 76 40 25 28 62
28 Rick DiPietro           G R  95    93 68 50 99 99 25 71 70 73 NA NA 45 48 68
35 Dany Sabourin           G L  OK    65 50 65 50 50 50 50 50 50 NA NA 50 50 50

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Patrice Bergeron        C L  OK    25 25 50 25 25 25 25 25 25 25 25 25 25 32
 1 Travis Green           RW R  OK    25 25 65 25 25 25 25 25 25 25 25 25 25 34

As

General Manager: 10$
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Manny Malhotra          C L  OK    58 33 65 87 99 80 36 42 38 83 25 68 71 54
 2 Marty Reasoner          C L  OK    50 25 55 99 99 75 28 28 30 90 25 57 60 48
17 Joe Sakic               C L  OK    99 75 45 54 99 81 78 99 80 89 48 99 99 79
10 Michael Peca            C R  OK    68 43 45 79 99 60 46 66 48 80 25 97 99 58
 8 Jiri Hudler             C L  OK    68 43 35 99 99 87 46 59 48 80 26 25 28 56
22 Gary Roberts           LW L  OK    57 32 65 46 99 57 35 52 37 80 25 99 99 53
30 Wojtek Wolski          LW L  OK    76 51 70 94 94 93 54 64 56 77 38 25 28 65
23 Jere Lehtinen          LW R  OK    88 63 50 59 99 88 66 75 68 94 51 94 97 73
24 Kirk Maltby            LW R  OK    38 25 50 74 99 78 28 25 30 80 25 99 99 46
38 Andrew Brunette        RW L  OK    84 59 55 99 99 93 62 80 64 80 38 96 99 71
11 Daniel Alfredsson      RW R  OK    99 99 45 85 85 80 99 99 99 99 94 99 99 96
25 Patrick Eaves          RW R  OK    58 33 45 45 45 89 36 44 38 75 25 25 28 47
40 Chris Neil             RW L  OK    49 25 50 83 99 25 28 34 30 75 25 55 58 46
36 Dan Hinote             RW R  OK    45 25 50 71 99 70 28 25 30 80 44 55 58 48
33 Cam Barker              D L  OK    72 47 70 55 55 53 50 44 52 75 52 25 28 64
29 Braydon Coburn          D L  OK    79 54 90 95 95 61 57 57 59 81 49 25 28 74
 6 Steve Staios            D R  OK    48 25 55 99 99 40 28 25 30 82 44 93 96 56
31 Darryl Sydor            D L  OK    46 25 55 90 99 86 28 27 30 78 32 99 99 55
 7 Mike Van Ryn            D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
 3 Travis Roche            D R  98    25 25 55 25 25 25 25 25 25 25 25 25 25 34
26 Dwayne Roloson          G L  95    85 60 55 65 65 54 63 62 65 NA NA 67 70 61
 1 Mike Morrison           G R  98    55 50 70 50 50 50 50 50 50 NA NA 50 50 50

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Walthink

General Manager: Dany Bossé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Travis Zajac            C R  OK    59 34 65 99 99 85 37 40 39 76 28 25 28 53
 6 Sergei Brylin           C L  OK    41 25 40 99 99 90 28 25 30 79 25 93 96 46
10 Jay McClement           C L  OK    47 25 55 99 99 87 28 26 30 79 25 28 31 46
24 Rob Niedermayer         C L  OK    42 25 65 99 99 72 28 25 30 99 25 99 99 51
46 Fredrik Modin          LW L  OK    25 25 85 25 25 25 25 25 25 25 25 25 25 36
23 Marco Sturm            LW L  OK    82 57 50 98 99 80 60 59 62 85 55 93 96 70
15 Radim Vrbata           LW L  OK    85 60 55 93 99 92 63 63 65 99 58 51 54 73
15 Oleg Kvasha            LW R  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
 2 Mikkel Boedker         LW L  OK    94 69 45 76 76 94 72 83 74 70 55 25 28 73
25 Mikael Samuelsson      RW L  OK    70 45 65 89 89 85 48 65 50 75 25 47 50 60
20 Markus Naslund         RW L  OK    80 55 45 99 99 77 58 60 60 76 50 99 99 67
39 Jordin Tootoo          RW R  OK    48 25 35 77 77 35 28 25 30 76 29 28 31 42
29 Sergei Zubov            D R  OK    99 89 55 56 99 89 92 99 94 80 44 99 99 86
27 Brett Clark             D L  99    68 43 50 70 70 76 46 46 48 79 44 46 49 62
28 Mathieu Dandenault      D R  98    52 27 55 74 99 77 30 25 32 80 54 99 99 57
13 Mikko Jokela            D L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
26 Brooks Orpik            D L  OK    42 25 65 95 95 70 28 25 30 83 32 36 39 55
47 Kyle Quincey            D L  OK    42 25 65 80 80 54 28 25 30 70 35 25 28 51
31 Vesa Toskala            G L  OK    99 87 40 99 99 80 90 89 92 NA NA 30 33 81
36 Jose Theodore           G R  95    99 86 45 84 99 88 99 88 91 NA NA 74 77 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Johan Hedberg           G L  OK    93 68 50 54 54 25 71 70 73 NA NA 36 39 64
32 Wade Dubielewicz        G L  OK    50 55 40 50 57 99 55 55 50 NA NA 25 28 50

69ers

General Manager: François Paquet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Saku Koivu              C L  OK    85 60 40 94 94 49 63 85 63 92 34 89 92 70
14 Sean Avery              C L  OK    72 47 35 70 70 25 50 52 52 85 43 46 49 58
22 Doug Weight             C L  OK    56 31 45 82 99 80 34 37 36 79 25 99 99 50
 6 Andrew Cogliano         C L  OK    70 45 40 99 99 90 48 54 50 95 36 25 28 60
17 Daniel Cleary          LW L  OK    80 55 50 77 99 79 58 57 60 82 52 66 69 67
20 Nikolai Zherdev        LW R  OK    86 61 65 99 99 63 64 70 66 79 52 35 38 72
50 Ryan Malone            LW L  OK    79 54 85 94 94 45 57 51 59 99 58 36 39 71
 5 Milan Michalek         LW L  OK    82 57 65 96 96 90 60 64 62 88 50 29 32 70
32 Georges Laraque        RW R  OK    49 25 70 87 99 25 28 25 30 77 25 77 80 48
21 Branko Radivojevic     RW R  OK    44 34 65 89 89 73 37 25 39 82 25 48 51 49
18 Darren McCarty         RW R  OK    25 25 55 38 99 25 28 25 30 73 25 90 93 42
23 Scottie Upshall        RW L  OK    65 40 50 74 74 50 43 43 45 79 38 44 47 55
12 Andre Roy              RW L  OK    29 25 85 68 99 25 28 25 30 74 25 25 28 45
 7 Steve Reinprecht       RW L  OK    72 47 50 99 99 87 50 61 52 80 32 58 61 61
31 Ryan Suter              D L  OK    73 48 55 93 99 62 51 52 53 92 45 28 31 68
37 Nick Schultz            D L  OK    47 25 55 99 99 79 28 26 30 82 34 55 58 55
19 Bryan Allen             D L  OK    51 26 85 89 89 62 29 31 31 83 34 45 48 60
28 Brad Stuart             D L  OK    62 37 65 88 99 61 40 39 42 80 44 71 74 63
36 Barret Jackman          D L  OK    49 25 50 95 95 51 28 29 30 83 34 38 41 54
29 Chris Phillips          D L  OK    51 26 70 99 99 72 29 26 31 99 40 85 88 62
40 Jordan Leopold          D L  OK    60 35 55 52 52 81 38 31 40 74 49 33 36 56
 1 Drew Doughty            D R  OK    99 79 55 71 71 68 82 75 84 70 56 25 28 77
38 David Aebischer         G L  99    50 50 50 50 50 99 61 50 55 NA NA 25 28 50
33 Patrick Lalime          G L  95    99 82 70 51 51 25 85 84 87 NA NA 67 70 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Derek Armstrong         C R  OK    62 37 50 94 94 66 40 58 42 76 25 51 54 55
15 Todd Marchant           C L  OK    42 25 40 91 99 74 28 25 30 90 25 99 99 47
25 Kyle Wellwood           C R  OK    54 29 40 72 72 99 32 36 34 73 25 25 28 46
35 Geoff Sanderson        LW L  OK    51 26 50 50 99 84 29 40 31 83 25 99 99 49
24 Raffi Torres           LW L  OK    53 28 50 39 39 54 31 31 33 75 26 37 40 44
27 Tuomo Ruutu            LW L  OK    59 34 50 94 94 52 37 47 39 80 25 30 33 51
34 Todd Fedoruk           LW L  OK    40 25 65 84 99 25 28 27 30 75 25 52 55 46
 8 Ryan Shannon           LW R  OK    42 25 35 65 65 92 28 28 30 72 25 25 28 41
30 Boyd Gordon            RW R  OK    45 25 55 82 82 93 28 25 30 82 25 25 28 45

Shadows

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Viktor Kozlov           C R  OK    80 55 90 99 99 91 58 77 60 83 32 99 99 72
 9 Mike Richards           C L  OK    99 84 45 89 89 57 87 99 89 99 63 26 29 84
38 Tomas Fleischmann       C L  OK    58 33 55 91 91 90 36 44 38 72 25 25 28 51
22 Nick Tarnasky           C L  OK    35 25 65 99 99 62 28 25 30 76 25 25 28 45
16 Patrick Marleau        LW L  OK    75 50 65 95 95 83 53 61 55 81 40 97 99 66
17 Kristian Huselius      LW L  OK    92 67 55 99 99 80 70 83 72 90 51 58 61 76
 3 Garth Murray           LW L  OK    25 25 65 25 25 25 25 25 25 25 25 25 25 34
29 Ryan Craig             LW L  OK    25 25 65 25 25 25 25 25 25 25 25 25 25 34
37 Denis Hamel            LW L  OK    25 25 65 25 25 25 25 25 25 25 25 25 25 34
18 Joffrey Lupul          RW R  OK    92 67 55 68 68 74 70 76 72 79 59 36 39 73
25 Steve Bernier          RW R  OK    60 35 65 93 93 65 38 35 40 78 35 25 28 53
30 Jason Ward             RW R  OK    47 25 70 85 85 77 28 26 30 82 25 31 34 47
15 Rob Collins            RW L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 30
11 Marc-Andre Bergeron     D L  OK    65 40 40 94 94 62 43 30 45 78 57 33 36 59
12 Nolan Baumgartner       D R  97    25 25 65 25 25 25 25 25 25 25 25 25 25 35
27 Shane Hnidy             D R  OK    37 25 65 93 99 62 28 25 30 80 34 50 53 54
28 Jaroslav Spacek         D L  OK    87 62 45 73 99 71 65 63 67 81 55 76 79 73
31 Jack Johnson            D L  OK    42 25 55 90 90 58 28 25 30 75 37 25 28 51
45 Bruno Gervais           D R  OK    50 25 50 73 73 77 28 36 30 74 30 25 28 51
 5 Andrew Alberts          D L  98    37 25 85 43 43 54 28 25 30 76 30 25 28 52
 4 Jonas Hiller            G L  95    65 53 52 50 50 50 50 50 50 NA NA 50 50 50
 2 Adam Munro              G L  95    25 25 25 25 25 25 25 25 25 25 25 25 25 24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Grinstoner

General Manager: Mrio Guay
